Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 5, MTL (1-0) beat HAR, 4-1
- 2. Oct 7, MTL (2-0) beat BUF, 5-1
- 3. Oct 9, MTL (2-1) lost to BOS, 0-2
- 4. Oct 11, MTL (3-1) beat BOS, 4-2
- 5. Oct 13, MTL (4-1) beat NJD, 4-3 OT
- 6. Oct 14, MTL (4-2) lost to PIT, 1-2 OT
- 7. Oct 16, MTL (4-3) lost to WSH, 3-4 OT
- 8. Oct 18, MTL (5-3) beat CGY, 2-1
- 9. Oct 20, MTL (5-4) lost to BUF, 2-6
- 10. Oct 21, MTL (5-5) lost to NJD, 4-5
- 11. Oct 23, MTL (6-5) beat HAR, 3-2
- 12. Oct 26, MTL (6-6) lost to CHI, 3-5
- 13. Oct 28, MTL (7-6) beat PIT, 5-1
- 14. Oct 29, MTL (8-6) beat EDM, 5-4
- 15. Oct 31, MTL (9-6) beat NYI, 3-0
- 16. Nov 2, MTL (9-7) lost to BUF, 3-4
- 17. Nov 4, MTL (10-7) beat NYR, 3-2
- 18. Nov 6, MTL (10-7) tied with STL, 3-3 OT
- 19. Nov 8, MTL (11-7) beat NYR, 3-2
- 20. Nov 9, MTL (11-7) tied with STL, 1-1 OT
- 21. Nov 11, MTL (11-8) lost to LAK, 4-5
- 22. Nov 15, MTL (12-8) beat WIN, 5-1
- 23. Nov 16, MTL (12-9) lost to BOS, 2-3
- 24. Nov 18, MTL (13-9) beat TOR, 4-3 OT
- 25. Nov 20, MTL (14-9) beat CGY, 3-2
- 26. Nov 22, MTL (14-10) lost to PHI, 1-5
- 27. Nov 25, MTL (15-10) beat BOS, 5-3
- 28. Nov 29, MTL (16-10) beat QUE, 5-2
- 29. Nov 30, MTL (17-10) beat QUE, 6-2
- 30. Dec 2, MTL (17-11) lost to HAR, 3-4
- 31. Dec 6, MTL (18-11) beat MNS, 4-1
- 32. Dec 8, MTL (18-11) tied with WIN, 6-6 OT
- 33. Dec 9, MTL (18-12) lost to TOR, 4-7
- 34. Dec 11, MTL (18-12) tied with LAK, 2-2 OT
- 35. Dec 13, MTL (18-13) lost to CHI, 1-3
- 36. Dec 16, MTL (19-13) beat DET, 3-1
- 37. Dec 17, MTL (20-13) beat NYR, 2-0
- 38. Dec 22, MTL (20-13) tied with BUF, 2-2 OT
- 39. Dec 23, MTL (20-14) lost to PHI, 3-5
- 40. Dec 27, MTL (20-15) lost to VAN, 1-2
- 41. Dec 29, MTL (20-16) lost to EDM, 2-6
- 42. Dec 30, MTL (20-17) lost to CGY, 3-5
- 43. Jan 6, MTL (21-17) beat BUF, 6-3
- 44. Jan 7, MTL (22-17) beat VAN, 5-3
- 45. Jan 9, MTL (22-18) lost to QUE, 2-5
- 46. Jan 12, MTL (23-18) beat NJD, 5-2
- 47. Jan 13, MTL (23-18) tied with PHI, 2-2 OT
- 48. Jan 15, MTL (24-18) beat MNS, 4-3
- 49. Jan 17, MTL (24-19) lost to NYI, 3-6
- 50. Jan 24, MTL (25-19) beat QUE, 7-3
- 51. Jan 26, MTL (25-20) lost to WSH, 3-6
- 52. Jan 27, MTL (26-20) beat TOR, 5-3
- 53. Jan 29, MTL (26-21) lost to BOS, 1-2
- 54. Feb 1, MTL (27-21) beat BOS, 4-2
- 55. Feb 3, MTL (28-21) beat BUF, 1-0
- 56. Feb 4, MTL (29-21) beat HAR, 2-0
- 57. Feb 7, MTL (29-22) lost to BUF, 1-3
- 58. Feb 10, MTL (30-22) beat QUE, 7-2
- 59. Feb 14, MTL (31-22) beat VAN, 10-1
- 60. Feb 16, MTL (31-23) lost to BUF, 3-5
- 61. Feb 17, MTL (32-23) beat HAR, 7-3
- 62. Feb 19, MTL (32-23) tied with DET, 5-5 OT
- 63. Feb 22, MTL (33-23) beat QUE, 6-5
- 64. Feb 24, MTL (34-23) beat PIT, 11-1
- 65. Feb 25, MTL (35-23) beat STL, 6-5 OT
- 66. Feb 28, MTL (35-24) lost to HAR, 1-3
- 67. Mar 1, MTL (35-25) lost to BOS, 3-5
- 68. Mar 3, MTL (35-26) lost to MNS, 2-3
- 69. Mar 7, MTL (36-26) beat LAK, 5-2
- 70. Mar 10, MTL (36-26) tied with DET, 3-3 OT
- 71. Mar 13, MTL (37-26) beat NYI, 4-2
- 72. Mar 14, MTL (37-26) tied with EDM, 3-3 OT
- 73. Mar 17, MTL (38-26) beat CHI, 3-2 OT
- 74. Mar 18, MTL (39-26) beat QUE, 8-3
- 75. Mar 21, MTL (39-27) lost to WIN, 2-3
- 76. Mar 23, MTL (40-27) beat WSH, 4-2
- 77. Mar 24, MTL (40-28) lost to HAR, 4-7
- 78. Mar 29, MTL (41-28) beat QUE, 5-2
- 79. Mar 31, MTL (41-28) tied with BOS, 2-2 OT
Team Statistics
Team | GP | W | L | T | PTS | PTS% | GF | GA | SRS | SOS | GF/G | GA/G | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA | S | S% | SA | SV% | PDO | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Canadiens | 80 | 41 | 28 | 11 | 93 | .581 | 288 | 234 | 0.60 | -0.07 | 3.60 | 2.93 | 54 | 340 | 15.88 | 57 | 295 | 80.68 | 4 | 7 | 2488 | 11.6 | 2300 | .898 | 4 | |
League Average | 80 | 35 | 35 | 10 | 80 | .500 | 295 | 295 | 76 | 367 | 20.77 | 76 | 367 | 79.23 | 11 | 11 | 2421 | 12.2 | 2421 | .878 | 2 |
Team Analytics (at 5-on-5)
Team | S% | SV% | PDO | CF | CA | CF% | xGF | xGA | aGF | aGA | axDiff | SCF | SCA | SCF% | HDF | HDA | HDF% | HDGF | HDC% | HDGA | HDCO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Canadiens | |||||||||||||||||||||
League Average |
Roster
- Age is on February 1 of given season
No. | Player | Flag | Pos | Age | Ht | Wt | S/C | Exp | Birth Date |
---|---|---|---|---|---|---|---|---|---|
21 | Guy Carbonneau (C) | ca | C | 29 | 5-11 | 186 | R/- | 8 | March 18, 1960 |
43 | Andrew Cassels | ca | C | 20 | 6-1 | 185 | L/- | R | July 23, 1969 |
24 | Chris Chelios (C) | us | D | 28 | 6-0 | 191 | R/- | 6 | January 25, 1962 |
31 | Tom Chorske | us | RW | 23 | 6-1 | 212 | R/- | R | September 18, 1966 |
27 | Shayne Corson | ca | LW | 23 | 6-1 | 202 | L/- | 4 | August 13, 1966 |
6 | Russ Courtnall | ca | RW | 24 | 5-11 | 185 | R/- | 6 | June 2, 1965 |
46 | Ed Cristofoli | ca | C | 22 | 6-2 | 205 | L/- | R | May 14, 1967 |
48 | J.J. Daigneault | ca | D | 24 | 5-10 | 192 | L/- | 4 | October 12, 1965 |
28 | Éric Desjardins | ca | D | 20 | 6-1 | 205 | R/- | 1 | June 14, 1969 |
36 | Martin Desjardins | ca | C | 23 | 6-0 | 180 | L/- | R | January 28, 1967 |
34 | Donald Dufresne | ca | D | 22 | 6-1 | 206 | L/- | 1 | April 10, 1967 |
36 | Todd Ewen | ca | RW | 23 | 6-2 | 230 | R/- | 3 | March 22, 1966 |
41 | Brent Gilchrist | ca | C | 22 | 5-11 | 180 | L/- | 1 | April 3, 1967 |
1 | Brian Hayward | ca | G | 29 | 5-10 | 180 | -/L | 7 | June 25, 1960 |
12 | Mike Keane | ca | RW | 22 | 5-10 | 185 | R/- | 1 | May 29, 1967 |
47 | Stéphan Lebeau | ca | RW | 21 | 5-10 | 173 | R/- | 1 | February 28, 1968 |
3 | Sylvain Lefebvre | ca | D | 22 | 6-2 | 205 | L/- | R | October 14, 1967 |
32 | Claude Lemieux | ca | RW | 24 | 6-1 | 215 | R/- | 6 | July 16, 1965 |
45 | Jocelyn Lemieux | ca | RW | 22 | 5-11 | 220 | L/- | 3 | November 18, 1967 |
17 | Craig Ludwig | us | D | 28 | 6-3 | 220 | L/- | 7 | March 15, 1961 |
20 | Jyrki Lumme | fi | D | 23 | 6-1 | 209 | L/- | 1 | July 16, 1966 |
8 | Steve Martinson | us | LW | 30 | 6-1 | 205 | L/- | 2 | June 21, 1959 |
35 | Mike McPhee | ca | LW | 29 | 6-1 | 203 | L/- | 6 | July 14, 1960 |
26 | Mats Näslund | se | LW | 30 | 5-7 | 160 | L/- | 7 | October 31, 1959 |
38 | Lyle Odelein | ca | D | 21 | 6-0 | 210 | R/- | R | July 21, 1968 |
14 | Mark Pederson | ca | LW | 22 | 6-2 | 196 | L/- | R | January 14, 1968 |
53 | André Racicot | ca | G | 20 | 5-11 | 165 | -/L | R | June 9, 1969 |
44 | Stéphane Richer | ca | RW | 23 | 6-2 | 215 | R/- | 5 | June 7, 1966 |
33 | Patrick Roy | ca | G | 24 | 6-2 | 185 | -/L | 5 | October 5, 1965 |
18 | Mathieu Schneider | us | D | 20 | 5-11 | 192 | L/- | 1 | June 12, 1969 |
39 | Brian Skrudland | ca | C | 26 | 6-0 | 195 | L/- | 4 | July 31, 1963 |
15 | Bobby Smith | ca | C | 31 | 6-4 | 210 | L/- | 11 | February 12, 1958 |
25 | Petr Svoboda | cs | D | 23 | 6-1 | 198 | L/- | 5 | February 14, 1966 |
11 | Ryan Walter | ca | LW | 31 | 6-0 | 200 | L/- | 11 | April 23, 1958 |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring | Goals | Assists | Ice Time | Point Shares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS |
1 | Stéphane Richer | 23 | RW | 75 | 51 | 40 | 91 | 35 | 46 | 42 | 9 | 0 | 8 | 27 | 13 | 0 | 269 | 19.0 | 7.7 | 1.9 | 9.6 | ||
2 | Shayne Corson | 23 | LW | 76 | 31 | 44 | 75 | 33 | 144 | 24 | 7 | 0 | 6 | 32 | 12 | 0 | 192 | 16.1 | 5.0 | 1.9 | 6.9 | ||
3 | Russ Courtnall | 24 | RW | 80 | 27 | 32 | 59 | 14 | 27 | 24 | 3 | 0 | 2 | 28 | 4 | 0 | 294 | 9.2 | 3.3 | 1.4 | 4.7 | ||
4 | Guy Carbonneau* | 29 | C | 68 | 19 | 36 | 55 | 21 | 37 | 17 | 1 | 1 | 3 | 34 | 2 | 0 | 125 | 15.2 | 2.9 | 1.4 | 4.3 | ||
5 | Brian Skrudland | 26 | C | 59 | 11 | 31 | 42 | 21 | 56 | 7 | 4 | 0 | 1 | 25 | 5 | 1 | 70 | 15.7 | 1.7 | 1.3 | 3.0 | ||
6 | Mike McPhee | 29 | LW | 56 | 23 | 18 | 41 | 28 | 47 | 22 | 0 | 1 | 1 | 17 | 0 | 1 | 118 | 19.5 | 2.6 | 1.5 | 4.1 | ||
7 | Mats Näslund | 30 | LW | 72 | 21 | 20 | 41 | 3 | 19 | 15 | 6 | 0 | 3 | 16 | 4 | 0 | 136 | 15.4 | 1.8 | 1.0 | 2.8 | ||
8 | Petr Svoboda | 23 | D | 60 | 5 | 31 | 36 | 20 | 98 | 3 | 2 | 0 | 2 | 14 | 17 | 0 | 90 | 5.6 | 1.9 | 4.4 | 6.3 | ||
9 | Stéphan Lebeau | 21 | RW | 57 | 15 | 20 | 35 | 13 | 11 | 10 | 5 | 0 | 3 | 14 | 6 | 0 | 79 | 19.0 | 1.5 | 1.1 | 2.6 | ||
10 | Chris Chelios* | 28 | D | 53 | 9 | 22 | 31 | 20 | 136 | 6 | 1 | 2 | 1 | 15 | 7 | 0 | 123 | 7.3 | 1.9 | 4.1 | 6.0 | ||
11 | Bobby Smith | 31 | C | 53 | 12 | 14 | 26 | -4 | 35 | 8 | 4 | 0 | 2 | 10 | 4 | 0 | 102 | 11.8 | 0.8 | 0.6 | 1.4 | ||
12 | Brent Gilchrist | 22 | C | 57 | 9 | 15 | 24 | 3 | 28 | 8 | 1 | 0 | 0 | 14 | 1 | 0 | 80 | 11.3 | 0.3 | 0.8 | 1.1 | ||
13 | Mike Keane | 22 | RW | 74 | 9 | 15 | 24 | 0 | 78 | 8 | 1 | 0 | 1 | 13 | 2 | 0 | 92 | 9.8 | -0.4 | 0.9 | 0.5 | ||
14 | Ryan Walter | 31 | LW | 70 | 8 | 16 | 24 | 4 | 59 | 7 | 1 | 0 | 1 | 14 | 0 | 2 | 109 | 7.3 | -0.3 | 1.0 | 0.7 | ||
15 | Mathieu Schneider | 20 | D | 44 | 7 | 14 | 21 | 2 | 25 | 2 | 5 | 0 | 1 | 9 | 5 | 0 | 84 | 8.3 | 1.2 | 2.6 | 3.8 | ||
16 | Jyrki Lumme | 23 | D | 54 | 1 | 19 | 20 | 17 | 41 | 1 | 0 | 0 | 0 | 11 | 8 | 0 | 79 | 1.3 | 0.5 | 3.9 | 4.4 | ||
17 | Claude Lemieux | 24 | RW | 39 | 8 | 10 | 18 | -8 | 106 | 5 | 3 | 0 | 1 | 4 | 6 | 0 | 104 | 7.7 | 0.4 | 0.3 | 0.7 | ||
18 | Éric Desjardins | 20 | D | 55 | 3 | 13 | 16 | 1 | 51 | 2 | 1 | 0 | 0 | 12 | 1 | 0 | 48 | 6.3 | 0.3 | 3.1 | 3.4 | ||
19 | Craig Ludwig | 28 | D | 73 | 1 | 15 | 16 | 24 | 108 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 49 | 2.0 | -0.2 | 5.4 | 5.2 | ||
20 | Sylvain Lefebvre | 22 | D | 68 | 3 | 10 | 13 | 18 | 61 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 89 | 3.4 | -0.2 | 4.8 | 4.6 | ||
21 | J.J. Daigneault | 24 | D | 36 | 2 | 10 | 12 | 11 | 14 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 40 | 5.0 | 0.3 | 2.6 | 2.9 | ||
22 | Todd Ewen | 23 | RW | 41 | 4 | 6 | 10 | 1 | 158 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 26 | 15.4 | -0.5 | 0.5 | 0.0 | ||
23 | Jocelyn Lemieux | 22 | RW | 34 | 4 | 2 | 6 | -1 | 61 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 34 | 11.8 | -0.6 | 0.4 | -0.2 | ||
24 | Patrick Roy* | 24 | G | 54 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3173 | 58:46 | 0.0 | 0.0 | 11.9 | ||||
25 | Tom Chorske | 23 | RW | 14 | 3 | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 15.8 | 0.0 | 0.2 | 0.2 | ||
26 | Donald Dufresne | 22 | D | 18 | 0 | 4 | 4 | 1 | 23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0.0 | -0.1 | 1.1 | 1.0 | ||
27 | Andrew Cassels | 20 | C | 6 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 40.0 | 0.1 | 0.1 | 0.2 | ||
28 | Martin Desjardins | 23 | C | 8 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0.0 | -0.2 | 0.0 | -0.2 | ||
29 | Lyle Odelein | 21 | D | 8 | 0 | 2 | 2 | -1 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 0.4 | 0.4 | ||
30 | Mark Pederson | 22 | LW | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0.0 | -0.2 | 0.1 | -0.1 | ||
31 | Ed Cristofoli | 22 | C | 9 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | -0.3 | 0.1 | -0.2 | ||
32 | Brian Hayward | 29 | G | 29 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1674 | 57:43 | 0.0 | 0.0 | 4.0 | ||||
33 | Steve Martinson | 30 | LW | 13 | 0 | 0 | 0 | -2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | -0.5 | 0.1 | -0.4 | ||
34 | André Racicot | 20 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12:40 | 0.0 | 0.0 | -0.1 | ||||
Team Total | 80 | 288 | 470 | 758 | 272 | 1582 | 230 | 54 | 4 | 41 | 358 | 103 | 4 | 2488 | 11.6 | 30.8 | 49.1 | 95.6 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalie Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS |
1 | Patrick Roy* | 24 | 54 | 31 | 16 | 5 | 134 | 1522 | 1388 | .912 | 2.53 | 3 | 3173 | 74 | 47.2 | 2.12 | 11.9 | ||||
2 | Brian Hayward | 29 | 29 | 10 | 12 | 6 | 94 | 769 | 675 | .878 | 3.37 | 1 | 1674 | 103 | -2.5 | 2.83 | 4.0 | ||||
3 | André Racicot | 20 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | .500 | 14.21 | 0 | 13 | 14.21 | -0.1 | ||||||
Team Total | 41 | 28 | 11 | 231 | 2297 | 2066 | .899 | 2.85 | 4 | 4860 | 84 | 42.8 | 2.40 | 15.7 |
Goalies Playoffs
Hat Tricks (3)
- * - postseason
Penalty Shots (1)
- * - postseason
Scoring Playoffs