NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
2003-04 | 29 | TOT | NHL | 49 | 5 | 11 | 16 | -10 | 46 | 5 | 0 | 0 | 1 | 7 | 4 | 0 | 54 | 9.3 | 955 | 19:29 | |
2003-04 | 29 | LAK | NHL | 5 | 2 | 0 | 2 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 28.6 | 96 | 19:14 | |
2003-04 | 29 | PIT | NHL | 44 | 3 | 11 | 14 | -11 | 38 | 3 | 0 | 0 | 0 | 7 | 4 | 0 | 47 | 6.4 | 858 | 19:31 | |
1 yr | LAK | NHL | 5 | 2 | 0 | 2 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 28.6 | 96 | 19:14 | ||
1 yr | PIT | NHL | 44 | 3 | 11 | 14 | -11 | 38 | 3 | 0 | 0 | 0 | 7 | 4 | 0 | 47 | 6.4 | 858 | 19:31 | ||
Career | 1 yr | NHL | 49 | 5 | 11 | 16 | -10 | 46 | 5 | 0 | 0 | 1 | 7 | 4 | 0 | 54 | 9.3 | 955 | 19:29 |
NHL Miscellaneous
Other Standard
Transactions
- Transaction information may be incomplete.
Player News