NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1985-86 | 22 | NJD | NHL | 4 | 0 | 0 | 0 | -1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1986-87 | 23 | NJD | NHL | 7 | 1 | 0 | 1 | -3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | |||
1987-88 | 24 | NJD | NHL | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1988-89 | 25 | NJD | NHL | 6 | 0 | 2 | 2 | -2 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 | |||
1990-91 | 27 | NJD | NHL | 41 | 5 | 2 | 7 | -6 | 159 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 33 | 15.2 | |||
1991-92 | 28 | TOT | NHL | 5 | 0 | 0 | 0 | -1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
1991-92 | 28 | NJD | NHL | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1991-92 | 28 | BOS | NHL | 4 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
6 yrs | NJD | NHL | 60 | 6 | 4 | 10 | -10 | 226 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 45 | 13.3 | ||||
1 yr | BOS | NHL | 4 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||
Career | 6 yrs | NHL | 64 | 6 | 4 | 10 | -11 | 243 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 46 | 13.0 |
NHL Miscellaneous
Other Standard
Transactions
- Transaction information may be incomplete.
Player News