NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1972-73 | 21 | MTL | NHL | 36 | 2 | 4 | 6 | 3 | 20 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 36 | 5.6 | |||
1973-74 | 22 | MTL | NHL | 78 | 6 | 20 | 26 | 32 | 66 | 6 | 0 | 0 | 1 | 20 | 0 | 0 | 98 | 6.1 | |||
1974-75 | 23 | MTL | NHL | 80 | 14 | 47 | 61 | 60 | 76 | 13 | 1 | 0 | 2 | 38 | 9 | 0 | 101 | 13.9 | AS-12 | ||
1975-76 | 24 | MTL | NHL | 80 | 10 | 30 | 40 | 50 | 59 | 8 | 2 | 0 | 0 | 25 | 5 | 0 | 130 | 7.7 | |||
1976-77 | 25 | MTL | NHL | 77 | 19 | 66 | 85 | 120 | 45 | 16 | 3 | 0 | 3 | 51 | 15 | 0 | 196 | 9.7 | AS-1,Hart-5,Norris-1 | ||
1977-78 | 26 | MTL | NHL | 80 | 13 | 52 | 65 | 71 | 39 | 8 | 3 | 2 | 5 | 36 | 16 | 0 | 154 | 8.4 | AS-2,AS-3,Hart-10,Norris-3,Smythe-1 | ||
1978-79 | 27 | MTL | NHL | 67 | 16 | 45 | 61 | 49 | 33 | 12 | 4 | 0 | 1 | 32 | 12 | 1 | 146 | 11.0 | AS-1,Hart-12,Norris-2 | ||
1979-80 | 28 | MTL | NHL | 72 | 14 | 61 | 75 | 38 | 39 | 8 | 6 | 0 | 3 | 33 | 28 | 0 | 133 | 10.5 | AS-1,Hart-7,Norris-1 | ||
1980-81 | 29 | MTL | NHL | 65 | 12 | 38 | 50 | 47 | 37 | 5 | 7 | 0 | 2 | 27 | 11 | 0 | 130 | 9.2 | AS-2,AS-3,Byng-16,Hart-6,Norris-3 | ||
1981-82 | 30 | MTL | NHL | 71 | 12 | 47 | 59 | 56 | 41 | 6 | 5 | 1 | 0 | 37 | 10 | 0 | 141 | 8.5 | AS-6,Norris-5 | ||
1982-83 | 31 | MTL | NHL | 71 | 14 | 49 | 63 | 32 | 33 | 8 | 6 | 0 | 1 | 26 | 21 | 2 | 146 | 9.6 | AS-11,Byng-17 | ||
1983-84 | 32 | MTL | NHL | 74 | 9 | 34 | 43 | 3 | 39 | 5 | 4 | 0 | 1 | 18 | 15 | 1 | 141 | 6.4 | |||
1984-85 | 33 | MTL | NHL | 76 | 14 | 33 | 47 | 33 | 44 | 8 | 6 | 0 | 3 | 19 | 13 | 1 | 120 | 11.7 | AS-14 | ||
1985-86 | 34 | MTL | NHL | 78 | 19 | 63 | 82 | 25 | 39 | 9 | 10 | 0 | 1 | 31 | 32 | 0 | 167 | 11.4 | AS-2,AS-3,Byng-14,Hart-10,Norris-3 | ||
1986-87 | 35 | MTL | NHL | 70 | 13 | 37 | 50 | 24 | 44 | 7 | 6 | 0 | 3 | 19 | 18 | 0 | 122 | 10.7 | AS-5,Norris-4 | ||
1987-88 | 36 | MTL | NHL | 53 | 6 | 34 | 40 | 26 | 30 | 4 | 2 | 0 | 1 | 22 | 12 | 0 | 96 | 6.3 | AS-17,Byng-17 | ||
1988-89 | 37 | MTL | NHL | 74 | 4 | 26 | 30 | 23 | 22 | 4 | 0 | 0 | 0 | 18 | 8 | 0 | 79 | 5.1 | Byng-10 | ||
1989-90 | 38 | LAK | NHL | 64 | 7 | 32 | 39 | 7 | 34 | 6 | 1 | 0 | 1 | 21 | 11 | 0 | 80 | 8.8 | |||
1990-91 | 39 | LAK | NHL | 62 | 1 | 22 | 23 | 22 | 16 | 1 | 0 | 0 | 0 | 16 | 5 | 1 | 70 | 1.4 | |||
1991-92 | 40 | LAK | NHL | 56 | 3 | 10 | 13 | 1 | 37 | 3 | 0 | 0 | 0 | 7 | 2 | 1 | 46 | 6.5 | |||
17 yrs | MTL | NHL | 1202 | 197 | 686 | 883 | 692 | 706 | 129 | 65 | 3 | 28 | 456 | 225 | 5 | 2136 | 9.2 | ||||
3 yrs | LAK | NHL | 182 | 11 | 64 | 75 | 30 | 87 | 10 | 1 | 0 | 1 | 44 | 18 | 2 | 196 | 5.6 | ||||
Career | 20 yrs | NHL | 1384 | 208 | 750 | 958 | 722 | 793 | 139 | 66 | 3 | 29 | 500 | 243 | 7 | 2332 | 8.9 |
Compare Larry Robinson to
NHL Miscellaneous
NHL Playoffs
Playoff Overtime Goals
Hat Tricks (1)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News