NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2006-07 | 20 | TBL | NHL | 2 | 0 | 0 | 0 | 4 | 23 | 19 | .826 | 3.45 | 0 | 70 | 3.45 | -0.1 | 0 | 0 | 0 | 0 | |||||||
2007-08 | 21 | TBL | NHL | 22 | 20 | 7 | 11 | 3 | 64 | 632 | 568 | .899 | 3.03 | 0 | 1269 | 9 | .450 | 4 | 111 | -6.6 | 3.50 | 3.1 | 0 | 1 | 1 | 4 | |
2008-09 | 22 | TBL | NHL | 24 | 20 | 4 | 10 | 7 | 80 | 756 | 676 | .894 | 3.66 | 0 | 1312 | 10 | .500 | 3 | 116 | -10.8 | 4.02 | 3.3 | 0 | 1 | 1 | 2 | |
2013-14 | 27 | CGY | NHL | 40 | 37 | 17 | 15 | 4 | 97 | 1091 | 994 | .911 | 2.65 | 2 | 2194 | 19 | .514 | 5 | 103 | -3.0 | 3.12 | 6.2 | 0 | 1 | 1 | 10 | |
2014-15 | 28 | CGY | NHL | 34 | 32 | 15 | 9 | 3 | 75 | 852 | 777 | .912 | 2.60 | 2 | 1731 | 14 | .438 | 5 | 103 | -2.3 | 3.08 | 4.8 | 0 | 0 | 0 | 0 | |
2015-16 | 29 | CGY | NHL | 37 | 37 | 17 | 18 | 1 | 94 | 1034 | 940 | .909 | 2.63 | 1 | 2145 | 20 | .541 | 4 | 107 | -6.0 | 3.13 | 5.4 | 0 | 1 | 1 | 0 | |
3 yrs | TBL | NHL | 48 | 40 | 11 | 21 | 10 | 148 | 1411 | 1263 | .895 | 3.35 | 0 | 2651 | 19 | .475 | 7 | 114 | -17.7 | 3.76 | 6.4 | 0 | 2 | 2 | 6 | ||
3 yrs | CGY | NHL | 111 | 106 | 49 | 42 | 8 | 266 | 2977 | 2711 | .911 | 2.63 | 5 | 6070 | 53 | .500 | 14 | 104 | -11.3 | 3.11 | 16.5 | 0 | 2 | 2 | 10 | ||
Career | 6 yrs | NHL | 159 | 146 | 60 | 63 | 18 | 414 | 4388 | 3974 | .906 | 2.85 | 5 | 8721 | 72 | .493 | 21 | 107 | -26.0 | 3.31 | 22.9 | 0 | 4 | 4 | 16 |
Compare Karri Ramo to
NHL Playoffs
NHL Advanced
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News