NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1980-81 | 19 | BOS | NHL | 9 | 1 | 4 | 5 | -5 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 20 | 5.0 | |||
1981-82 | 20 | BOS | NHL | 80 | 44 | 48 | 92 | 27 | 53 | 27 | 13 | 4 | 7 | 30 | 17 | 1 | 197 | 22.3 | Byng-20,Calder-2 | ||
1982-83 | 21 | BOS | NHL | 77 | 46 | 61 | 107 | 37 | 47 | 30 | 15 | 1 | 10 | 36 | 24 | 1 | 213 | 21.6 | AS-4,Selke-11 | ||
1983-84 | 22 | BOS | NHL | 80 | 39 | 77 | 116 | 27 | 64 | 26 | 10 | 3 | 7 | 40 | 37 | 0 | 236 | 16.5 | AS-3,Hart-12,Selke-10 | ||
1984-85 | 23 | BOS | NHL | 22 | 4 | 8 | 12 | -11 | 10 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 35 | 11.4 | Selke-15 | ||
1985-86 | 24 | BOS | NHL | 79 | 29 | 47 | 76 | 17 | 60 | 17 | 12 | 0 | 6 | 27 | 20 | 0 | 192 | 15.1 | |||
1986-87 | 25 | VAN | NHL | 79 | 24 | 52 | 76 | -17 | 50 | 18 | 6 | 0 | 3 | 25 | 26 | 1 | 182 | 13.2 | |||
1987-88 | 26 | VAN | NHL | 76 | 19 | 52 | 71 | 2 | 92 | 14 | 4 | 1 | 1 | 31 | 19 | 2 | 163 | 11.7 | Selke-31 | ||
1988-89 | 27 | VAN | NHL | 62 | 15 | 26 | 41 | 5 | 22 | 7 | 7 | 1 | 0 | 21 | 4 | 1 | 98 | 15.3 | |||
1989-90 | 28 | TOT | NHL | 54 | 6 | 25 | 31 | -13 | 39 | 5 | 1 | 0 | 1 | 16 | 9 | 0 | 80 | 7.5 | |||
1989-90 | 28 | VAN | NHL | 16 | 2 | 7 | 9 | -3 | 10 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 22 | 9.1 | |||
1989-90 | 28 | PIT | NHL | 38 | 4 | 18 | 22 | -10 | 29 | 3 | 1 | 0 | 1 | 11 | 7 | 0 | 58 | 6.9 | |||
1990-91 | 29 | PIT | NHL | 46 | 6 | 8 | 14 | 2 | 21 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 26 | 23.1 | |||
1991-92 | 30 | TOT | NHL | 37 | 5 | 8 | 13 | -7 | 8 | 3 | 2 | 0 | 0 | 6 | 2 | 0 | 47 | 10.6 | |||
1991-92 | 30 | HAR | NHL | 5 | 2 | 2 | 4 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 33.3 | |||
1991-92 | 30 | BOS | NHL | 32 | 3 | 6 | 9 | -5 | 8 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 41 | 7.3 | |||
7 yrs | BOS | NHL | 379 | 166 | 251 | 417 | 87 | 248 | 104 | 52 | 10 | 30 | 144 | 105 | 2 | 934 | 17.8 | ||||
4 yrs | VAN | NHL | 233 | 60 | 137 | 197 | -13 | 174 | 41 | 17 | 2 | 4 | 82 | 51 | 4 | 465 | 12.9 | ||||
2 yrs | PIT | NHL | 84 | 10 | 26 | 36 | -8 | 50 | 8 | 2 | 0 | 2 | 19 | 7 | 0 | 84 | 11.9 | ||||
1 yr | HAR | NHL | 5 | 2 | 2 | 4 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 33.3 | ||||
Career | 12 yrs | NHL | 701 | 238 | 416 | 654 | 64 | 472 | 154 | 72 | 12 | 36 | 246 | 164 | 6 | 1489 | 16.0 |
Compare Barry Pederson to
NHL Miscellaneous
NHL Playoffs
Playoff Overtime Goals
Hat Tricks (7)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News