Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 10, VAN (1-0) beat LAK, 6-5
- 2. Oct 12, VAN (1-1) lost to STL, 3-4
- 3. Oct 14, VAN (2-1) beat NYI, 4-2
- 4. Oct 16, VAN (2-1) tied with BOS, 3-3 OT
- 5. Oct 18, VAN (3-1) beat LAK, 5-4
- 6. Oct 20, VAN (3-2) lost to NYR, 3-4
- 7. Oct 22, VAN (3-2) tied with NYI, 2-2 OT
- 8. Oct 23, VAN (4-2) beat DET, 5-0
- 9. Oct 25, VAN (4-3) lost to BUF, 4-5
- 10. Oct 27, VAN (4-4) lost to PHI, 4-7
- 11. Oct 30, VAN (5-4) beat TOR, 5-3
- 12. Nov 2, VAN (6-4) beat BUF, 6-2
- 13. Nov 5, VAN (6-5) lost to EDM, 4-6
- 14. Nov 8, VAN (6-6) lost to EDM, 0-13
- 15. Nov 9, VAN (7-6) beat WIN, 7-2
- 16. Nov 11, VAN (8-6) beat DET, 5-0
- 17. Nov 13, VAN (8-7) lost to PIT, 3-6
- 18. Nov 15, VAN (8-8) lost to WSH, 3-5
- 19. Nov 16, VAN (8-9) lost to STL, 5-6 OT
- 20. Nov 19, VAN (9-9) beat DET, 7-5
- 21. Nov 20, VAN (9-10) lost to CBH, 0-2
- 22. Nov 22, VAN (9-11) lost to NJD, 5-6
- 23. Nov 26, VAN (9-12) lost to CBH, 3-5
- 24. Nov 27, VAN (9-12) tied with EDM, 5-5 OT
- 25. Nov 29, VAN (9-13) lost to HAR, 4-5
- 26. Dec 2, VAN (9-14) lost to MTL, 0-7
- 27. Dec 4, VAN (9-15) lost to QUE, 4-5
- 28. Dec 6, VAN (9-16) lost to NJD, 1-4
- 29. Dec 7, VAN (9-17) lost to WSH, 1-2
- 30. Dec 11, VAN (9-18) lost to WIN, 3-6
- 31. Dec 14, VAN (10-18) beat CGY, 4-3
- 32. Dec 15, VAN (10-19) lost to EDM, 3-5
- 33. Dec 17, VAN (10-19) tied with WSH, 4-4 OT
- 34. Dec 20, VAN (11-19) beat TOR, 5-3
- 35. Dec 21, VAN (12-19) beat LAK, 6-2
- 36. Dec 23, VAN (13-19) beat WIN, 5-3
- 37. Dec 27, VAN (13-20) lost to PHI, 1-6
- 38. Dec 29, VAN (13-21) lost to EDM, 3-5
- 39. Jan 2, VAN (13-22) lost to MNS, 2-3
- 40. Jan 5, VAN (13-23) lost to WIN, 0-4
- 41. Jan 7, VAN (13-23) tied with WIN, 2-2 OT
- 42. Jan 9, VAN (13-24) lost to CGY, 4-5 OT
- 43. Jan 10, VAN (13-25) lost to HAR, 3-4
- 44. Jan 14, VAN (13-26) lost to NYR, 1-2
- 45. Jan 17, VAN (13-27) lost to LAK, 7-9
- 46. Jan 18, VAN (13-27) tied with LAK, 4-4 OT
- 47. Jan 21, VAN (14-27) beat NJD, 5-3
- 48. Jan 24, VAN (15-27) beat PIT, 4-3
- 49. Jan 29, VAN (15-27) tied with CGY, 4-4 OT
- 50. Jan 31, VAN (16-27) beat MNS, 10-5
- 51. Feb 7, VAN (17-27) beat WIN, 5-2
- 52. Feb 9, VAN (17-27) tied with WIN, 3-3 OT
- 53. Feb 11, VAN (17-28) lost to NYI, 0-1
- 54. Feb 12, VAN (17-29) lost to NYR, 2-5
- 55. Feb 15, VAN (17-30) lost to PIT, 4-9
- 56. Feb 16, VAN (17-30) tied with TOR, 4-4 OT
- 57. Feb 18, VAN (17-31) lost to HAR, 4-5
- 58. Feb 21, VAN (17-32) lost to CGY, 0-4
- 59. Feb 23, VAN (17-33) lost to BOS, 1-6
- 60. Feb 26, VAN (17-34) lost to MTL, 2-4
- 61. Feb 28, VAN (18-34) beat PHI, 3-1
- 62. Mar 1, VAN (18-35) lost to CGY, 2-3
- 63. Mar 4, VAN (18-36) lost to EDM, 2-6
- 64. Mar 6, VAN (18-36) tied with LAK, 5-5 OT
- 65. Mar 8, VAN (18-37) lost to STL, 3-7
- 66. Mar 11, VAN (18-37) tied with QUE, 1-1 OT
- 67. Mar 12, VAN (18-38) lost to MTL, 2-3
- 68. Mar 15, VAN (18-38) tied with BOS, 1-1 OT
- 69. Mar 16, VAN (18-39) lost to CBH, 4-5
- 70. Mar 19, VAN (18-40) lost to BUF, 3-4
- 71. Mar 21, VAN (18-40) tied with CGY, 5-5 OT
- 72. Mar 22, VAN (19-40) beat MNS, 6-2
- 73. Mar 24, VAN (19-41) lost to WIN, 4-8
- 74. Mar 26, VAN (20-41) beat QUE, 7-6
- 75. Mar 28, VAN (21-41) beat LAK, 2-1 OT
- 76. Mar 30, VAN (22-41) beat CGY, 4-2
Team Statistics
Team | GP | W | L | T | PTS | PTS% | GF | GA | SRS | SOS | GF/G | GA/G | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA | S | S% | SA | SV% | PDO | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver Canucks | 80 | 23 | 44 | 13 | 59 | .369 | 282 | 333 | -0.65 | -0.01 | 3.53 | 4.16 | 89 | 419 | 21.24 | 71 | 328 | 78.35 | 11 | 17 | 2362 | 11.9 | 2415 | .862 | 2 | |
League Average | 80 | 36 | 36 | 8 | 80 | .500 | 317 | 317 | 82 | 370 | 22.10 | 82 | 370 | 77.90 | 11 | 11 | 2484 | 12.8 | 2484 | .872 | 2 |
Team Analytics (at 5-on-5)
Team | S% | SV% | PDO | CF | CA | CF% | xGF | xGA | aGF | aGA | axDiff | SCF | SCA | SCF% | HDF | HDA | HDF% | HDGF | HDC% | HDGA | HDCO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver Canucks | |||||||||||||||||||||
League Average |
Roster
- Age is on February 1 of given season
No. | Player | Flag | Pos | Age | Ht | Wt | S/C | Exp | Birth Date |
---|---|---|---|---|---|---|---|---|---|
34 | Neil Belland | ca | D | 24 | 5-11 | 180 | L/- | 4 | April 3, 1961 |
35 | Richard Brodeur | ca | G | 33 | 5-7 | 160 | -/L | 6 | September 15, 1952 |
25 | David Bruce | ca | RW | 21 | 5-11 | 190 | R/- | R | October 7, 1964 |
29 | Jiří Bubla | cs | D | 36 | 5-11 | 200 | R/- | 4 | January 27, 1950 |
5 | Garth Butcher | ca | D | 23 | 6-0 | 204 | R/- | 4 | January 8, 1963 |
30 | Frank Caprice | ca | G | 23 | 5-9 | 150 | -/L | 3 | May 2, 1962 |
27 | Glen Cochrane | ca | D | 28 | 6-2 | 205 | L/- | 6 | January 29, 1958 |
32 | Craig Coxe | us | C | 22 | 6-4 | 210 | L/- | 1 | January 21, 1964 |
18 | Marc Crawford | ca | LW | 24 | 5-11 | 185 | L/- | 4 | February 13, 1961 |
15 | J.J. Daigneault | ca | D | 20 | 5-10 | 192 | L/- | 1 | October 12, 1965 |
19 | Dale Dunbar | us | D | 24 | 6-0 | 200 | L/- | R | October 14, 1961 |
23 | Thomas Gradin | se | C | 29 | 5-11 | 176 | L/- | 7 | February 18, 1956 |
8 | Taylor Hall | ca | LW | 21 | 5-11 | 180 | L/- | 2 | February 20, 1964 |
2 | Doug Halward | ca | D | 30 | 6-1 | 200 | L/- | 10 | November 1, 1955 |
28 | Jean-Marc Lanthier | ca | RW | 22 | 6-2 | 195 | R/- | 2 | March 27, 1963 |
4 | Rick Lanz | cs | D | 24 | 6-2 | 203 | R/- | 5 | September 16, 1961 |
14 | Moe Lemay | ca | LW | 23 | 5-11 | 185 | L/- | 4 | February 18, 1962 |
3 | Doug Lidster | ca | D | 25 | 6-1 | 190 | R/- | 2 | October 18, 1960 |
22 | Dave Lowry | ca | LW | 20 | 6-1 | 195 | L/- | R | February 14, 1965 |
7 | Gary Lupul | ca | LW | 26 | 5-9 | 172 | L/- | 6 | April 4, 1959 |
21 | Cam Neely | ca | RW | 20 | 6-1 | 218 | R/- | 2 | June 6, 1965 |
10 | Brent Peterson | ca | C | 27 | 6-0 | 190 | R/- | 7 | February 15, 1958 |
24 | Michel Petit | ca | D | 21 | 6-1 | 205 | R/- | 3 | February 12, 1964 |
33 | Jim Sandlak | ca | RW | 19 | 6-4 | 219 | R/- | R | December 12, 1966 |
26 | Petri Skriko | fi | LW | 23 | 5-10 | 174 | L/- | 1 | March 13, 1962 |
12 | Stan Smyl (C) | ca | RW | 28 | 5-8 | 185 | R/- | 7 | January 28, 1958 |
17 | Patrik Sundström | se | C | 24 | 6-1 | 200 | L/- | 3 | December 14, 1961 |
20 | Steve Tambellini | ca | C | 27 | 6-0 | 190 | L/- | 7 | May 14, 1958 |
9 | Tony Tanti | ca | RW | 22 | 5-9 | 180 | L/- | 4 | September 7, 1963 |
1 | Wendell Young | ca | G | 22 | 5-9 | 181 | -/L | R | August 1, 1963 |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring | Goals | Assists | Ice Time | Point Shares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS |
1 | Petri Skriko | 23 | LW | 80 | 38 | 40 | 78 | -18 | 34 | 25 | 12 | 1 | 2 | 22 | 14 | 4 | 191 | 19.9 | 5.0 | 0.9 | 5.9 | ||
2 | Tony Tanti | 22 | RW | 77 | 39 | 33 | 72 | -8 | 85 | 22 | 17 | 0 | 5 | 16 | 16 | 1 | 213 | 18.3 | 4.8 | 1.1 | 5.9 | ||
3 | Patrik Sundström | 24 | C | 79 | 18 | 48 | 66 | -10 | 28 | 11 | 6 | 1 | 0 | 29 | 18 | 1 | 154 | 11.7 | 2.8 | 1.1 | 3.9 | ||
4 | Stan Smyl | 28 | RW | 73 | 27 | 35 | 62 | -21 | 144 | 20 | 3 | 4 | 1 | 23 | 10 | 2 | 165 | 16.4 | 3.4 | 0.7 | 4.1 | ||
5 | Rick Lanz | 24 | D | 75 | 15 | 38 | 53 | -25 | 73 | 4 | 11 | 0 | 0 | 17 | 18 | 3 | 190 | 7.9 | 3.3 | 3.2 | 6.5 | ||
6 | Thomas Gradin | 29 | C | 71 | 14 | 27 | 41 | -16 | 34 | 11 | 2 | 1 | 3 | 17 | 10 | 0 | 122 | 11.5 | 1.1 | 0.8 | 1.9 | ||
7 | Cam Neely* | 20 | RW | 73 | 14 | 20 | 34 | -29 | 126 | 8 | 6 | 0 | 3 | 16 | 4 | 0 | 113 | 12.4 | 0.5 | 0.5 | 1.0 | ||
8 | Doug Halward | 30 | D | 70 | 8 | 25 | 33 | -20 | 111 | 5 | 3 | 0 | 0 | 10 | 14 | 1 | 122 | 6.6 | 1.5 | 3.2 | 4.7 | ||
9 | Moe Lemay | 23 | LW | 48 | 16 | 15 | 31 | -14 | 92 | 10 | 6 | 0 | 1 | 10 | 5 | 0 | 112 | 14.3 | 1.4 | 0.5 | 1.9 | ||
10 | Brent Peterson | 27 | C | 77 | 8 | 23 | 31 | -8 | 94 | 5 | 0 | 3 | 2 | 17 | 6 | 0 | 86 | 9.3 | -0.3 | 1.1 | 0.8 | ||
11 | Steve Tambellini | 27 | C | 48 | 15 | 15 | 30 | -17 | 12 | 9 | 6 | 0 | 2 | 9 | 6 | 0 | 89 | 16.9 | 1.3 | 0.4 | 1.7 | ||
12 | Jiří Bubla | 36 | D | 43 | 6 | 24 | 30 | -26 | 30 | 2 | 4 | 0 | 1 | 11 | 12 | 1 | 62 | 9.7 | 1.7 | 1.3 | 2.9 | ||
13 | Doug Lidster | 25 | D | 78 | 12 | 16 | 28 | -10 | 56 | 10 | 1 | 1 | 0 | 13 | 2 | 1 | 152 | 7.9 | 1.3 | 4.2 | 5.4 | ||
14 | J.J. Daigneault | 20 | D | 64 | 5 | 23 | 28 | -18 | 45 | 1 | 4 | 0 | 0 | 10 | 13 | 0 | 115 | 4.3 | 1.0 | 2.9 | 4.0 | ||
15 | Marc Crawford | 24 | LW | 54 | 11 | 14 | 25 | -7 | 92 | 11 | 0 | 0 | 0 | 14 | 0 | 0 | 80 | 13.8 | 0.4 | 0.8 | 1.2 | ||
16 | Dave Lowry | 20 | LW | 73 | 10 | 8 | 18 | -18 | 143 | 9 | 1 | 0 | 1 | 7 | 1 | 0 | 66 | 15.2 | -0.9 | 0.8 | -0.1 | ||
17 | Jean-Marc Lanthier | 22 | RW | 62 | 7 | 10 | 17 | -17 | 12 | 4 | 3 | 0 | 1 | 9 | 1 | 0 | 50 | 14.0 | -0.7 | 0.6 | -0.1 | ||
18 | Garth Butcher | 23 | D | 70 | 4 | 7 | 11 | -26 | 188 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 57 | 7.0 | -0.3 | 2.9 | 2.5 | ||
19 | Taylor Hall | 21 | LW | 19 | 5 | 5 | 10 | -11 | 6 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 30 | 16.7 | 0.3 | 0.0 | 0.4 | ||
20 | Craig Coxe | 22 | C | 57 | 3 | 5 | 8 | -13 | 176 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 48 | 6.3 | -1.5 | 0.7 | -0.8 | ||
21 | Michel Petit | 21 | D | 32 | 1 | 6 | 7 | -6 | 27 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 43 | 2.3 | -0.1 | 1.6 | 1.5 | ||
22 | Gary Lupul | 26 | LW | 19 | 4 | 1 | 5 | -1 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 23.5 | -0.1 | 0.3 | 0.2 | ||
23 | Jim Sandlak | 19 | RW | 23 | 1 | 3 | 4 | -3 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 34 | 2.9 | -0.5 | 0.3 | -0.2 | ||
24 | Neil Belland | 24 | D | 7 | 1 | 2 | 3 | -2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 10.0 | 0.1 | 0.3 | 0.5 | ||
25 | Glen Cochrane | 28 | D | 49 | 0 | 3 | 3 | -4 | 125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 0.0 | -0.8 | 2.8 | 2.0 | ||
26 | Richard Brodeur | 33 | G | 64 | 0 | 2 | 2 | 0 | 16 | 0 | 2 | 0 | 3530 | 55:09 | 0.0 | 0.0 | 7.4 | ||||||
27 | David Bruce | 21 | RW | 12 | 0 | 1 | 1 | -2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0.0 | -0.4 | 0.2 | -0.2 | ||
28 | Frank Caprice | 23 | G | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 308 | 43:56 | 0.0 | 0.0 | 0.2 | ||||||
29 | Dale Dunbar | 24 | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.1 | 0.0 | |||
30 | Wendell Young | 22 | G | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1018 | 46:16 | 0.0 | 0.0 | 3.3 | ||||||
Team Total | 80 | 282 | 450 | 732 | -350 | 1791 | 182 | 89 | 11 | 23 | 278 | 158 | 14 | 2362 | 11.9 | 24.1 | 33.3 | 68.4 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalie Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS |
1 | Richard Brodeur | 33 | 64 | 19 | 32 | 8 | 240 | 1721 | 1481 | .861 | 4.08 | 2 | 3530 | 111 | -23.4 | 3.18 | 7.4 | ||||
2 | Wendell Young | 22 | 22 | 4 | 9 | 3 | 61 | 535 | 474 | .886 | 3.60 | 0 | 1018 | 91 | 6.3 | 2.77 | 3.3 | ||||
3 | Frank Caprice | 23 | 7 | 0 | 3 | 2 | 28 | 155 | 127 | .819 | 5.46 | 0 | 308 | 4.29 | 0.2 | ||||||
Team Total | 23 | 44 | 13 | 329 | 2411 | 2082 | .864 | 4.07 | 2 | 4856 | 108 | -25.6 | 3.16 | 10.9 |
Goalies Playoffs
Hat Tricks (3)
- * - postseason
Scoring Playoffs