NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1990-91 | 20 | VAN | NHL | 45 | 7 | 1 | 8 | -6 | 296 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 17.9 | |||
1991-92 | 21 | VAN | NHL | 65 | 4 | 6 | 10 | -1 | 348 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 68 | 5.9 | |||
1992-93 | 22 | VAN | NHL | 75 | 4 | 13 | 17 | 3 | 370 | 4 | 0 | 0 | 1 | 12 | 1 | 0 | 79 | 5.1 | |||
1993-94 | 23 | VAN | NHL | 76 | 16 | 13 | 29 | 13 | 271 | 12 | 4 | 0 | 5 | 12 | 1 | 0 | 121 | 13.2 | |||
1994-95 | 24 | VAN | NHL | 23 | 4 | 5 | 9 | -3 | 109 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 35 | 11.4 | |||
1995-96 | 25 | VAN | NHL | 55 | 3 | 4 | 7 | -16 | 181 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 59 | 5.1 | |||
1996-97 | 26 | VAN | NHL | 70 | 5 | 8 | 13 | -5 | 371 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 85 | 5.9 | |||
1997-98 | 27 | TOT | NHL | 48 | 3 | 2 | 5 | -2 | 212 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 52 | 5.8 | |||
1997-98 | 27 | VAN | NHL | 35 | 3 | 2 | 5 | -3 | 181 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 36 | 8.3 | |||
1997-98 | 27 | NYI | NHL | 13 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | |||
1998-99 | 28 | NYI | NHL | 23 | 4 | 3 | 7 | -2 | 133 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 28 | 14.3 | 227 | 9:51 | |
1999-00 | 29 | TOT | NHL | 59 | 8 | 11 | 19 | -5 | 100 | 8 | 0 | 0 | 4 | 10 | 1 | 0 | 115 | 7.0 | 678 | 11:29 | |
1999-00 | 29 | NYI | NHL | 46 | 5 | 10 | 15 | -7 | 90 | 5 | 0 | 0 | 3 | 9 | 1 | 0 | 91 | 5.5 | 560 | 12:10 | |
1999-00 | 29 | PHI | NHL | 13 | 3 | 1 | 4 | 2 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 12.5 | 118 | 9:03 | |
2000-01 | 30 | TOT | NHL | 30 | 2 | 3 | 5 | 0 | 72 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 32 | 6.3 | 237 | 7:55 | |
2000-01 | 30 | PHI | NHL | 17 | 1 | 3 | 4 | 0 | 28 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 4.8 | 145 | 8:33 | |
2000-01 | 30 | MTL | NHL | 13 | 1 | 0 | 1 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 92 | 7:04 | |
2001-02 | 31 | MTL | NHL | 36 | 4 | 4 | 8 | 3 | 104 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 40 | 10.0 | 274 | 7:37 | |
8 yrs | VAN | NHL | 444 | 46 | 52 | 98 | -18 | 2127 | 41 | 5 | 0 | 7 | 49 | 3 | 0 | 522 | 8.8 | ||||
3 yrs | NYI | NHL | 82 | 9 | 13 | 22 | -8 | 254 | 8 | 1 | 0 | 5 | 11 | 2 | 0 | 135 | 6.7 | 787 | 11:24 | ||
2 yrs | PHI | NHL | 30 | 4 | 4 | 8 | 2 | 38 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 45 | 8.9 | 263 | 8:46 | ||
2 yrs | MTL | NHL | 49 | 5 | 4 | 9 | 3 | 148 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 51 | 9.8 | 366 | 7:28 | ||
Career | 12 yrs | NHL | 605 | 64 | 73 | 137 | -21 | 2567 | 58 | 6 | 0 | 13 | 68 | 5 | 0 | 753 | 8.5 | 1416 | 9:34 |
Compare Gino Odjick to
NHL Miscellaneous
NHL Playoffs
Penalty Shots (1)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News