NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1994-95 | 22 | WSH | NHL | 10 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | |||
1995-96 | 23 | WSH | NHL | 33 | 0 | 7 | 7 | 3 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 21 | 0.0 | |||
1998-99 | 26 | NSH | NHL | 9 | 2 | 1 | 3 | -1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 25.0 | 145 | 16:09 | |
2 yrs | WSH | NHL | 43 | 1 | 7 | 8 | 1 | 18 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 25 | 4.0 | ||||
1 yr | NSH | NHL | 9 | 2 | 1 | 3 | -1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 25.0 | 145 | 16:09 | ||
Career | 3 yrs | NHL | 52 | 3 | 8 | 11 | 0 | 20 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 33 | 9.1 | 145 | 16:09 |
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News