NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2002-03 | 27 | LAK | NHL | 12 | 4 | 4 | 1 | 21 | 241 | 220 | .913 | 2.37 | 1 | 541 | 2.82 | 1.6 | 0 | 0 | 0 | 0 | |||||||
2003-04 | 28 | LAK | NHL | 41 | 10 | 16 | 10 | 89 | 961 | 872 | .907 | 2.43 | 3 | 2199 | 104 | -3.4 | 2.95 | 5.5 | 0 | 0 | 0 | 4 | |||||
2005-06 | 30 | MTL | NHL | 36 | 18 | 11 | 4 | 77 | 1085 | 1008 | .929 | 2.20 | 7 | 2103 | 72 | 30.1 | 2.25 | 9.7 | 0 | 0 | 0 | 0 | AS-9 | ||||
2006-07 | 31 | MTL | NHL | 42 | 19 | 16 | 3 | 107 | 1280 | 1173 | .916 | 2.81 | 2 | 2286 | 88 | 14.3 | 3.04 | 9.4 | 0 | 1 | 1 | 0 | AS-11 | ||||
2007-08 | 32 | TOT | NHL | 52 | 51 | 32 | 14 | 6 | 118 | 1479 | 1361 | .920 | 2.32 | 4 | 3049 | 31 | .608 | 6 | 88 | 16.4 | 2.66 | 11.1 | 0 | 2 | 2 | 0 | Vezina-8 |
2007-08 | 32 | MTL | NHL | 39 | 38 | 21 | 12 | 6 | 97 | 1150 | 1053 | .916 | 2.56 | 2 | 2278 | 22 | .579 | 5 | 93 | 7.5 | 2.92 | 8.0 | 0 | 1 | 1 | 0 | Vezina-8 |
2007-08 | 32 | WSH | NHL | 13 | 13 | 11 | 2 | 0 | 21 | 329 | 308 | .936 | 1.63 | 2 | 771 | 9 | .692 | 1 | 70 | 8.9 | 1.87 | 3.1 | 0 | 1 | 1 | 0 | Vezina-8 |
2008-09 | 33 | CHI | NHL | 41 | 40 | 20 | 15 | 4 | 99 | 1087 | 988 | .909 | 2.53 | 3 | 2351 | 25 | .625 | 8 | 100 | 0.5 | 2.78 | 6.5 | 0 | 0 | 0 | 2 | |
2009-10 | 34 | CHI | NHL | 48 | 46 | 26 | 14 | 4 | 114 | 1083 | 969 | .895 | 2.50 | 4 | 2731 | 24 | .522 | 13 | 119 | -17.9 | 2.83 | 4.4 | 0 | 0 | 0 | 4 | |
3 yrs | MTL | NHL | 117 | 38 | 58 | 39 | 13 | 281 | 3515 | 3234 | .920 | 2.53 | 11 | 6667 | 22 | .579 | 5 | 84 | 52.3 | 2.75 | 27.1 | 0 | 2 | 2 | 0 | ||
2 yrs | LAK | NHL | 53 | 14 | 20 | 11 | 110 | 1202 | 1092 | .908 | 2.42 | 4 | 2740 | 102 | -1.7 | 2.92 | 7.1 | 0 | 0 | 0 | 4 | ||||||
2 yrs | CHI | NHL | 89 | 86 | 46 | 29 | 8 | 213 | 2170 | 1957 | .902 | 2.51 | 7 | 5082 | 49 | .570 | 21 | 109 | -17.4 | 2.81 | 11.0 | 0 | 0 | 0 | 6 | ||
1 yr | WSH | NHL | 13 | 13 | 11 | 2 | 0 | 21 | 329 | 308 | .936 | 1.63 | 2 | 771 | 9 | .692 | 1 | 70 | 8.9 | 1.87 | 3.1 | 0 | 1 | 1 | 0 | ||
Career | 7 yrs | NHL | 272 | 137 | 129 | 90 | 32 | 625 | 7216 | 6591 | .913 | 2.46 | 24 | 15260 | 80 | .584 | 27 | 94 | 39.9 | 2.76 | 48.2 | 0 | 3 | 3 | 10 |
Compare Cristobal Huet to
NHL Playoffs
NHL Advanced
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News