NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1993-94 | 23 | PHI | NHL | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | |||
1994-95 | 24 | CGY | NHL | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | |||
1995-96 | 25 | CGY | NHL | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |||
1996-97 | 26 | CGY | NHL | 58 | 7 | 11 | 18 | -2 | 49 | 7 | 0 | 0 | 0 | 10 | 0 | 1 | 76 | 9.2 | |||
1997-98 | 27 | CGY | NHL | 13 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0 | |||
4 yrs | CGY | NHL | 77 | 7 | 13 | 20 | -1 | 84 | 7 | 0 | 0 | 0 | 12 | 0 | 1 | 92 | 7.6 | ||||
1 yr | PHI | NHL | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | ||||
Career | 5 yrs | NHL | 79 | 8 | 13 | 21 | 0 | 84 | 8 | 0 | 0 | 0 | 12 | 0 | 1 | 94 | 8.5 |
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News