NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
2001-02 | 27 | TOT | NHL | 38 | 4 | 5 | 9 | -9 | 4 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 50 | 8.0 | 440 | 11:35 | |
2001-02 | 27 | CGY | NHL | 28 | 2 | 3 | 5 | -9 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 38 | 5.3 | 312 | 11:09 | |
2001-02 | 27 | NSH | NHL | 10 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 16.7 | 128 | 12:46 | |
1 yr | CGY | NHL | 28 | 2 | 3 | 5 | -9 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 38 | 5.3 | 312 | 11:09 | ||
1 yr | NSH | NHL | 10 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 16.7 | 128 | 12:46 | ||
Career | 1 yr | NHL | 38 | 4 | 5 | 9 | -9 | 4 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 50 | 8.0 | 440 | 11:35 |
NHL Miscellaneous
Other Standard
Transactions
- Transaction information may be incomplete.
Player News