NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1999-00 | 21 | TBL | NHL | 60 | 2 | 6 | 8 | -26 | 87 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 98 | 2.0 | 1177 | 19:37 | |
2000-01 | 22 | TBL | NHL | 23 | 5 | 1 | 6 | -7 | 21 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 25 | 20.0 | 300 | 13:03 | |
2001-02 | 23 | TBL | NHL | 81 | 14 | 20 | 34 | -10 | 36 | 10 | 4 | 0 | 2 | 14 | 6 | 0 | 151 | 9.3 | 1412 | 17:26 | |
2002-03 | 24 | TBL | NHL | 65 | 6 | 12 | 18 | -2 | 57 | 5 | 1 | 0 | 1 | 10 | 2 | 0 | 103 | 5.8 | 887 | 13:39 | |
2003-04 | 25 | TBL | NHL | 66 | 2 | 8 | 10 | 5 | 50 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 96 | 2.1 | 647 | 9:48 | |
2005-06 | 27 | WSH | NHL | 77 | 16 | 17 | 33 | -7 | 72 | 13 | 3 | 0 | 3 | 11 | 6 | 0 | 149 | 10.7 | 1091 | 14:10 | |
2006-07 | 28 | WSH | NHL | 66 | 7 | 13 | 20 | -17 | 44 | 7 | 0 | 0 | 0 | 6 | 7 | 0 | 78 | 9.0 | 920 | 13:57 | |
5 yrs | TBL | NHL | 295 | 29 | 47 | 76 | -40 | 251 | 19 | 10 | 0 | 3 | 38 | 9 | 0 | 473 | 6.1 | 4424 | 15:00 | ||
2 yrs | WSH | NHL | 143 | 23 | 30 | 53 | -24 | 116 | 20 | 3 | 0 | 3 | 17 | 13 | 0 | 227 | 10.1 | 2011 | 14:04 | ||
Career | 7 yrs | NHL | 438 | 52 | 77 | 129 | -64 | 367 | 39 | 13 | 0 | 6 | 55 | 22 | 0 | 700 | 7.4 | 6435 | 14:41 |
Compare Ben Clymer to
NHL Miscellaneous
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News