NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1985-86 | 22 | BOS | NHL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||
1986-87 | 23 | BOS | NHL | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0.0 | |||
1987-88 | 24 | BOS | NHL | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.0 | |||
1988-89 | 25 | BOS | NHL | 44 | 12 | 10 | 22 | -1 | 24 | 7 | 4 | 1 | 0 | 7 | 3 | 0 | 96 | 12.5 | |||
1989-90 | 26 | BOS | NHL | 76 | 17 | 22 | 39 | 17 | 26 | 14 | 2 | 1 | 1 | 20 | 2 | 0 | 142 | 12.0 | Selke-29 | ||
1990-91 | 27 | BOS | NHL | 50 | 4 | 7 | 11 | -13 | 68 | 2 | 1 | 1 | 2 | 6 | 0 | 1 | 61 | 6.6 | |||
1991-92 | 28 | SJS | NHL | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |||
1992-93 | 29 | SJS | NHL | 55 | 7 | 9 | 16 | -25 | 81 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 110 | 6.4 | |||
6 yrs | BOS | NHL | 185 | 33 | 41 | 74 | 8 | 120 | 23 | 7 | 3 | 3 | 35 | 5 | 1 | 321 | 10.3 | ||||
2 yrs | SJS | NHL | 59 | 7 | 9 | 16 | -27 | 81 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 115 | 6.1 | ||||
Career | 8 yrs | NHL | 244 | 40 | 50 | 90 | -19 | 201 | 29 | 7 | 4 | 3 | 44 | 5 | 1 | 436 | 9.2 |
Compare John Carter to
NHL Miscellaneous
NHL Playoffs
Other Standard
Transactions
- Transaction information may be incomplete.
Player News