NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1987-88 | 19 | PIT | NHL | 51 | 24 | 20 | 44 | 8 | 56 | 11 | 13 | 0 | 1 | 18 | 2 | 0 | 80 | 30.0 | Calder-8 | ||
1988-89 | 20 | PIT | NHL | 68 | 49 | 66 | 115 | 27 | 118 | 25 | 24 | 0 | 6 | 43 | 23 | 0 | 169 | 29.0 | AS-8,AS-3 | ||
1989-90 | 21 | PIT | NHL | 80 | 33 | 47 | 80 | -10 | 102 | 21 | 12 | 0 | 3 | 35 | 12 | 0 | 157 | 21.0 | |||
1990-91 | 22 | TOT | NHL | 69 | 24 | 34 | 58 | -7 | 132 | 12 | 12 | 0 | 2 | 24 | 10 | 0 | 126 | 19.0 | |||
1990-91 | 22 | PIT | NHL | 25 | 6 | 10 | 16 | 0 | 31 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 32 | 18.8 | |||
1990-91 | 22 | HAR | NHL | 44 | 18 | 24 | 42 | -7 | 101 | 8 | 10 | 0 | 2 | 16 | 8 | 0 | 94 | 19.1 | |||
1991-92 | 23 | TOT | NHL | 67 | 21 | 26 | 47 | -15 | 73 | 5 | 16 | 0 | 3 | 12 | 14 | 0 | 106 | 19.8 | |||
1991-92 | 23 | HAR | NHL | 42 | 16 | 15 | 31 | -14 | 39 | 3 | 13 | 0 | 2 | 6 | 9 | 0 | 65 | 24.6 | |||
1991-92 | 23 | CHI | NHL | 25 | 5 | 11 | 16 | -1 | 34 | 2 | 3 | 0 | 1 | 6 | 5 | 0 | 41 | 12.2 | |||
1992-93 | 24 | CHI | NHL | 15 | 1 | 6 | 7 | 6 | 33 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 16 | 6.3 | |||
1993-94 | 25 | DAL | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
1994-95 | 26 | LAK | NHL | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
1997-98 | 29 | PIT | NHL | 82 | 15 | 25 | 40 | -1 | 59 | 11 | 4 | 0 | 4 | 14 | 11 | 0 | 172 | 8.7 | |||
1998-99 | 30 | PIT | NHL | 58 | 13 | 11 | 24 | -15 | 16 | 4 | 9 | 0 | 1 | 5 | 6 | 0 | 78 | 16.7 | 730 | 12:35 | |
1999-00 | 31 | PIT | NHL | 50 | 10 | 13 | 23 | -13 | 10 | 6 | 4 | 0 | 3 | 2 | 11 | 0 | 73 | 13.7 | 531 | 10:37 | |
7 yrs | PIT | NHL | 414 | 150 | 192 | 342 | -4 | 392 | 82 | 68 | 0 | 18 | 125 | 67 | 0 | 761 | 19.7 | 1261 | 11:40 | ||
2 yrs | HAR | NHL | 86 | 34 | 39 | 73 | -21 | 140 | 11 | 23 | 0 | 4 | 22 | 17 | 0 | 159 | 21.4 | ||||
2 yrs | CHI | NHL | 40 | 6 | 17 | 23 | 5 | 67 | 3 | 3 | 0 | 1 | 11 | 6 | 0 | 57 | 10.5 | ||||
1 yr | DAL | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||
1 yr | LAK | NHL | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||
Career | 11 yrs | NHL | 543 | 190 | 248 | 438 | -23 | 599 | 96 | 94 | 0 | 23 | 158 | 90 | 0 | 979 | 19.4 | 1261 | 11:40 |
Compare Rob Brown to
NHL Miscellaneous
NHL Playoffs
Hat Tricks (7)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News