NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1981-82 | 21 | EDM | NHL | 15 | 2 | 3 | 5 | -6 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 22.2 | |||
1983-84 | 23 | EDM | NHL | 13 | 2 | 3 | 5 | 6 | 10 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18 | 11.1 | |||
1987-88 | 27 | VAN | NHL | 14 | 2 | 3 | 5 | -1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 26 | 7.7 | |||
1988-89 | 28 | VAN | NHL | 13 | 2 | 1 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 20.0 | |||
2 yrs | EDM | NHL | 28 | 4 | 6 | 10 | 0 | 19 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 27 | 14.8 | ||||
2 yrs | VAN | NHL | 27 | 4 | 4 | 8 | 1 | 11 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 36 | 11.1 | ||||
Career | 4 yrs | NHL | 55 | 8 | 10 | 18 | 1 | 30 | 6 | 1 | 1 | 0 | 9 | 1 | 0 | 63 | 12.7 |
NHL Miscellaneous
Other Standard
Transactions
- Transaction information may be incomplete.
Player News