NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1971-72 | 20 | MTL | NHL | 17 | 3 | 0 | 3 | -1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 | |||
1972-73 | 21 | MTL | NHL | 19 | 1 | 1 | 2 | -2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 5.6 | |||
1973-74 | 22 | TOT | NHL | 74 | 20 | 11 | 31 | -1 | 17 | 20 | 0 | 0 | 3 | 4 | 2 | 0 | 183 | 10.9 | |||
1973-74 | 22 | ATF | NHL | 33 | 7 | 6 | 13 | 1 | 13 | 7 | 0 | 0 | 1 | 4 | 2 | 0 | 62 | 11.3 | |||
1973-74 | 22 | PIT | NHL | 41 | 13 | 5 | 18 | -2 | 4 | 13 | 0 | 0 | 2 | 4 | 1 | 0 | 121 | 10.7 | |||
1974-75 | 23 | PIT | NHL | 78 | 26 | 32 | 58 | 0 | 32 | 19 | 7 | 0 | 3 | 27 | 5 | 0 | 211 | 12.3 | |||
1975-76 | 24 | TOT | NHL | 69 | 21 | 13 | 34 | -39 | 35 | 16 | 5 | 0 | 2 | 7 | 3 | 0 | 191 | 11.0 | |||
1975-76 | 24 | PIT | NHL | 30 | 7 | 3 | 10 | -4 | 14 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 69 | 10.1 | |||
1975-76 | 24 | KCS | NHL | 39 | 14 | 10 | 24 | -35 | 21 | 9 | 5 | 0 | 0 | 7 | 3 | 0 | 122 | 11.5 | |||
1976-77 | 25 | CLR | NHL | 61 | 13 | 10 | 23 | -24 | 10 | 10 | 3 | 0 | 1 | 6 | 4 | 0 | 154 | 8.4 | |||
1977-78 | 26 | TOT | NHL | 69 | 25 | 21 | 46 | -5 | 18 | 18 | 7 | 0 | 2 | 13 | 0 | 0 | 161 | 15.5 | |||
1977-78 | 26 | CLR | NHL | 29 | 4 | 8 | 12 | -3 | 10 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 50 | 8.0 | |||
1977-78 | 26 | CLE | NHL | 40 | 21 | 13 | 34 | -2 | 8 | 16 | 5 | 0 | 2 | 13 | 0 | 0 | 111 | 18.9 | |||
1978-79 | 27 | TOT | NHL | 14 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 0.0 | |||
1978-79 | 27 | MNS | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1978-79 | 27 | WSH | NHL | 13 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 0.0 | |||
3 yrs | PIT | NHL | 149 | 46 | 40 | 86 | -6 | 50 | 39 | 7 | 0 | 7 | 33 | 7 | 0 | 401 | 11.5 | ||||
3 yrs | CLR,KCS | NHL | 129 | 31 | 28 | 59 | -62 | 41 | 21 | 10 | 0 | 1 | 18 | 10 | 0 | 326 | 9.5 | ||||
2 yrs | MTL | NHL | 36 | 4 | 1 | 5 | -3 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 13.3 | ||||
1 yr | ATF | NHL | 33 | 7 | 6 | 13 | 1 | 13 | 7 | 0 | 0 | 1 | 4 | 2 | 0 | 62 | 11.3 | ||||
1 yr | CLE | NHL | 40 | 21 | 13 | 34 | -2 | 8 | 16 | 5 | 0 | 2 | 13 | 0 | 0 | 111 | 18.9 | ||||
1 yr | MNS | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 yr | WSH | NHL | 13 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 0.0 | ||||
Career | 8 yrs | NHL | 401 | 109 | 90 | 199 | -73 | 122 | 86 | 23 | 0 | 11 | 70 | 20 | 0 | 947 | 11.5 |
Compare Chuck Arnason to
NHL Miscellaneous
NHL Playoffs
Hat Tricks (1)
- * - postseason
Penalty Shots (1)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News