List of all the NHL Players Born in 2000
68 Players
Scoring | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
1 | Calen Addison | 2021 | 2023 | D | 65 | 5 | 23 | 28 | -19 | 20 | April 11 | |||||||
2 | Nikita Alexandrov | 2023 | 2023 | C | 18 | 3 | 2 | 5 | 5 | 8 | September 16 | |||||||
3 | Nils Aman | 2023 | 2023 | C | 35 | 1 | 4 | 5 | -8 | 2 | February 7 | |||||||
4 | Justus Annunen | 2022 | 2022 | G | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .863 | 4.34 | March 11 | |
5 | Kevin Bahl | 2021 | 2023 | D | 40 | 2 | 6 | 8 | -8 | 25 | June 27 | |||||||
6 | Jonatan Berggren | 2023 | 2023 | RW | 35 | 8 | 10 | 18 | 0 | 12 | July 16 | |||||||
7 | Jacob Bernard-Docker | 2021 | 2023 | D | 26 | 0 | 2 | 2 | 0 | 13 | June 30 | |||||||
8 | Tim Berni | 2023 | 2023 | D | 28 | 1 | 0 | 1 | -17 | 18 | February 11 | |||||||
9 | Matej Blumel | 2023 | 2023 | RW | 6 | 1 | 0 | 1 | -2 | 0 | May 31 | |||||||
10 | Samuel Bolduc | 2023 | 2023 | D | 4 | 0 | 0 | 0 | 2 | 0 | December 9 | |||||||
11 | Adam Boqvist | 2020 | 2023 | D | 147 | 17 | 44 | 61 | -25 | 34 | August 15 | |||||||
12 | Declan Chisholm | 2022 | 2022 | D | 2 | 0 | 0 | 0 | 1 | 0 | January 12 | |||||||
13 | Nick Cicek | 2023 | 2023 | D | 14 | 0 | 4 | 4 | -7 | 15 | May 29 | |||||||
14 | Rasmus Dahlin | 2019 | 2023 | D | 326 | 45 | 170 | 215 | -59 | 230 | April 13 | |||||||
15 | Riley Damiani | 2022 | 2022 | C | 7 | 1 | 1 | 2 | 0 | 2 | March 20 | |||||||
16 | Nico Daws | 2022 | 2022 | G | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 11 | 1 | .893 | 3.11 | December 22 | |
17 | Ty Dellandrea | 2021 | 2023 | C | 78 | 10 | 15 | 25 | 10 | 54 | July 21 | |||||||
18 | Grigori Denisenko | 2021 | 2023 | LW | 20 | 0 | 7 | 7 | -3 | 4 | June 24 | |||||||
19 | Semyon Der-Arguchintsev | 2023 | 2023 | C | 1 | 0 | 0 | 0 | 1 | 0 | September 15 | |||||||
20 | Noah Dobson | 2020 | 2023 | D | 208 | 27 | 72 | 99 | -8 | 46 | January 7 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
21 | Pavel Dorofeyev | 2022 | 2023 | LW | 5 | 0 | 0 | 0 | -1 | 4 | October 26 | |||||||
22 | Lukas Dostal | 2022 | 2023 | G | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 1 | .909 | 3.34 | June 22 | |
23 | Jack Drury | 2022 | 2023 | C | 23 | 2 | 2 | 4 | 7 | 12 | February 3 | |||||||
24 | Samuel Fagemo | 2022 | 2023 | LW | 13 | 2 | 1 | 3 | -6 | 0 | March 14 | |||||||
25 | Joel Farabee | 2020 | 2023 | LW | 221 | 54 | 64 | 118 | -4 | 140 | February 25 | |||||||
26 | Nolan Foote | 2021 | 2023 | LW | 16 | 4 | 2 | 6 | 2 | 0 | November 29 | |||||||
27 | Gabriel Fortier | 2022 | 2023 | LW | 11 | 1 | 0 | 1 | -2 | 4 | February 6 | |||||||
28 | Liam Foudy | 2020 | 2023 | C | 58 | 0 | 8 | 8 | -18 | 10 | February 4 | |||||||
29 | Benoit-Olivier Groulx | 2022 | 2022 | C | 18 | 1 | 2 | 3 | 0 | 2 | February 6 | |||||||
30 | Jonathan Gruden | 2023 | 2023 | C | 3 | 0 | 0 | 0 | 0 | 0 | May 4 | |||||||
31 | David Gustafsson | 2020 | 2023 | C | 66 | 1 | 5 | 6 | -3 | 6 | April 11 | |||||||
32 | Filip Hallander | 2022 | 2023 | C | 3 | 0 | 0 | 0 | 0 | 0 | June 29 | |||||||
33 | Jordan Harris | 2022 | 2023 | D | 57 | 2 | 10 | 12 | -3 | 26 | July 7 | |||||||
34 | Barrett Hayton | 2020 | 2023 | C | 144 | 20 | 28 | 48 | -17 | 58 | June 9 | |||||||
35 | Cameron Hillis | 2022 | 2022 | C | 1 | 0 | 0 | 0 | 0 | 0 | June 24 | |||||||
36 | Joel Hofer | 2022 | 2022 | G | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .880 | 3.07 | July 30 | |
37 | Nils Hoglander | 2021 | 2023 | LW | 141 | 26 | 28 | 54 | -14 | 46 | December 20 | |||||||
38 | Jan Jenik | 2021 | 2023 | RW | 16 | 4 | 1 | 5 | -3 | 15 | September 15 | |||||||
39 | Zachary Jones | 2021 | 2023 | D | 38 | 1 | 7 | 8 | -11 | 6 | October 18 | |||||||
40 | Jesperi Kotkaniemi | 2019 | 2023 | C | 288 | 41 | 70 | 111 | -4 | 128 | July 6 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
41 | Rasmus Kupari | 2021 | 2023 | C | 101 | 9 | 12 | 21 | -15 | 28 | March 15 | |||||||
42 | Jakub Lauko | 2023 | 2023 | C | 8 | 1 | 2 | 3 | 0 | 2 | March 28 | |||||||
43 | Nils Lundkvist | 2022 | 2023 | D | 69 | 5 | 13 | 18 | -3 | 26 | July 27 | |||||||
44 | Matias Maccelli | 2022 | 2023 | LW | 55 | 4 | 24 | 28 | -13 | 18 | October 14 | |||||||
45 | Kirill Marchenko | 2023 | 2023 | RW | 28 | 13 | 0 | 13 | -4 | 10 | July 21 | |||||||
46 | Jack McBain | 2022 | 2023 | C | 60 | 8 | 5 | 13 | -15 | 46 | January 6 | |||||||
47 | Ryan Merkley | 2022 | 2022 | D | 39 | 1 | 5 | 6 | -10 | 8 | August 14 | |||||||
48 | K'Andre Miller | 2021 | 2023 | D | 184 | 17 | 40 | 57 | 33 | 62 | January 21 | |||||||
49 | J.J. Moser | 2022 | 2023 | D | 93 | 9 | 24 | 33 | -24 | 41 | June 6 | |||||||
50 | Mattias Norlinder | 2022 | 2022 | D | 6 | 0 | 1 | 1 | 2 | 2 | April 12 | |||||||
51 | Nikita Okhotyuk | 2022 | 2023 | D | 15 | 2 | 1 | 3 | -1 | 4 | December 4 | |||||||
52 | Shane Pinto | 2021 | 2023 | C | 67 | 13 | 15 | 28 | -9 | 22 | November 12 | |||||||
53 | Sampo Ranta | 2022 | 2023 | LW | 16 | 0 | 0 | 0 | -4 | 6 | May 31 | |||||||
54 | Alec Regula | 2021 | 2023 | D | 22 | 1 | 0 | 1 | -5 | 16 | August 6 | |||||||
55 | Cole Reinhardt | 2022 | 2022 | LW | 1 | 0 | 0 | 0 | 0 | 2 | February 1 | |||||||
56 | Alexander Romanov | 2021 | 2023 | D | 185 | 5 | 29 | 34 | -2 | 105 | January 6 | |||||||
57 | Mattias Samuelsson | 2021 | 2023 | D | 89 | 1 | 16 | 17 | -8 | 34 | March 14 | |||||||
58 | Rasmus Sandin | 2020 | 2023 | D | 135 | 9 | 35 | 44 | 10 | 37 | March 7 | |||||||
59 | Akira Schmid | 2022 | 2023 | G | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 8 | 0 | .889 | 3.12 | May 12 | |
60 | Ty Smith | 2021 | 2023 | D | 123 | 8 | 39 | 47 | -32 | 48 | March 24 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
61 | Mads Sogaard | 2022 | 2022 | G | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .889 | 3.07 | December 13 | ||
62 | Egor Sokolov | 2022 | 2022 | F | 8 | 0 | 0 | 0 | -6 | 4 | June 7 | |||||||
63 | Andrei Svechnikov | 2019 | 2023 | RW | 334 | 108 | 143 | 251 | 27 | 294 | March 26 | |||||||
64 | Lassi Thomson | 2022 | 2023 | D | 18 | 0 | 5 | 5 | -10 | 6 | September 24 | |||||||
65 | Tyler Tucker | 2023 | 2023 | D | 12 | 0 | 1 | 1 | -1 | 10 | March 1 | |||||||
66 | Joe Veleno | 2021 | 2023 | C | 118 | 15 | 15 | 30 | -13 | 40 | January 13 | |||||||
67 | Oliver Wahlstrom | 2020 | 2023 | RW | 161 | 32 | 29 | 61 | -1 | 131 | June 13 | |||||||
68 | Yegor Zamula | 2021 | 2023 | D | 23 | 0 | 2 | 2 | -6 | 4 | March 30 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 2, 4:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.