List of all the NHL Players Born on January 13
30 Players
Scoring | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Born | Team(s) | From | To | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | PS |
1 | Pete Bessone | 1913 | DET | 1938 | 1938 | 6 | 0 | 1 | 1 | 6 | 0.3 | |||||||
2 | Tyler Bouck | 1980 | DAL,PHX,VAN | 2001 | 2007 | 91 | 4 | 8 | 12 | -9 | 93 | 0.0 | ||||||
3 | Sergei Brylin | 1974 | NJD | 1995 | 2008 | 765 | 129 | 179 | 308 | 49 | 273 | 28.0 | ||||||
4 | Kyle Clifford | 1991 | LAK,STL,TOR | 2011 | 2023 | 753 | 66 | 78 | 144 | -22 | 905 | 9.8 | ||||||
5 | Jeremy Colliton | 1985 | NYI | 2006 | 2011 | 57 | 3 | 3 | 6 | -12 | 26 | -0.4 | ||||||
6 | Adam Ginning | 2000 | PHI | 2023 | 2023 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||||
7 | Robb Gordon | 1976 | VAN | 1999 | 1999 | 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | ||||||
8 | Paul Higgins | 1962 | TOR | 1982 | 1983 | 26 | 0 | 0 | 0 | -4 | 152 | -0.8 | ||||||
9 | Kelly Hrudey | 1961 | LAK,NYI,SJS | 1984 | 1998 | 677 | 0 | 16 | 16 | 0 | 173 | 677 | 271 | 265 | 88 | .893 | 3.43 | 119.2 |
10 | Jack Johnson | 1987 | CBJ,CHI,COL,LAK,NYR,PIT | 2007 | 2024 | 1129 | 75 | 249 | 324 | -127 | 613 | 56.4 | ||||||
11 | Michael Kesselring | 2000 | ARI | 2023 | 2024 | 16 | 0 | 6 | 6 | 1 | 10 | 0.9 | ||||||
12 | Nikolai Khabibulin | 1973 | CHI,EDM,PHX,TBL,WIN | 1995 | 2014 | 799 | 0 | 18 | 18 | 0 | 134 | 799 | 333 | 334 | 97 | .907 | 2.72 | 132.4 |
13 | Lloyd Klein | 1910 | BOS,NYA | 1929 | 1938 | 164 | 30 | 25 | 55 | 68 | 4.5 | |||||||
14 | Adie Lafrance | 1912 | MTL | 1934 | 1934 | 3 | 0 | 0 | 0 | 2 | -0.1 | |||||||
15 | Maxim Mamin | 1995 | FLA | 2018 | 2022 | 73 | 10 | 8 | 18 | 8 | 25 | 1.5 | ||||||
16 | Cesare Maniago | 1939 | MNS,MTL,NYR,TOR,VAN | 1961 | 1978 | 568 | 0 | 4 | 4 | 0 | 71 | 568 | 190 | 257 | 97 | .901 | 3.27 | 80.9 |
17 | Connor McDavid | 1997 | EDM | 2016 | 2024 | 589 | 311 | 568 | 879 | 110 | 233 | 103.3 | ||||||
18 | Graeme Nicolson | 1958 | BOS,CLR,NYR | 1979 | 1983 | 52 | 2 | 7 | 9 | -21 | 60 | 1.7 | ||||||
19 | Mike Palmateer | 1954 | TOR,WSH | 1977 | 1984 | 356 | 0 | 25 | 25 | 0 | 118 | 356 | 149 | 138 | 52 | .888 | 3.53 | 56.6 |
20 | Allen Pedersen | 1965 | BOS,HAR,MNS | 1987 | 1994 | 428 | 5 | 36 | 41 | -4 | 487 | 17.3 | ||||||
21 | Roger Picard | 1935 | STL | 1968 | 1968 | 15 | 2 | 2 | 4 | -3 | 21 | 0.1 | ||||||
22 | Adrien Plavsic | 1970 | MDA,STL,TBL,VAN | 1990 | 1997 | 214 | 16 | 56 | 72 | 13 | 161 | 13.5 | ||||||
23 | Ivan Provorov | 1997 | CBJ,PHI | 2017 | 2024 | 556 | 67 | 164 | 231 | -33 | 198 | 40.0 | ||||||
24 | Art Ross* | 1886 | MTW | 1918 | 1918 | 3 | 1 | 0 | 1 | 12 | 0.3 | |||||||
25 | Mike Rupp | 1980 | CBJ,MIN,NJD,NYR,PHX,PIT | 2003 | 2014 | 610 | 54 | 45 | 99 | -28 | 855 | 6.5 | ||||||
26 | Ryan Sproul | 1993 | DET,NYR | 2014 | 2018 | 44 | 2 | 10 | 12 | -14 | 12 | 1.1 | ||||||
27 | Marc Staal | 1987 | DET,FLA,NYR,PHI | 2008 | 2024 | 1109 | 52 | 177 | 229 | 48 | 527 | 55.3 | ||||||
28 | Yakov Trenin | 1997 | NSH | 2020 | 2024 | 244 | 40 | 30 | 70 | 10 | 128 | 5.6 | ||||||
29 | Joe Veleno | 2000 | DET | 2021 | 2024 | 174 | 23 | 21 | 44 | -24 | 60 | 1.9 | ||||||
30 | Austin Watson | 1992 | NSH,OTT,TBL | 2013 | 2024 | 493 | 59 | 56 | 115 | -7 | 655 | 8.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 1, 5:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.