List of all the NHL Players Born in 1996
143 Players
Scoring | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
1 | Sebastian Aho | 2018 | 2023 | D | 132 | 9 | 32 | 41 | -3 | 40 | February 17 | |||||||
2 | Olle Alsing | 2021 | 2021 | D | 4 | 0 | 0 | 0 | -1 | 0 | May 1 | |||||||
3 | Michael Amadio | 2018 | 2023 | C | 296 | 43 | 42 | 85 | -14 | 55 | May 13 | |||||||
4 | Rasmus Andersson | 2017 | 2023 | D | 377 | 27 | 134 | 161 | 34 | 172 | October 27 | |||||||
5 | Anthony Angello | 2020 | 2022 | C | 31 | 3 | 2 | 5 | 3 | 14 | March 6 | |||||||
6 | Mason Appleton | 2019 | 2023 | C | 247 | 33 | 47 | 80 | 12 | 76 | January 15 | |||||||
7 | Nicolas Aubé-Kubel | 2019 | 2023 | RW | 222 | 25 | 37 | 62 | 11 | 160 | May 10 | |||||||
8 | Louis Belpedio | 2018 | 2021 | D | 4 | 0 | 2 | 2 | 0 | 0 | May 14 | |||||||
9 | Sam Bennett | 2015 | 2023 | C | 546 | 117 | 127 | 244 | -23 | 480 | June 20 | |||||||
10 | Clark Bishop | 2019 | 2022 | C | 47 | 1 | 7 | 8 | -6 | 20 | March 29 | |||||||
11 | Anders Bjork | 2018 | 2023 | LW | 225 | 26 | 35 | 61 | -17 | 44 | August 5 | |||||||
12 | Mackenzie Blackwood | 2019 | 2023 | G | 152 | 0 | 1 | 1 | 0 | 2 | 152 | 65 | 57 | 18 | .906 | 2.97 | December 9 | |
13 | Sammy Blais | 2018 | 2023 | LW | 204 | 26 | 38 | 64 | 5 | 91 | June 17 | |||||||
14 | William Borgen | 2019 | 2023 | D | 132 | 5 | 23 | 28 | 3 | 79 | December 19 | |||||||
15 | Adam Brooks | 2020 | 2022 | C | 43 | 6 | 5 | 11 | 7 | 2 | May 6 | |||||||
16 | Michael Carcone | 2022 | 2023 | F | 30 | 6 | 3 | 9 | -5 | 16 | May 19 | |||||||
17 | Brandon Carlo | 2017 | 2023 | D | 478 | 24 | 62 | 86 | 104 | 265 | November 26 | |||||||
18 | Alexandre Carrier | 2017 | 2023 | D | 144 | 6 | 36 | 42 | 32 | 87 | October 8 | |||||||
19 | Rourke Chartier | 2019 | 2023 | C | 19 | 1 | 0 | 1 | -5 | 2 | April 3 | |||||||
20 | Jalen Chatfield | 2021 | 2023 | D | 112 | 6 | 12 | 18 | 13 | 55 | May 16 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
21 | Ross Colton | 2021 | 2023 | C | 190 | 47 | 36 | 83 | -1 | 90 | September 11 | |||||||
22 | Kyle Connor | 2017 | 2023 | LW | 466 | 209 | 215 | 424 | -20 | 108 | December 9 | |||||||
23 | Joey Daccord | 2019 | 2023 | G | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 9 | 2 | .884 | 3.64 | August 19 | |
24 | Michael Dal Colle | 2018 | 2022 | LW | 112 | 8 | 13 | 21 | -3 | 18 | June 20 | |||||||
25 | Jeremy Davies | 2021 | 2023 | D | 23 | 0 | 3 | 3 | -2 | 12 | December 4 | |||||||
26 | Jake DeBrusk | 2018 | 2023 | LW | 385 | 119 | 107 | 226 | 47 | 83 | October 17 | |||||||
27 | Travis Dermott | 2018 | 2023 | D | 279 | 14 | 41 | 55 | 29 | 102 | December 22 | |||||||
28 | Vincent Desharnais | 2023 | 2023 | D | 36 | 0 | 5 | 5 | 15 | 31 | May 29 | |||||||
29 | Ryan Donato | 2018 | 2023 | C | 325 | 65 | 70 | 135 | -15 | 116 | April 9 | |||||||
30 | Vince Dunn | 2018 | 2023 | D | 421 | 53 | 148 | 201 | 29 | 228 | October 29 | |||||||
31 | Christian Dvorak | 2017 | 2023 | C | 422 | 88 | 119 | 207 | -50 | 100 | February 2 | |||||||
32 | Nikolaj Ehlers | 2016 | 2023 | LW/RW | 523 | 176 | 220 | 396 | 65 | 176 | February 14 | |||||||
33 | Christoffer Ehn | 2019 | 2020 | C | 114 | 5 | 8 | 13 | -26 | 8 | April 4 | |||||||
34 | Jack Eichel | 2016 | 2023 | C | 476 | 180 | 266 | 446 | -40 | 158 | October 28 | |||||||
35 | Aaron Ekblad | 2015 | 2023 | D | 625 | 111 | 218 | 329 | 58 | 402 | February 7 | |||||||
36 | Andreas Englund | 2017 | 2023 | D | 80 | 0 | 7 | 7 | -13 | 59 | January 21 | |||||||
37 | Pierre Engvall | 2020 | 2023 | LW | 244 | 47 | 45 | 92 | 27 | 83 | May 31 | |||||||
38 | Jake Evans | 2020 | 2023 | C/RW | 186 | 20 | 44 | 64 | -7 | 79 | June 2 | |||||||
39 | Michael Eyssimont | 2022 | 2023 | C | 55 | 5 | 10 | 15 | 3 | 63 | September 9 | |||||||
40 | Robby Fabbri | 2016 | 2023 | C | 330 | 80 | 88 | 168 | -76 | 151 | January 22 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
41 | Kevin Fiala | 2015 | 2023 | LW | 488 | 147 | 208 | 355 | 19 | 269 | July 22 | |||||||
42 | Giovanni Fiore | 2018 | 2018 | LW | 1 | 0 | 0 | 0 | -1 | 0 | August 13 | |||||||
43 | Haydn Fleury | 2018 | 2023 | D | 244 | 9 | 23 | 32 | -22 | 59 | July 8 | |||||||
44 | Warren Foegele | 2018 | 2023 | LW | 349 | 60 | 62 | 122 | -3 | 126 | April 1 | |||||||
45 | Jakob Forsbacka Karlsson | 2017 | 2019 | C | 29 | 3 | 6 | 9 | 1 | 2 | October 31 | |||||||
46 | Gustav Forsling | 2017 | 2023 | D | 318 | 36 | 86 | 122 | 69 | 108 | June 12 | |||||||
47 | Dylan Gambrell | 2018 | 2023 | C | 233 | 17 | 23 | 40 | -28 | 79 | August 26 | |||||||
48 | Rhett Gardner | 2020 | 2022 | C/LW | 40 | 1 | 1 | 2 | -10 | 10 | February 28 | |||||||
49 | Conor Garland | 2019 | 2023 | RW | 322 | 83 | 111 | 194 | 12 | 125 | March 11 | |||||||
50 | Adam Gaudette | 2018 | 2022 | C | 218 | 27 | 43 | 70 | -37 | 84 | October 3 | |||||||
51 | Alexandar Georgiev | 2018 | 2023 | G | 191 | 0 | 5 | 5 | 0 | 2 | 191 | 98 | 64 | 17 | .912 | 2.80 | February 10 | |
52 | Shane Gersich | 2018 | 2018 | C/LW | 3 | 0 | 1 | 1 | -1 | 0 | July 10 | |||||||
53 | Dennis Gilbert | 2019 | 2023 | D | 48 | 2 | 5 | 7 | -8 | 72 | October 30 | |||||||
54 | A.J. Greer | 2017 | 2023 | LW | 108 | 7 | 13 | 20 | 7 | 170 | December 14 | |||||||
55 | Brandon Halverson | 2018 | 2018 | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .833 | 4.78 | March 29 | |
56 | Jayce Hawryluk | 2019 | 2021 | C | 98 | 12 | 15 | 27 | -14 | 41 | January 1 | |||||||
57 | Joe Hicketts | 2018 | 2020 | D | 22 | 0 | 5 | 5 | -9 | 4 | May 4 | |||||||
58 | Matthew Highmore | 2018 | 2023 | LW | 139 | 12 | 15 | 27 | -8 | 28 | February 27 | |||||||
59 | Adin Hill | 2018 | 2023 | G | 101 | 0 | 3 | 3 | 0 | 4 | 101 | 45 | 39 | 6 | .910 | 2.66 | May 11 | |
60 | Blake Hillman | 2018 | 2018 | D | 4 | 1 | 0 | 1 | -1 | 0 | January 26 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
61 | Roope Hintz | 2019 | 2023 | LW | 312 | 117 | 128 | 245 | 51 | 102 | November 17 | |||||||
62 | Taro Hirose | 2019 | 2023 | LW | 60 | 4 | 16 | 20 | -17 | 14 | June 30 | |||||||
63 | Joshua Ho-Sang | 2017 | 2019 | C/RW/RW | 53 | 7 | 17 | 24 | -4 | 20 | January 22 | |||||||
64 | Hayden Hodgson | 2022 | 2023 | RW | 7 | 1 | 2 | 3 | -1 | 11 | March 2 | |||||||
65 | Cameron Hughes | 2020 | 2021 | C | 2 | 0 | 0 | 0 | -2 | 0 | October 9 | |||||||
66 | Bokondji Imama | 2022 | 2023 | LW | 9 | 1 | 0 | 1 | -4 | 10 | August 3 | |||||||
67 | Joshua Jacobs | 2019 | 2020 | D | 3 | 0 | 0 | 0 | 0 | 2 | February 15 | |||||||
68 | Christián Jaroš | 2018 | 2022 | D | 94 | 1 | 13 | 14 | -24 | 37 | April 2 | |||||||
69 | Dakota Joshua | 2021 | 2023 | C | 121 | 15 | 17 | 32 | -13 | 83 | May 15 | |||||||
70 | Kaapo Kähkönen | 2020 | 2023 | G | 102 | 0 | 1 | 1 | 0 | 4 | 102 | 42 | 43 | 12 | .899 | 3.23 | August 16 | |
71 | Erik Källgren | 2022 | 2023 | G | 24 | 0 | 0 | 0 | 0 | 2 | 24 | 11 | 6 | 5 | .892 | 3.04 | October 14 | |
72 | Vladislav Kamenev | 2017 | 2020 | LW | 66 | 3 | 10 | 13 | -7 | 20 | August 12 | |||||||
73 | Kasperi Kapanen | 2016 | 2023 | RW | 387 | 78 | 108 | 186 | 15 | 96 | July 23 | |||||||
74 | Brady Keeper | 2019 | 2021 | D | 2 | 0 | 0 | 0 | 1 | 0 | June 5 | |||||||
75 | Adrian Kempe | 2017 | 2023 | LW | 472 | 131 | 122 | 253 | -10 | 263 | September 13 | |||||||
76 | Justin Kirkland | 2023 | 2023 | LW | 7 | 0 | 0 | 0 | -3 | 0 | August 2 | |||||||
77 | Joel Kiviranta | 2020 | 2023 | F | 163 | 16 | 12 | 28 | -13 | 60 | March 23 | |||||||
78 | Matiss Kivlenieks | 2020 | 2021 | G | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 2 | .899 | 3.09 | August 26 | July 4, 2021 | |
79 | Egor Korshkov | 2020 | 2020 | F | 1 | 1 | 0 | 1 | 1 | 0 | July 10 | |||||||
80 | Ryan Kuffner | 2019 | 2019 | LW | 10 | 0 | 0 | 0 | -4 | 0 | June 12 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
81 | Andrei Kuzmenko | 2023 | 2023 | F | 81 | 39 | 35 | 74 | 9 | 8 | February 4 | |||||||
82 | William Lagesson | 2020 | 2022 | D | 60 | 0 | 7 | 7 | -1 | 22 | February 22 | |||||||
83 | Juho Lammikko | 2019 | 2022 | RW | 159 | 11 | 15 | 26 | -21 | 30 | January 29 | |||||||
84 | Dylan Larkin | 2016 | 2023 | C | 584 | 179 | 258 | 437 | -92 | 372 | July 30 | |||||||
85 | Brendan Lemieux | 2018 | 2023 | LW | 275 | 33 | 36 | 69 | -10 | 484 | March 15 | |||||||
86 | Maxim Letunov | 2020 | 2020 | C | 3 | 1 | 0 | 1 | 0 | 0 | February 20 | |||||||
87 | Oskar Lindblom | 2018 | 2023 | LW | 336 | 56 | 56 | 112 | -37 | 81 | August 15 | |||||||
88 | Steven Lorentz | 2021 | 2023 | C/LW | 192 | 20 | 20 | 40 | -17 | 32 | April 13 | |||||||
89 | Zack MacEwen | 2019 | 2023 | C | 186 | 13 | 15 | 28 | -26 | 245 | July 8 | |||||||
90 | Ryan MacInnis | 2020 | 2022 | C | 27 | 0 | 1 | 1 | -2 | 0 | February 14 | |||||||
91 | Connor Mackey | 2021 | 2023 | D | 39 | 4 | 7 | 11 | -2 | 70 | September 12 | |||||||
92 | Jeff Malott | 2022 | 2022 | F | 1 | 0 | 0 | 0 | 0 | 2 | August 7 | |||||||
93 | Andrew Mangiapane | 2018 | 2023 | LW | 342 | 95 | 80 | 175 | 45 | 134 | April 4 | |||||||
94 | Cooper Marody | 2019 | 2022 | C | 7 | 0 | 1 | 1 | -1 | 0 | December 20 | |||||||
95 | Dysin Mayo | 2022 | 2023 | D | 82 | 4 | 8 | 12 | -30 | 35 | August 17 | |||||||
96 | Jared McCann | 2016 | 2023 | C | 506 | 133 | 142 | 275 | 18 | 169 | May 31 | |||||||
97 | Roland McKeown | 2018 | 2023 | D | 16 | 0 | 3 | 3 | 4 | 27 | January 20 | |||||||
98 | Bobby McMann | 2023 | 2023 | F | 10 | 0 | 1 | 1 | -2 | 2 | June 15 | |||||||
99 | Timo Meier | 2017 | 2023 | RW | 472 | 163 | 167 | 330 | -39 | 277 | October 8 | |||||||
100 | Jacob Middleton | 2019 | 2023 | D | 159 | 7 | 25 | 32 | 20 | 167 | January 2 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
101 | Niko Mikkola | 2020 | 2023 | D | 170 | 5 | 18 | 23 | -8 | 124 | April 27 | |||||||
102 | Sonny Milano | 2016 | 2023 | LW | 261 | 47 | 67 | 114 | -31 | 64 | May 12 | |||||||
103 | Sam Montembeault | 2019 | 2023 | G | 103 | 0 | 1 | 1 | 0 | 0 | 103 | 33 | 45 | 12 | .896 | 3.49 | October 30 | |
104 | Alex Nedeljkovic | 2017 | 2023 | G | 103 | 0 | 3 | 3 | 0 | 8 | 103 | 42 | 38 | 15 | .907 | 2.96 | January 7 | |
105 | Sami Niku | 2018 | 2022 | D | 67 | 2 | 14 | 16 | -2 | 24 | October 10 | |||||||
106 | Nelson Nogier | 2017 | 2019 | D | 11 | 0 | 0 | 0 | -1 | 5 | May 27 | |||||||
107 | William Nylander | 2016 | 2023 | C | 521 | 177 | 253 | 430 | 23 | 134 | May 1 | |||||||
108 | Logan O'Connor | 2019 | 2023 | RW | 206 | 22 | 35 | 57 | 25 | 83 | August 14 | |||||||
109 | Fredrik Olofsson | 2023 | 2023 | LW | 28 | 1 | 3 | 4 | 0 | 2 | May 27 | |||||||
110 | David Pastrňák | 2015 | 2023 | RW | 592 | 301 | 316 | 617 | 120 | 253 | May 25 | |||||||
111 | Brendan Perlini | 2017 | 2022 | LW | 262 | 50 | 31 | 81 | -43 | 92 | April 27 | |||||||
112 | Marcus Pettersson | 2018 | 2023 | D | 362 | 10 | 93 | 103 | 51 | 225 | May 8 | |||||||
113 | Austin Poganski | 2020 | 2022 | RW | 22 | 0 | 0 | 0 | -4 | 7 | February 16 | |||||||
114 | Brayden Point | 2017 | 2023 | C | 499 | 218 | 245 | 463 | 76 | 128 | March 13 | |||||||
115 | Chase Priskie | 2022 | 2022 | D | 4 | 0 | 0 | 0 | 2 | 2 | March 19 | |||||||
116 | John Quenneville | 2017 | 2020 | C | 42 | 2 | 3 | 5 | -4 | 6 | April 16 | |||||||
117 | Darren Raddysh | 2022 | 2023 | D | 21 | 1 | 2 | 3 | -3 | 4 | February 28 | |||||||
118 | Mikko Rantanen | 2016 | 2023 | RW | 490 | 220 | 293 | 513 | 59 | 298 | October 29 | |||||||
119 | Mitch Reinke | 2018 | 2018 | D | 1 | 0 | 0 | 0 | 0 | 0 | February 4 | |||||||
120 | Anthony Richard | 2019 | 2023 | C | 15 | 3 | 2 | 5 | 0 | 6 | December 20 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
121 | Linus Sandin | 2022 | 2022 | F | 1 | 0 | 0 | 0 | 0 | 0 | May 19 | |||||||
122 | Travis Sanheim | 2018 | 2023 | D | 416 | 36 | 103 | 139 | -24 | 171 | March 29 | |||||||
123 | Nick Schmaltz | 2017 | 2023 | C/LW | 427 | 100 | 199 | 299 | 6 | 102 | February 23 | |||||||
124 | Brett Seney | 2019 | 2023 | LW | 62 | 6 | 8 | 14 | -17 | 33 | February 28 | |||||||
125 | Gilles Senn | 2020 | 2020 | G | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .902 | 3.42 | March 1 | |
126 | Joe Snively | 2022 | 2023 | F | 24 | 6 | 5 | 11 | 6 | 2 | January 1 | |||||||
127 | Kevin Stenlund | 2019 | 2023 | C | 125 | 17 | 12 | 29 | 1 | 42 | September 20 | |||||||
128 | Pius Suter | 2021 | 2023 | F | 216 | 43 | 44 | 87 | -19 | 42 | May 24 | |||||||
129 | Evgeny Svechnikov | 2017 | 2023 | LW/RW | 172 | 20 | 25 | 45 | -16 | 84 | October 31 | |||||||
130 | Billy Sweezey | 2023 | 2023 | D | 9 | 0 | 1 | 1 | -3 | 9 | February 6 | |||||||
131 | Ben Thomas | 2021 | 2021 | D | 5 | 0 | 0 | 0 | 1 | 0 | May 28 | |||||||
132 | Dmytro Timashov | 2020 | 2021 | LW | 45 | 4 | 5 | 9 | -1 | 16 | October 1 | |||||||
133 | Alex Tuch | 2017 | 2023 | RW | 379 | 109 | 147 | 256 | 30 | 105 | May 10 | |||||||
134 | Dominic Turgeon | 2018 | 2019 | C | 9 | 0 | 0 | 0 | -5 | 2 | February 25 | |||||||
135 | Vítek Vaněček | 2021 | 2023 | G | 131 | 0 | 3 | 3 | 0 | 2 | 131 | 74 | 33 | 14 | .909 | 2.59 | January 9 | |
136 | Lukas Vejdemo | 2020 | 2022 | C | 13 | 2 | 0 | 2 | -3 | 0 | January 25 | |||||||
137 | Karel Vejmelka | 2022 | 2023 | G | 102 | 0 | 0 | 0 | 0 | 2 | 102 | 31 | 56 | 9 | .899 | 3.55 | May 25 | |
138 | Jake Virtanen | 2016 | 2021 | RW | 317 | 55 | 45 | 100 | -29 | 219 | August 17 | |||||||
139 | Jakub Vrána | 2017 | 2023 | LW | 346 | 108 | 95 | 203 | 32 | 95 | February 28 | |||||||
140 | Jake Walman | 2020 | 2023 | D | 139 | 13 | 17 | 30 | 1 | 63 | February 20 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
141 | Zach Whitecloud | 2018 | 2023 | D | 186 | 15 | 29 | 44 | 46 | 89 | November 28 | |||||||
142 | Alexander Yelesin | 2020 | 2020 | D | 4 | 0 | 0 | 0 | 0 | 0 | February 7 | |||||||
143 | Radim Zohorna | 2021 | 2023 | F | 35 | 5 | 6 | 11 | 15 | 8 | April 29 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, September 22, 4:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.