List of all the NHL Players Born in 1995
132 Players
Scoring | Goalie Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
1 | Kenneth Appleby | 2018 | 2018 | G | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .945 | 1.45 | April 10 | |
2 | Brandon Baddock | 2022 | 2022 | LW | 1 | 0 | 0 | 0 | 0 | 0 | March 29 | |||||||
3 | Justin Bailey | 2016 | 2022 | RW | 82 | 5 | 4 | 9 | -11 | 18 | July 1 | |||||||
4 | Nicholas Baptiste | 2017 | 2018 | RW | 47 | 7 | 3 | 10 | -3 | 20 | August 4 | |||||||
5 | Ivan Barbashev | 2017 | 2023 | C | 433 | 84 | 110 | 194 | 13 | 134 | December 14 | |||||||
6 | Aleksander Barkov | 2014 | 2023 | C | 664 | 243 | 388 | 631 | 90 | 124 | September 2 | |||||||
7 | Tyler Bertuzzi | 2017 | 2023 | LW | 326 | 92 | 126 | 218 | -39 | 195 | February 24 | |||||||
8 | Chris Bigras | 2016 | 2018 | D | 46 | 1 | 3 | 4 | -4 | 18 | February 22 | |||||||
9 | Oliver Bjorkstrand | 2016 | 2023 | RW | 463 | 131 | 148 | 279 | -21 | 90 | April 10 | |||||||
10 | Anton Blidh | 2017 | 2023 | LW | 84 | 4 | 8 | 12 | -13 | 41 | March 14 | |||||||
11 | Andreas Borgman | 2018 | 2021 | D | 55 | 3 | 10 | 13 | 2 | 32 | June 18 | |||||||
12 | Landon Bow | 2019 | 2019 | G | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .947 | 1.03 | August 24 | |
13 | Madison Bowey | 2018 | 2022 | D | 158 | 5 | 35 | 40 | -22 | 104 | April 22 | |||||||
14 | Daniel Brickley | 2018 | 2019 | D | 5 | 0 | 2 | 2 | -1 | 0 | March 30 | |||||||
15 | Pavel Buchnevich | 2017 | 2023 | LW/RW | 437 | 135 | 203 | 338 | 50 | 182 | April 17 | |||||||
16 | Michael Bunting | 2019 | 2023 | LW | 187 | 57 | 69 | 126 | 47 | 197 | September 17 | |||||||
17 | André Burakovsky | 2015 | 2023 | LW | 568 | 136 | 198 | 334 | 52 | 141 | February 9 | |||||||
18 | Kyle Burroughs | 2021 | 2023 | D | 95 | 3 | 8 | 11 | -6 | 106 | July 12 | |||||||
19 | Will Butcher | 2018 | 2022 | D | 275 | 16 | 98 | 114 | -37 | 34 | January 6 | |||||||
20 | Peter Cehlárik | 2017 | 2020 | LW | 40 | 5 | 6 | 11 | 4 | 10 | August 2 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
21 | Connor Clifton | 2019 | 2023 | D | 232 | 10 | 33 | 43 | 37 | 157 | April 28 | |||||||
22 | J.T. Compher | 2017 | 2023 | LW | 423 | 88 | 106 | 194 | -4 | 150 | April 8 | |||||||
23 | Eric Comrie | 2017 | 2023 | G | 47 | 0 | 2 | 2 | 0 | 2 | 47 | 22 | 19 | 2 | .897 | 3.32 | July 6 | |
24 | Carl Dahlström | 2018 | 2022 | D | 67 | 0 | 12 | 12 | 5 | 14 | January 28 | |||||||
25 | Laurent Dauphin | 2016 | 2023 | C | 94 | 8 | 9 | 17 | -18 | 53 | March 26 | |||||||
26 | Jacob de La Rose | 2015 | 2021 | LW | 242 | 13 | 25 | 38 | -29 | 84 | May 20 | |||||||
27 | Chase De Leo | 2016 | 2022 | C | 7 | 0 | 0 | 0 | -1 | 0 | October 25 | |||||||
28 | Anthony DeAngelo | 2017 | 2023 | D | 340 | 45 | 154 | 199 | -16 | 305 | October 24 | |||||||
29 | Thatcher Demko | 2018 | 2023 | G | 168 | 0 | 4 | 4 | 0 | 6 | 168 | 81 | 67 | 15 | .910 | 2.90 | December 8 | |
30 | Jason Dickinson | 2016 | 2023 | C | 361 | 39 | 65 | 104 | -20 | 111 | July 4 | |||||||
31 | Max Domi | 2016 | 2023 | LW | 581 | 121 | 249 | 370 | -19 | 512 | March 2 | |||||||
32 | Leon Draisaitl | 2015 | 2023 | C | 638 | 306 | 438 | 744 | 29 | 230 | October 27 | |||||||
33 | Jonathan Drouin | 2015 | 2023 | LW | 485 | 77 | 204 | 281 | -86 | 185 | March 28 | |||||||
34 | Anthony Duclair | 2015 | 2023 | LW | 490 | 122 | 139 | 261 | 47 | 165 | August 26 | |||||||
35 | Victor Ejdsell | 2018 | 2018 | C | 6 | 0 | 1 | 1 | -1 | 0 | June 6 | |||||||
36 | Remi Elie | 2017 | 2022 | LW | 107 | 7 | 15 | 22 | 5 | 28 | April 16 | |||||||
37 | Adam Erne | 2017 | 2023 | LW | 355 | 40 | 49 | 89 | -59 | 171 | April 20 | |||||||
38 | Hudson Fasching | 2016 | 2023 | RW | 87 | 11 | 11 | 22 | 4 | 18 | July 28 | |||||||
39 | Mark Friedman | 2019 | 2023 | D | 65 | 4 | 8 | 12 | 3 | 49 | December 25 | |||||||
40 | Zachary Fucale | 2022 | 2022 | G | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | .924 | 1.75 | May 28 | ||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
41 | Frederik Gauthier | 2016 | 2022 | C | 178 | 13 | 18 | 31 | -9 | 47 | April 26 | |||||||
42 | Vladislav Gavrikov | 2020 | 2023 | D | 276 | 18 | 64 | 82 | -11 | 138 | November 21 | |||||||
43 | Mason Geertsen | 2022 | 2022 | D | 25 | 0 | 0 | 0 | -6 | 77 | April 19 | |||||||
44 | Nikolay Goldobin | 2016 | 2020 | LW/RW/LW | 125 | 19 | 27 | 46 | -23 | 24 | October 7 | |||||||
45 | Ryan Graves | 2019 | 2023 | D | 302 | 28 | 72 | 100 | 84 | 154 | May 21 | |||||||
46 | Jordan Gross | 2020 | 2023 | D | 25 | 3 | 4 | 7 | -4 | 8 | May 9 | |||||||
47 | Robert Hägg | 2017 | 2023 | D | 338 | 16 | 47 | 63 | -1 | 204 | February 8 | |||||||
48 | Ben Harpur | 2016 | 2023 | D | 198 | 2 | 19 | 21 | -42 | 143 | January 12 | |||||||
49 | John Hayden | 2017 | 2023 | C/LW | 247 | 17 | 20 | 37 | -29 | 290 | February 14 | |||||||
50 | Dillon Heatherington | 2018 | 2023 | D | 23 | 0 | 2 | 2 | 3 | 33 | May 9 | |||||||
51 | Danton Heinen | 2017 | 2023 | C/C/LW | 413 | 70 | 106 | 176 | 10 | 72 | July 5 | |||||||
52 | Julius Honka | 2017 | 2019 | D | 87 | 2 | 11 | 13 | -7 | 28 | December 3 | |||||||
53 | Bo Horvat | 2015 | 2023 | C | 651 | 208 | 228 | 436 | -69 | 206 | April 5 | |||||||
54 | Dryden Hunt | 2018 | 2023 | LW | 202 | 15 | 28 | 43 | -31 | 114 | November 24 | |||||||
55 | Ville Husso | 2021 | 2023 | G | 113 | 0 | 0 | 0 | 0 | 4 | 113 | 60 | 35 | 14 | .904 | 2.93 | February 6 | |
56 | Grant Hutton | 2022 | 2022 | D | 16 | 1 | 0 | 1 | -1 | 4 | July 25 | |||||||
57 | Tristan Jarry | 2017 | 2023 | G | 206 | 0 | 10 | 10 | 0 | 16 | 206 | 117 | 60 | 20 | .914 | 2.65 | April 29 | |
58 | Jonas Johansson | 2020 | 2023 | G | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 11 | 13 | 4 | .886 | 3.35 | September 19 | |
59 | Dominik Kahun | 2019 | 2021 | C | 186 | 34 | 49 | 83 | 15 | 16 | July 2 | |||||||
60 | David Kämpf | 2018 | 2023 | C | 399 | 35 | 76 | 111 | -11 | 82 | January 12 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
61 | Ondřej Kaše | 2017 | 2023 | RW | 258 | 57 | 67 | 124 | 14 | 62 | November 8 | |||||||
62 | Morgan Klimchuk | 2018 | 2018 | LW | 1 | 0 | 0 | 0 | 0 | 0 | March 2 | |||||||
63 | Dominik Kubalík | 2020 | 2023 | LW | 283 | 82 | 79 | 161 | -32 | 74 | August 21 | |||||||
64 | Karson Kuhlman | 2019 | 2023 | C | 147 | 12 | 18 | 30 | -4 | 29 | September 26 | |||||||
65 | Joel L'Esperance | 2019 | 2021 | RW | 33 | 5 | 0 | 5 | -6 | 10 | August 18 | |||||||
66 | Kevin Labanc | 2017 | 2023 | RW | 432 | 80 | 136 | 216 | -61 | 201 | December 12 | |||||||
67 | Sam Lafferty | 2020 | 2023 | C/LW | 210 | 23 | 36 | 59 | -28 | 122 | March 6 | |||||||
68 | Kevin Lankinen | 2021 | 2023 | G | 88 | 0 | 3 | 3 | 0 | 4 | 88 | 34 | 37 | 12 | .904 | 3.13 | April 28 | |
69 | Curtis Lazar | 2015 | 2023 | C/C/RW/RW | 453 | 38 | 57 | 95 | -34 | 111 | February 2 | |||||||
70 | Artturi Lehkonen | 2017 | 2023 | LW | 476 | 101 | 108 | 209 | 7 | 140 | July 4 | |||||||
71 | Brett Lernout | 2016 | 2018 | D | 21 | 0 | 1 | 1 | -6 | 6 | September 24 | |||||||
72 | Vinni Lettieri | 2018 | 2023 | C | 83 | 7 | 11 | 18 | -31 | 20 | February 6 | |||||||
73 | Anton Levtchi | 2023 | 2023 | F | 2 | 0 | 0 | 0 | 0 | 0 | November 28 | |||||||
74 | Tobias Lindberg | 2016 | 2016 | RW | 6 | 0 | 2 | 2 | 0 | 4 | July 22 | |||||||
75 | Jake Lucchini | 2023 | 2023 | F | 11 | 1 | 0 | 1 | -2 | 0 | May 10 | |||||||
76 | Nathan MacKinnon | 2014 | 2023 | C | 709 | 284 | 475 | 759 | 112 | 306 | September 1 | |||||||
77 | Sean Malone | 2017 | 2021 | C | 2 | 0 | 1 | 1 | -1 | 2 | April 30 | |||||||
78 | Maxim Mamin | 2018 | 2022 | C/RW | 73 | 10 | 8 | 18 | 8 | 25 | January 13 | |||||||
79 | Mason Marchment | 2020 | 2023 | F | 159 | 32 | 57 | 89 | 27 | 151 | June 18 | |||||||
80 | Spencer Martin | 2017 | 2023 | G | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 14 | 17 | 5 | .885 | 3.63 | June 8 | |
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
81 | Michael McCarron | 2016 | 2023 | RW | 158 | 11 | 15 | 26 | -7 | 220 | March 7 | |||||||
82 | Ian McCoshen | 2017 | 2019 | D | 60 | 4 | 3 | 7 | -12 | 33 | August 5 | |||||||
83 | Marc Michaelis | 2021 | 2021 | F | 15 | 0 | 0 | 0 | -5 | 2 | July 31 | |||||||
84 | Hunter Miska | 2019 | 2021 | G | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | .842 | 4.10 | July 7 | |
85 | Trevor Moore | 2019 | 2023 | LW | 263 | 45 | 73 | 118 | 10 | 60 | March 31 | |||||||
86 | Samuel Morin | 2017 | 2021 | D | 29 | 1 | 0 | 1 | -10 | 45 | July 12 | |||||||
87 | Josh Morrissey | 2016 | 2023 | D | 501 | 56 | 186 | 242 | 29 | 255 | March 28 | |||||||
88 | Tyler Motte | 2017 | 2023 | C/LW | 331 | 43 | 38 | 81 | -19 | 82 | March 10 | |||||||
89 | Mirco Müller | 2015 | 2020 | D | 185 | 5 | 23 | 28 | -25 | 61 | March 21 | |||||||
90 | Trevor Murphy | 2018 | 2018 | D | 8 | 1 | 2 | 3 | 5 | 0 | July 17 | |||||||
91 | Valeri Nichushkin | 2014 | 2023 | RW | 458 | 88 | 133 | 221 | 84 | 56 | March 4 | |||||||
92 | Darnell Nurse | 2015 | 2023 | D | 559 | 66 | 169 | 235 | 64 | 470 | February 4 | |||||||
93 | Victor Olofsson | 2019 | 2023 | RW | 263 | 83 | 84 | 167 | -62 | 24 | July 18 | |||||||
94 | Nick Paul | 2016 | 2023 | LW | 328 | 51 | 61 | 112 | -17 | 125 | March 20 | |||||||
95 | Nic Petan | 2016 | 2023 | C/LW | 164 | 7 | 26 | 33 | -24 | 44 | March 22 | |||||||
96 | Luke Philp | 2023 | 2023 | F | 3 | 0 | 1 | 1 | 0 | 2 | November 6 | |||||||
97 | Lawrence Pilut | 2019 | 2023 | D | 63 | 2 | 7 | 9 | -16 | 24 | December 30 | |||||||
98 | Brian Pinho | 2021 | 2021 | C | 2 | 0 | 0 | 0 | -2 | 0 | May 11 | |||||||
99 | Neal Pionk | 2018 | 2023 | D | 385 | 29 | 155 | 184 | -8 | 189 | July 29 | |||||||
100 | Gage Quinney | 2020 | 2020 | F | 3 | 0 | 1 | 1 | -1 | 0 | July 29 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
101 | Brogan Rafferty | 2019 | 2021 | D | 3 | 0 | 1 | 1 | -2 | 0 | May 28 | |||||||
102 | Sam Reinhart | 2015 | 2023 | C | 614 | 198 | 246 | 444 | -84 | 115 | November 6 | |||||||
103 | Sheldon Rempal | 2019 | 2023 | RW | 12 | 0 | 0 | 0 | -4 | 0 | August 7 | |||||||
104 | Nick Ritchie | 2016 | 2023 | LW | 481 | 84 | 102 | 186 | -29 | 483 | December 5 | |||||||
105 | Eric Robinson | 2018 | 2023 | LW | 259 | 37 | 44 | 81 | -9 | 40 | June 14 | |||||||
106 | Matt Roy | 2019 | 2023 | D | 288 | 19 | 62 | 81 | 46 | 76 | March 1 | |||||||
107 | Steven Santini | 2016 | 2023 | D | 123 | 5 | 18 | 23 | -8 | 57 | March 7 | |||||||
108 | Juuse Saros | 2016 | 2023 | G | 286 | 0 | 5 | 5 | 0 | 2 | 286 | 147 | 95 | 27 | .919 | 2.58 | April 19 | |
109 | Nikita Scherbak | 2017 | 2019 | RW | 37 | 6 | 2 | 8 | -8 | 10 | December 30 | |||||||
110 | Corey Schueneman | 2022 | 2023 | D | 31 | 2 | 5 | 7 | -4 | 8 | September 2 | |||||||
111 | Jimmy Schuldt | 2019 | 2019 | D | 1 | 0 | 1 | 1 | -1 | 0 | May 11 | |||||||
112 | Kiefer Sherwood | 2019 | 2023 | RW | 119 | 14 | 17 | 31 | 9 | 44 | March 31 | |||||||
113 | Igor Shesterkin | 2020 | 2023 | G | 158 | 0 | 2 | 2 | 0 | 4 | 158 | 99 | 42 | 15 | .924 | 2.37 | December 30 | |
114 | Dylan Sikura | 2018 | 2022 | C | 58 | 3 | 14 | 17 | 5 | 0 | June 1 | |||||||
115 | Cole Smith | 2021 | 2023 | F | 78 | 4 | 13 | 17 | -6 | 60 | October 28 | |||||||
116 | Ilya Sorokin | 2021 | 2023 | G | 136 | 0 | 1 | 1 | 0 | 0 | 136 | 70 | 46 | 18 | .924 | 2.34 | August 4 | |
117 | Nico Sturm | 2019 | 2023 | C | 206 | 34 | 31 | 65 | -8 | 54 | May 3 | |||||||
118 | Josh Teves | 2019 | 2019 | D | 1 | 0 | 0 | 0 | -1 | 2 | February 18 | |||||||
119 | Shea Theodore | 2016 | 2023 | D | 450 | 66 | 198 | 264 | 64 | 145 | August 3 | |||||||
120 | Vladimir Tkachev | 2022 | 2022 | F | 4 | 0 | 2 | 2 | -2 | 2 | October 5 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth Date | Death Date |
121 | Sergey Tolchinsky | 2016 | 2017 | LW | 4 | 0 | 2 | 2 | 1 | 0 | February 3 | |||||||
122 | Rinat Valiev | 2016 | 2018 | D | 12 | 0 | 0 | 0 | 0 | 2 | May 11 | |||||||
123 | Carter Verhaeghe | 2020 | 2023 | C | 254 | 93 | 84 | 177 | 49 | 133 | August 14 | |||||||
124 | Max Veronneau | 2019 | 2020 | RW | 16 | 2 | 2 | 4 | -7 | 0 | December 12 | |||||||
125 | Lucas Wallmark | 2017 | 2021 | C | 187 | 23 | 36 | 59 | -15 | 64 | September 5 | |||||||
126 | Maxwell Willman | 2022 | 2023 | C | 50 | 4 | 2 | 6 | -16 | 20 | February 13 | |||||||
127 | Christian Wolanin | 2018 | 2023 | D | 86 | 6 | 17 | 23 | -2 | 20 | March 17 | |||||||
128 | Miles Wood | 2016 | 2023 | LW | 402 | 78 | 70 | 148 | -63 | 427 | September 13 | |||||||
129 | Nikita Zadorov | 2014 | 2023 | D | 567 | 41 | 85 | 126 | 12 | 576 | April 16 | |||||||
130 | Artyom Zagidulin | 2021 | 2021 | G | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .818 | 4.25 | August 8 | ||
131 | Artem Zub | 2021 | 2023 | D | 181 | 12 | 34 | 46 | 7 | 125 | October 3 | |||||||
132 | Valentin Zykov | 2017 | 2020 | LW | 55 | 7 | 10 | 17 | -2 | 10 | May 15 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, June 4, 4:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.