NHL Players Born in Michigan, United States
» Show/Hide Locations List
Alberta (632)
British Columbia (402)
Manitoba (401)
New Brunswick (52)
Newfoundland and Labrador (31)
Nova Scotia (78)
Ontario (2381)
Ontario (1)
Prince Edward Island (34)
Quebec (861)
Saskatchewan (525)
Yukon (3)
Alabama (3)
Alaska (14)
Arizona (9)
California (51)
Colorado (19)
Connecticut (33)
Delaware (1)
Florida (17)
Georgia (3)
Idaho (2)
Illinois (78)
Indiana (11)
Iowa (4)
Maine (8)
Maryland (3)
Massachusetts (217)
Michigan (190)
Minnesota (300)
Mississippi (1)
Missouri (23)
Montana (2)
Nebraska (4)
Nevada (1)
New Hampshire (15)
New Jersey (26)
New York (138)
North Carolina (4)
North Dakota (18)
Ohio (34)
Oklahoma (5)
Oregon (7)
Pennsylvania (38)
Rhode Island (19)
South Carolina (2)
South Dakota (1)
Texas (12)
Utah (5)
Vermont (2)
Virginia (7)
Washington (14)
Wisconsin (40)
Australia (1)
Austria (11)
Bahamas (1)
Belarus (5)
Belgium (1)
Brazil (2)
Bulgaria (1)
Czech Republic (41)
Czechoslovakia (294)
Denmark (18)
East Germany (2)
Finland (254)
France (12)
Germany (40)
Haiti (1)
Indonesia (1)
Ireland (5)
Italy (3)
Jamaica (1)
Japan (2)
Kazakhstan (1)
Latvia (9)
Lebanon (1)
Lithuania (1)
Netherlands (2)
Nigeria (2)
Norway (8)
Paraguay (1)
Poland (8)
Russian Federation (92)
Slovakia (10)
Slovenia (2)
South Africa (1)
Sweden (394)
Switzerland (42)
Taiwan (1)
Ukraine (1)
Union of Soviet Socialist Republics (241)
United Kingdom (50)
United Republic of Tanzania (1)
Uzbekistan (1)
Venezuela (2)
Yugoslavia (3)
190 Players
Scoring | Goalie Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
1 | Justin Abdelkader | 2008 | 2020 | LW | 739 | 106 | 146 | 252 | -56 | 608 | Muskegon | 1987-02-25 | |||||||
2 | Clarence Abel | 1927 | 1934 | D | 333 | 20 | 18 | 38 | 365 | Sault Ste. Marie | 1900-05-28 | 1964-08-01 | |||||||
3 | Gerry Abel | 1967 | 1967 | LW | 1 | 0 | 0 | 0 | 0 | 0 | Detroit | 1944-12-25 | 2021-07-02 | ||||||
4 | Keith Aldridge | 2000 | 2000 | D | 4 | 0 | 0 | 0 | 1 | 0 | Detroit | 1973-07-20 | |||||||
5 | Ronald Attard | 2022 | 2023 | D | 17 | 2 | 2 | 4 | -2 | 8 | White Lake | 1999-03-20 | |||||||
6 | Jason Bacashihua | 2006 | 2007 | G | 38 | 0 | 1 | 1 | 0 | 2 | 38 | 7 | 17 | 4 | .897 | 3.19 | Dearborn Heights | 1982-09-20 | |
7 | Cliff Barton | 1930 | 1940 | RW | 85 | 10 | 11 | 21 | 25 | Sault Ste. Marie | 1907-09-03 | 1969-09-14 | |||||||
8 | Mark Beaufait | 1993 | 1993 | C | 5 | 1 | 0 | 1 | -1 | 0 | Livonia | 1970-05-13 | |||||||
9 | Chad Billins | 2014 | 2014 | D | 10 | 0 | 3 | 3 | -3 | 0 | Port Huron | 1989-05-26 | |||||||
10 | Nick Blankenburg | 2022 | 2023 | D | 43 | 5 | 12 | 17 | -19 | 20 | Washington | 1998-05-12 | |||||||
11 | John Blum | 1983 | 1990 | D | 250 | 7 | 34 | 41 | 8 | 610 | Detroit | 1959-10-08 | |||||||
12 | David Booth | 2007 | 2018 | LW | 530 | 124 | 112 | 236 | -31 | 216 | Detroit | 1984-11-24 | |||||||
13 | Reid Boucher | 2014 | 2019 | C | 133 | 20 | 22 | 42 | -33 | 18 | Lansing | 1993-09-08 | |||||||
14 | Drayson Bowman | 2010 | 2015 | C/LW | 179 | 15 | 18 | 33 | -8 | 53 | Grand Rapids | 1989-03-08 | |||||||
15 | Patrick Brown | 2015 | 2023 | C | 138 | 10 | 14 | 24 | -24 | 65 | Bloomfield Hills | 1992-05-29 | |||||||
16 | Tony Bukovich | 1944 | 1945 | LW/C | 17 | 7 | 3 | 10 | 6 | Painesdale | 1915-08-30 | 2009-12-19 | |||||||
17 | Charlie Burns | 1959 | 1973 | C | 749 | 106 | 198 | 304 | -81 | 256 | Detroit | 1936-02-14 | 2021-11-05 | ||||||
18 | Adam Burt | 1989 | 2001 | D | 737 | 37 | 115 | 152 | -52 | 961 | Detroit | 1969-01-15 | |||||||
19 | Gord Buynak | 1975 | 1975 | D | 4 | 0 | 0 | 0 | 3 | 2 | Detroit | 1954-03-19 | |||||||
20 | Dan Bylsma | 1996 | 2004 | RW | 429 | 19 | 43 | 62 | -20 | 184 | Grand Haven | 1970-09-19 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
21 | Jack Campbell | 2014 | 2023 | G | 171 | 0 | 3 | 3 | 0 | 2 | 171 | 92 | 48 | 18 | .910 | 2.72 | Port Huron | 1992-01-09 | |
22 | Ed Carpenter | 1920 | 1921 | D | 45 | 10 | 5 | 15 | 41 | Hartford | 1890-06-15 | 1963-04-30 | |||||||
23 | Jimmy Carson | 1987 | 1996 | C | 626 | 275 | 286 | 561 | -20 | 254 | Southfield | 1968-07-20 | |||||||
24 | Mitchell Chaffee | 2022 | 2022 | F | 2 | 0 | 0 | 0 | 1 | 0 | Rockford | 1998-01-26 | |||||||
25 | Shawn Chambers | 1988 | 2000 | D | 625 | 50 | 185 | 235 | -5 | 364 | Sterling Hts. | 1966-10-11 | |||||||
26 | Jalen Chatfield | 2021 | 2023 | D | 112 | 6 | 12 | 18 | 13 | 55 | Ypsilanti | 1996-05-16 | |||||||
27 | Jake Chelios | 2019 | 2019 | D | 5 | 0 | 0 | 0 | 0 | 2 | Bloomfield Hills | 1991-03-08 | |||||||
28 | Chris Cichocki | 1986 | 1989 | RW | 68 | 11 | 12 | 23 | -8 | 27 | Detroit | 1963-09-17 | |||||||
29 | Danton Cole | 1990 | 1996 | C/RW | 318 | 58 | 60 | 118 | -26 | 125 | Pontiac | 1967-01-10 | |||||||
30 | Ian Cole | 2011 | 2023 | D | 748 | 32 | 150 | 182 | 144 | 683 | Ann Arbor | 1989-02-21 | |||||||
31 | Sean Collins | 2009 | 2012 | D | 21 | 2 | 1 | 3 | 2 | 12 | Troy | 1983-10-30 | |||||||
32 | Erik Condra | 2011 | 2019 | RW | 372 | 40 | 59 | 99 | 16 | 176 | Trenton | 1986-08-06 | |||||||
33 | Chris Conner | 2007 | 2015 | RW | 180 | 22 | 28 | 50 | -1 | 38 | Westland | 1983-12-23 | |||||||
34 | Kyle Connor | 2017 | 2023 | LW | 466 | 209 | 215 | 424 | -20 | 108 | Shelby Township | 1996-12-09 | |||||||
35 | Andrew Copp | 2015 | 2023 | C | 565 | 91 | 153 | 244 | 71 | 115 | Ann Arbor | 1994-07-08 | |||||||
36 | Paul Cotter | 2022 | 2023 | C | 62 | 15 | 5 | 20 | -4 | 21 | Canton | 1999-11-16 | |||||||
37 | Jim Cummins | 1992 | 2004 | RW | 511 | 24 | 36 | 60 | -44 | 1538 | Dearborn | 1970-05-17 | |||||||
38 | Tony Curtale | 1981 | 1981 | D | 2 | 0 | 0 | 0 | -1 | 0 | Detroit | 1962-01-29 | |||||||
39 | Austin Czarnik | 2017 | 2023 | C | 171 | 18 | 32 | 50 | -11 | 28 | Detroit | 1992-12-12 | |||||||
40 | Patrick Davis | 2009 | 2010 | RW | 9 | 1 | 0 | 1 | -2 | 0 | Sterling | 1986-12-28 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
41 | Dave Debol | 1980 | 1981 | C | 92 | 26 | 26 | 52 | -17 | 4 | St. Claire Shores | 1956-03-27 | |||||||
42 | Alex DeBrincat | 2018 | 2023 | RW | 450 | 187 | 186 | 373 | -45 | 112 | Farmington Hills | 1997-12-18 | |||||||
43 | Danny DeKeyser | 2013 | 2022 | D | 547 | 33 | 113 | 146 | 4 | 266 | Detroit | 1990-03-07 | |||||||
44 | Larry DePalma | 1986 | 1994 | LW | 148 | 21 | 20 | 41 | -41 | 408 | Trenton | 1965-10-27 | |||||||
45 | Vic Desjardins | 1931 | 1932 | C | 87 | 6 | 15 | 21 | 33 | Sault Ste. Marie | 1900-07-04 | 1988 | |||||||
46 | Mike Donnelly | 1987 | 1997 | LW | 465 | 114 | 121 | 235 | 10 | 255 | Detroit | 1963-10-10 | |||||||
47 | Sheldon Dries | 2019 | 2023 | C | 122 | 16 | 10 | 26 | -20 | 59 | Macomb | 1994-04-23 | |||||||
48 | Matt Elich | 2000 | 2001 | RW | 16 | 1 | 1 | 2 | -6 | 0 | Detroit | 1979-09-22 | |||||||
49 | Corey Elkins | 2010 | 2010 | LW | 3 | 1 | 0 | 1 | -2 | 0 | West Bloomfield | 1985-02-23 | |||||||
50 | Dave Feamster | 1982 | 1985 | D | 169 | 13 | 24 | 37 | 7 | 154 | Detroit | 1958-09-10 | |||||||
51 | Brian Felsner | 1998 | 1998 | LW | 12 | 1 | 3 | 4 | 0 | 12 | Mt. Clemens | 1972-11-11 | |||||||
52 | Denny Felsner | 1992 | 1995 | LW | 18 | 1 | 4 | 5 | 2 | 6 | Warren | 1970-04-29 | |||||||
53 | Jeff Finger | 2007 | 2010 | D | 199 | 17 | 40 | 57 | 4 | 114 | Houghton | 1979-12-18 | |||||||
54 | Justin Florek | 2014 | 2014 | LW | 4 | 1 | 1 | 2 | 1 | 0 | Marquette | 1990-05-18 | |||||||
55 | Alex Foster | 2008 | 2008 | C | 3 | 0 | 0 | 0 | 0 | 0 | Canton | 1984-08-26 | |||||||
56 | Nathan Gerbe | 2009 | 2021 | C | 435 | 63 | 88 | 151 | -29 | 196 | Oxford | 1987-07-24 | |||||||
57 | Ben Gleason | 2019 | 2019 | D | 4 | 0 | 1 | 1 | -1 | 0 | Ortonville | 1998-03-25 | |||||||
58 | Tim Gleason | 2004 | 2015 | D | 727 | 17 | 125 | 142 | -37 | 701 | Clawson | 1983-01-29 | |||||||
59 | Luke Glendening | 2014 | 2023 | C | 706 | 69 | 79 | 148 | -73 | 259 | Grand Rapids | 1989-04-28 | |||||||
60 | Rob Globke | 2006 | 2008 | C | 46 | 1 | 1 | 2 | -6 | 8 | Farmington | 1982-10-24 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
61 | Kevin Gravel | 2016 | 2023 | D | 132 | 1 | 13 | 14 | -12 | 16 | Kingsford | 1992-03-06 | |||||||
62 | Andy Greene | 2007 | 2022 | D | 1057 | 52 | 212 | 264 | -23 | 277 | Trenton | 1982-10-30 | |||||||
63 | Matt Greene | 2006 | 2017 | D | 615 | 17 | 63 | 80 | -10 | 663 | Grand Ledge | 1983-05-13 | |||||||
64 | Mike Grier | 1997 | 2011 | RW | 1060 | 162 | 221 | 383 | -9 | 510 | Detroit | 1975-01-05 | |||||||
65 | Jonathan Gruden | 2023 | 2023 | C | 3 | 0 | 0 | 0 | 0 | 0 | Rochester Hills | 2000-05-04 | |||||||
66 | Adam Hall | 2002 | 2014 | RW | 682 | 69 | 87 | 156 | -76 | 282 | Kalamazoo | 1980-08-14 | |||||||
67 | Brandon Halverson | 2018 | 2018 | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .833 | 4.78 | Traverse City | 1996-03-29 | |
68 | Mark Hamway | 1985 | 1987 | RW | 53 | 5 | 13 | 18 | -7 | 9 | Detroit | 1961-08-09 | |||||||
69 | Mike Hartman | 1987 | 1995 | LW | 397 | 43 | 35 | 78 | -34 | 1388 | Detroit | 1967-02-07 | |||||||
70 | Derian Hatcher | 1992 | 2008 | D | 1045 | 80 | 251 | 331 | 74 | 1581 | Sterling Hts. | 1972-06-04 | |||||||
71 | Kevin Hatcher | 1985 | 2001 | D | 1157 | 227 | 450 | 677 | -26 | 1392 | Detroit | 1966-09-09 | |||||||
72 | Connor Hellebuyck | 2016 | 2023 | G | 445 | 0 | 9 | 9 | 0 | 4 | 445 | 238 | 154 | 37 | .916 | 2.66 | Commerce | 1993-05-19 | |
73 | Dwight Helminen | 2009 | 2010 | C | 27 | 2 | 1 | 3 | -3 | 0 | Hancock | 1983-06-22 | |||||||
74 | T.J. Hensick | 2008 | 2011 | C | 112 | 12 | 26 | 38 | -16 | 18 | Lansing | 1985-12-10 | |||||||
75 | Andy Hilbert | 2002 | 2010 | C/LW | 307 | 42 | 62 | 104 | 9 | 132 | Lansing | 1981-02-06 | |||||||
76 | Mark Howe* | 1980 | 1995 | LW/D | 929 | 197 | 545 | 742 | 400 | 455 | Detroit | 1955-05-28 | |||||||
77 | Marty Howe | 1980 | 1985 | D | 197 | 2 | 29 | 31 | 7 | 99 | Detroit | 1954-02-18 | |||||||
78 | Matt Hunwick | 2008 | 2019 | D | 535 | 25 | 94 | 119 | -19 | 207 | Warren | 1985-05-21 | |||||||
79 | Shawn Hunwick | 2012 | 2012 | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | Sterling Heights | 1987-04-09 | ||
80 | Al Iafrate | 1985 | 1998 | D | 799 | 152 | 311 | 463 | -72 | 1301 | Dearborn | 1966-03-21 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
81 | Joshua Jacobs | 2019 | 2020 | D | 3 | 0 | 0 | 0 | 0 | 2 | Shelby Township | 1996-02-15 | |||||||
82 | Bob Johnson | 1973 | 1975 | G | 23 | 0 | 0 | 0 | 0 | 8 | 23 | 9 | 9 | 1 | .881 | 3.73 | Farmington | 1948-11-12 | |
83 | Brent Johnson | 1999 | 2012 | G | 309 | 0 | 10 | 10 | 0 | 52 | 309 | 140 | 112 | 31 | .904 | 2.63 | Farmington | 1977-03-12 | |
84 | Brad Jones | 1987 | 1992 | LW | 148 | 25 | 31 | 56 | 11 | 122 | Sterling Heights | 1965-06-26 | |||||||
85 | Max Jones | 2019 | 2023 | LW | 206 | 26 | 21 | 47 | -38 | 178 | Rochester | 1998-02-17 | |||||||
86 | Dakota Joshua | 2021 | 2023 | C | 121 | 15 | 17 | 32 | -13 | 83 | Dearborn | 1996-05-15 | |||||||
87 | Steven Kampfer | 2011 | 2021 | D | 231 | 15 | 24 | 39 | -1 | 110 | Ann Arbor | 1988-09-24 | |||||||
88 | Dan Keczmer | 1991 | 2000 | D | 235 | 8 | 38 | 46 | -10 | 212 | Mt. Clemens | 1968-05-25 | |||||||
89 | Tanner Kero | 2016 | 2022 | RW | 134 | 11 | 24 | 35 | 9 | 16 | Hancock | 1992-07-24 | |||||||
90 | Ryan Kesler | 2004 | 2019 | C | 1001 | 258 | 315 | 573 | 10 | 920 | Livonia | 1984-08-31 | |||||||
91 | Ike Klingbeil | 1937 | 1937 | D | 5 | 1 | 2 | 3 | 2 | Hancock | 1908-11-03 | 1995-06-17 | |||||||
92 | Torey Krug | 2012 | 2023 | D | 701 | 85 | 359 | 444 | 31 | 342 | Livonia | 1991-04-12 | |||||||
93 | Joel L'Esperance | 2019 | 2021 | RW | 33 | 5 | 0 | 5 | -6 | 10 | Brighton | 1995-08-18 | |||||||
94 | Benjamin LaPrairie | 1937 | 1937 | D | 7 | 0 | 0 | 0 | 0 | Sault Ste. Marie | 1911-10-20 | 1986-04-20 | |||||||
95 | Dylan Larkin | 2016 | 2023 | C | 584 | 179 | 258 | 437 | -92 | 372 | Waterford | 1996-07-30 | |||||||
96 | Drew Larman | 2007 | 2010 | C | 26 | 2 | 1 | 3 | -3 | 4 | Canton | 1985-05-15 | |||||||
97 | Chad Larose | 2006 | 2013 | RW | 508 | 85 | 95 | 180 | -29 | 286 | Fraser | 1982-03-27 | |||||||
98 | David Legwand | 1999 | 2016 | C | 1136 | 228 | 390 | 618 | 7 | 551 | Detroit | 1980-08-17 | |||||||
99 | Ken Leiter | 1985 | 1990 | D | 143 | 14 | 36 | 50 | 18 | 62 | Detroit | 1961-04-19 | |||||||
100 | Bryan Lerg | 2015 | 2016 | C | 8 | 1 | 0 | 1 | 0 | 0 | Livonia | 1986-01-20 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
101 | William Lockwood | 2021 | 2023 | RW | 28 | 0 | 1 | 1 | -12 | 11 | Royal Oak | 1998-06-20 | |||||||
102 | Chris Luongo | 1991 | 1996 | D | 218 | 8 | 23 | 31 | -73 | 176 | Detroit | 1967-03-17 | |||||||
103 | Mackenzie MacEachern | 2019 | 2022 | LW | 115 | 11 | 8 | 19 | 4 | 55 | Bloomfield Hills | 1994-03-09 | |||||||
104 | Peter Mannino | 2009 | 2012 | G | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | .882 | 3.99 | Farmington Hills | 1984-02-17 | |
105 | Cooper Marody | 2019 | 2022 | C | 7 | 0 | 1 | 1 | -1 | 0 | Brighton | 1996-12-20 | |||||||
106 | Alec Martinez | 2010 | 2023 | D | 763 | 79 | 181 | 260 | 90 | 236 | Rochester Hills | 1987-07-26 | |||||||
107 | Pat Mayer | 1988 | 1988 | D | 1 | 0 | 0 | 0 | 0 | 4 | Royal Oak | 1961-07-24 | |||||||
108 | Gerald Mayhew | 2020 | 2022 | F | 57 | 13 | 2 | 15 | -1 | 20 | Wyandotte | 1992-12-31 | |||||||
109 | Michael McCarron | 2016 | 2023 | RW | 158 | 11 | 15 | 26 | -7 | 220 | Grosse Pointe | 1995-03-07 | |||||||
110 | Mike McDougal | 1979 | 1983 | RW | 61 | 8 | 10 | 18 | -30 | 43 | Port Huron | 1958-04-30 | |||||||
111 | Don McSween | 1988 | 1996 | D | 47 | 3 | 10 | 13 | 2 | 55 | Detroit | 1964-06-09 | |||||||
112 | Andy Miele | 2012 | 2014 | C | 15 | 0 | 2 | 2 | 2 | 11 | Grosse Pointe Woods | 1988-04-15 | |||||||
113 | Andrew Miller | 2015 | 2016 | F | 15 | 1 | 5 | 6 | -3 | 0 | Bloomfield Hills | 1988-09-18 | |||||||
114 | Kelly Miller | 1985 | 1999 | LW | 1057 | 181 | 282 | 463 | 71 | 512 | Lansing | 1963-03-03 | |||||||
115 | Kevin Miller | 1989 | 2004 | C | 620 | 150 | 185 | 335 | -7 | 429 | Lansing | 1965-09-02 | |||||||
116 | Kip Miller | 1991 | 2004 | C | 449 | 74 | 165 | 239 | -32 | 105 | Lansing | 1969-06-11 | |||||||
117 | Ryan Miller | 2003 | 2021 | G | 796 | 0 | 12 | 12 | 0 | 48 | 796 | 391 | 289 | 88 | .914 | 2.64 | East Lansing | 1980-07-17 | |
118 | Jeff Mitchell | 1998 | 1998 | C/RW | 7 | 0 | 0 | 0 | 0 | 7 | Wayne | 1975-05-16 | |||||||
119 | Mike Modano* | 1990 | 2011 | C | 1499 | 561 | 813 | 1374 | 114 | 926 | Livonia | 1970-06-07 | |||||||
120 | Griffen Molino | 2017 | 2017 | C | 5 | 0 | 0 | 0 | -2 | 0 | Trenton | 1994-01-21 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
121 | Gary Morrison | 1980 | 1982 | RW | 43 | 1 | 15 | 16 | 5 | 70 | Detroit | 1955-11-08 | |||||||
122 | Ken Morrow | 1980 | 1989 | D | 550 | 17 | 88 | 105 | 142 | 309 | Flint | 1956-10-17 | |||||||
123 | Dave Moss | 2007 | 2015 | LW | 501 | 78 | 100 | 178 | -23 | 157 | Livonia | 1981-12-28 | |||||||
124 | Tyler Motte | 2017 | 2023 | C | 331 | 43 | 38 | 81 | -19 | 82 | St. Clair | 1995-03-10 | |||||||
125 | Pat Neaton | 1994 | 1994 | D | 9 | 1 | 1 | 2 | 3 | 12 | Redford | 1971-05-21 | |||||||
126 | Jim Niekamp | 1971 | 1972 | D | 29 | 0 | 2 | 2 | -17 | 37 | Detroit | 1946-03-11 | 2022-10-10 | ||||||
127 | Joshua Norris | 2020 | 2023 | C | 133 | 54 | 39 | 93 | -18 | 35 | Oxford | 1999-05-05 | |||||||
128 | Jordan Oesterle | 2015 | 2023 | D | 349 | 19 | 65 | 84 | -53 | 67 | Dearborn Heights | 1992-06-25 | |||||||
129 | Steven Oleksy | 2013 | 2017 | D | 73 | 3 | 17 | 20 | 17 | 110 | Chesterfield | 1986-02-04 | |||||||
130 | Rob Palmer | 1974 | 1976 | C | 16 | 0 | 3 | 3 | 2 | 2 | Detroit | 1952-10-02 | |||||||
131 | Aaron Palushaj | 2011 | 2014 | RW | 68 | 3 | 11 | 14 | -1 | 18 | Livonia | 1989-09-07 | |||||||
132 | Scott Parse | 2010 | 2012 | C | 73 | 14 | 16 | 30 | 19 | 36 | Portage | 1984-09-05 | |||||||
133 | Greg Pateryn | 2013 | 2022 | D | 290 | 5 | 39 | 44 | -13 | 178 | Sterling Heights | 1990-06-20 | |||||||
134 | Craig Patrick* | 1972 | 1979 | RW | 401 | 72 | 91 | 163 | -133 | 61 | Detroit | 1946-05-20 | |||||||
135 | Pat Peake | 1994 | 1998 | C | 134 | 28 | 41 | 69 | 3 | 105 | Rochester | 1973-05-28 | |||||||
136 | Jeff Petry | 2011 | 2023 | D | 864 | 92 | 261 | 353 | -119 | 349 | Ann Arbor | 1987-12-09 | |||||||
137 | Blake Pietila | 2016 | 2019 | LW | 38 | 1 | 3 | 4 | -12 | 12 | Milford | 1993-02-20 | |||||||
138 | Kevin Porter | 2009 | 2017 | C | 249 | 29 | 29 | 58 | -27 | 60 | Detroit | 1986-03-12 | |||||||
139 | Corey Potter | 2009 | 2016 | D | 130 | 8 | 24 | 32 | -11 | 53 | Lansing | 1984-01-05 | |||||||
140 | Wayne Presley | 1985 | 1996 | RW | 684 | 155 | 147 | 302 | -39 | 953 | Dearborn | 1965-03-23 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
141 | Cayden Primeau | 2020 | 2023 | G | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 12 | 2 | .871 | 4.11 | Farmington Hills | 1999-08-11 | |
142 | Brian Rafalski | 2000 | 2011 | D | 833 | 79 | 436 | 515 | 178 | 282 | Dearborn | 1973-09-28 | |||||||
143 | Zach Redmond | 2013 | 2018 | D | 133 | 9 | 29 | 38 | 12 | 50 | Traverse City | 1988-07-26 | |||||||
144 | Alec Regula | 2021 | 2023 | D | 22 | 1 | 0 | 1 | -5 | 16 | West Bloomfield | 2000-08-06 | |||||||
145 | Erik Reitz | 2006 | 2009 | D | 48 | 1 | 1 | 2 | -7 | 69 | Detroit | 1982-07-29 | |||||||
146 | Bobby Reynolds | 1990 | 1990 | LW | 7 | 1 | 1 | 2 | -3 | 0 | Flint | 1967-07-14 | |||||||
147 | Andy Roach | 2006 | 2006 | D | 5 | 1 | 2 | 3 | 0 | 10 | Mattawan | 1973-08-22 | |||||||
148 | Doug Roberts | 1966 | 1975 | RW | 419 | 43 | 104 | 147 | -125 | 342 | Detroit | 1942-10-28 | |||||||
149 | Gordie Roberts | 1980 | 1994 | D | 1097 | 61 | 359 | 420 | 56 | 1582 | Detroit | 1957-10-02 | |||||||
150 | Brian Rolston | 1995 | 2012 | C | 1256 | 342 | 419 | 761 | 65 | 472 | Flint | 1973-02-21 | |||||||
151 | Dale Rominski | 2000 | 2000 | RW | 3 | 0 | 1 | 1 | 1 | 2 | Farmington Hills | 1975-10-01 | |||||||
152 | Matt Roy | 2019 | 2023 | D | 288 | 19 | 62 | 81 | 46 | 76 | Detroit | 1995-03-01 | |||||||
153 | Mike Rucinski | 1998 | 2001 | D | 26 | 0 | 2 | 2 | 1 | 10 | Trenton | 1975-03-30 | |||||||
154 | Bernie Ruelle | 1944 | 1944 | LW | 2 | 1 | 0 | 1 | 0 | Houghton | 1920-11-23 | 1995-08-04 | |||||||
155 | Pat Rupp | 1964 | 1964 | G | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .867 | 4.00 | Detroit | 1942-08-12 | 2006-02-02 | |
156 | Bryan Rust | 2015 | 2023 | RW | 505 | 144 | 172 | 316 | 49 | 167 | Pontiac | 1992-05-11 | |||||||
157 | Drake Rymsha | 2021 | 2021 | C | 1 | 0 | 0 | 0 | 1 | 0 | Huntington Woods | 1998-08-06 | |||||||
158 | Corey Schueneman | 2022 | 2023 | D | 31 | 2 | 5 | 7 | -4 | 8 | Milford | 1995-09-02 | |||||||
159 | Ron Serafini | 1974 | 1974 | D | 2 | 0 | 0 | 0 | -2 | 2 | Highland Park | 1953-10-31 | 2021-10-30 | ||||||
160 | John Sherf | 1936 | 1944 | LW | 19 | 0 | 0 | 0 | 8 | Calumet | 1913-04-08 | 1991-08-19 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
161 | Patrick Sieloff | 2016 | 2018 | D | 2 | 2 | 0 | 2 | -1 | 2 | Ann Arbor | 1994-05-15 | |||||||
162 | Jim Slater | 2006 | 2015 | C | 584 | 67 | 71 | 138 | -17 | 407 | Lapeer | 1982-12-09 | |||||||
163 | Dennis Smith | 1990 | 1991 | D | 8 | 0 | 0 | 0 | 3 | 4 | Detroit | 1964-07-27 | |||||||
164 | Jeremy Smith | 2017 | 2017 | G | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 1 | .888 | 3.54 | Dearborn | 1989-04-13 | |
165 | Ted Speers | 1986 | 1986 | RW | 4 | 1 | 1 | 2 | 2 | 0 | Ann Arbor | 1961-01-28 | |||||||
166 | Jim Storm | 1994 | 1996 | LW | 84 | 7 | 15 | 22 | 5 | 44 | Milford | 1971-02-05 | |||||||
167 | Chris Summers | 2011 | 2016 | D | 70 | 2 | 7 | 9 | -24 | 51 | Ann Arbor | 1988-02-05 | |||||||
168 | Damian Surma | 2003 | 2004 | C | 2 | 1 | 1 | 2 | 1 | 0 | Lincoln Park | 1981-01-22 | |||||||
169 | Chris Tamer | 1994 | 2004 | D | 644 | 21 | 64 | 85 | -75 | 1183 | Dearborn | 1970-11-17 | |||||||
170 | Chris Tancill | 1991 | 1998 | C | 134 | 17 | 32 | 49 | -30 | 54 | Livonia | 1968-02-07 | |||||||
171 | Matt Taormina | 2011 | 2016 | D | 59 | 4 | 8 | 12 | 3 | 6 | Warren | 1986-10-20 | |||||||
172 | Tim Thomas | 2003 | 2014 | G | 426 | 0 | 7 | 7 | 0 | 43 | 426 | 214 | 145 | 49 | .920 | 2.52 | Flint | 1974-04-15 | |
173 | Corey Tropp | 2012 | 2017 | RW | 149 | 6 | 21 | 27 | -12 | 133 | Grosse Pointe Woods | 1989-07-25 | |||||||
174 | Jacob Trouba | 2014 | 2023 | D | 679 | 70 | 217 | 287 | 60 | 531 | Rochester | 1994-02-26 | |||||||
175 | Dean Turner | 1979 | 1983 | D | 35 | 1 | 0 | 1 | -5 | 59 | Dearborn | 1958-06-22 | |||||||
