NHL Players Born in Czechoslovakia
» Show/Hide Locations List
(Unknown) (11)
Alberta (630)
British Columbia (401)
Manitoba (401)
New Brunswick (52)
Newfoundland and Labrador (31)
Nova Scotia (78)
Ontario (2368)
Ontario (1)
Prince Edward Island (34)
Quebec (852)
Saskatchewan (524)
Yukon (3)
(Unknown) (9)
Alabama (3)
Alaska (14)
Arizona (7)
California (48)
Colorado (18)
Connecticut (33)
Delaware (1)
Florida (15)
Georgia (3)
Idaho (2)
Illinois (74)
Indiana (11)
Iowa (4)
Maine (8)
Maryland (3)
Massachusetts (211)
Michigan (190)
Minnesota (292)
Mississippi (1)
Missouri (22)
Montana (2)
Nebraska (4)
Nevada (1)
New Hampshire (14)
New Jersey (26)
New York (134)
North Carolina (4)
North Dakota (17)
Ohio (34)
Oklahoma (5)
Oregon (7)
Pennsylvania (38)
Rhode Island (19)
South Carolina (1)
South Dakota (1)
Texas (12)
Utah (5)
Vermont (2)
Virginia (7)
Washington (14)
Wisconsin (40)
Australia (1)
Austria (10)
Bahamas (1)
Belarus (5)
Belgium (1)
Brazil (2)
Bulgaria (1)
Czech Republic (38)
Czechoslovakia (294)
Denmark (18)
East Germany (2)
Finland (252)
France (12)
Germany (40)
Haiti (1)
Indonesia (1)
Ireland (5)
Italy (3)
Jamaica (1)
Japan (2)
Kazakhstan (1)
Latvia (8)
Lebanon (1)
Lithuania (1)
Netherlands (2)
Nigeria (2)
Norway (8)
Paraguay (1)
Poland (8)
Russian Federation (90)
Slovakia (9)
Slovenia (2)
South Africa (1)
Sweden (391)
Switzerland (42)
Taiwan (1)
Ukraine (1)
Union of Soviet Socialist Republics (241)
United Kingdom (49)
United Republic of Tanzania (1)
Uzbekistan (1)
Venezuela (2)
Yugoslavia (3)
294 Players
Scoring | Goalie Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
1 | Patrik Augusta | 1994 | 1999 | RW | 4 | 0 | 0 | 0 | 0 | 0 | Jihlava | 1969-11-13 | |||||||
2 | Jergus Baca | 1991 | 1992 | D | 10 | 0 | 2 | 2 | -4 | 14 | Liptovsky Mikulas | 1965-01-04 | |||||||
3 | Jaroslav Balastik | 2006 | 2007 | RW | 74 | 13 | 11 | 24 | -4 | 30 | Gottwaldov | 1979-11-28 | |||||||
4 | Jozef Balej | 2004 | 2006 | RW | 18 | 1 | 5 | 6 | 0 | 4 | Myjava | 1982-02-22 | |||||||
5 | Ivan Baranka | 2008 | 2008 | D | 1 | 0 | 1 | 1 | 1 | 0 | Ilava | 1985-05-19 | |||||||
6 | Michal Barinka | 2004 | 2006 | D | 34 | 0 | 2 | 2 | -12 | 26 | Vyskov | 1984-06-12 | |||||||
7 | Lubos Bartecko | 1999 | 2003 | LW | 257 | 46 | 65 | 111 | 15 | 107 | Kezmarok | 1976-07-14 | |||||||
8 | Peter Bartos | 2001 | 2001 | LW | 13 | 4 | 2 | 6 | 2 | 6 | Martin | 1973-09-05 | |||||||
9 | Milan Bartovic | 2003 | 2006 | RW | 50 | 3 | 14 | 17 | 1 | 26 | Trencin | 1981-04-09 | |||||||
10 | Jaroslav Bednar | 2002 | 2004 | RW | 102 | 10 | 25 | 35 | -1 | 30 | Prague | 1976-11-08 | |||||||
11 | Ladislav Benysek | 1998 | 2003 | D | 161 | 3 | 12 | 15 | -28 | 74 | Olomouc | 1975-03-24 | |||||||
12 | Josef Beranek | 1992 | 2001 | LW/C | 531 | 118 | 144 | 262 | -44 | 398 | Litvinov | 1969-10-25 | |||||||
13 | Karel Betik | 1999 | 1999 | D | 3 | 0 | 2 | 2 | -3 | 2 | Karvina | 1978-10-28 | |||||||
14 | Radim Bicanek | 1995 | 2002 | D | 122 | 1 | 11 | 12 | -12 | 62 | Uherske Hradiste | 1975-01-18 | |||||||
15 | Jiri Bicek | 2001 | 2004 | RW | 62 | 6 | 7 | 13 | 6 | 29 | Kosice | 1978-12-03 | |||||||
16 | Zdenek Blatny | 2003 | 2006 | LW | 25 | 3 | 0 | 3 | -3 | 8 | Brno | 1981-01-14 | |||||||
17 | Mario Bliznak | 2010 | 2011 | C | 6 | 1 | 0 | 1 | -1 | 0 | Trencin | 1987-03-06 | |||||||
18 | Radek Bonk | 1995 | 2009 | C | 969 | 194 | 303 | 497 | -22 | 581 | Krnov | 1976-01-09 | |||||||
19 | Pavel Brendl | 2002 | 2006 | RW | 78 | 11 | 11 | 22 | 1 | 16 | Opocno | 1981-03-23 | |||||||
20 | Jiri Bubla | 1982 | 1986 | D | 256 | 17 | 101 | 118 | -56 | 202 | Usti nad Labem | 1950-01-27 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
21 | Peter Budaj | 2006 | 2019 | G | 368 | 0 | 11 | 11 | 0 | 20 | 368 | 158 | 132 | 40 | .904 | 2.70 | Banska Bystrica | 1982-09-18 | |
22 | Jan Bulis | 1998 | 2007 | C | 552 | 96 | 149 | 245 | -3 | 268 | Pardubice | 1978-03-18 | |||||||
23 | Petr Buzek | 1998 | 2003 | D | 157 | 9 | 22 | 31 | -25 | 94 | Jihlava | 1977-04-26 | |||||||
24 | Petr Cajanek | 2003 | 2007 | RW | 269 | 46 | 107 | 153 | 15 | 144 | Gottwaldov/Zlin | 1975-08-18 | |||||||
25 | Jan Caloun | 1996 | 2001 | RW | 24 | 8 | 6 | 14 | -6 | 2 | Usti nad Labem | 1972-12-20 | |||||||
26 | Roman Cechmanek | 2001 | 2004 | G | 212 | 0 | 1 | 1 | 0 | 24 | 212 | 110 | 64 | 28 | .919 | 2.08 | Gottwaldov/Zlin | 1971-03-02 | |
27 | Frantisek Cernik | 1985 | 1985 | W | 49 | 5 | 4 | 9 | -7 | 13 | Novy Jicin | 1953-06-03 | |||||||
28 | Milan Chalupa | 1985 | 1985 | D | 14 | 0 | 5 | 5 | 5 | 6 | Oudolen | 1953-07-04 | |||||||
29 | Zdeno Chara | 1998 | 2022 | D | 1680 | 209 | 471 | 680 | 301 | 2085 | Trencin | 1977-03-18 | |||||||
30 | Martin Cibak | 2002 | 2006 | C | 154 | 5 | 18 | 23 | -16 | 60 | Liptovsky Mikulas | 1980-05-17 | |||||||
31 | Ivan Ciernik | 1998 | 2004 | RW | 89 | 12 | 14 | 26 | 9 | 32 | Levice | 1977-10-30 | |||||||
32 | Jozef Cierny | 1994 | 1994 | LW | 1 | 0 | 0 | 0 | -1 | 0 | Zvolen | 1974-05-13 | |||||||
33 | Zdeno Ciger | 1991 | 2002 | LW | 352 | 94 | 134 | 228 | -54 | 101 | Martin | 1969-10-19 | |||||||
34 | Marian Cisar | 2000 | 2002 | RW | 73 | 13 | 17 | 30 | -12 | 57 | Bratislava | 1978-02-25 | |||||||
35 | Jiri Crha | 1980 | 1981 | G | 69 | 0 | 1 | 1 | 0 | 12 | 69 | 28 | 27 | 11 | .883 | 3.98 | Pardubice | 1950-04-13 | |
36 | Jakub Cutta | 2001 | 2004 | D | 8 | 0 | 0 | 0 | -5 | 0 | Jablonec nad Nisou | 1981-12-29 | |||||||
37 | Pavol Demitra | 1994 | 2010 | LW | 847 | 304 | 464 | 768 | 124 | 284 | Dubnica | 1974-11-29 | 2011-09-07 | ||||||
38 | Tomas Divisek | 2001 | 2002 | C | 5 | 1 | 0 | 1 | 0 | 0 | Most | 1979-07-19 | |||||||
39 | Robert Dome | 1998 | 2003 | RW | 53 | 7 | 7 | 14 | 0 | 12 | Skalica | 1979-01-29 | |||||||
40 | Jiri Dopita | 2002 | 2003 | C | 73 | 12 | 21 | 33 | 5 | 19 | Sumperk | 1968-12-02 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
41 | Ivan Droppa | 1994 | 1996 | D | 19 | 0 | 1 | 1 | 4 | 14 | Liptovsky Mikulas | 1972-02-01 | |||||||
42 | Vitezslav Duris | 1981 | 1983 | D | 89 | 3 | 20 | 23 | 15 | 62 | Plzen | 1954-01-05 | |||||||
43 | Miroslav Dvorak | 1983 | 1985 | D | 193 | 11 | 74 | 85 | 59 | 51 | Hluboka-nad-Vltavou | 1951-10-11 | 2008-06-12 | ||||||
44 | Radek Dvorak | 1996 | 2014 | RW | 1260 | 227 | 363 | 590 | -10 | 449 | Tabor | 1977-03-09 | |||||||
45 | Patrik Elias | 1996 | 2016 | LW | 1240 | 408 | 617 | 1025 | 172 | 549 | Trebic | 1976-04-13 | |||||||
46 | Martin Erat | 2002 | 2015 | RW | 881 | 176 | 369 | 545 | -6 | 506 | Trebic | 1981-08-29 | |||||||
47 | Jiri Fischer | 2000 | 2006 | D | 305 | 11 | 49 | 60 | 29 | 295 | Horovice | 1980-07-31 | |||||||
48 | Tomas Fleischmann | 2006 | 2016 | LW | 657 | 137 | 198 | 335 | -43 | 200 | Koprivnice | 1984-05-16 | |||||||
49 | Pavel Francouz | 2019 | 2023 | G | 71 | 0 | 1 | 1 | 0 | 2 | 71 | 43 | 21 | 5 | .920 | 2.48 | Plzen | 1990-06-03 | |
50 | Michael Frolik | 2009 | 2021 | LW | 858 | 159 | 225 | 384 | 19 | 317 | Kladno | 1988-02-17 | |||||||
51 | Miroslav Frycer | 1982 | 1989 | RW | 415 | 147 | 183 | 330 | -83 | 486 | Ostrava | 1959-09-27 | 2021-04-27 | ||||||
52 | Marián Gáborík | 2001 | 2018 | RW | 1035 | 407 | 408 | 815 | 95 | 492 | Trencin | 1982-02-14 | |||||||
53 | Stanislav Gron | 2001 | 2001 | RW | 1 | 0 | 0 | 0 | 1 | 0 | Bratislava | 1978-10-28 | |||||||
54 | Michal Grosek | 1994 | 2004 | LW | 526 | 84 | 137 | 221 | 51 | 509 | Vyskov | 1975-06-01 | |||||||
55 | Radko Gudas | 2013 | 2023 | D | 652 | 33 | 123 | 156 | 63 | 817 | Prague | 1990-06-05 | |||||||
56 | Miloslav Guren | 1999 | 2000 | D | 36 | 1 | 3 | 4 | -6 | 16 | Uherske Hradiste | 1976-09-24 | |||||||
57 | Jaroslav Halak | 2007 | 2023 | G | 569 | 0 | 12 | 12 | 0 | 16 | 569 | 291 | 186 | 65 | .916 | 2.50 | Bratislava | 1985-05-13 | |
58 | Radek Hamr | 1993 | 1994 | D | 11 | 0 | 0 | 0 | -14 | 0 | Usti nad Labem | 1974-06-15 | |||||||
59 | Roman Hamrlik | 1993 | 2013 | D | 1395 | 155 | 483 | 638 | -49 | 1408 | Zlin | 1974-04-12 | |||||||
60 | Michal Handzus | 1999 | 2014 | C | 1009 | 185 | 298 | 483 | 14 | 498 | Banska Bystrica | 1977-03-11 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
61 | Martin Hanzal | 2008 | 2019 | C | 673 | 127 | 211 | 338 | -43 | 574 | Pisek | 1987-02-20 | |||||||
62 | Dominik Hasek* | 1991 | 2008 | G | 735 | 0 | 19 | 19 | 0 | 170 | 735 | 389 | 223 | 95 | .922 | 2.20 | Pardubice | 1965-01-29 | |
63 | Martin Havlát | 2001 | 2016 | RW | 790 | 242 | 352 | 594 | 78 | 404 | Mlada Boleslav | 1981-04-19 | |||||||
64 | Radoslav Hecl | 2003 | 2003 | D | 14 | 0 | 0 | 0 | 0 | 2 | Partizanske | 1974-10-11 | |||||||
65 | Jan Hejda | 2007 | 2015 | D | 627 | 25 | 110 | 135 | -7 | 317 | Prague | 1978-06-18 | |||||||
66 | Milan Hejduk | 1999 | 2013 | RW | 1020 | 375 | 430 | 805 | 101 | 316 | Usti nad Labem | 1976-02-14 | |||||||
67 | Ales Hemsky | 2003 | 2018 | RW | 845 | 174 | 398 | 572 | -53 | 353 | Pardubice | 1983-08-13 | |||||||
68 | Jan Hlavac | 2000 | 2008 | LW | 436 | 90 | 134 | 224 | -4 | 138 | Prague | 1976-09-20 | |||||||
69 | Ivan Hlinka | 1982 | 1983 | C | 137 | 42 | 81 | 123 | 18 | 28 | Most | 1950-01-26 | 2004-08-16 | ||||||
70 | Jaroslav Hlinka | 2008 | 2008 | C | 63 | 8 | 20 | 28 | 6 | 16 | Prague | 1976-11-10 | |||||||
71 | Milan Hnilicka | 2000 | 2004 | G | 121 | 0 | 2 | 2 | 0 | 14 | 121 | 29 | 67 | 13 | .900 | 3.31 | Pardubice | 1973-06-25 | |
72 | Milos Holan | 1994 | 1996 | D | 49 | 5 | 11 | 16 | -12 | 42 | Bilovec | 1971-04-22 | |||||||
73 | Bobby Holík | 1991 | 2009 | C | 1314 | 326 | 421 | 747 | 115 | 1423 | Jihlava | 1971-01-01 | |||||||
74 | Roman Horak | 2012 | 2014 | C | 84 | 6 | 13 | 19 | -3 | 16 | Ceske Budejovice | 1991-05-21 | |||||||
75 | Miloslav Horava | 1989 | 1991 | D | 80 | 5 | 17 | 22 | 10 | 38 | Kladno | 1961-08-14 | |||||||
76 | Marcel Hossa | 2002 | 2008 | LW | 237 | 31 | 30 | 61 | -6 | 106 | Ilava | 1981-10-12 | |||||||
77 | Marián Hossa* | 1998 | 2017 | RW | 1309 | 525 | 609 | 1134 | 245 | 628 | Stara Lubovna | 1979-01-12 | |||||||
78 | Martin Hostak | 1991 | 1992 | C | 55 | 3 | 11 | 14 | 0 | 24 | Hradec Kralove | 1967-11-11 | |||||||
79 | Jan Hrdina | 1999 | 2006 | C | 513 | 101 | 196 | 297 | 13 | 341 | Hradec Kralove | 1976-02-05 | |||||||
80 | Jiri Hrdina | 1988 | 1992 | C | 250 | 45 | 85 | 130 | 34 | 92 | Prague | 1958-01-05 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
81 | Marek Hrivik | 2016 | 2018 | LW | 24 | 0 | 3 | 3 | 1 | 2 | Cadca | 1991-08-28 | |||||||
82 | Petr Hubacek | 2001 | 2001 | C | 6 | 1 | 0 | 1 | -1 | 2 | Brno | 1979-09-02 | |||||||
83 | Jiri Hudler | 2004 | 2017 | RW/C | 708 | 164 | 264 | 428 | 40 | 243 | Olomouc | 1984-01-04 | |||||||
84 | Ivan Huml | 2002 | 2004 | LW | 49 | 6 | 12 | 18 | 2 | 36 | Kladno | 1981-09-06 | |||||||
85 | Miroslav Ihnacak | 1986 | 1989 | LW | 56 | 8 | 9 | 17 | -4 | 39 | Poprad | 1962-11-19 | |||||||
86 | Peter Ihnacak | 1983 | 1990 | C | 417 | 102 | 165 | 267 | -41 | 175 | Poprad | 1957-05-03 | |||||||
87 | Jaromír Jágr | 1991 | 2018 | RW | 1733 | 766 | 1155 | 1921 | 322 | 1167 | Kladno | 1972-02-15 | |||||||
88 | Tomas Jelinek | 1993 | 1993 | RW | 49 | 7 | 6 | 13 | -21 | 52 | Prague | 1962-04-29 | |||||||
89 | Jakub Jerabek | 2018 | 2019 | D | 37 | 2 | 6 | 8 | -5 | 8 | Pilsen | 1991-05-12 | |||||||
90 | Jaroslav Jirik | 1970 | 1970 | LW | 3 | 0 | 0 | 0 | 1 | 0 | Vojnuv Mestec | 1939-12-10 | 2011-07-11 | ||||||
91 | Michal Jordan | 2013 | 2016 | D | 79 | 3 | 4 | 7 | -14 | 18 | Zlin | 1990-07-17 | |||||||
92 | Milan Jurcina | 2006 | 2012 | D | 430 | 22 | 59 | 81 | -28 | 280 | Liptovsky Mikulas | 1983-06-07 | |||||||
93 | Tomas Jurco | 2014 | 2021 | RW | 221 | 22 | 31 | 53 | -10 | 64 | Kosice | 1992-12-28 | |||||||
94 | Frantisek Kaberle | 2000 | 2009 | D | 523 | 29 | 164 | 193 | -19 | 218 | Kladno | 1973-11-08 | |||||||
95 | Tomas Kaberle | 1999 | 2013 | D | 984 | 87 | 476 | 563 | 17 | 260 | Rakovnik | 1978-03-02 | |||||||
96 | Petr Kalus | 2007 | 2010 | LW | 11 | 4 | 1 | 5 | 0 | 6 | Ostrava | 1987-06-29 | |||||||
97 | Tomas Kana | 2010 | 2010 | C | 6 | 0 | 2 | 2 | 2 | 2 | Opava | 1987-11-29 | |||||||
98 | Petr Kanko | 2006 | 2006 | RW | 10 | 1 | 0 | 1 | 1 | 0 | Pribram | 1984-02-07 | |||||||
99 | Ladislav Karabin | 1994 | 1994 | LW | 9 | 0 | 0 | 0 | 0 | 2 | Spisska Nova Ves | 1970-02-16 | |||||||
100 | Lukas Kaspar | 2008 | 2009 | RW | 16 | 2 | 2 | 4 | -2 | 8 | Most | 1985-09-23 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
101 | Michal Kempny | 2017 | 2022 | D | 247 | 15 | 48 | 63 | 55 | 146 | Hodonin | 1990-09-08 | |||||||
102 | Jakub Kindl | 2010 | 2017 | D | 331 | 16 | 58 | 74 | 14 | 181 | Sumperk | 1987-02-10 | |||||||
103 | Jakub Klepis | 2006 | 2007 | C | 66 | 4 | 10 | 14 | -13 | 36 | Prague | 1984-06-05 | |||||||
104 | Rostislav Klesla | 2001 | 2014 | D | 659 | 48 | 111 | 159 | -46 | 620 | Novy Jicin | 1982-03-21 | |||||||
105 | Petr Klima | 1986 | 1999 | W | 786 | 313 | 260 | 573 | -122 | 671 | Chomutov | 1964-12-23 | |||||||
106 | Tomas Kloucek | 2001 | 2006 | D | 141 | 2 | 8 | 10 | -9 | 250 | Prague | 1980-03-07 | |||||||
107 | David Koci | 2007 | 2011 | LW | 142 | 3 | 1 | 4 | -13 | 461 | Prague | 1981-05-12 | |||||||
108 | Ladislav Kohn | 1996 | 2003 | RW | 186 | 14 | 28 | 42 | -41 | 125 | Uherske Hradiste | 1975-03-04 | |||||||
109 | Pavel Kolarik | 2001 | 2002 | D | 23 | 0 | 0 | 0 | -2 | 10 | Vyskov | 1972-10-24 | |||||||
110 | Juraj Kolnik | 2001 | 2007 | RW | 240 | 46 | 49 | 95 | -13 | 84 | Nitra | 1980-11-13 | |||||||
111 | Tomas Kopecky | 2006 | 2015 | C | 578 | 68 | 106 | 174 | -54 | 307 | Ilava | 1982-02-05 | |||||||
112 | Ales Kotalik | 2002 | 2011 | RW | 542 | 136 | 148 | 284 | -46 | 348 | Jindrichuv Hradec | 1978-12-23 | |||||||
113 | Milan Kraft | 2001 | 2004 | C | 207 | 41 | 41 | 82 | -45 | 52 | Plzen | 1980-01-17 | |||||||
114 | Lukas Krajicek | 2002 | 2010 | D | 328 | 11 | 61 | 72 | -30 | 245 | Prostejov | 1983-03-11 | |||||||
115 | David Krejci | 2007 | 2023 | C | 1007 | 227 | 544 | 771 | 158 | 349 | Sternberk | 1986-04-28 | |||||||
116 | Kamil Kreps | 2007 | 2010 | C | 232 | 18 | 42 | 60 | 4 | 71 | Litomerice | 1984-11-18 | |||||||
117 | Jaroslav Kristek | 2003 | 2003 | RW | 6 | 0 | 0 | 0 | -2 | 4 | Gottwaldov/Zlin | 1980-03-16 | |||||||
118 | Robert Kron | 1991 | 2002 | LW | 771 | 144 | 194 | 338 | -72 | 119 | Brno | 1967-02-27 | |||||||
119 | Vlastimil Kroupa | 1994 | 1998 | D | 105 | 4 | 19 | 23 | -46 | 66 | Most | 1975-04-27 | |||||||
120 | Filip Kuba | 1999 | 2013 | D | 836 | 70 | 263 | 333 | -56 | 361 | Ostrava | 1976-12-29 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
121 | Tomas Kubalik | 2011 | 2012 | RW | 12 | 1 | 3 | 4 | -6 | 6 | Plzen | 1990-05-01 | |||||||
122 | Pavel Kubina | 1998 | 2012 | D | 970 | 110 | 276 | 386 | -102 | 1123 | Celadna | 1977-04-15 | |||||||
123 | Frantisek Kucera | 1991 | 2002 | D | 465 | 24 | 95 | 119 | 13 | 251 | Prague | 1968-02-03 | |||||||
124 | Kristian Kudroc | 2001 | 2004 | D | 26 | 2 | 2 | 4 | 0 | 38 | Michalovce | 1981-05-21 | |||||||
125 | Tomas Kundratek | 2012 | 2013 | D | 30 | 1 | 6 | 7 | -5 | 10 | Prerov | 1989-12-26 | |||||||
126 | Tomas Kurka | 2003 | 2004 | LW | 17 | 3 | 2 | 5 | 1 | 2 | Most | 1981-12-14 | |||||||
127 | Zdenek Kutlak | 2001 | 2004 | D | 16 | 1 | 2 | 3 | -4 | 4 | Ceske Budejovice | 1980-02-13 | |||||||
128 | Milan Kytnar | 2012 | 2012 | C | 1 | 0 | 0 | 0 | 0 | 0 | Topolcany | 1989-05-19 | |||||||
129 | Robert Lang | 1993 | 2010 | C | 989 | 261 | 442 | 703 | 55 | 422 | Teplice | 1970-12-19 | |||||||
130 | Rick Lanz | 1981 | 1992 | D | 569 | 65 | 221 | 286 | -102 | 448 | Karlovy Vary | 1961-09-16 | |||||||
131 | Jan Lasak | 2002 | 2003 | G | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | .874 | 4.04 | Zvolen | 1979-04-10 | |
132 | Jiri Latal | 1990 | 1992 | D | 92 | 12 | 36 | 48 | -14 | 24 | Olomouc | 1967-02-02 | |||||||
133 | Igor Liba | 1989 | 1989 | LW | 37 | 7 | 18 | 25 | -3 | 36 | Kosice | 1960-11-04 | |||||||
134 | Richard Lintner | 2000 | 2003 | D | 112 | 8 | 12 | 20 | -18 | 54 | Trencin | 1977-11-15 | |||||||
135 | Martin Lojek | 2007 | 2008 | D | 5 | 0 | 1 | 1 | 1 | 0 | Brno | 1985-08-19 | |||||||
136 | Jan Ludvig | 1983 | 1989 | RW | 314 | 54 | 87 | 141 | -83 | 418 | Liberec | 1961-09-17 | |||||||
137 | Ivan Majesky | 2003 | 2006 | D | 202 | 8 | 23 | 31 | -27 | 234 | Banska Bystrica | 1976-09-02 | |||||||
138 | Tomas Malec | 2003 | 2007 | D | 46 | 0 | 2 | 2 | -2 | 47 | Skalica | 1982-05-13 | |||||||
139 | Marek Malík | 1995 | 2009 | D | 691 | 33 | 135 | 168 | 133 | 620 | Ostrava | 1975-06-24 | |||||||
140 | Josef Marha | 1996 | 2001 | C | 159 | 21 | 32 | 53 | -8 | 32 | Havlickuv Brod | 1976-06-02 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
141 | Martin Marincin | 2014 | 2020 | D | 227 | 5 | 29 | 34 | -13 | 110 | Kosice | 1992-02-18 | |||||||
142 | Radek Martínek | 2002 | 2014 | D | 486 | 25 | 85 | 110 | -11 | 280 | Havlicko Brod | 1976-08-31 | |||||||
143 | Marek Mazanec | 2014 | 2017 | G | 31 | 0 | 1 | 1 | 0 | 0 | 31 | 8 | 13 | 4 | .895 | 2.98 | Pisek | 1991-07-18 | |
144 | Josef Melichar | 2001 | 2009 | D | 349 | 7 | 42 | 49 | -26 | 300 | Ceske Budejovice | 1979-01-20 | |||||||
145 | Andrej Meszaros | 2006 | 2015 | D | 645 | 63 | 175 | 238 | 25 | 457 | Povazska Bystrica | 1985-10-13 | |||||||
146 | Branislav Mezei | 2001 | 2008 | D | 240 | 5 | 19 | 24 | -14 | 311 | Nitra | 1980-10-08 | |||||||
147 | Milan Michálek | 2004 | 2017 | RW | 747 | 208 | 238 | 446 | 13 | 394 | Jindrichuv Hradec | 1984-12-07 | |||||||
148 | Zbynek Michalek | 2004 | 2017 | D | 784 | 42 | 136 | 178 | -11 | 322 | Jindrichuv Hradec | 1982-12-23 | |||||||
149 | Vladimir Mihalik | 2009 | 2010 | D | 15 | 0 | 3 | 3 | -7 | 8 | Presov | 1987-01-29 | |||||||
150 | Petr Mika | 2000 | 2000 | LW | 3 | 0 | 0 | 0 | -1 | 0 | Prague | 1979-02-12 | |||||||
151 | Stan Mikita* | 1959 | 1980 | C/RW | 1396 | 541 | 926 | 1467 | 329 | 1264 | Sokolce | 1940-05-20 | 2018-08-07 | ||||||
152 | Jaroslav Modrý | 1994 | 2008 | D | 725 | 49 | 201 | 250 | -23 | 510 | Ceske Budejovice | 1971-02-27 | |||||||
153 | Tomas Mojzis | 2006 | 2009 | D | 17 | 1 | 2 | 3 | 1 | 14 | Kolin | 1982-05-02 | |||||||
154 | David Moravec | 2000 | 2000 | RW | 1 | 0 | 0 | 0 | -1 | 0 | Vitkovice | 1973-03-24 | |||||||
155 | Vojtech Mozik | 2016 | 2016 | D | 7 | 0 | 0 | 0 | 0 | 4 | Prague | 1992-12-26 | |||||||
156 | Petr Mrazek | 2013 | 2023 | G | 316 | 0 | 4 | 4 | 0 | 18 | 316 | 145 | 115 | 32 | .907 | 2.74 | Ostrava | 1992-02-14 | |
157 | Frantisek Musil | 1987 | 2001 | D | 797 | 34 | 106 | 140 | 93 | 1241 | Pardubice | 1964-12-17 | |||||||
158 | Ladislav Nagy | 2000 | 2008 | LW | 435 | 115 | 196 | 311 | 35 | 358 | Saca | 1979-06-01 | |||||||
159 | Jakub Nakladal | 2016 | 2017 | D | 30 | 2 | 3 | 5 | -9 | 6 | Hradec Kralove | 1987-12-30 | |||||||
160 | Stan Neckar | 1995 | 2004 | D | 510 | 12 | 41 | 53 | -71 | 316 | Ceske Budejovice | 1975-12-22 | |||||||
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
161 | Vaclav Nedomansky* | 1978 | 1983 | RW | 421 | 122 | 156 | 278 | -94 | 88 | Hodonin | 1944-03-14 | |||||||
162 | Andrej Nedorost | 2002 | 2004 | LW | 28 | 2 | 3 | 5 | -9 | 12 | Trencin | 1980-04-30 | |||||||
163 | Vaclav Nedorost | 2002 | 2004 | C | 99 | 10 | 10 | 20 | -2 | 34 | Ceske Budejovice | 1982-03-16 | |||||||
164 | Petr Nedved | 1991 | 2007 | C | 982 | 310 | 407 | 717 | -21 | 708 | Liberec | 1971-12-09 | |||||||
165 | Zdenek Nedved | 1995 | 1997 | RW | 31 | 4 | 6 | 10 | 3 | 14 | Lany | 1975-03-03 | |||||||
166 | Jan Nemecek | 1999 | 2000 | D | 7 | 1 | 0 | 1 | -1 | 4 | Pisek | 1976-02-14 | |||||||
167 | Andrej Nestrasil | 2015 | 2017 | RW | 128 | 17 | 31 | 48 | 0 | 18 | Prague | 1991-02-22 | |||||||
168 | Michal Neuvirth | 2009 | 2019 | G | 257 | 0 | 4 | 4 | 0 | 6 | 257 | 105 | 93 | 26 | .910 | 2.71 | Usti Nad Labem | 1988-03-23 | |
169 | Tomas Nosek | 2016 | 2023 | C | 374 | 38 | 53 | 91 | -7 | 132 | Pardubice | 1992-09-01 | |||||||
170 | Filip Novak | 2006 | 2007 | D | 17 | 0 | 0 | 0 | -1 | 6 | Ceske Budejovice | 1982-05-07 | |||||||
171 | Jiri Novotny | 2006 | 2009 | C | 189 | 20 | 31 | 51 | -15 | 66 | Pelhrimov | 1983-08-12 | |||||||
172 | Milan Novy | 1983 | 1983 | C | 73 | 18 | 30 | 48 | 4 | 16 | Kladno | 1951-09-23 | |||||||
173 | Jaroslav Obsut | 2001 | 2002 | D | 7 | 0 | 0 | 0 | 1 | 2 | Presov | 1976-09-03 | |||||||
174 | Rostislav Olesz | 2006 | 2014 | LW | 365 | 57 | 77 | 134 | -11 | 118 | Bilovec | 1985-10-10 | |||||||
