NHL Standard
- Bold indicates league leader
Scoring | Goals | Assists | Shots | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
1995-96 | 20 | WSH | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
1996-97 | 21 | WSH | NHL | 11 | 2 | 1 | 3 | -5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 9.5 | |||||||||||
1997-98 | 22 | WSH | NHL | 65 | 17 | 9 | 26 | -2 | 28 | 15 | 2 | 0 | 2 | 9 | 0 | 0 | 148 | 11.5 | Calder-7 | ||||||||||
1998-99 | 23 | WSH | NHL | 49 | 9 | 8 | 17 | -6 | 50 | 8 | 1 | 0 | 2 | 7 | 1 | 0 | 115 | 7.8 | 742 | 15:08 | |||||||||
1999-00 | 24 | WSH | NHL | 69 | 19 | 16 | 35 | 6 | 54 | 18 | 1 | 0 | 2 | 15 | 1 | 0 | 179 | 10.6 | 1074 | 15:34 | |||||||||
2000-01 | 25 | TOT | NHL | 74 | 19 | 25 | 44 | -4 | 71 | 14 | 5 | 0 | 3 | 22 | 3 | 0 | 178 | 10.7 | 1185 | 16:01 | |||||||||
2000-01 | 25 | WSH | NHL | 62 | 16 | 19 | 35 | -2 | 61 | 12 | 4 | 0 | 3 | 17 | 2 | 0 | 155 | 10.3 | 963 | 15:32 | |||||||||
2000-01 | 25 | MTL | NHL | 12 | 3 | 6 | 9 | -2 | 10 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 23 | 13.0 | 222 | 18:29 | |||||||||
2001-02 | 26 | MTL | NHL | 82 | 22 | 22 | 44 | -3 | 59 | 18 | 4 | 0 | 3 | 16 | 6 | 0 | 249 | 8.8 | 1448 | 17:39 | |||||||||
2002-03 | 27 | MTL | NHL | 80 | 31 | 19 | 50 | 4 | 79 | 22 | 9 | 0 | 2 | 17 | 1 | 1 | 250 | 12.4 | 1474 | 18:25 | |||||||||
2003-04 | 28 | MTL | NHL | 81 | 26 | 24 | 50 | 5 | 63 | 19 | 7 | 0 | 9 | 17 | 7 | 0 | 218 | 11.9 | 1418 | 17:30 | |||||||||
2005-06 | 30 | MTL | NHL | 67 | 16 | 14 | 30 | -2 | 48 | 10 | 6 | 0 | 4 | 8 | 6 | 0 | 161 | 9.9 | 1057 | 15:46 | |||||||||
2006-07 | 31 | TOT | NHL | 42 | 7 | 14 | 21 | -6 | 18 | 6 | 1 | 0 | 1 | 9 | 5 | 0 | 83 | 8.4 | 631 | 15:01 | |||||||||
2006-07 | 31 | WSH | NHL | 32 | 6 | 12 | 18 | -4 | 16 | 5 | 1 | 0 | 1 | 7 | 5 | 0 | 68 | 8.8 | 502 | 15:42 | |||||||||
2006-07 | 31 | NYI | NHL | 10 | 1 | 2 | 3 | -2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 6.7 | 128 | 12:51 | |||||||||
2007-08 | 32 | FLA | NHL | 54 | 15 | 11 | 26 | -5 | 43 | 9 | 6 | 0 | 5 | 8 | 3 | 0 | 140 | 10.7 | 232 | 950 | 17:35 | 0 | 2 | 0.0 | 26 | 51 | 22 | 15 | |
2008-09 | 33 | FLA | NHL | 70 | 17 | 16 | 33 | 2 | 46 | 14 | 3 | 0 | 4 | 14 | 1 | 1 | 153 | 11.1 | 253 | 1091 | 15:35 | 0 | 1 | 0.0 | 22 | 68 | 22 | 21 | Byng-55 |
7 yrs | WSH | NHL | 289 | 69 | 65 | 134 | -13 | 213 | 59 | 10 | 0 | 10 | 56 | 9 | 0 | 686 | 10.1 | 3281 | 15:29 | ||||||||||
5 yrs | MTL | NHL | 322 | 98 | 85 | 183 | 2 | 259 | 71 | 27 | 0 | 18 | 63 | 21 | 1 | 901 | 10.9 | 5617 | 17:27 | ||||||||||
2 yrs | FLA | NHL | 124 | 32 | 27 | 59 | -3 | 89 | 23 | 9 | 0 | 9 | 22 | 4 | 1 | 293 | 10.9 | 485 | 2040 | 16:27 | 0 | 3 | 0.0 | 48 | 119 | 44 | 36 | ||
1 yr | NYI | NHL | 10 | 1 | 2 | 3 | -2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 6.7 | 128 | 12:51 | ||||||||||
Career | 13 yrs | NHL | 745 | 200 | 179 | 379 | -16 | 563 | 154 | 46 | 0 | 37 | 143 | 34 | 2 | 1895 | 10.6 | 2087 | 11068 | 16:34 | 0 | 3 | 0.0 | 48 | 119 | 44 | 36 |
Compare Richard Zedník to
NHL Extra Stats
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 32 | FLA | NHL | 54 | 15 | 11 | 26 | 140 | 39 | 53 | 232 | 60.3 | 0 | 2 | 0.0 | 51 | 26 | 22 | 15 |
2008-09 | 33 | FLA | NHL | 70 | 17 | 16 | 33 | 153 | 48 | 52 | 253 | 60.5 | 0 | 1 | 0.0 | 68 | 22 | 22 | 21 |
82 Game Avg. | NHL | 82 | 21 | 18 | 39 | 194 | 58 | 69 | 321 | 60.4 | 0 | 2 | 0.0 | 79 | 32 | 29 | 24 | ||
Career | NHL | 124 | 32 | 27 | 59 | 293 | 87 | 105 | 485 | 60.4 | 0 | 3 | 0.0 | 119 | 48 | 44 | 36 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 32 | FLA | NHL | 54 | 9 | 8 | 17 | 108 | 32 | 43 | 183 | 59.0 | 0 | 2 | 0.0 | 42 | 25 | 22 | 9 |
2008-09 | 33 | FLA | NHL | 70 | 14 | 14 | 28 | 125 | 41 | 42 | 208 | 60.1 | 0 | 1 | 0.0 | 58 | 21 | 21 | 20 |
82 Game Avg. | NHL | 82 | 15 | 15 | 30 | 154 | 48 | 56 | 259 | 59.6 | 0 | 2 | 0.0 | 66 | 30 | 28 | 19 | ||
Career | NHL | 124 | 23 | 22 | 45 | 233 | 73 | 85 | 391 | 59.6 | 0 | 3 | 0.0 | 100 | 46 | 43 | 29 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 32 | FLA | NHL | 54 | 6 | 3 | 9 | 32 | 7 | 10 | 49 | 65.3 | 0 | 0 | 9 | 1 | 0 | 6 | |
2008-09 | 33 | FLA | NHL | 70 | 3 | 1 | 4 | 28 | 7 | 10 | 45 | 62.2 | 0 | 0 | 10 | 1 | 1 | 1 | |
82 Game Avg. | NHL | 82 | 6 | 3 | 9 | 40 | 9 | 13 | 62 | 63.8 | 0 | 0 | 13 | 1 | 1 | 5 | |||
Career | NHL | 124 | 9 | 4 | 13 | 60 | 14 | 20 | 94 | 63.8 | 0 | 0 | 19 | 2 | 1 | 7 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 32 | FLA | NHL | 54 | 0 | 0 | 0 | 0 | |||||||||||
2008-09 | 33 | FLA | NHL | 70 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
82 Game Avg. | NHL | 82 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Career | NHL | 124 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Age | Team | Lg | GP | G | A | PTS | SOG | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 32 | FLA | NHL | 54 | 9 | 8 | 17 | 103 | 32 | 37 | 172 | 59.9 | 0 | 0 | 41 | 24 | 22 | 9 | |
2008-09 | 33 | FLA | NHL | 70 | 13 | 14 | 27 | 117 | 39 | 41 | 197 | 59.4 | 0 | 0 | 57 | 20 | 20 | 19 | |
82 Game Avg. | NHL | 82 | 15 | 15 | 29 | 145 | 47 | 52 | 244 | 59.6 | 0 | 0 | 65 | 29 | 28 | 19 | |||
Career | NHL | 124 | 22 | 22 | 44 | 220 | 71 | 78 | 369 | 59.6 | 0 | 0 | 98 | 44 | 42 | 28 |
NHL Possession Metrics
Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 32 | FLA | NHL | 54 | 949.5 | 993 | 749 | 57.0 | 7.4 | 745 | 596 | 55.6 | 6.2 | 48 | 8.9 | 34 | 92.1 | 101.0 | 60.2 | 39.8 |
2008-09 | 33 | FLA | NHL | 70 | 1090.1 | 1134 | 998 | 53.2 | 6.1 | 831 | 782 | 51.5 | 4.6 | 60 | 9.9 | 45 | 92.1 | 102.0 | 52.3 | 47.7 |
Career | NHL | 124 | 2039.7 | 2127 | 1747 | 54.9 | 6.8 | 1576 | 1378 | 53.4 | 5.5 | 108 | 9.4 | 79 | 92.1 | 101.5 | 56.2 | 43.8 |
Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 32 | FLA | NHL | 54 | 782.9 | 713 | 711 | 50.1 | -2.5 | 537 | 568 | 48.6 | -3.5 | 29 | 7.5 | 33 | 92.0 | 99.4 | 50.8 | 49.2 |
2008-09 | 33 | FLA | NHL | 70 | 933.2 | 899 | 962 | 48.3 | -0.1 | 652 | 755 | 46.3 | -1.6 | 46 | 9.8 | 42 | 92.4 | 102.2 | 48.2 | 51.8 |
Career | NHL | 124 | 1716.1 | 1612 | 1673 | 49.1 | -0.9 | 1189 | 1323 | 47.3 | -2.2 | 75 | 8.8 | 75 | 92.2 | 101.0 | 49.4 | 50.6 |
Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 32 | FLA | NHL | 54 | 160.0 | 280 | 38 | 88.1 | -5.3 | 208 | 28 | 88.1 | -5.1 | 19 | 12.5 | 1 | 95.2 | 107.7 | 92.4 | 7.6 |
2008-09 | 33 | FLA | NHL | 70 | 153.4 | 233 | 34 | 87.3 | -6.2 | 177 | 25 | 87.6 | -5.8 | 13 | 9.4 | 3 | 83.3 | 92.8 | 87.7 | 12.3 |
Career | NHL | 124 | 313.4 | 513 | 72 | 87.7 | -5.7 | 385 | 53 | 87.9 | -5.5 | 32 | 11.0 | 4 | 89.7 | 100.8 | 90.8 | 9.2 |
Corsi (SH) | Fenwick (SH) | PDO (SH) | Zone Starts (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 32 | FLA | NHL | 54 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | |||||||
2008-09 | 33 | FLA | NHL | 70 | 3.5 | 2 | 2 | 50.0 | 40.9 | 2 | 2 | 50.0 | 39.8 | 1 | 100.0 | 0 | 100.0 | 200.0 | 0.0 | 100.0 |
Career | NHL | 124 | 10.1 | 2 | 2 | 50.0 | 39.6 | 2 | 2 | 50.0 | 38.8 | 1 | 100.0 | 0 | 100.0 | 200.0 | 0.0 | 100.0 |
Corsi (5v5) | Fenwick (5v5) | PDO (5v5) | Zone Starts (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 32 | FLA | NHL | 54 | 751.0 | 663 | 668 | 49.8 | -3.3 | 499 | 533 | 48.4 | -4.1 | 28 | 7.6 | 30 | 92.2 | 99.8 | 50.0 | 50.0 |
2008-09 | 33 | FLA | NHL | 70 | 896.6 | 856 | 926 | 48.0 | -0.2 | 620 | 729 | 46.0 | -1.8 | 42 | 9.5 | 38 | 92.9 | 102.3 | 47.5 | 52.5 |
Career | NHL | 124 | 1647.6 | 1519 | 1594 | 48.8 | -1.3 | 1119 | 1262 | 47.0 | -2.6 | 70 | 8.6 | 68 | 92.6 | 101.2 | 48.6 | 51.4 |
Corsi (5v5 close) | Fenwick (5v5 close) | PDO (5v5 close) | Zone Starts (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 32 | FLA | NHL | 54 | 457.6 | 403 | 392 | 50.7 | -0.5 | 301 | 321 | 48.4 | -2.1 | 14 | 6.4 | 14 | 94.0 | 100.5 | 47.5 | 52.5 |
2008-09 | 33 | FLA | NHL | 70 | 548.9 | 542 | 597 | 47.6 | -2.2 | 390 | 469 | 45.4 | -3.8 | 25 | 8.8 | 19 | 94.6 | 103.4 | 47.8 | 52.2 |
Career | NHL | 124 | 1006.5 | 945 | 989 | 48.9 | -1.5 | 691 | 790 | 46.7 | -3.1 | 39 | 7.8 | 33 | 94.3 | 102.1 | 47.7 | 52.3 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | PDO (5v5 tied) | Zone Starts (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
2007-08 | 32 | FLA | NHL | 54 | 256.3 | 238 | 200 | 54.3 | 1.4 | 183 | 159 | 53.5 | 0.8 | 5 | 3.8 | 7 | 94.1 | 97.9 | 51.1 | 48.9 |
2008-09 | 33 | FLA | NHL | 70 | 329.3 | 325 | 364 | 47.2 | -1.0 | 231 | 283 | 44.9 | -3.0 | 8 | 4.7 | 6 | 97.2 | 101.9 | 47.0 | 53.0 |
Career | NHL | 124 | 585.6 | 563 | 564 | 50.0 | 0.0 | 414 | 442 | 48.4 | -1.4 | 13 | 4.3 | 13 | 96.1 | 100.4 | 48.6 | 51.4 |
NHL Rate Metrics
Corsi (All) | Fenwick (All) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 32 | FLA | NHL | 54 | 0.9 | 0.7 | 0.5 | 0.2 | 1.6 | 8.8 | 3.0 | 2.1 | 62.7 | 47.3 | 15.4 | 47.1 | 37.7 | 9.4 |
2008-09 | 33 | FLA | NHL | 70 | 0.9 | 0.9 | 0.7 | 0.2 | 1.8 | 8.4 | 3.3 | 2.5 | 62.4 | 54.9 | 7.5 | 45.7 | 43.0 | 2.7 |
Career | NHL | 124 | 3.2 | 2.3 |
Corsi (EV) | Fenwick (EV) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 32 | FLA | NHL | 54 | 0.7 | 0.6 | 0.5 | 0.2 | 1.3 | 8.3 | 2.2 | 2.5 | 54.6 | 54.5 | 0.2 | 41.2 | 43.5 | -2.4 |
2008-09 | 33 | FLA | NHL | 70 | 0.9 | 0.9 | 0.8 | 0.1 | 1.8 | 8.0 | 3.0 | 2.7 | 57.8 | 61.9 | -4.1 | 41.9 | 48.5 | -6.6 |
Career | NHL | 124 | 2.6 | 2.6 |
Corsi (PP) | Fenwick (PP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 32 | FLA | NHL | 54 | 2.2 | 1.1 | 0.7 | 0.4 | 3.4 | 12.0 | 7.1 | 0.4 | 105.0 | 14.2 | 90.7 | 78.0 | 10.5 | 67.5 |
2008-09 | 33 | FLA | NHL | 70 | 1.2 | 0.4 | 0.4 | 0.0 | 1.6 | 10.9 | 5.1 | 1.2 | 91.1 | 13.3 | 77.8 | 69.2 | 9.8 | 59.4 |
Career | NHL | 124 | 6.1 | 0.8 |
Corsi (SH) | Fenwick (SH) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 32 | FLA | NHL | 54 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
2008-09 | 33 | FLA | NHL | 70 | 0.0 | 17.2 | 0.0 | 17.2 | 17.2 | 0.0 | 17.2 | 0.0 | 34.4 | 34.4 | 0.0 | 34.4 | 34.4 | 0.0 |
Career | NHL | 124 | 5.9 | 0.0 |
Corsi (5v5) | Fenwick (5v5) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 32 | FLA | NHL | 54 | 0.7 | 0.6 | 0.5 | 0.2 | 1.4 | 8.2 | 2.2 | 2.4 | 53.0 | 53.4 | -0.4 | 39.9 | 42.6 | -2.7 |
2008-09 | 33 | FLA | NHL | 70 | 0.9 | 0.9 | 0.7 | 0.2 | 1.8 | 7.8 | 2.8 | 2.5 | 57.3 | 62.0 | -4.7 | 41.5 | 48.8 | -7.3 |
Career | NHL | 124 | 2.5 | 2.5 |
Corsi (5v5 close) | Fenwick (5v5 close) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 32 | FLA | NHL | 54 | 0.8 | 0.3 | 0.0 | 0.3 | 1.0 | 8.4 | 1.8 | 1.8 | 52.8 | 51.4 | 1.4 | 39.5 | 42.1 | -2.6 |
2008-09 | 33 | FLA | NHL | 70 | 0.8 | 0.8 | 0.5 | 0.2 | 1.5 | 8.6 | 2.7 | 2.1 | 59.2 | 65.3 | -6.0 | 42.6 | 51.3 | -8.6 |
Career | NHL | 124 | 2.3 | 2.0 |
Corsi (5v5 tied) | Fenwick (5v5 tied) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
2007-08 | 32 | FLA | NHL | 54 | 0.5 | 0.2 | 0.0 | 0.2 | 0.7 | 9.8 | 1.2 | 1.6 | 55.7 | 46.8 | 8.9 | 42.8 | 37.2 | 5.6 |
2008-09 | 33 | FLA | NHL | 70 | 0.4 | 0.7 | 0.5 | 0.2 | 1.1 | 8.0 | 1.5 | 1.1 | 59.2 | 66.3 | -7.1 | 42.1 | 51.6 | -9.5 |
Career | NHL | 124 | 1.3 | 1.3 |
NHL Miscellaneous
- Bold indicates league leader
NHL Playoffs
- Bold indicates league leader
Hat Tricks (2)
- * - postseason
Penalty Shots (3)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Frequently Asked Questions
How old is Richard Zedník?
Richard Zedník is 47 years old.
When was Richard Zedník born?
Richard Zedník was born on January 6, 1976.
Where was Richard Zedník born?
Richard Zedník was born in Banska Bystrica, Czechoslovakia.
How tall is Richard Zedník?
Richard Zedník is 6-0 (183 cm) tall.
How much did Richard Zedník weigh when playing?
Richard Zedník weighed 200 lbs (90 kg) when playing.
Is Richard Zedník in the Hockey Hall of Fame?
Richard Zedník has not been elected into the Hockey Hall of Fame.
How many goals did Richard Zedník have?
Richard Zedník had 200 goals over his career.
How many points did Richard Zedník have?
Richard Zedník had 379 points over his career.
How many Stanley Cups has Richard Zedník won?
Richard Zedník has never won a Stanley Cup as a player.
When did Richard Zedník retire?
Richard Zedník last played in 2009.
Player News