Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 2, MTL (0-1) lost to TOR, 1-4
-
2. Oct 6, MTL (0-2) lost to EDM, 1-2
-
3. Oct 8, MTL (1-2) beat CGY, 4-1
-
4. Oct 9, MTL (1-3) lost to VAN, 1-4
-
5. Oct 12, MTL (1-4) lost to FLA, 1-2
-
6. Oct 14, MTL (2-4) beat PHI, 5-4 OT
-
7. Oct 16, MTL (3-4) beat BUF, 2-1
-
8. Oct 18, MTL (3-5) lost to NYI, 2-4
-
9. Oct 20, MTL (3-6) lost to COL, 1-2
-
10. Oct 23, MTL (3-7) lost to TOR, 2-3
-
11. Oct 27, MTL (3-8) lost to CHI, 0-1
-
12. Oct 30, MTL (3-8) tied with NYR, 2-2 OT
-
13. Nov 3, MTL (3-9) lost to NJD, 2-3
-
14. Nov 4, MTL (3-10) lost to NYI, 1-2 OT
-
15. Nov 6, MTL (3-11) lost to OTT, 1-2
-
16. Nov 10, MTL (3-12) lost to PIT, 4-5
-
17. Nov 11, MTL (4-12) beat MDA, 2-1
-
18. Nov 13, MTL (5-12) beat ATL, 4-2
-
19. Nov 16, MTL (5-13) lost to SJS, 1-4
-
20. Nov 18, MTL (5-14) lost to NSH, 1-6
-
21. Nov 20, MTL (6-14) beat LAK, 5-3
-
22. Nov 22, MTL (7-14) beat MDA, 2-1
-
23. Nov 23, MTL (8-14) beat SJS, 3-2 OT
-
24. Nov 27, MTL (9-14) beat VAN, 2-1
-
25. Dec 1, MTL (9-15) lost to DAL, 2-3
-
26. Dec 3, MTL (9-16) lost to NYR, 2-3
-
27. Dec 4, MTL (9-17) lost to PHI, 2-3
-
28. Dec 7, MTL (9-17) tied with CGY, 3-3 OT
-
29. Dec 9, MTL (10-17) beat NYI, 4-2
-
30. Dec 11, MTL (10-18) lost to LAK, 2-4
-
31. Dec 13, MTL (11-18) beat WSH, 1-0
-
32. Dec 16, MTL (11-19) lost to NJD, 1-2
-
33. Dec 18, MTL (11-20) lost to TOR, 1-2
-
34. Dec 20, MTL (12-20) beat PIT, 5-1
-
35. Dec 23, MTL (12-20) tied with BOS, 3-3 OT
-
36. Dec 27, MTL (12-20) tied with OTT, 4-4 OT
-
37. Dec 29, MTL (12-21) lost to OTT, 2-3
-
38. Jan 2, MTL (12-21) tied with NYR, 2-2 OT
-
39. Jan 4, MTL (12-22) lost to WSH, 1-6
-
40. Jan 6, MTL (12-23) lost to STL, 3-4
-
41. Jan 7, MTL (12-24) lost to COL, 1-4
-
42. Jan 11, MTL (13-24) beat DET, 3-0
-
43. Jan 14, MTL (14-24) beat BUF, 2-1
-
44. Jan 15, MTL (14-24) tied with BOS, 2-2 OT
-
45. Jan 19, MTL (15-24) beat NYI, 3-0
-
46. Jan 22, MTL (16-24) beat PIT, 4-2
-
47. Jan 24, MTL (16-25) lost to CAR, 2-3 OT
-
48. Jan 29, MTL (16-25) tied with PHI, 2-2 OT
-
49. Jan 30, MTL (17-25) beat CAR, 3-0
-
50. Feb 2, MTL (17-26) lost to FLA, 1-3
-
51. Feb 3, MTL (18-26) beat TBL, 2-1 OT
-
52. Feb 8, MTL (18-27) lost to EDM, 4-5 OT
-
53. Feb 10, MTL (18-28) lost to WSH, 0-1
-
54. Feb 12, MTL (19-28) beat OTT, 5-4
-
55. Feb 14, MTL (20-28) beat FLA, 4-1
-
56. Feb 16, MTL (21-28) beat ATL, 5-1
-
57. Feb 17, MTL (22-28) beat CAR, 3-0
-
58. Feb 19, MTL (23-28) beat TOR, 2-1
-
59. Feb 22, MTL (24-28) beat PHX, 1-0
-
60. Feb 24, MTL (25-28) beat NJD, 3-2 OT
-
61. Feb 26, MTL (25-29) lost to WSH, 0-3
-
62. Feb 27, MTL (25-30) lost to NJD, 0-3
-
63. Mar 1, MTL (26-30) beat CHI, 4-1
-
64. Mar 2, MTL (27-30) beat BOS, 5-2
-
65. Mar 4, MTL (27-31) lost to TOR, 3-4
-
66. Mar 6, MTL (28-31) beat ATL, 3-2
-
67. Mar 8, MTL (29-31) beat PIT, 3-0
-
68. Mar 10, MTL (30-31) beat BUF, 3-2
-
69. Mar 11, MTL (30-32) lost to BOS, 3-5
-
70. Mar 14, MTL (30-33) lost to TBL, 3-4
-
71. Mar 16, MTL (30-33) tied with PHI, 1-1 OT
-
72. Mar 18, MTL (31-33) beat CAR, 3-2
-
73. Mar 20, MTL (31-34) lost to BUF, 1-4
-
74. Mar 22, MTL (31-34) tied with ATL, 1-1 OT
-
75. Mar 25, MTL (31-35) lost to FLA, 2-4
-
76. Mar 26, MTL (32-35) beat TBL, 3-1
-
77. Mar 29, MTL (33-35) beat BOS, 4-3
-
78. Apr 1, MTL (33-36) lost to BUF, 0-2
-
79. Apr 2, MTL (33-37) lost to DET, 5-6 OT
-
80. Apr 5, MTL (34-37) beat NYR, 3-0
-
81. Apr 6, MTL (35-37) beat TBL, 5-1
-
82. Apr 8, MTL (35-38) lost to OTT, 1-3
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
T |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Montreal Canadiens | 27.6 | 82 | 35 | 34 | 9 | 4 | 83 | .506 | 196 | 194 | -0.06 | -0.09 | 2.39 | 2.37 | 54 | 323 | 16.72 | 40 | 302 | 86.75 | 7 | 8 | 2135 | 9.2 | 2264 | .914 | | 8 |
League Average | 27.7 | 82 | 36 | 32 | 10 | 4 | 86 | .525 | 225 | 225 | | | | | 53 | 331 | 16.15 | 53 | 331 | 83.85 | 8 | 8 | 2294 | 9.8 | 2294 | .902 | | 5 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Montreal Canadiens | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
45 | Arron Asham | ca | RW | 21 | 5-11 | 205 | R/- | 1 | April 13, 1978 |
35 | Andrei Bashkirov | su | LW | 29 | 6-0 | 215 | L/- | 1 | June 22, 1970 |
40 | Jesse Bélanger | ca | C | 30 | 6-1 | 190 | R/- | 6 | June 15, 1969 |
51 | Francis Bouillon | us | D | 24 | 5-8 | 194 | L/- | R | October 17, 1975 |
43 | Patrice Brisebois | ca | D | 29 | 6-2 | 197 | R/- | 9 | January 27, 1971 |
17 | Benoît Brunet | ca | LW | 31 | 6-0 | 203 | L/- | 10 | August 24, 1968 |
27 | Shayne Corson | ca | LW | 33 | 6-1 | 202 | L/- | 14 | August 13, 1966 |
29 | Jim Cummins | us | RW | 29 | 6-2 | 212 | R/- | 8 | May 17, 1970 |
63 | Craig Darby | us | C | 27 | 6-4 | 200 | R/- | 4 | September 26, 1972 |
28 | Karl Dykhuis | ca | D | 27 | 6-3 | 209 | L/- | 7 | July 8, 1972 |
48 | Miloslav Gureň | cs | D | 23 | 6-2 | 215 | L/- | 1 | September 24, 1976 |
31 | Jeff Hackett | ca | G | 31 | 6-1 | 198 | -/L | 10 | June 1, 1968 |
46 | Matt Higgins | ca | C | 22 | 6-2 | 190 | L/- | 2 | October 29, 1977 |
11 | Saku Koivu (C) | fi | C | 25 | 5-10 | 182 | L/- | 4 | November 23, 1974 |
20 | Scott Lachance | us | D | 27 | 6-1 | 215 | L/- | 8 | October 22, 1972 |
24 | Christian Laflamme | ca | D | 23 | 6-1 | 206 | R/- | 3 | November 24, 1976 |
47 | Juha Lind | fi | LW | 26 | 5-11 | 185 | L/- | 1 | January 2, 1974 |
14 | Trevor Linden | ca | C | 29 | 6-4 | 220 | R/- | 11 | April 11, 1970 |
38 | Vladimir Malakhov | su | D | 31 | 6-4 | 230 | L/- | 7 | August 30, 1968 |
6 | Trent McCleary | ca | C | 27 | 6-0 | 182 | R/- | 3 | September 8, 1972 |
36 | Dave Morissette | ca | LW | 28 | 6-1 | 224 | L/- | 1 | December 24, 1971 |
32 | Oleg Petrov | su | RW | 28 | 5-9 | 172 | L/- | 4 | April 18, 1971 |
37 | Patrick Poulin | ca | C | 26 | 6-1 | 216 | L/- | 8 | April 23, 1973 |
71 | Mike Ribeiro | ca | C | 19 | 6-0 | 179 | L/- | R | February 10, 1980 |
21 | Barry Richter | us | D | 29 | 6-2 | 200 | L/- | 3 | September 11, 1970 |
52 | Craig Rivet | ca | D | 25 | 6-2 | 207 | R/- | 5 | September 13, 1974 |
44 | Stéphane Robidas | ca | D | 22 | 5-11 | 190 | R/- | R | March 3, 1977 |
26 | Martin Ručinský | cs | LW | 28 | 6-1 | 205 | L/- | 8 | March 11, 1971 |
49 | Brian Savage | ca | RW | 28 | 6-1 | 200 | L/- | 6 | February 24, 1971 |
44 | Sheldon Souray | ca | D | 23 | 6-4 | 231 | L/- | 2 | July 13, 1976 |
23 | Turner Stevenson | ca | RW | 27 | 6-3 | 220 | R/- | 7 | May 18, 1972 |
60 | José Théodore | ca | G | 23 | 5-11 | 172 | -/R | 3 | September 13, 1976 |
24 | Scott Thornton | ca | C | 29 | 6-3 | 220 | L/- | 9 | January 9, 1971 |
55 | Igor Ulanov | su | D | 30 | 6-3 | 220 | L/- | 8 | October 1, 1969 |
61 | Jason Ward | ca | RW | 21 | 6-2 | 208 | R/- | R | January 16, 1979 |
22 | Eric Weinrich | us | D | 33 | 6-1 | 207 | L/- | 11 | December 19, 1966 |
34 | Sergei Zholtok | su | C | 27 | 6-2 | 197 | R/- | 5 | December 2, 1972 |
15 | Dainius Zubrus | su | RW | 21 | 6-5 | 225 | L/- | 3 | June 16, 1978 |
Scoring Regular Season
- Players on this team's active roster in bold
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Jeff Hackett | 31 | 56 | | 23 | 25 | 7 | 132 | 1543 | 1411 | .914 | 2.40 | 3 | 3301 | | | | 89 | 15.5 | 2.73 | 11.1 |
2 | José Théodore | 23 | 30 | | 12 | 13 | 2 | 58 | 717 | 659 | .919 | 2.10 | 5 | 1655 | | | | 85 | 10.6 | 2.39 | 5.5 |
| Team Total | | | | 35 | 38 | 9 | 190 | 2260 | 2070 | .916 | 2.30 | 8 | 4956 | | | | 88 | 26.1 | 2.62 | 16.6 |
More 1999-00 Canadiens Pages
Hat Tricks (3)