NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1995-96 | 25 | NYR | NHL | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | |||
1996-97 | 26 | BOS | NHL | 50 | 5 | 13 | 18 | -7 | 32 | 4 | 1 | 0 | 0 | 7 | 6 | 0 | 79 | 6.3 | |||
1998-99 | 28 | NYI | NHL | 72 | 6 | 18 | 24 | -4 | 34 | 6 | 0 | 0 | 2 | 10 | 8 | 0 | 111 | 5.4 | 1522 | 21:08 | |
1999-00 | 29 | MTL | NHL | 23 | 0 | 2 | 2 | -5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0.0 | 282 | 12:15 | |
2000-01 | 30 | MTL | NHL | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10:44 | ||
2 yrs | MTL | NHL | 25 | 0 | 2 | 2 | -6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0.0 | 303 | 12:07 | ||
1 yr | NYR | NHL | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | ||||
1 yr | BOS | NHL | 50 | 5 | 13 | 18 | -7 | 32 | 4 | 1 | 0 | 0 | 7 | 6 | 0 | 79 | 6.3 | ||||
1 yr | NYI | NHL | 72 | 6 | 18 | 24 | -4 | 34 | 6 | 0 | 0 | 2 | 10 | 8 | 0 | 111 | 5.4 | 1522 | 21:08 | ||
Career | 5 yrs | NHL | 151 | 11 | 34 | 45 | -15 | 76 | 10 | 1 | 0 | 2 | 19 | 15 | 0 | 206 | 5.3 | 1825 | 18:49 |
Compare Barry Richter to
NHL Miscellaneous
Other Standard
Transactions
- Transaction information may be incomplete.
Player News