Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 1, DAL (0-0) tied with COL, 2-2 OT
-
2. Oct 4, DAL (0-1) lost to STL, 1-2
-
3. Oct 7, DAL (1-1) beat BUF, 4-2
-
4. Oct 8, DAL (1-2) lost to DET, 1-3
-
5. Oct 10, DAL (2-2) beat CHI, 7-0
-
6. Oct 14, DAL (3-2) beat CGY, 5-4 OT
-
7. Oct 16, DAL (4-2) beat FLA, 4-0
-
8. Oct 18, DAL (5-2) beat TOR, 5-4
-
9. Oct 19, DAL (5-3) lost to OTT, 1-3
-
10. Oct 21, DAL (5-4) lost to VAN, 1-5
-
11. Oct 24, DAL (6-4) beat CHI, 2-0
-
12. Oct 25, DAL (7-4) beat COL, 3-1
-
13. Oct 28, DAL (8-4) beat NYR, 3-2
-
14. Oct 29, DAL (9-4) beat WSH, 4-3
-
15. Nov 2, DAL (9-4) tied with PHI, 3-3 OT
-
16. Nov 3, DAL (9-5) lost to MTL, 4-6
-
17. Nov 5, DAL (10-5) beat PIT, 5-2
-
18. Nov 7, DAL (10-5) tied with NYR, 2-2 OT
-
19. Nov 10, DAL (10-6) lost to STL, 1-7
-
20. Nov 12, DAL (10-6) tied with BOS, 3-3 OT
-
21. Nov 15, DAL (11-6) beat LAK, 5-1
-
22. Nov 16, DAL (12-6) beat MDA, 4-0
-
23. Nov 19, DAL (13-6) beat EDM, 3-2
-
24. Nov 21, DAL (13-7) lost to DET, 2-4
-
25. Nov 22, DAL (14-7) beat BOS, 2-0
-
26. Nov 24, DAL (15-7) beat MDA, 5-0
-
27. Nov 26, DAL (16-7) beat LAK, 4-1
-
28. Nov 27, DAL (17-7) beat PHX, 4-1
-
29. Nov 29, DAL (18-7) beat PHX, 5-2
-
30. Dec 3, DAL (19-7) beat EDM, 4-1
-
31. Dec 5, DAL (20-7) beat CGY, 4-1
-
32. Dec 8, DAL (20-8) lost to TOR, 0-3
-
33. Dec 10, DAL (21-8) beat TBL, 3-0
-
34. Dec 12, DAL (21-9) lost to SJS, 0-1
-
35. Dec 15, DAL (22-9) beat BUF, 8-4
-
36. Dec 18, DAL (23-9) beat CGY, 2-1
-
37. Dec 20, DAL (24-9) beat EDM, 2-1 OT
-
38. Dec 23, DAL (25-9) beat VAN, 3-1
-
39. Dec 27, DAL (25-9) tied with VAN, 3-3 OT
-
40. Dec 29, DAL (25-9) tied with DET, 2-2 OT
-
41. Dec 31, DAL (25-9) tied with LAK, 2-2 OT
-
42. Jan 2, DAL (26-9) beat NYI, 2-1
-
43. Jan 3, DAL (27-9) beat CAR, 6-1
-
44. Jan 5, DAL (28-9) beat NJD, 4-3 OT
-
45. Jan 7, DAL (28-10) lost to OTT, 0-2
-
46. Jan 9, DAL (28-10) tied with DET, 3-3 OT
-
47. Jan 11, DAL (28-11) lost to MDA, 1-2 OT
-
48. Jan 12, DAL (29-11) beat SJS, 3-1
-
49. Jan 14, DAL (30-11) beat STL, 2-1 OT
-
50. Jan 21, DAL (31-11) beat COL, 3-2
-
51. Jan 24, DAL (32-11) beat COL, 3-2
-
52. Jan 26, DAL (33-11) beat TOR, 5-1
-
53. Jan 29, DAL (33-12) lost to FLA, 2-3
-
54. Jan 31, DAL (33-13) lost to STL, 3-6
-
55. Feb 2, DAL (34-13) beat TOR, 5-1
-
56. Feb 4, DAL (35-13) beat PHI, 1-0
-
57. Feb 7, DAL (36-13) beat CHI, 3-1
-
58. Feb 25, DAL (37-13) beat NYI, 4-1
-
59. Feb 28, DAL (38-13) beat PHX, 4-0
-
60. Mar 1, DAL (38-13) tied with CHI, 2-2 OT
-
61. Mar 4, DAL (38-14) lost to MTL, 1-3
-
62. Mar 7, DAL (38-15) lost to STL, 1-2
-
63. Mar 8, DAL (38-15) tied with PHX, 1-1 OT
-
64. Mar 12, DAL (38-16) lost to PHX, 4-5
-
65. Mar 13, DAL (39-16) beat MDA, 6-3
-
66. Mar 17, DAL (40-16) beat LAK, 4-3
-
67. Mar 18, DAL (41-16) beat SJS, 3-1
-
68. Mar 20, DAL (42-16) beat CAR, 6-1
-
69. Mar 22, DAL (42-16) tied with PIT, 0-0 OT
-
70. Mar 26, DAL (42-17) lost to TOR, 0-1
-
71. Mar 28, DAL (42-18) lost to SJS, 1-4
-
72. Mar 29, DAL (43-18) beat NJD, 3-1
-
73. Apr 1, DAL (43-19) lost to CGY, 1-3
-
74. Apr 3, DAL (43-20) lost to EDM, 1-4
-
75. Apr 4, DAL (43-21) lost to VAN, 3-5
-
76. Apr 6, DAL (44-21) beat TOR, 4-2
-
77. Apr 8, DAL (45-21) beat WSH, 2-1 OT
-
78. Apr 11, DAL (46-21) beat TBL, 5-1
-
79. Apr 12, DAL (47-21) beat STL, 4-3
-
80. Apr 15, DAL (48-21) beat DET, 3-1
-
81. Apr 16, DAL (48-22) lost to PHX, 2-3
-
82. Apr 18, DAL (49-22) beat CHI, 3-1
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Dallas Stars | 82 | 49 | 22 | 11 | 109 | .665 | 242 | 167 | 0.88 | -0.03 | 2.95 | 2.04 | 77 | 385 | 20.00 | 42 | 351 | 88.03 | 11 | 9 | 2200 | 11.0 | 1870 | .911 | | 10 |
League Average | 82 | 35 | 35 | 13 | 82 | .500 | 216 | 216 | | | | | 57 | 380 | 15.08 | 57 | 380 | 84.92 | 10 | 10 | 2242 | 9.6 | 2242 | .904 | | 6 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Dallas Stars | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
23 | Greg Adams | ca | LW | 34 | 6-3 | 195 | L/- | 13 | August 15, 1963 | 14 G, 18 A, 32 P |
28 | Bob Bassen | ca | LW | 32 | 5-10 | 185 | L/- | 12 | May 6, 1965 | 3 G, 4 A, 7 P |
20 | Ed Belfour | ca | G | 32 | 5-11 | 202 | -/L | 8 | April 21, 1965 | 37-12-10, 1.88 GAA |
38 | Jason Botterill | ca | LW | 21 | 6-4 | 220 | L/- | R | May 19, 1976 | 0 G, 0 A, 0 P |
34 | Petr Buzek | cs | D | 20 | 6-1 | 220 | L/- | R | April 26, 1977 | 0 G, 0 A, 0 P |
21 | Guy Carbonneau | ca | C | 37 | 5-11 | 186 | R/- | 16 | March 18, 1960 | 7 G, 17 A, 24 P |
27 | Shawn Chambers | us | D | 31 | 6-2 | 210 | L/- | 10 | October 11, 1966 | 2 G, 22 A, 24 P |
17 | Patrick Côté | ca | LW | 23 | 6-3 | 220 | L/- | 2 | January 24, 1975 | 0 G, 0 A, 0 P |
39 | Peter Douris | ca | RW | 31 | 6-1 | 195 | R/- | 10 | February 19, 1966 | 0 G, 0 A, 0 P |
12 | Bob Errey | ca | RW | 33 | 5-10 | 185 | L/- | 14 | September 21, 1964 | 2 G, 9 A, 11 P |
30 | Manny Fernandez | ca | G | 23 | 6-0 | 207 | -/L | 2 | August 27, 1974 | 1-0-0, 1.73 GAA |
4 | Sergey Gusev | su | D | 22 | 6-1 | 205 | L/- | R | July 31, 1975 | 0 G, 0 A, 0 P |
10 | Todd Harvey | ca | C | 22 | 6-0 | 210 | R/- | 3 | February 17, 1975 | 9 G, 10 A, 19 P |
2 | Derian Hatcher (C) | us | D | 25 | 6-5 | 235 | L/- | 6 | June 4, 1972 | 6 G, 25 A, 31 P |
33 | Benoît Hogue | ca | LW | 31 | 5-10 | 194 | L/- | 10 | October 28, 1966 | 6 G, 16 A, 22 P |
41 | Tony Hrkac | ca | C | 31 | 5-10 | 190 | L/- | 6 | July 7, 1966 | 5 G, 3 A, 8 P |
12 | Mike Keane | ca | RW | 30 | 5-10 | 185 | R/- | 9 | May 29, 1967 | 2 G, 3 A, 5 P |
6 | Dan Keczmer | us | D | 29 | 6-1 | 190 | L/- | 7 | May 25, 1968 | 1 G, 2 A, 3 P |
39 | Mike Kennedy | ca | RW | 25 | 6-1 | 195 | R/- | 3 | April 13, 1972 | 0 G, 0 A, 0 P |
15 | Jamie Langenbrunner | us | LW | 22 | 6-1 | 205 | R/- | 3 | July 24, 1975 | 23 G, 29 A, 52 P |
26 | Jere Lehtinen | fi | RW | 24 | 6-0 | 194 | R/- | 2 | June 24, 1973 | 23 G, 19 A, 42 P |
11 | Juha Lind | fi | LW | 24 | 5-11 | 185 | L/- | R | January 2, 1974 | 2 G, 3 A, 5 P |
3 | Craig Ludwig | us | D | 36 | 6-3 | 220 | L/- | 15 | March 15, 1961 | 0 G, 7 A, 7 P |
37 | Brad Lukowich | ca | D | 21 | 6-1 | 200 | L/- | R | August 12, 1976 | 0 G, 1 A, 1 P |
29 | Grant Marshall | ca | RW | 24 | 6-1 | 200 | R/- | 3 | June 9, 1973 | 9 G, 10 A, 19 P |
24 | Richard Matvichuk | ca | D | 24 | 6-3 | 215 | L/- | 5 | February 5, 1973 | 3 G, 15 A, 18 P |
36 | Jeff Mitchell | us | RW | 22 | 6-1 | 190 | R/- | R | May 16, 1975 | 0 G, 0 A, 0 P |
9 | Mike Modano | us | C | 27 | 6-3 | 212 | L/- | 8 | June 7, 1970 | 21 G, 38 A, 59 P |
22 | Craig Muni | ca | D | 35 | 6-3 | 208 | L/- | 15 | July 19, 1962 | 1 G, 1 A, 2 P |
25 | Joe Nieuwendyk | ca | C | 31 | 6-2 | 205 | L/- | 11 | September 10, 1966 | 39 G, 30 A, 69 P |
14 | Dave Reid | ca | LW | 33 | 6-1 | 217 | L/- | 14 | May 15, 1964 | 6 G, 12 A, 18 P |
41 | Jarrod Skalde | ca | C | 26 | 6-0 | 185 | L/- | 5 | February 26, 1971 | 0 G, 0 A, 0 P |
10 | Brian Skrudland | ca | C | 34 | 6-0 | 195 | L/- | 12 | July 31, 1963 | 2 G, 0 A, 2 P |
5 | Darryl Sydor | ca | D | 25 | 6-1 | 211 | L/- | 6 | May 13, 1972 | 11 G, 35 A, 46 P |
18 | Chris Tancill | us | RW | 29 | 5-10 | 185 | R/- | 7 | February 7, 1968 | 0 G, 1 A, 1 P |
1 | Roman Turek | cs | G | 27 | 6-3 | 220 | -/R | 1 | May 21, 1970 | 11-10-1, 2.22 GAA |
16 | Pat Verbeek | ca | RW | 33 | 5-9 | 192 | R/- | 15 | May 24, 1964 | 31 G, 26 A, 57 P |
46 | Jamie Wright | ca | LW | 21 | 6-0 | 195 | L/- | R | May 13, 1976 | 4 G, 2 A, 6 P |
56 | Sergei Zubov | su | D | 27 | 6-1 | 198 | R/- | 5 | July 22, 1970 | 10 G, 47 A, 57 P |
Scoring Regular Season
- Players on this team's active roster in bold
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Ed Belfour* | 32 | 61 | | 37 | 12 | 10 | 112 | 1335 | 1223 | .916 | 1.88 | 9 | 3581 | | | | 89 | 13.2 | 2.21 | 9.3 |
2 | Roman Turek | 27 | 23 | | 11 | 10 | 1 | 49 | 496 | 447 | .901 | 2.22 | 1 | 1324 | | | | 105 | -2.5 | 2.63 | 2.7 |
3 | Manny Fernandez | 23 | 2 | | 1 | 0 | 0 | 2 | 35 | 33 | .943 | 1.73 | 0 | 69 | | | | | | 1.73 | 0.3 |
| Team Total | | | | 49 | 22 | 11 | 163 | 1866 | 1703 | .913 | 1.97 | 10 | 4974 | | | | 93 | 12.0 | 2.32 | 12.3 |
Scoring Playoffs