Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 10, DAL (1-0) beat BUF, 4-1
-
2. Oct 13, DAL (2-0) beat CHI, 3-1
-
3. Oct 15, DAL (2-0) tied with CAR, 2-2 OT
-
4. Oct 17, DAL (2-1) lost to CHI, 3-4
-
5. Oct 20, DAL (3-1) beat CGY, 3-1
-
6. Oct 22, DAL (4-1) beat PHX, 2-1
-
7. Oct 24, DAL (5-1) beat SJS, 2-1
-
8. Oct 30, DAL (5-1) tied with MDA, 3-3 OT
-
9. Oct 31, DAL (6-1) beat DET, 3-2
-
10. Nov 4, DAL (6-2) lost to SJS, 0-4
-
11. Nov 7, DAL (7-2) beat LAK, 4-3
-
12. Nov 11, DAL (7-3) lost to PHX, 0-2
-
13. Nov 13, DAL (8-3) beat DET, 5-1
-
14. Nov 14, DAL (9-3) beat BOS, 3-1
-
15. Nov 20, DAL (10-3) beat NYI, 4-2
-
16. Nov 21, DAL (10-3) tied with STL, 3-3 OT
-
17. Nov 23, DAL (11-3) beat SJS, 3-2
-
18. Nov 25, DAL (11-4) lost to NJD, 2-5
-
19. Nov 27, DAL (12-4) beat WSH, 4-0
-
20. Dec 2, DAL (13-4) beat SJS, 3-0
-
21. Dec 4, DAL (13-5) lost to VAN, 1-4
-
22. Dec 6, DAL (14-5) beat EDM, 6-2
-
23. Dec 7, DAL (15-5) beat CGY, 3-2
-
24. Dec 9, DAL (15-5) tied with SJS, 3-3 OT
-
25. Dec 11, DAL (16-5) beat MTL, 3-2
-
26. Dec 13, DAL (16-5) tied with CHI, 2-2 OT
-
27. Dec 15, DAL (17-5) beat STL, 7-3
-
28. Dec 18, DAL (18-5) beat DET, 3-1
-
29. Dec 20, DAL (19-5) beat OTT, 3-2
-
30. Dec 21, DAL (19-5) tied with MTL, 2-2 OT
-
31. Dec 23, DAL (20-5) beat TOR, 5-1
-
32. Dec 26, DAL (21-5) beat COL, 4-2
-
33. Dec 28, DAL (22-5) beat NSH, 1-0
-
34. Dec 31, DAL (23-5) beat BOS, 6-1
-
35. Jan 1, DAL (24-5) beat PHX, 2-1 OT
-
36. Jan 6, DAL (25-5) beat VAN, 6-4
-
37. Jan 8, DAL (25-6) lost to CGY, 0-1
-
38. Jan 10, DAL (25-7) lost to VAN, 0-2
-
39. Jan 12, DAL (25-7) tied with EDM, 2-2 OT
-
40. Jan 13, DAL (26-7) beat SJS, 2-1
-
41. Jan 15, DAL (27-7) beat MDA, 3-1
-
42. Jan 18, DAL (27-8) lost to VAN, 3-5
-
43. Jan 20, DAL (27-9) lost to TOR, 4-6
-
44. Jan 27, DAL (28-9) beat LAK, 3-2
-
45. Jan 29, DAL (29-9) beat TBL, 4-1
-
46. Jan 30, DAL (30-9) beat FLA, 5-2
-
47. Feb 1, DAL (30-9) tied with CGY, 2-2 OT
-
48. Feb 7, DAL (30-10) lost to COL, 0-3
-
49. Feb 12, DAL (31-10) beat MDA, 3-2
-
50. Feb 13, DAL (32-10) beat LAK, 3-2
-
51. Feb 15, DAL (33-10) beat EDM, 4-1
-
52. Feb 17, DAL (34-10) beat FLA, 2-1
-
53. Feb 19, DAL (35-10) beat CHI, 5-1
-
54. Feb 21, DAL (35-10) tied with COL, 1-1 OT
-
55. Feb 23, DAL (36-10) beat NSH, 4-3
-
56. Feb 24, DAL (36-11) lost to NSH, 1-2
-
57. Feb 26, DAL (37-11) beat PIT, 6-4
-
58. Feb 28, DAL (38-11) beat LAK, 1-0
-
59. Mar 2, DAL (38-11) tied with NYR, 2-2 OT
-
60. Mar 4, DAL (39-11) beat NYI, 3-2 OT
-
61. Mar 5, DAL (39-12) lost to BUF, 1-2
-
62. Mar 7, DAL (40-12) beat STL, 4-3
-
63. Mar 10, DAL (41-12) beat EDM, 7-4
-
64. Mar 12, DAL (42-12) beat MDA, 4-0
-
65. Mar 14, DAL (42-12) tied with PHI, 1-1 OT
-
66. Mar 16, DAL (42-12) tied with PIT, 2-2 OT
-
67. Mar 17, DAL (42-13) lost to WSH, 1-2 OT
-
68. Mar 19, DAL (42-14) lost to OTT, 1-2
-
69. Mar 21, DAL (43-14) beat CAR, 3-2 OT
-
70. Mar 23, DAL (44-14) beat PHX, 3-2
-
71. Mar 25, DAL (45-14) beat LAK, 2-1
-
72. Mar 26, DAL (45-15) lost to MDA, 1-5
-
73. Mar 28, DAL (46-15) beat NSH, 3-0
-
74. Mar 31, DAL (47-15) beat TBL, 6-4
-
75. Apr 3, DAL (47-16) lost to STL, 2-5
-
76. Apr 4, DAL (47-17) lost to DET, 0-3
-
77. Apr 7, DAL (48-17) beat MDA, 5-1
-
78. Apr 9, DAL (49-17) beat NYR, 3-1
-
79. Apr 11, DAL (50-17) beat LAK, 6-2
-
80. Apr 14, DAL (51-17) beat PHX, 4-2
-
81. Apr 17, DAL (51-18) lost to PHX, 0-2
-
82. Apr 18, DAL (51-19) lost to COL, 1-2
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Dallas Stars | 29.7 | 82 | 51 | 19 | 12 | 114 | .695 | 236 | 168 | 0.76 | -0.07 | 2.88 | 2.05 | 74 | 393 | 18.83 | 43 | 319 | 86.52 | 6 | 4 | 2266 | 10.4 | 1965 | .915 | | 6 |
League Average | 27.7 | 82 | 35 | 35 | 12 | 82 | .500 | 216 | 216 | | | | | 57 | 359 | 15.81 | 57 | 359 | 84.19 | 8 | 8 | 2285 | 9.4 | 2285 | .906 | | 6 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Dallas Stars | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
20 | Ed Belfour | ca | G | 33 | 5-11 | 202 | -/L | 9 | April 21, 1965 | 35-15-9, 1.99 GAA |
28 | Jason Botterill | ca | LW | 22 | 6-4 | 220 | L/- | 1 | May 19, 1976 | 0 G, 0 A, 0 P |
34 | Petr Buzek | cs | D | 21 | 6-1 | 220 | L/- | 1 | April 26, 1977 | 0 G, 0 A, 0 P |
21 | Guy Carbonneau | ca | C | 38 | 5-11 | 186 | R/- | 17 | March 18, 1960 | 4 G, 12 A, 16 P |
27 | Shawn Chambers | us | D | 32 | 6-2 | 210 | L/- | 11 | October 11, 1966 | 2 G, 9 A, 11 P |
39 | Kelly Fairchild | us | C | 25 | 5-11 | 180 | L/- | 2 | April 9, 1973 | 0 G, 0 A, 0 P |
30 | Manny Fernandez | ca | G | 24 | 6-0 | 207 | -/L | 3 | August 27, 1974 | 0-1-0, 2.01 GAA |
23 | Aaron Gavey | ca | C | 24 | 6-2 | 189 | L/- | 3 | February 22, 1974 | 0 G, 0 A, 0 P |
4 | Sergey Gusev | su | D | 23 | 6-1 | 205 | L/- | 1 | July 31, 1975 | 1 G, 4 A, 5 P |
2 | Derian Hatcher (C) | us | D | 26 | 6-5 | 235 | L/- | 7 | June 4, 1972 | 9 G, 21 A, 30 P |
33 | Benoît Hogue | ca | C | 32 | 5-10 | 194 | L/- | 11 | October 28, 1966 | 1 G, 3 A, 4 P |
41 | Tony Hrkac | ca | C | 32 | 5-10 | 190 | L/- | 7 | July 7, 1966 | 13 G, 14 A, 27 P |
22 | Brett Hull | ca | RW | 34 | 5-11 | 203 | R/- | 12 | August 9, 1964 | 32 G, 26 A, 58 P |
12 | Mike Keane | ca | RW | 31 | 5-10 | 185 | R/- | 10 | May 29, 1967 | 6 G, 23 A, 29 P |
6 | Dan Keczmer | us | D | 30 | 6-1 | 190 | L/- | 8 | May 25, 1968 | 0 G, 1 A, 1 P |
15 | Jamie Langenbrunner | us | C | 23 | 6-1 | 205 | R/- | 4 | July 24, 1975 | 12 G, 33 A, 45 P |
26 | Jere Lehtinen | fi | RW | 25 | 6-0 | 194 | R/- | 3 | June 24, 1973 | 20 G, 32 A, 52 P |
6-33 | Doug Lidster | ca | D | 38 | 6-1 | 190 | R/- | 15 | October 18, 1960 | 0 G, 0 A, 0 P |
3 | Craig Ludwig | us | D | 37 | 6-3 | 220 | L/- | 16 | March 15, 1961 | 2 G, 6 A, 8 P |
37 | Brad Lukowich | ca | D | 22 | 6-1 | 200 | L/- | 1 | August 12, 1976 | 1 G, 2 A, 3 P |
29 | Grant Marshall | ca | RW | 25 | 6-1 | 200 | R/- | 4 | June 9, 1973 | 13 G, 18 A, 31 P |
24 | Richard Matvichuk | ca | D | 25 | 6-3 | 215 | L/- | 6 | February 5, 1973 | 3 G, 9 A, 12 P |
9 | Mike Modano | us | C | 28 | 6-3 | 212 | L/- | 9 | June 7, 1970 | 34 G, 47 A, 81 P |
25 | Joe Nieuwendyk | ca | C | 32 | 6-2 | 205 | L/- | 12 | September 10, 1966 | 28 G, 27 A, 55 P |
18 | Derek Plante | us | C | 28 | 5-11 | 181 | L/- | 5 | January 17, 1971 | 2 G, 3 A, 5 P |
14 | Dave Reid | ca | LW | 34 | 6-1 | 217 | L/- | 15 | May 15, 1964 | 6 G, 11 A, 17 P |
17 | Brent Severyn | ca | LW | 32 | 6-2 | 211 | L/- | 6 | February 22, 1966 | 1 G, 2 A, 3 P |
49 | Jon Sim | ca | C | 21 | 5-10 | 189 | L/- | R | September 29, 1977 | 1 G, 0 A, 1 P |
10 | Brian Skrudland | ca | C | 35 | 6-0 | 195 | L/- | 13 | July 31, 1963 | 4 G, 1 A, 5 P |
11 | Blake Sloan | us | RW | 23 | 5-10 | 196 | R/- | R | July 27, 1975 | 0 G, 0 A, 0 P |
5 | Darryl Sydor | ca | D | 26 | 6-1 | 211 | L/- | 7 | May 13, 1972 | 14 G, 34 A, 48 P |
1 | Roman Turek | cs | G | 28 | 6-3 | 220 | -/R | 2 | May 21, 1970 | 16-3-3, 2.29 GAA |
16 | Pat Verbeek | ca | RW | 34 | 5-9 | 192 | R/- | 16 | May 24, 1964 | 17 G, 17 A, 34 P |
46 | Jamie Wright | ca | LW | 22 | 6-0 | 195 | L/- | 1 | May 13, 1976 | 0 G, 0 A, 0 P |
56 | Sergei Zubov | su | D | 28 | 6-1 | 198 | R/- | 6 | July 22, 1970 | 10 G, 41 A, 51 P |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring Regular Season Table
Rk |
Player |
Age |
Pos |
GP |
G |
A |
PTS |
+/- |
PIM |
EV |
PP |
SH |
GW |
EV |
PP |
SH |
S |
S% |
TOI |
ATOI |
OPS |
DPS |
PS |
1 | Mike Modano* | 28 | C | 77 | 34 | 47 | 81 | 29 | 44 | 24 | 6 | 4 | 7 | 25 | 21 | 1 | 224 | 15.2 | 1604 | 20:50 | 7.6 | 3.1 | 10.7 |
2 | Brett Hull* | 34 | RW | 60 | 32 | 26 | 58 | 19 | 30 | 17 | 15 | 0 | 11 | 20 | 6 | 0 | 192 | 16.7 | 1044 | 17:24 | 6.5 | 2.0 | 8.5 |
3 | Joe Nieuwendyk* | 32 | C | 67 | 28 | 27 | 55 | 11 | 34 | 20 | 8 | 0 | 8 | 17 | 10 | 0 | 157 | 17.8 | 1042 | 15:33 | 5.8 | 1.7 | 7.5 |
4 | Jere Lehtinen | 25 | RW | 74 | 20 | 32 | 52 | 29 | 18 | 12 | 7 | 1 | 2 | 21 | 10 | 1 | 173 | 11.6 | 1450 | 19:36 | 3.6 | 2.9 | 6.5 |
5 | Sergei Zubov* | 28 | D | 81 | 10 | 41 | 51 | 9 | 20 | 5 | 5 | 0 | 3 | 19 | 22 | 0 | 155 | 6.5 | 1963 | 24:14 | 4.3 | 5.6 | 9.9 |
6 | Darryl Sydor | 26 | D | 74 | 14 | 34 | 48 | -1 | 50 | 5 | 9 | 0 | 2 | 8 | 26 | 0 | 163 | 8.6 | 1574 | 21:16 | 4.8 | 3.8 | 8.6 |
7 | Jamie Langenbrunner | 23 | C | 75 | 12 | 33 | 45 | 10 | 62 | 8 | 4 | 0 | 1 | 21 | 12 | 0 | 145 | 8.3 | 1189 | 15:51 | 2.7 | 1.8 | 4.6 |
8 | Pat Verbeek | 34 | RW | 78 | 17 | 17 | 34 | 11 | 133 | 9 | 8 | 0 | 2 | 11 | 6 | 0 | 134 | 12.7 | 1136 | 14:34 | 2.3 | 1.8 | 4.1 |
9 | Grant Marshall | 25 | RW | 82 | 13 | 18 | 31 | 1 | 85 | 11 | 2 | 0 | 4 | 15 | 3 | 0 | 112 | 11.6 | 1037 | 12:39 | 1.8 | 1.3 | 3.1 |
10 | Derian Hatcher | 26 | D | 80 | 9 | 21 | 30 | 21 | 102 | 6 | 3 | 0 | 2 | 18 | 2 | 1 | 125 | 7.2 | 1979 | 24:44 | 2.0 | 6.5 | 8.6 |
11 | Mike Keane | 31 | RW | 81 | 6 | 23 | 29 | -2 | 62 | 4 | 1 | 1 | 1 | 20 | 3 | 0 | 106 | 5.7 | 1130 | 13:57 | 0.6 | 1.3 | 1.9 |
12 | Tony Hrkac | 32 | C | 69 | 13 | 14 | 27 | 2 | 26 | 11 | 2 | 0 | 2 | 10 | 4 | 0 | 67 | 19.4 | 830 | 12:02 | 1.9 | 1.1 | 3.0 |
13 | Dave Reid | 34 | LW | 73 | 6 | 11 | 17 | 0 | 16 | 5 | 1 | 0 | 1 | 11 | 0 | 0 | 81 | 7.4 | 844 | 11:34 | 0.1 | 1.0 | 1.2 |
14 | Guy Carbonneau* | 38 | C | 74 | 4 | 12 | 16 | -3 | 31 | 4 | 0 | 0 | 2 | 11 | 1 | 0 | 60 | 6.7 | 988 | 13:21 | -0.6 | 1.1 | 0.5 |
15 | Richard Matvichuk | 25 | D | 64 | 3 | 9 | 12 | 23 | 51 | 2 | 1 | 0 | 0 | 7 | 1 | 1 | 54 | 5.6 | 1364 | 21:19 | 0.2 | 5.2 | 5.3 |
16 | Shawn Chambers | 32 | D | 61 | 2 | 9 | 11 | 6 | 18 | 1 | 1 | 0 | 1 | 5 | 4 | 0 | 82 | 2.4 | 1060 | 17:23 | 0.3 | 3.1 | 3.4 |
17 | Craig Ludwig | 37 | D | 80 | 2 | 6 | 8 | 5 | 87 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 39 | 5.1 | 1161 | 14:31 | -0.1 | 3.3 | 3.1 |
18 | Brian Skrudland | 35 | C | 40 | 4 | 1 | 5 | 2 | 33 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 33 | 12.1 | 377 | 9:25 | -0.1 | 0.5 | 0.5 |
19 | Derek Plante | 28 | C | 10 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 24 | 8.3 | 137 | 13:42 | 0.4 | 0.2 | 0.6 |
20 | Sergey Gusev | 23 | D | 22 | 1 | 4 | 5 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 30 | 3.3 | 265 | 12:04 | 0.4 | 1.0 | 1.4 |
21 | Benoît Hogue | 32 | C | 12 | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 5.0 | 181 | 15:04 | 0.0 | 0.3 | 0.3 |
22 | Brad Lukowich | 22 | D | 14 | 1 | 2 | 3 | 3 | 19 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 12.5 | 228 | 16:18 | 0.2 | 0.8 | 1.0 |
23 | Brent Severyn | 32 | LW | 30 | 1 | 2 | 3 | -2 | 50 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 4.5 | 154 | 5:07 | 0.0 | 0.1 | 0.1 |
24 | Jon Sim | 21 | C | 7 | 1 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 80 | 11:26 | 0.0 | 0.1 | 0.1 |
25 | Dan Keczmer | 30 | D | 22 | 0 | 1 | 1 | -2 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0.0 | 157 | 7:08 | -0.1 | 0.2 | 0.2 |
26 | Ed Belfour* | 33 | G | 61 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | | | | 0 | | 3536 | 57:58 | 0.0 | 0.0 | 9.1 |
27 | Jason Botterill | 22 | LW | 17 | 0 | 0 | 0 | -2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 141 | 8:19 | -0.4 | 0.1 | -0.3 |
28 | Petr Buzek | 21 | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 28 | 13:50 | 0.0 | 0.1 | 0.0 |
29 | Kelly Fairchild | 25 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13 | 12:37 | 0.0 | 0.0 | 0.0 |
30 | Manny Fernandez | 24 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 60 | 59:42 | 0.0 | 0.0 | 0.2 |
31 | Aaron Gavey | 24 | C | 7 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 57 | 8:09 | -0.2 | 0.0 | -0.1 |
32 | Doug Lidster | 38 | D | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 226 | 13:16 | -0.2 | 0.6 | 0.3 |
33 | Blake Sloan | 23 | RW | 14 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 126 | 9:01 | -0.3 | 0.1 | -0.2 |
34 | Roman Turek | 28 | G | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 1257 | 48:20 | 0.0 | 0.0 | 3.7 |
35 | Jamie Wright | 22 | LW | 11 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 84 | 7:37 | -0.2 | 0.0 | -0.2 |
| Team Total | | | 82 | 236 | 396 | 632 | 173 | 1100 | 156 | 74 | 6 | 51 | 254 | 135 | 7 | 2266 | 10.4 | | | 43.4 | 50.6 | 107.1 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Ed Belfour* | 33 | 61 | | 35 | 15 | 9 | 117 | 1373 | 1256 | .915 | 1.99 | 5 | 3536 | | | | 92 | 9.6 | 2.32 | 9.1 |
2 | Roman Turek | 28 | 26 | | 16 | 3 | 3 | 48 | 562 | 514 | .915 | 2.29 | 1 | 1382 | | | | 93 | 3.8 | 2.72 | 3.7 |
3 | Manny Fernandez | 24 | 1 | | 0 | 1 | 0 | 2 | 29 | 27 | .931 | 2.01 | 0 | 60 | | | | | | 2.01 | 0.2 |
| Team Total | | | | 51 | 19 | 12 | 167 | 1964 | 1797 | .915 | 2.07 | 6 | 4978 | | | | 92 | 14.1 | 2.42 | 13.0 |
Scoring Playoffs