NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
1993-94 | 22 | NYI | NHL | 22 | 8 | 7 | 6 | 61 | 639 | 578 | .905 | 2.84 | 0 | 1287 | 91 | 6.1 | 2.70 | 4.0 | 0 | 1 | 1 | 6 | |||||
1994-95 | 23 | NYI | NHL | 21 | 6 | 11 | 2 | 67 | 539 | 472 | .876 | 3.39 | 0 | 1185 | 125 | -13.4 | 3.54 | 1.7 | 0 | 0 | 0 | 2 | |||||
1995-96 | 24 | NYI | NHL | 13 | 3 | 9 | 1 | 39 | 342 | 303 | .886 | 3.68 | 0 | 636 | 112 | -4.3 | 3.68 | 1.5 | 0 | 0 | 0 | 2 | |||||
1997-98 | 26 | STL | NHL | 30 | 16 | 8 | 2 | 60 | 618 | 558 | .903 | 2.17 | 2 | 1658 | 104 | -2.1 | 2.57 | 3.4 | 0 | 0 | 0 | 4 | Masterton-1 | ||||
1998-99 | 27 | STL | NHL | 33 | 13 | 14 | 4 | 70 | 640 | 570 | .891 | 2.36 | 3 | 1763 | 119 | -11.0 | 2.80 | 2.5 | 0 | 0 | 0 | 0 | |||||
1999-00 | 28 | STL | NHL | 19 | 9 | 5 | 2 | 33 | 341 | 308 | .903 | 1.96 | 2 | 1009 | 101 | -0.4 | 2.20 | 2.0 | 0 | 0 | 0 | 2 | |||||
2000-01 | 29 | MIN | NHL | 38 | 5 | 23 | 9 | 98 | 1032 | 934 | .905 | 2.64 | 2 | 2230 | 98 | 1.8 | 2.99 | 6.5 | 0 | 1 | 1 | 4 | |||||
2002-03 | 31 | CGY | NHL | 22 | 2 | 11 | 4 | 58 | 537 | 479 | .892 | 2.99 | 0 | 1165 | 118 | -9.1 | 3.50 | 2.2 | 0 | 0 | 0 | 14 | |||||
2003-04 | 32 | TOT | NHL | 30 | 13 | 12 | 3 | 65 | 684 | 619 | .905 | 2.31 | 4 | 1690 | 107 | -4.1 | 2.80 | 3.7 | 0 | 1 | 1 | 4 | |||||
2003-04 | 32 | CGY | NHL | 26 | 12 | 9 | 3 | 53 | 587 | 534 | .910 | 2.20 | 4 | 1446 | 101 | -0.7 | 2.65 | 3.5 | 0 | 1 | 1 | 4 | |||||
2003-04 | 32 | NYR | NHL | 4 | 1 | 3 | 0 | 12 | 97 | 85 | .876 | 2.96 | 0 | 244 | 3.69 | 0.2 | 0 | 0 | 0 | 0 | |||||||
2005-06 | 34 | FLA | NHL | 17 | 2 | 4 | 2 | 34 | 360 | 326 | .906 | 2.85 | 0 | 678 | 96 | 1.5 | 2.94 | 2.3 | 0 | 0 | 0 | 0 | |||||
2006-07 | 35 | CGY | NHL | 9 | 3 | 5 | 1 | 32 | 304 | 272 | .895 | 3.60 | 0 | 533 | 3.94 | 1.5 | 0 | 0 | 0 | 16 | |||||||
3 yrs | NYI | NHL | 56 | 17 | 27 | 9 | 167 | 1520 | 1353 | .890 | 3.22 | 0 | 3108 | 107 | -11.3 | 3.22 | 7.1 | 0 | 1 | 1 | 10 | ||||||
3 yrs | STL | NHL | 82 | 38 | 27 | 8 | 163 | 1599 | 1436 | .898 | 2.20 | 7 | 4430 | 109 | -12.9 | 2.58 | 8.0 | 0 | 0 | 0 | 6 | ||||||
3 yrs | CGY | NHL | 57 | 17 | 25 | 8 | 143 | 1428 | 1285 | .900 | 2.73 | 4 | 3144 | 107 | -9.4 | 3.19 | 7.2 | 0 | 1 | 1 | 34 | ||||||
1 yr | MIN | NHL | 38 | 5 | 23 | 9 | 98 | 1032 | 934 | .905 | 2.64 | 2 | 2230 | 98 | 1.8 | 2.99 | 6.5 | 0 | 1 | 1 | 4 | ||||||
1 yr | NYR | NHL | 4 | 1 | 3 | 0 | 12 | 97 | 85 | .876 | 2.96 | 0 | 244 | 139 | -3.4 | 3.69 | 0.2 | 0 | 0 | 0 | 0 | ||||||
1 yr | FLA | NHL | 17 | 2 | 4 | 2 | 34 | 360 | 326 | .906 | 2.85 | 0 | 678 | 96 | 1.5 | 2.94 | 2.3 | 0 | 0 | 0 | 0 | ||||||
Career | 11 yrs | NHL | 254 | 80 | 109 | 36 | 617 | 6036 | 5419 | .898 | 2.67 | 13 | 13834 | 107 | -39.5 | 2.96 | 31.5 | 0 | 3 | 3 | 54 |
Compare Jamie McLennan to
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News