NHL Standard
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2009-10 | 23 | EDM | NHL | 19 | 16 | 4 | 10 | 2 | 64 | 579 | 515 | .889 | 3.57 | 0 | 1075 | 5 | .313 | 4 | 125 | -12.6 | 4.02 | 2.0 | 0 | 0 | 0 | 0 | |
2010-11 | 24 | EDM | NHL | 35 | 33 | 12 | 13 | 8 | 93 | 1103 | 1010 | .916 | 2.71 | 2 | 2061 | 18 | .545 | 6 | 97 | 3.1 | 3.11 | 6.9 | 0 | 0 | 0 | 2 | |
2011-12 | 25 | EDM | NHL | 47 | 42 | 20 | 20 | 3 | 118 | 1380 | 1262 | .914 | 2.67 | 2 | 2653 | 23 | .548 | 6 | 99 | 1.3 | 3.17 | 8.5 | 0 | 1 | 1 | 0 | |
2012-13 | 26 | EDM | NHL | 38 | 37 | 14 | 16 | 6 | 90 | 1132 | 1042 | .920 | 2.57 | 2 | 2101 | 20 | .541 | 5 | 90 | 9.7 | 3.06 | 8.1 | 0 | 0 | 0 | 0 | |
2013-14 | 27 | TOT | NHL | 34 | 31 | 11 | 18 | 3 | 103 | 945 | 842 | .891 | 3.43 | 2 | 1802 | 11 | .355 | 8 | 126 | -21.6 | 4.06 | 3.1 | 0 | 0 | 0 | 6 | |
2013-14 | 27 | EDM | NHL | 32 | 29 | 11 | 17 | 2 | 94 | 885 | 791 | .894 | 3.36 | 2 | 1678 | 11 | .379 | 7 | 123 | -17.7 | 3.97 | 3.2 | 0 | 0 | 0 | 6 | |
2013-14 | 27 | NSH | NHL | 2 | 2 | 0 | 1 | 1 | 9 | 60 | 51 | .850 | 4.36 | 0 | 124 | 0 | .000 | 1 | 5.32 | -0.1 | 0 | 0 | 0 | 0 | |||
2014-15 | 28 | TOT | NHL | 58 | 55 | 36 | 14 | 4 | 115 | 1625 | 1510 | .929 | 2.07 | 6 | 3328 | 36 | .655 | 4 | 83 | 23.7 | 2.47 | 12.6 | 0 | 2 | 2 | 2 | AS-2,Hart-4,Masterton-1,Vezina-3 |
2014-15 | 28 | ARI | NHL | 19 | 16 | 9 | 5 | 2 | 47 | 561 | 514 | .916 | 2.72 | 1 | 1035 | 8 | .500 | 2 | 98 | 0.9 | 3.25 | 3.5 | 0 | 0 | 0 | 0 | AS-2,Hart-4,Masterton-1,Vezina-3 |
2014-15 | 28 | MIN | NHL | 39 | 39 | 27 | 9 | 2 | 68 | 1064 | 996 | .936 | 1.78 | 5 | 2293 | 28 | .718 | 2 | 75 | 22.8 | 2.12 | 9.1 | 0 | 2 | 2 | 2 | AS-2,Hart-4,Masterton-1,Vezina-3 |
2015-16 | 29 | MIN | NHL | 67 | 66 | 32 | 26 | 6 | 150 | 1829 | 1679 | .918 | 2.33 | 5 | 3861 | 34 | .515 | 5 | 96 | 5.7 | 2.78 | 11.5 | 0 | 0 | 0 | 8 | AS-11 |
2016-17 | 30 | MIN | NHL | 65 | 63 | 40 | 19 | 5 | 141 | 1842 | 1701 | .923 | 2.25 | 5 | 3758 | 39 | .619 | 7 | 88 | 18.4 | 2.60 | 13.1 | 0 | 0 | 0 | 10 | AS-4,Hart-15,Vezina-5 |
2017-18 | 31 | MIN | NHL | 60 | 59 | 35 | 16 | 7 | 145 | 1769 | 1624 | .918 | 2.52 | 5 | 3450 | 36 | .610 | 8 | 93 | 10.3 | 2.71 | 11.0 | 0 | 3 | 3 | 12 | |
2018-19 | 32 | MIN | NHL | 67 | 66 | 31 | 28 | 6 | 163 | 1877 | 1714 | .913 | 2.54 | 2 | 3855 | 38 | .576 | 13 | 96 | 6.2 | 2.69 | 11.1 | 0 | 2 | 2 | 2 | |
2019-20 | 33 | MIN | NHL | 30 | 28 | 12 | 15 | 2 | 93 | 849 | 756 | .890 | 3.35 | 1 | 1665 | 9 | .321 | 5 | 121 | -16.2 | 3.57 | 3.1 | 0 | 0 | 0 | 2 | |
2020-21 | 34 | TOT | NHL | 22 | 18 | 6 | 11 | 2 | 63 | 602 | 539 | .895 | 3.20 | 1 | 1183 | 8 | .444 | 4 | 114 | -7.5 | 3.55 | 2.7 | 0 | 0 | 0 | 2 | |
2020-21 | 34 | SJS | NHL | 17 | 13 | 3 | 9 | 2 | 47 | 462 | 415 | .898 | 3.18 | 1 | 888 | 6 | .462 | 3 | 110 | -4.4 | 3.51 | 2.2 | 0 | 0 | 0 | 2 | |
2020-21 | 34 | COL | NHL | 5 | 5 | 3 | 2 | 0 | 16 | 140 | 124 | .886 | 3.26 | 0 | 295 | 2 | .400 | 1 | 3.67 | 0.5 | 0 | 0 | 0 | 0 | |||
6 yrs | MIN | NHL | 328 | 321 | 177 | 113 | 28 | 760 | 9230 | 8470 | .918 | 2.41 | 23 | 18882 | 184 | .573 | 40 | 94 | 48.2 | 2.70 | 58.8 | 0 | 7 | 7 | 36 | ||
5 yrs | EDM | NHL | 171 | 157 | 61 | 76 | 21 | 459 | 5079 | 4620 | .910 | 2.88 | 8 | 9568 | 77 | .490 | 28 | 104 | -15.9 | 3.37 | 28.8 | 0 | 1 | 1 | 8 | ||
1 yr | NSH | NHL | 2 | 2 | 0 | 1 | 1 | 9 | 60 | 51 | .850 | 4.36 | 0 | 124 | 0 | .000 | 1 | 174 | -3.8 | 5.32 | -0.1 | 0 | 0 | 0 | 0 | ||
1 yr | ARI | NHL | 19 | 16 | 9 | 5 | 2 | 47 | 561 | 514 | .916 | 2.72 | 1 | 1035 | 8 | .500 | 2 | 98 | 0.9 | 3.25 | 3.5 | 0 | 0 | 0 | 0 | ||
1 yr | COL | NHL | 5 | 5 | 3 | 2 | 0 | 16 | 140 | 124 | .886 | 3.26 | 0 | 295 | 2 | .400 | 1 | 124 | -3.1 | 3.67 | 0.5 | 0 | 0 | 0 | 0 | ||
1 yr | SJS | NHL | 17 | 13 | 3 | 9 | 2 | 47 | 462 | 415 | .898 | 3.18 | 1 | 888 | 6 | .462 | 3 | 110 | -4.4 | 3.51 | 2.2 | 0 | 0 | 0 | 2 | ||
Career | 12 yrs | NHL | 542 | 514 | 253 | 206 | 54 | 1338 | 15532 | 14194 | .914 | 2.61 | 33 | 30792 | 277 | .539 | 75 | 98 | 24.4 | 2.97 | 93.8 | 0 | 8 | 8 | 46 |
Compare Devan Dubnyk to
NHL Playoffs
NHL Advanced
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News