2021-22 Chicago Blackhawks Roster and Statistics | Hockey-Reference.com: Scoring Regular Season
generated by a site user
This report was generated using the SHARE link located just above the stat tables on the site. Give it a try!
Scoring | Goals | Assists | Ice Time | Point Shares | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI ▼ |
OPS | DPS | PS | BLK | HIT | FOW | FOL | FO% |
1 | Kevin Lankinen | 26 | G | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 468 | 58:33 | 0.0 | 0.0 | 0.6 | 0 | 0 | 0 | 0 | ||
2 | Marc-Andre Fleury | 37 | G | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 784 | 56:00 | 0.0 | 0.0 | 2.5 | 0 | 0 | 0 | 0 | ||
3 | Seth Jones | 27 | D | 21 | 2 | 15 | 17 | -9 | 8 | 2 | 0 | 0 | 0 | 8 | 6 | 1 | 59 | 3.4 | 540 | 25:43 | 1.2 | 1.1 | 2.3 | 41 | 19 | 0 | 0 | |
4 | Connor Murphy | 28 | D | 21 | 1 | 1 | 2 | -12 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 6.3 | 470 | 22:22 | -0.3 | 0.6 | 0.3 | 47 | 47 | 0 | 0 | |
5 | Patrick Kane | 33 | RW | 17 | 6 | 12 | 18 | -4 | 0 | 4 | 2 | 0 | 2 | 8 | 4 | 0 | 74 | 8.1 | 367 | 21:35 | 1.4 | 0.5 | 1.9 | 2 | 3 | 4 | 2 | 66.7 |
6 | Alex DeBrincat | 24 | RW | 21 | 12 | 3 | 15 | -7 | 9 | 9 | 3 | 0 | 2 | 2 | 1 | 0 | 61 | 19.7 | 431 | 20:33 | 1.5 | 0.5 | 2.0 | 9 | 33 | 4 | 13 | 23.5 |
7 | Jake McCabe | 28 | D | 21 | 1 | 1 | 2 | -9 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 4.5 | 425 | 20:15 | -0.2 | 0.7 | 0.5 | 46 | 47 | 0 | 0 | |
8 | Kirby Dach | 21 | C | 21 | 3 | 5 | 8 | -5 | 21 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 39 | 7.7 | 412 | 19:38 | 0.0 | 0.5 | 0.5 | 15 | 11 | 65 | 146 | 30.8 |
9 | Calvin de Haan | 30 | D | 20 | 0 | 0 | 0 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 365 | 18:16 | -0.5 | 0.6 | 0.1 | 44 | 34 | 0 | 0 | |
10 | Jonathan Toews | 33 | C | 21 | 0 | 9 | 9 | -10 | 10 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 37 | 0.0 | 381 | 18:07 | -0.2 | 0.3 | 0.1 | 6 | 7 | 238 | 176 | 57.5 |
11 | Brandon Hagel | 23 | LW | 18 | 7 | 2 | 9 | -7 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 35 | 20.0 | 295 | 16:25 | 0.8 | 0.2 | 1.0 | 6 | 12 | 2 | 4 | 33.3 |
12 | Dominik Kubalík | 26 | LW | 21 | 3 | 4 | 7 | -12 | 6 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 45 | 6.7 | 341 | 16:15 | 0.1 | 0.1 | 0.2 | 11 | 38 | 2 | 2 | 50.0 |
13 | Erik Gustafsson | 29 | D | 20 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 22 | 0.0 | 305 | 15:15 | 0.1 | 1.1 | 1.2 | 21 | 16 | 0 | 0 | |
14 | Tyler Johnson | 31 | C | 8 | 1 | 2 | 3 | -6 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 9.1 | 115 | 14:26 | 0.1 | 0.0 | 0.0 | 3 | 16 | 18 | 13 | 58.1 |
15 | Riley Stillman | 23 | D | 12 | 0 | 2 | 2 | -4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0.0 | 170 | 14:11 | 0.0 | 0.3 | 0.2 | 12 | 34 | 0 | 0 | |
16 | Jujhar Khaira | 27 | LW | 15 | 2 | 0 | 2 | -1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 | 209 | 13:58 | -0.2 | 0.3 | 0.1 | 7 | 56 | 35 | 22 | 61.4 |
17 | Ryan Carpenter | 31 | C | 18 | 0 | 2 | 2 | -5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 0.0 | 243 | 13:29 | -0.5 | 0.2 | -0.2 | 6 | 57 | 26 | 33 | 44.1 |
18 | Caleb Jones | 24 | D | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 53 | 13:20 | -0.1 | 0.0 | 0.0 | 2 | 3 | 0 | 0 | |
19 | Dylan Strome | 24 | C | 12 | 1 | 2 | 3 | -1 | 14 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 19 | 5.3 | 157 | 13:04 | 0.0 | 0.2 | 0.2 | 7 | 2 | 33 | 28 | 54.1 |
20 | Philipp Kurashev | 22 | C | 19 | 0 | 5 | 5 | -5 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 30 | 0.0 | 240 | 12:36 | -0.2 | 0.2 | 0.1 | 5 | 5 | 21 | 27 | 43.8 |
21 | Henrik Borgström | 24 | C | 12 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 7.7 | 134 | 11:12 | -0.1 | 0.1 | 0.0 | 5 | 4 | 23 | 34 | 40.4 |
22 | Nicolas Beaudin | 22 | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 11:08 | 0.0 | 0.0 | -0.1 | 1 | 0 | 0 | 0 | |
23 | Mackenzie Entwistle | 22 | RW | 12 | 2 | 1 | 3 | -4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 28.6 | 132 | 11:01 | 0.1 | 0.1 | 0.2 | 5 | 30 | 9 | 17 | 34.6 |
24 | Isaak Phillips | 20 | D | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 33 | 10:51 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | |
25 | Adam Gaudette | 25 | C | 8 | 1 | 1 | 2 | -3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 10.0 | 84 | 10:31 | 0.1 | 0.0 | 0.1 | 1 | 9 | 2 | 3 | 40.0 |
26 | Reese Johnson | 23 | F | 13 | 1 | 2 | 3 | -2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 14.3 | 131 | 10:06 | 0.0 | 0.2 | 0.2 | 5 | 51 | 31 | 34 | 47.7 |
27 | Mike Hardman | 22 | RW | 15 | 0 | 2 | 2 | -6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0.0 | 149 | 9:56 | -0.2 | 0.0 | -0.2 | 11 | 44 | 1 | 1 | 50.0 |
28 | Wyatt Kalynuk | 24 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 9:16 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | |
29 | Ian Mitchell | 23 | D | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 26 | 8:36 | 0.1 | 0.0 | 0.1 | 2 | 2 | 0 | 0 | |
Team Total | 21 | 44 | 79 | 123 | -127 | 160 | 32 | 11 | 1 | 6 | 55 | 22 | 2 | 589 | 7.5 | 2.9 | 8.0 | 14.1 | 320 | 582 | 514 | 555 | 48.1 |
Please report any abuse.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 22, 4:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.