NHL Players Born in Florida, United States
» Show/Hide Locations List
(Unknown) (8)
Alberta (622)
British Columbia (399)
Manitoba (399)
New Brunswick (52)
Newfoundland and Labrador (31)
Nova Scotia (77)
Ontario (2357)
Ontario (1)
Prince Edward Island (34)
Quebec (849)
Saskatchewan (524)
Yukon (3)
(Unknown) (9)
Alabama (3)
Alaska (14)
Arizona (7)
California (48)
Colorado (18)
Connecticut (33)
Delaware (1)
Florida (16)
Georgia (3)
Idaho (2)
Illinois (74)
Indiana (11)
Iowa (4)
Maine (8)
Maryland (3)
Massachusetts (210)
Michigan (189)
Minnesota (288)
Mississippi (1)
Missouri (22)
Montana (1)
Nebraska (4)
Nevada (1)
New Hampshire (14)
New Jersey (26)
New York (134)
North Carolina (4)
North Dakota (17)
Ohio (34)
Oklahoma (5)
Oregon (7)
Pennsylvania (38)
Rhode Island (19)
South Carolina (1)
South Dakota (1)
Texas (12)
Utah (5)
Vermont (2)
Virginia (7)
Washington (14)
Wisconsin (40)
Australia (1)
Austria (10)
Bahamas (1)
Belarus (5)
Belgium (1)
Brazil (2)
Bulgaria (1)
Czech Republic (34)
Czechoslovakia (294)
Denmark (18)
East Germany (2)
Finland (247)
France (12)
Germany (39)
Haiti (1)
Indonesia (1)
Ireland (5)
Italy (3)
Jamaica (1)
Japan (2)
Kazakhstan (1)
Latvia (8)
Lebanon (1)
Lithuania (1)
Netherlands (2)
Nigeria (2)
Norway (8)
Paraguay (1)
Poland (8)
Russian Federation (86)
Slovakia (6)
Slovenia (2)
South Africa (1)
Sweden (380)
Switzerland (41)
Taiwan (1)
Ukraine (1)
Union of Soviet Socialist Republics (241)
United Kingdom (49)
United Republic of Tanzania (1)
Uzbekistan (1)
Venezuela (2)
Yugoslavia (3)
16 Players
Scoring | Goalie Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA | Birth City | Birth Date | Death Date |
1 | Ryan Carpenter | 2016 | 2022 | C | 308 | 26 | 43 | 69 | -27 | 106 | Oviedo | 1991-01-18 | |||||||
2 | Jakob Chychrun | 2017 | 2022 | D | 337 | 53 | 89 | 142 | -46 | 218 | Boca Raton | 1998-03-31 | |||||||
3 | Dallas Eakins | 1993 | 2002 | D | 120 | 0 | 9 | 9 | 6 | 208 | Dade City | 1967-02-27 | |||||||
4 | Brian Ferlin | 2015 | 2015 | RW | 7 | 0 | 1 | 1 | 0 | 0 | Jacksonville | 1992-06-03 | |||||||
5 | Blake Geoffrion | 2011 | 2012 | C | 55 | 8 | 5 | 13 | 3 | 34 | Plantation | 1988-02-03 | |||||||
6 | Shayne Gostisbehere | 2015 | 2022 | D | 463 | 74 | 196 | 270 | -54 | 155 | Pembroke Pines | 1993-04-20 | |||||||
7 | Dan Hinote | 2000 | 2009 | RW | 503 | 38 | 52 | 90 | -16 | 383 | Leesburg | 1977-01-30 | |||||||
8 | Jack Hughes | 2020 | 2022 | C | 166 | 44 | 64 | 108 | -45 | 26 | Orlando | 2001-05-14 | |||||||
9 | Quinn Hughes | 2019 | 2022 | D | 205 | 19 | 146 | 165 | -24 | 74 | Orlando | 1999-10-14 | |||||||
10 | Val James | 1982 | 1987 | LW | 11 | 0 | 0 | 0 | -1 | 30 | Ocala | 1957-02-14 | |||||||
11 | Jaycob Megna | 2017 | 2022 | D | 87 | 3 | 10 | 13 | -5 | 30 | Plantation | 1992-12-10 | |||||||
12 | Jayson Megna | 2014 | 2022 | C | 148 | 10 | 15 | 25 | -7 | 34 | Fort Lauderdale | 1990-02-01 | |||||||
13 | Andrew Peeke | 2020 | 2022 | D | 115 | 3 | 18 | 21 | -17 | 68 | Parkland | 1998-03-17 | |||||||
14 | Chase Priskie | 2022 | 2022 | D | 4 | 0 | 0 | 0 | 2 | 2 | Pembroke Pines | 1996-03-19 | |||||||
15 | Justin Richards | 2021 | 2021 | F | 1 | 0 | 1 | 1 | 1 | 0 | Orlando | 1998-03-17 | |||||||
16 | Nathan Smith | 2022 | 2022 | C | 10 | 2 | 2 | 4 | -1 | 2 | Tampa | 1998-10-19 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, July 4, 11:06PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.