Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Jan 15, OTT (1-0) beat TOR, 5-3
-
2. Jan 16, OTT (1-1) lost to TOR, 2-3
-
3. Jan 19, OTT (1-2) lost to WPG, 3-4 OT
-
4. Jan 21, OTT (1-3) lost to WPG, 1-4
-
5. Jan 23, OTT (1-4) lost to WPG, 3-6
-
6. Jan 25, OTT (1-5) lost to VAN, 1-7
-
7. Jan 27, OTT (1-6) lost to VAN, 1-5
-
8. Jan 28, OTT (1-7) lost to VAN, 1-4
-
9. Jan 31, OTT (1-8) lost to EDM, 5-8
-
10. Feb 2, OTT (1-9) lost to EDM, 2-4
-
11. Feb 4, OTT (2-9) beat MTL, 3-2
-
12. Feb 6, OTT (2-10) lost to MTL, 1-2
-
13. Feb 8, OTT (2-11) lost to EDM, 1-3
-
14. Feb 9, OTT (2-12) lost to EDM, 2-3
-
15. Feb 11, OTT (2-13) lost to WPG, 1-5
-
16. Feb 13, OTT (3-13) beat WPG, 2-1
-
17. Feb 15, OTT (4-13) beat TOR, 6-5 OT
-
18. Feb 17, OTT (4-14) lost to TOR, 1-2
-
19. Feb 18, OTT (4-15) lost to TOR, 3-7
-
20. Feb 21, OTT (5-15) beat MTL, 3-2 OT
-
21. Feb 23, OTT (6-15) beat MTL, 5-4 SO
-
22. Feb 25, OTT (7-15) beat CGY, 6-1
-
23. Feb 27, OTT (7-16) lost to CGY, 3-6
-
24. Mar 1, OTT (8-16) beat CGY, 5-1
-
25. Mar 2, OTT (8-17) lost to MTL, 1-3
-
26. Mar 4, OTT (8-18) lost to CGY, 3-7
-
27. Mar 7, OTT (9-18) beat CGY, 4-3 SO
-
28. Mar 8, OTT (9-19) lost to EDM, 2-3
-
29. Mar 10, OTT (9-20) lost to EDM, 1-7
-
30. Mar 12, OTT (9-21) lost to EDM, 2-6
-
31. Mar 14, OTT (10-21) beat TOR, 4-3
-
32. Mar 15, OTT (10-22) lost to VAN, 2-3 OT
-
33. Mar 17, OTT (10-23) lost to VAN, 2-3 SO
-
34. Mar 22, OTT (11-23) beat CGY, 2-1
-
35. Mar 24, OTT (12-23) beat CGY, 3-1
-
36. Mar 25, OTT (12-24) lost to TOR, 2-3 OT
-
37. Apr 1, OTT (12-25) lost to MTL, 1-4
-
38. Apr 3, OTT (13-25) beat MTL, 6-3
-
39. Apr 5, OTT (13-26) lost to WPG, 3-4
-
40. Apr 7, OTT (13-27) lost to EDM, 2-4
-
41. Apr 8, OTT (13-28) lost to EDM, 1-3
-
42. Apr 10, OTT (13-29) lost to TOR, 5-6
-
43. Apr 12, OTT (14-29) beat WPG, 4-2
-
44. Apr 14, OTT (14-30) lost to WPG, 2-3
-
45. Apr 17, OTT (15-30) beat MTL, 4-0
-
46. Apr 19, OTT (16-30) beat CGY, 4-2
-
47. Apr 22, OTT (17-30) beat VAN, 3-0
-
48. Apr 24, OTT (17-31) lost to VAN, 2-4
-
49. Apr 26, OTT (18-31) beat VAN, 2-1
-
50. Apr 28, OTT (19-31) beat VAN, 6-3
-
51. May 1, OTT (19-32) lost to MTL, 2-3 OT
-
52. May 3, OTT (20-32) beat WPG, 2-1
-
53. May 5, OTT (21-32) beat MTL, 5-1
-
54. May 8, OTT (22-32) beat WPG, 4-2
-
55. May 9, OTT (22-33) lost to CGY, 1-6
-
56. May 12, OTT (23-33) beat TOR, 4-3 OT
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Ottawa Senators | 26.1 | 56 | 23 | 28 | 5 | 51 | .455 | 155 | 189 | -0.51 | 0.08 | 2.77 | 3.38 | 27 | 174 | 15.52 | 36 | 171 | 78.95 | 7 | 5 | 1663 | 9.3 | 1799 | .895 | 99.0 | 2 |
League Average | 28.1 | 56 | 28 | 22 | 6 | 62 | .556 | 162 | 162 | | | | | 32 | 162 | 19.78 | 32 | 162 | 80.22 | 4 | 4 | 1678 | 9.7 | 1678 | .903 | | 4 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Ottawa Senators | 7.7 | .914 | 99.0 | 2395 | 2518 | 48.7 | 104.0 | 120.8 | 105 | 129 | -7 | 515 | 803 | 39.1 | 129 | 212 | 37.8 | 17 | 11.6 | 30 | 12.4 |
League Average | 7.8 | .922 | | 2320 | 2320 | | 113.6 | 113.5 | 108 | 108 | | 632 | 632 | | 166 | 166 | | 24 | 12.5 | 24 | 12.4 |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
85 | Vitaly Abramov | ru | RW | 22 | 5-9 | 171 | L/- | 2 | May 8, 1998 |
52 | Olle Alsing | se | D | 24 | 5-11 | 170 | L/- | R | May 1, 1996 |
29 | Michael Amadio | ca | C | 24 | 6-1 | 204 | R/- | 3 | May 13, 1996 |
51 | Artem Anisimov | su | C | 32 | 6-4 | 198 | L/- | 12 | May 24, 1988 |
19 | Drake Batherson | us | C | 22 | 6-3 | 200 | R/- | 2 | April 27, 1998 |
48 | Jacob Bernard-Docker | ca | D | 20 | 6-0 | 190 | R/- | R | June 30, 2000 |
62-64 | Clark Bishop | ca | C | 24 | 6-1 | 197 | L/- | 2 | March 29, 1996 |
26 | Erik Brännström | se | D | 21 | 5-10 | 185 | L/- | 2 | September 2, 1999 |
28 | Connor Brown | ca | RW | 27 | 6-0 | 181 | R/- | 5 | January 14, 1994 |
3 | Josh Brown | ca | D | 27 | 6-5 | 220 | R/- | 2 | January 21, 1994 |
27 | Logan Brown | us | C | 22 | 6-6 | 218 | L/- | 3 | March 5, 1998 |
72 | Thomas Chabot | ca | D | 24 | 6-2 | 195 | L/- | 4 | January 30, 1997 |
78 | Filip Chlapík | cz | C | 23 | 6-2 | 194 | L/- | 3 | June 3, 1997 |
55 | Braydon Coburn | ca | D | 35 | 6-5 | 224 | L/- | 15 | February 27, 1985 |
34 | Joey Daccord | us | G | 24 | 6-2 | 201 | -/L | 1 | August 19, 1996 |
63 | Evgenii Dadonov | su | RW | 31 | 5-11 | 189 | L/- | 6 | March 12, 1989 |
10 | Ryan Dzingel | us | C | 28 | 6-0 | 190 | L/- | 5 | March 9, 1992 |
59 | Alex Formenton | ca | LW | 21 | 6-2 | 184 | L/- | 2 | September 13, 1999 |
31 | Anton Forsberg | se | G | 28 | 6-3 | 193 | -/- | 5 | November 27, 1992 |
17 | Alex Galchenyuk | us | C | 26 | 6-1 | 194 | L/- | 8 | February 12, 1994 |
44 | Erik Gudbranson | ca | D | 29 | 6-5 | 222 | R/- | 9 | January 7, 1992 |
32 | Filip Gustavsson | se | G | 22 | 6-2 | 184 | -/L | R | June 7, 1998 |
38 | Micheal Haley | ca | C | 34 | 5-11 | 205 | L/- | 10 | March 30, 1986 |
1 | Marcus Högberg | se | G | 26 | 6-5 | 209 | -/- | 2 | November 25, 1994 |
45 | Parker Kelly | ca | F | 21 | 6-0 | 190 | L/- | R | June 14, 1999 |
98 | Victor Mete | ca | D | 22 | 5-9 | 187 | L/- | 3 | June 7, 1998 |
30 | Matt Murray | ca | G | 26 | 6-5 | 203 | -/- | 5 | May 25, 1994 |
9 | Joshua Norris | us | C | 21 | 6-2 | 195 | L/- | 1 | May 5, 1999 |
23 | Cédric Paquette | ca | C | 27 | 6-0 | 204 | L/- | 7 | August 13, 1993 |
13-21 | Nick Paul | ca | LW | 25 | 6-3 | 223 | L/- | 5 | March 20, 1995 |
53 | Matthew Peca | ca | C | 27 | 5-8 | 182 | L/- | 4 | April 27, 1993 |
57-67 | Shane Pinto | us | C | 20 | 6-3 | 201 | R/- | R | November 12, 2000 |
5 | Mike Reilly | us | D | 27 | 6-1 | 199 | L/- | 5 | July 13, 1993 |
15-21 | Derek Stepan | us | C | 30 | 5-11 | 196 | R/- | 10 | June 18, 1990 |
18 | Tim Stützle | de | LW | 19 | 6-0 | 193 | L/- | R | January 15, 2002 |
71 | Chris Tierney | ca | C | 26 | 6-1 | 191 | L/- | 6 | July 1, 1994 |
7 | Brady Tkachuk | us | LW | 21 | 6-4 | 221 | L/- | 2 | September 16, 1999 |
16 | Austin Watson | us | LW | 29 | 6-4 | 204 | R/- | 6 | January 13, 1992 |
36 | Colin White | us | C | 24 | 6-1 | 194 | R/- | 4 | January 30, 1997 |
24 | Christian Wolanin | ca | D | 25 | 6-2 | 190 | L/- | 3 | March 17, 1995 |
22 | Nikita Zaitsev | su | D | 29 | 6-2 | 192 | R/- | 4 | October 29, 1991 |
2 | Artem Zub | ru | D | 25 | 6-2 | 200 | R/- | R | October 3, 1995 |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring Regular Season Table
Rk |
Player |
Age |
Pos |
GP |
G |
A |
PTS |
+/- |
PIM |
EV |
PP |
SH |
GW |
EV |
PP |
SH |
S |
S% |
TOI |
ATOI |
OPS |
DPS |
PS |
BLK |
HIT |
FOW |
FOL |
FO% |
1 | Brady Tkachuk | 21 | LW | 56 | 17 | 19 | 36 | -17 | 69 | 12 | 5 | 0 | 3 | 14 | 5 | 0 | 220 | 7.7 | 1021 | 18:14 | 2.7 | 0.5 | 3.2 | 23 | 248 | 118 | 131 | 47.4 |
2 | Connor Brown | 27 | RW | 56 | 21 | 14 | 35 | 1 | 12 | 15 | 1 | 5 | 1 | 11 | 3 | 0 | 123 | 17.1 | 1022 | 18:15 | 3.1 | 1.2 | 4.3 | 30 | 22 | 12 | 15 | 44.4 |
3 | Joshua Norris | 21 | C | 56 | 17 | 18 | 35 | -12 | 13 | 11 | 6 | 0 | 2 | 10 | 8 | 0 | 96 | 17.7 | 922 | 16:28 | 2.9 | 0.6 | 3.5 | 34 | 72 | 379 | 345 | 52.3 |
4 | Drake Batherson | 22 | C | 56 | 17 | 17 | 34 | -17 | 8 | 12 | 5 | 0 | 3 | 7 | 10 | 0 | 111 | 15.3 | 923 | 16:28 | 2.8 | 0.4 | 3.2 | 29 | 102 | 5 | 8 | 38.5 |
5 | Thomas Chabot | 24 | D | 49 | 6 | 25 | 31 | -15 | 36 | 5 | 1 | 0 | 1 | 19 | 6 | 0 | 120 | 5.0 | 1288 | 26:17 | 2.3 | 1.4 | 3.8 | 72 | 68 | 0 | 0 | |
6 | Tim Stützle | 19 | LW | 53 | 12 | 17 | 29 | -18 | 14 | 8 | 4 | 0 | 2 | 12 | 5 | 0 | 111 | 10.8 | 834 | 15:44 | 2.0 | 0.2 | 2.2 | 15 | 50 | 8 | 19 | 29.6 |
7 | Evgenii Dadonov | 31 | RW | 55 | 13 | 7 | 20 | -9 | 4 | 13 | 0 | 0 | 3 | 6 | 1 | 0 | 89 | 14.6 | 857 | 15:35 | 1.1 | 0.6 | 1.7 | 26 | 38 | 0 | 1 | 0.0 |
8 | Nick Paul | 25 | LW | 56 | 5 | 15 | 20 | 5 | 19 | 4 | 0 | 1 | 0 | 10 | 2 | 3 | 105 | 4.8 | 901 | 16:05 | 0.1 | 1.2 | 1.3 | 35 | 74 | 219 | 201 | 52.1 |
9 | Chris Tierney | 26 | C | 55 | 6 | 13 | 19 | -12 | 8 | 6 | 0 | 0 | 3 | 12 | 0 | 1 | 53 | 11.3 | 824 | 14:59 | 0.3 | 0.5 | 0.8 | 32 | 23 | 269 | 321 | 45.6 |
10 | Mike Reilly | 27 | D | 40 | 0 | 19 | 19 | -2 | 18 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 67 | 0.0 | 744 | 18:36 | 1.1 | 1.4 | 2.5 | 36 | 54 | 0 | 0 | |
11 | Colin White | 24 | C | 45 | 10 | 8 | 18 | -6 | 16 | 8 | 2 | 0 | 0 | 6 | 2 | 0 | 69 | 14.5 | 661 | 14:41 | 1.1 | 0.5 | 1.6 | 18 | 58 | 170 | 232 | 42.3 |
12 | Nikita Zaitsev | 29 | D | 55 | 4 | 13 | 17 | -13 | 26 | 4 | 0 | 0 | 1 | 12 | 0 | 1 | 70 | 5.7 | 1251 | 22:44 | 0.7 | 1.5 | 2.2 | 110 | 114 | 0 | 0 | |
13 | Artem Zub | 25 | D | 47 | 3 | 11 | 14 | 4 | 26 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 39 | 7.7 | 864 | 18:23 | 0.7 | 2.1 | 2.8 | 70 | 89 | 0 | 0 | |
14 | Erik Brännström | 21 | D | 30 | 2 | 11 | 13 | 3 | 25 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 42 | 4.8 | 491 | 16:21 | 1.0 | 1.2 | 2.2 | 18 | 26 | 0 | 0 | |
15 | Austin Watson | 29 | LW | 34 | 3 | 7 | 10 | -7 | 40 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 41 | 7.3 | 408 | 12:00 | 0.2 | 0.2 | 0.4 | 49 | 100 | 6 | 17 | 26.1 |
16 | Ryan Dzingel | 28 | C | 29 | 6 | 3 | 9 | -3 | 19 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 39 | 15.4 | 363 | 12:31 | 0.6 | 0.3 | 0.9 | 7 | 34 | 3 | 7 | 30.0 |
17 | Artem Anisimov | 32 | C | 19 | 2 | 7 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 30 | 6.7 | 228 | 12:02 | 0.5 | 0.3 | 0.8 | 9 | 9 | 36 | 52 | 40.9 |
18 | Shane Pinto | 20 | C | 12 | 1 | 6 | 7 | 6 | 10 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 9.1 | 150 | 12:31 | 0.4 | 0.4 | 0.8 | 9 | 11 | 45 | 65 | 40.9 |
19 | Alex Formenton | 21 | LW | 20 | 4 | 2 | 6 | 6 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 27 | 14.8 | 240 | 12:00 | 0.4 | 0.5 | 0.9 | 8 | 23 | 1 | 4 | 20.0 |
20 | Derek Stepan | 30 | C | 20 | 1 | 5 | 6 | -6 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 44 | 2.3 | 301 | 15:04 | -0.1 | 0.1 | 0.0 | 16 | 25 | 130 | 130 | 50.0 |
21 | Erik Gudbranson | 29 | D | 36 | 1 | 2 | 3 | -13 | 47 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 53 | 1.9 | 651 | 18:04 | -0.4 | 0.3 | -0.1 | 51 | 92 | 0 | 0 | |
22 | Clark Bishop | 24 | C | 13 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 0.0 | 123 | 9:28 | 0.0 | 0.2 | 0.2 | 8 | 23 | 36 | 35 | 50.7 |
23 | Christian Wolanin | 25 | D | 15 | 0 | 3 | 3 | -7 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 0.0 | 195 | 13:00 | 0.1 | -0.2 | -0.1 | 3 | 3 | 0 | 0 | |
24 | Victor Mete | 22 | D | 14 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8.3 | 244 | 17:27 | 0.0 | 0.9 | 0.9 | 25 | 11 | 0 | 0 | |
25 | Braydon Coburn | 35 | D | 16 | 0 | 2 | 2 | -3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 0.0 | 263 | 16:25 | -0.1 | 0.3 | 0.2 | 14 | 25 | 0 | 0 | |
26 | Alex Galchenyuk | 26 | C | 8 | 1 | 0 | 1 | -6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | 76 | 9:30 | 0.0 | -0.1 | -0.1 | 1 | 12 | 0 | 0 | |
27 | Parker Kelly | 21 | F | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 8 | 7:32 | 0.2 | 0.0 | 0.2 | 0 | 4 | 1 | 0 | 100.0 |
28 | Cédric Paquette | 27 | C | 9 | 1 | 0 | 1 | -8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 92 | 10:15 | 0.0 | -0.2 | -0.3 | 8 | 27 | 12 | 16 | 42.9 |
29 | Michael Amadio | 24 | C | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 65 | 12:59 | -0.1 | 0.2 | 0.1 | 1 | 6 | 19 | 22 | 46.3 |
30 | Josh Brown | 27 | D | 26 | 0 | 1 | 1 | -1 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.0 | 368 | 14:08 | -0.3 | 0.7 | 0.3 | 40 | 71 | 0 | 0 | |
31 | Matt Murray | 26 | G | 27 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 1404 | 52:00 | 0.0 | 0.0 | 3.1 | 0 | 0 | 0 | 0 | |
32 | Matthew Peca | 27 | C | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 44 | 8:53 | 0.0 | 0.1 | 0.1 | 3 | 9 | 0 | 5 | 0.0 |
33 | Vitaly Abramov | 22 | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 19 | 9:43 | -0.1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
34 | Olle Alsing | 24 | D | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 43 | 10:50 | -0.1 | 0.0 | 0.0 | 2 | 4 | 0 | 0 | |
35 | Jacob Bernard-Docker | 20 | D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 68 | 13:40 | -0.1 | 0.3 | 0.2 | 5 | 3 | 0 | 0 | |
36 | Logan Brown | 22 | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | 9:40 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 0.0 |
37 | Filip Chlapík | 23 | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 7:11 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | |
38 | Joey Daccord | 24 | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 403 | 50:25 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | |
39 | Anton Forsberg | 28 | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 449 | 56:04 | 0.0 | 0.0 | 1.6 | 0 | 0 | 0 | 0 | |
40 | Filip Gustavsson | 22 | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 472 | 52:24 | 0.0 | 0.0 | 2.2 | 0 | 0 | 0 | 0 | |
41 | Micheal Haley | 34 | C | 4 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | 6:03 | -0.1 | 0.0 | -0.1 | 0 | 10 | 0 | 1 | 0.0 |
42 | Marcus Högberg | 26 | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 642 | 45:51 | 0.0 | 0.0 | 0.8 | 0 | 0 | 0 | 0 | |
| Team Total | | | 56 | 155 | 252 | 407 | -137 | 499 | 121 | 27 | 7 | 21 | 194 | 51 | 7 | 1663 | 9.3 | | | 23.1 | 17.7 | 49.6 | 807 | 1541 | 1469 | 1631 | 47.4 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Matt Murray | 26 | 27 | 25 | 10 | 13 | 1 | 79 | 738 | 659 | .893 | 3.38 | 2 | 1404 | 14 | .560 | 8 | 116 | -11.0 | 3.72 | 3.1 |
2 | Filip Gustavsson | 22 | 9 | 7 | 5 | 1 | 2 | 17 | 254 | 237 | .933 | 2.16 | 0 | 472 | 6 | .857 | 0 | 73 | 6.4 | 2.42 | 2.2 |
3 | Marcus Högberg | 26 | 14 | 10 | 4 | 7 | 0 | 40 | 322 | 282 | .876 | 3.74 | 0 | 642 | 3 | .300 | 3 | 135 | -10.3 | 4.11 | 0.8 |
4 | Anton Forsberg | 28 | 8 | 8 | 3 | 4 | 1 | 24 | 264 | 240 | .909 | 3.21 | 0 | 449 | 6 | .750 | 1 | 99 | 0.3 | 3.48 | 1.6 |
5 | Joey Daccord | 24 | 8 | 6 | 1 | 3 | 1 | 22 | 214 | 192 | .897 | 3.27 | 0 | 403 | 3 | .500 | 1 | | | 3.57 | 1.0 |
| Team Total | | 56 | | 23 | 28 | 5 | 182 | 1792 | 1610 | .898 | 3.24 | 2 | 3370 | 32 | .571 | 13 | 110 | -16.9 | 3.56 | 8.7 |
Skater Time on Ice Statistics
Skater Time on Ice Statistics Table
Rk |
Player |
Pos |
Shift |
GP |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
1 | Alex Formenton | LW | 0:48 | 20 | | 10:01 | -5.1 | 3.3 | 2.1 | | 0:00 | 19.6 | 0.0 | 0.0 | | 1:57 | 3.1 | 1.5 | 4.6 |
2 | Alex Galchenyuk | C | 0:41 | 8 | | 7:48 | -12.2 | 0.0 | 4.9 | | 1:38 | 13.2 | 9.1 | 4.6 | | 0:03 | -12.9 | 0.0 | 0.0 |
3 | Artem Anisimov | C | 0:53 | 19 | | 10:11 | -2.4 | 2.2 | 1.9 | | 1:50 | 5.6 | 5.1 | 1.7 | | 0:00 | -17.2 | 0.0 | 0.0 |
4 | Artem Zub | D | 0:41 | 47 | | 16:09 | 1.0 | 3.3 | 3.0 | | 0:04 | 19.0 | 14.2 | 0.0 | | 2:08 | -3.5 | 0.6 | 5.9 |
5 | Austin Watson | LW | 0:42 | 34 | | 9:50 | -8.3 | 2.9 | 4.3 | | 0:02 | 14.9 | 0.0 | 0.0 | | 2:07 | 2.9 | 0.8 | 4.2 |
6 | Brady Tkachuk | LW | 0:44 | 56 | | 14:55 | 1.6 | 2.7 | 3.6 | | 3:17 | 2.0 | 5.6 | 1.0 | | 0:01 | -14.1 | 0.0 | 0.0 |
7 | Braydon Coburn | D | 0:33 | 16 | | 13:19 | -3.5 | 2.5 | 4.0 | | 0:04 | 12.0 | 0.0 | 0.0 | | 3:01 | 1.4 | 1.2 | 8.5 |
8 | Cédric Paquette | C | 0:43 | 9 | | 8:05 | -14.8 | 1.7 | 7.5 | | 0:00 | | 0.0 | 0.0 | | 2:08 | -7.0 | 0.0 | 12.5 |
9 | Chris Tierney | C | 0:42 | 55 | | 12:50 | -0.1 | 2.5 | 3.7 | | 0:07 | -6.0 | 0.0 | 0.0 | | 2:00 | -0.8 | 0.5 | 9.7 |
10 | Christian Wolanin | D | 0:52 | 15 | | 11:32 | -0.5 | 2.4 | 4.5 | | 1:19 | -11.7 | 0.0 | 3.0 | | 0:08 | -10.2 | 0.0 | 0.0 |
11 | Clark Bishop | C | 0:39 | 13 | | 9:06 | 2.7 | 3.5 | 2.5 | | 0:01 | 22.2 | 0.0 | 0.0 | | 0:20 | -4.6 | 0.0 | 0.0 |
12 | Colin White | C | 0:36 | 45 | | 13:06 | 5.1 | 2.3 | 2.6 | | 1:34 | -1.2 | 5.0 | 0.8 | | 0:00 | -14.5 | 0.0 | 0.0 |
13 | Connor Brown | RW | 0:52 | 56 | | 13:57 | 3.5 | 3.0 | 3.2 | | 1:21 | -0.2 | 6.2 | 0.0 | | 2:55 | -2.0 | 1.8 | 8.1 |
14 | Derek Stepan | C | 0:40 | 20 | | 11:43 | -1.6 | 2.3 | 3.9 | | 2:08 | 5.5 | 4.2 | 1.4 | | 1:12 | 1.4 | 0.0 | 11.5 |
15 | Drake Batherson | C | 0:48 | 56 | | 13:13 | -1.0 | 2.2 | 3.5 | | 3:14 | 3.0 | 6.0 | 1.0 | | 0:00 | | 0.0 | 0.0 |
16 | Erik Brännström | D | 0:41 | 30 | | 13:57 | 3.9 | 3.4 | 3.2 | | 1:48 | 10.1 | 4.4 | 0.0 | | 0:35 | -2.8 | 3.4 | 6.7 |
17 | Erik Gudbranson | D | 1:15 | 36 | | 15:17 | -1.4 | 2.2 | 3.7 | | 0:04 | -46.1 | 0.0 | 16.0 | | 2:42 | 0.8 | 1.2 | 9.8 |
18 | Evgenii Dadonov | RW | 0:57 | 55 | | 12:38 | 4.4 | 2.4 | 2.9 | | 2:56 | 1.1 | 4.1 | 1.1 | | 0:00 | -14.2 | 0.0 | 0.0 |
19 | Filip Chlapík | C | 0:38 | 1 | | 7:11 | -2.6 | 8.4 | 0.0 | | 0:00 | | | | | 0:00 | | | |
20 | Jacob Bernard-Docker | D | 1:01 | 5 | | 13:17 | -2.3 | 2.7 | 0.9 | | 0:00 | | 0.0 | 0.0 | | 0:22 | -25.0 | 0.0 | 0.0 |
21 | Josh Brown | D | 0:42 | 26 | | 11:59 | -6.1 | 1.9 | 2.5 | | 0:01 | 16.4 | 0.0 | 0.0 | | 2:07 | 4.5 | 2.1 | 5.2 |
22 | Joshua Norris | C | 0:44 | 56 | | 13:49 | -1.4 | 2.5 | 3.2 | | 2:31 | -0.6 | 6.8 | 0.4 | | 0:07 | -14.4 | 0.0 | 13.8 |
23 | Logan Brown | C | 0:56 | 1 | | 5:43 | 24.1 | 0.0 | 0.0 | | 3:57 | -6.7 | 0.0 | 0.0 | | 0:00 | | | |
24 | Matthew Peca | C | 0:28 | 5 | | 8:51 | -4.9 | 2.7 | 1.4 | | 0:02 | | 0.0 | 0.0 | | 0:00 | | | |
25 | Michael Amadio | C | 0:52 | 5 | | 12:27 | 13.2 | 2.9 | 1.0 | | 0:31 | 32.0 | 0.0 | 0.0 | | 0:00 | | | |
26 | Micheal Haley | C | 0:41 | 4 | | 6:01 | -7.8 | 0.0 | 2.5 | | 0:01 | | 0.0 | 0.0 | | 0:00 | | | |
27 | Mike Reilly | D | 0:36 | 40 | | 15:57 | 6.4 | 3.1 | 3.2 | | 1:03 | -1.7 | 6.9 | 0.0 | | 1:36 | 1.7 | 0.0 | 10.2 |
28 | Nick Paul | LW | 0:37 | 56 | | 13:34 | 2.2 | 2.4 | 2.5 | | 0:22 | 10.7 | 11.6 | 0.0 | | 2:07 | 4.4 | 3.0 | 5.4 |
29 | Nikita Zaitsev | D | 0:57 | 55 | | 19:38 | -4.4 | 2.0 | 3.0 | | 0:13 | -38.4 | 8.8 | 0.0 | | 2:52 | -7.3 | 1.5 | 7.6 |
30 | Olle Alsing | D | 0:41 | 4 | | 10:49 | -2.2 | 1.4 | 2.8 | | 0:00 | | 0.0 | 0.0 | | 0:00 | | | |
