Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 5, LAK (0-1) lost to SJS, 2-3 OT
-
2. Oct 7, LAK (1-1) beat DET, 4-2
-
3. Oct 9, LAK (1-2) lost to WPG, 1-2
-
4. Oct 11, LAK (2-2) beat MTL, 3-0
-
5. Oct 13, LAK (2-3) lost to OTT, 1-5
-
6. Oct 15, LAK (2-4) lost to TOR, 1-4
-
7. Oct 18, LAK (2-5) lost to NYI, 2-7
-
8. Oct 20, LAK (2-6) lost to BUF, 1-5
-
9. Oct 23, LAK (2-7) lost to DAL, 2-4
-
10. Oct 25, LAK (2-8) lost to MIN, 1-4
-
11. Oct 28, LAK (3-8) beat NYR, 4-3
-
12. Nov 1, LAK (3-9) lost to PHI, 2-5
-
13. Nov 3, LAK (4-9) beat CBJ, 4-1
-
14. Nov 6, LAK (5-9) beat ANA, 4-1
-
15. Nov 8, LAK (5-10) lost to MIN, 1-3
-
16. Nov 10, LAK (5-11) lost to CGY, 0-1
-
17. Nov 13, LAK (5-12) lost to TOR, 1-5
-
18. Nov 16, LAK (6-12) beat CHI, 2-1 SO
-
19. Nov 17, LAK (6-13) lost to NSH, 3-5
-
20. Nov 19, LAK (7-13) beat STL, 2-0
-
21. Nov 21, LAK (7-14) lost to COL, 3-7
-
22. Nov 24, LAK (7-15) lost to VAN, 2-4
-
23. Nov 25, LAK (8-15) beat EDM, 5-2
-
24. Nov 27, LAK (9-15) beat VAN, 2-1 OT
-
25. Nov 29, LAK (9-16) lost to EDM, 2-3
-
26. Nov 30, LAK (9-17) lost to CGY, 1-4
-
27. Dec 2, LAK (10-17) beat CAR, 2-0
-
28. Dec 4, LAK (10-18) lost to ARI, 1-2
-
29. Dec 6, LAK (10-19) lost to NJD, 3-6
-
30. Dec 8, LAK (11-19) beat VEG, 5-1
-
31. Dec 10, LAK (11-20) lost to DET, 1-3
-
32. Dec 11, LAK (11-21) lost to BUF, 3-4 OT
-
33. Dec 13, LAK (11-22) lost to CBJ, 1-4
-
34. Dec 15, LAK (11-23) lost to PIT, 3-4 OT
-
35. Dec 18, LAK (12-23) beat WPG, 4-1
-
36. Dec 22, LAK (13-23) beat SJS, 3-2 OT
-
37. Dec 23, LAK (14-23) beat VEG, 4-3 OT
-
38. Dec 27, LAK (15-23) beat ARI, 2-1
-
39. Dec 29, LAK (15-24) lost to VEG, 1-4
-
40. Dec 31, LAK (16-24) beat COL, 3-2 OT
-
41. Jan 1, LAK (16-25) lost to VEG, 0-2
-
42. Jan 3, LAK (16-26) lost to TBL, 2-6
-
43. Jan 5, LAK (17-26) beat EDM, 4-0
-
44. Jan 7, LAK (17-27) lost to SJS, 1-3
-
45. Jan 10, LAK (17-28) lost to OTT, 1-4
-
46. Jan 12, LAK (18-28) beat PIT, 5-2
-
47. Jan 15, LAK (18-29) lost to MIN, 2-3 SO
-
48. Jan 17, LAK (19-29) beat DAL, 2-1
-
49. Jan 19, LAK (19-30) lost to COL, 1-7
-
50. Jan 21, LAK (20-30) beat STL, 4-3
-
51. Feb 2, LAK (20-31) lost to NYI, 2-4
-
52. Feb 4, LAK (21-31) beat NYR, 4-3 OT
-
53. Feb 5, LAK (22-31) beat NJD, 5-1
-
54. Feb 7, LAK (23-31) beat PHI, 3-2 SO
-
55. Feb 9, LAK (23-32) lost to BOS, 4-5 OT
-
56. Feb 11, LAK (23-33) lost to WSH, 4-6
-
57. Feb 14, LAK (23-34) lost to VAN, 3-4 SO
-
58. Feb 16, LAK (23-35) lost to BOS, 2-4
-
59. Feb 18, LAK (23-36) lost to WSH, 2-3
-
60. Feb 21, LAK (23-37) lost to NSH, 1-2
-
61. Feb 23, LAK (23-38) lost to FLA, 1-6
-
62. Feb 25, LAK (23-39) lost to TBL, 3-4 SO
-
63. Feb 26, LAK (23-40) lost to CAR, 1-6
-
64. Feb 28, LAK (23-41) lost to DAL, 3-4 OT
-
65. Mar 2, LAK (24-41) beat CHI, 6-3
-
66. Mar 5, LAK (24-42) lost to MTL, 1-3
-
67. Mar 7, LAK (24-43) lost to STL, 0-4
-
68. Mar 9, LAK (24-44) lost to ARI, 2-4
-
69. Mar 10, LAK (25-44) beat ANA, 3-2
-
70. Mar 14, LAK (25-45) lost to NSH, 1-3
-
71. Mar 16, LAK (25-46) lost to FLA, 3-4
-
72. Mar 18, LAK (25-47) lost to WPG, 2-3
-
73. Mar 21, LAK (26-47) beat SJS, 4-2
-
74. Mar 23, LAK (27-47) beat ANA, 4-3 SO
-
75. Mar 25, LAK (28-47) beat CGY, 3-0
-
76. Mar 26, LAK (28-48) lost to EDM, 4-8
-
77. Mar 28, LAK (28-49) lost to VAN, 2-3 SO
-
78. Mar 30, LAK (29-49) beat CHI, 3-2 OT
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
OL |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Los Angeles Kings | 29.3 | 82 | 31 | 42 | 9 | 71 | .433 | 199 | 259 | -0.73 | 0.02 | 2.43 | 3.16 | 35 | 221 | 15.84 | 54 | 230 | 76.52 | 4 | 13 | 2358 | 8.4 | 2578 | .900 | 99.4 | 5 |
League Average | 27.9 | 82 | 41 | 32 | 9 | 91 | .553 | 244 | 244 | | | | | 47 | 239 | 19.78 | 47 | 239 | 80.22 | 8 | 8 | 2579 | 9.5 | 2579 | .905 | | 5 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Los Angeles Kings | 7.0 | .924 | 99.4 | 3623 | 3911 | 48.1 | 149.5 | 171.0 | 141 | 170 | -8 | 1547 | 1645 | 48.5 | 310 | 322 | 49.1 | 36 | 10.4 | 51 | 13.7 |
League Average | 7.5 | .925 | | 3783 | 3783 | | 173.0 | 173.0 | 165 | 165 | | 1621 | 1621 | | 350 | 350 | | 54 | 13.4 | 54 | 13.4 |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
10 | Michael Amadio | ca | C | 22 | 6-1 | 204 | R/- | 1 | May 13, 1996 |
28 | Jaret Anderson-Dolan | ca | C | 19 | 5-11 | 200 | L/- | R | September 12, 1999 |
78 | Daniel Brickley | us | D | 23 | 6-3 | 205 | L/- | 1 | March 30, 1995 |
76 | Jonny Brodzinski | us | C | 25 | 6-1 | 215 | R/- | 2 | June 19, 1993 |
23 | Dustin Brown | us | RW | 34 | 6-0 | 210 | R/- | 14 | November 4, 1984 |
31 | Peter Budaj | cs | G | 36 | 6-1 | 196 | -/L | 12 | September 18, 1982 |
36 | Jack Campbell | us | G | 27 | 6-3 | 207 | -/- | 3 | January 9, 1992 |
77 | Jeff Carter | ca | C | 34 | 6-3 | 219 | R/- | 13 | January 1, 1985 |
13 | Kyle Clifford | ca | LW | 28 | 6-2 | 211 | L/- | 8 | January 13, 1991 |
8 | Drew Doughty | ca | D | 29 | 6-1 | 210 | R/- | 10 | December 8, 1989 |
7 | Oscar Fantenberg | se | D | 27 | 6-0 | 206 | L/- | 1 | October 7, 1991 |
24 | Derek Forbort | us | D | 26 | 6-4 | 208 | L/- | 3 | March 4, 1992 |
38 | Carl Grundström | se | RW | 21 | 6-0 | 195 | L/- | R | December 1, 1997 |
62 | Carl Hagelin | se | LW | 30 | 5-11 | 183 | L/- | 7 | August 23, 1988 |
19 | Alex Iafallo | us | C | 25 | 6-0 | 200 | L/- | 1 | December 21, 1993 |
9 | Adrian Kempe | se | LW | 22 | 6-2 | 200 | L/- | 2 | September 13, 1996 |
11 | Anže Kopitar (C) | si | C | 31 | 6-3 | 225 | L/- | 12 | August 24, 1987 |
17 | Ilya Kovalchuk | su | LW | 35 | 6-3 | 222 | R/- | 11 | April 15, 1983 |
2 | Paul Ladue | us | D | 26 | 6-3 | 205 | R/- | 2 | September 6, 1992 |
14 | Brendan Leipsic | ca | LW | 24 | 5-10 | 179 | L/- | 2 | May 19, 1994 |
22 | Trevor Lewis | us | C | 32 | 6-1 | 201 | R/- | 10 | January 8, 1987 |
46 | Blake Lizotte | us | C | 21 | 5-9 | 170 | L/- | R | December 13, 1997 |
64 | Matt Luff | ca | RW | 21 | 6-2 | 196 | R/- | R | May 5, 1997 |
56 | Kurtis MacDermid | ca | D | 24 | 6-5 | 233 | L/- | 1 | March 25, 1994 |
27 | Alec Martinez | us | D | 31 | 6-1 | 210 | L/- | 9 | July 26, 1987 |
6 | Jake Muzzin | ca | D | 29 | 6-3 | 227 | L/- | 7 | February 21, 1989 |
70 | Tanner Pearson | ca | LW | 26 | 6-1 | 201 | L/- | 5 | August 10, 1992 |
40 | Calvin Petersen | us | G | 24 | 6-2 | 185 | -/R | R | October 19, 1994 |
3 | Dion Phaneuf | ca | D | 33 | 6-4 | 222 | L/- | 13 | April 10, 1985 |
32 | Jonathan Quick | us | G | 33 | 6-1 | 220 | -/L | 11 | January 21, 1986 |
41 | Sheldon Rempal | ca | RW | 23 | 5-10 | 165 | R/- | R | August 7, 1995 |
81 | Matt Roy | us | D | 23 | 6-1 | 205 | R/- | R | March 1, 1995 |
21 | Nikita Scherbak | ru | RW | 23 | 6-2 | 192 | L/- | 2 | December 30, 1995 |
44 | Nate Thompson | us | C | 34 | 6-1 | 205 | L/- | 11 | October 5, 1984 |
73 | Tyler Toffoli | ca | C | 26 | 6-0 | 203 | R/- | 6 | April 24, 1992 |
51 | Austin Wagner | ca | LW | 21 | 6-1 | 190 | L/- | R | June 23, 1997 |
61 | Sean Walker | ca | D | 24 | 5-11 | 195 | R/- | R | November 13, 1994 |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring Regular Season Table
Rk |
Player |
Age |
Pos |
GP |
G |
A |
PTS |
+/- |
PIM |
EV |
PP |
SH |
GW |
EV |
PP |
SH |
S |
S% |
TOI |
ATOI |
OPS |
DPS |
PS |
BLK |
HIT |
FOW |
FOL |
FO% |
1 | Anže Kopitar | 31 | C | 81 | 22 | 38 | 60 | -20 | 30 | 19 | 1 | 2 | 3 | 20 | 18 | 0 | 156 | 14.1 | 1807 | 22:18 | 3.3 | 1.7 | 5.0 | 66 | 59 | 1002 | 817 | 55.1 |
2 | Dustin Brown | 34 | RW | 72 | 22 | 29 | 51 | -17 | 24 | 12 | 9 | 1 | 3 | 25 | 3 | 1 | 180 | 12.2 | 1469 | 20:24 | 3.3 | 1.4 | 4.7 | 29 | 150 | 1 | 16 | 5.9 |
3 | Drew Doughty | 29 | D | 82 | 8 | 37 | 45 | -34 | 44 | 1 | 7 | 0 | 1 | 19 | 17 | 1 | 154 | 5.2 | 2181 | 26:36 | 2.8 | 2.9 | 5.7 | 120 | 168 | 0 | 0 | |
4 | Ilya Kovalchuk | 35 | LW | 64 | 16 | 18 | 34 | -26 | 10 | 12 | 4 | 0 | 1 | 13 | 5 | 0 | 141 | 11.3 | 1039 | 16:14 | 2.2 | 0.4 | 2.6 | 19 | 28 | 16 | 20 | 44.4 |
5 | Tyler Toffoli | 26 | C | 82 | 13 | 21 | 34 | -16 | 23 | 10 | 3 | 0 | 3 | 19 | 2 | 0 | 226 | 5.8 | 1411 | 17:13 | 0.9 | 1.3 | 2.2 | 23 | 39 | 24 | 27 | 47.1 |
6 | Alex Iafallo | 25 | C | 82 | 15 | 18 | 33 | -17 | 22 | 13 | 2 | 0 | 2 | 14 | 4 | 0 | 148 | 10.1 | 1380 | 16:50 | 1.0 | 1.2 | 2.3 | 54 | 87 | 7 | 17 | 29.2 |
7 | Jeff Carter | 34 | C | 76 | 13 | 20 | 33 | -20 | 42 | 7 | 5 | 1 | 1 | 11 | 8 | 1 | 174 | 7.5 | 1380 | 18:09 | 0.8 | 1.1 | 2.0 | 30 | 80 | 607 | 577 | 51.3 |
8 | Adrian Kempe | 22 | LW | 81 | 12 | 16 | 28 | -10 | 50 | 12 | 0 | 0 | 2 | 12 | 4 | 0 | 118 | 10.2 | 1175 | 14:30 | 0.8 | 1.2 | 2.0 | 21 | 86 | 315 | 424 | 42.6 |
9 | Austin Wagner | 21 | LW | 62 | 12 | 9 | 21 | 2 | 16 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 67 | 17.9 | 554 | 8:56 | 1.8 | 0.8 | 2.7 | 9 | 142 | 2 | 4 | 33.3 |
10 | Kyle Clifford | 28 | LW | 72 | 11 | 10 | 21 | 4 | 96 | 10 | 1 | 0 | 2 | 10 | 0 | 0 | 115 | 9.6 | 755 | 10:29 | 1.2 | 1.2 | 2.3 | 24 | 115 | 3 | 5 | 37.5 |
11 | Jake Muzzin | 29 | D | 50 | 4 | 17 | 21 | 10 | 33 | 4 | 0 | 0 | 0 | 15 | 2 | 0 | 78 | 5.1 | 1076 | 21:32 | 1.2 | 3.5 | 4.7 | 92 | 111 | 0 | 0 | |
12 | Brendan Leipsic | 24 | LW | 45 | 5 | 13 | 18 | -4 | 22 | 4 | 1 | 0 | 0 | 12 | 1 | 0 | 56 | 8.9 | 637 | 14:09 | 0.6 | 0.7 | 1.3 | 25 | 45 | 4 | 4 | 50.0 |
13 | Alec Martinez | 31 | D | 60 | 4 | 14 | 18 | -2 | 8 | 4 | 0 | 0 | 2 | 12 | 2 | 0 | 78 | 5.1 | 1282 | 21:22 | 0.7 | 3.1 | 3.8 | 135 | 78 | 0 | 0 | |
14 | Derek Forbort | 26 | D | 81 | 2 | 12 | 14 | -13 | 52 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 75 | 2.7 | 1680 | 20:45 | -0.4 | 3.2 | 2.8 | 139 | 105 | 0 | 1 | 0.0 |
15 | Michael Amadio | 22 | C | 43 | 6 | 7 | 13 | -1 | 6 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 37 | 16.2 | 439 | 10:12 | 0.7 | 0.6 | 1.3 | 13 | 16 | 96 | 127 | 43.0 |
16 | Trevor Lewis | 32 | C | 44 | 3 | 9 | 12 | -9 | 9 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 87 | 3.4 | 617 | 14:01 | -0.2 | 0.5 | 0.3 | 25 | 53 | 57 | 67 | 46.0 |
17 | Matt Luff | 21 | RW | 33 | 8 | 3 | 11 | -2 | 9 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 45 | 17.8 | 367 | 11:07 | 0.9 | 0.4 | 1.3 | 19 | 17 | 1 | 3 | 25.0 |
18 | Sean Walker | 24 | D | 39 | 3 | 7 | 10 | -8 | 8 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 55 | 5.5 | 602 | 15:26 | 0.6 | 0.9 | 1.5 | 40 | 43 | 0 | 0 | |
19 | Carl Grundström | 21 | RW | 15 | 5 | 1 | 6 | -4 | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 26 | 19.2 | 225 | 14:58 | 0.5 | 0.2 | 0.6 | 3 | 38 | 0 | 0 | |
20 | Nate Thompson | 34 | C | 53 | 4 | 2 | 6 | 3 | 17 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 35 | 11.4 | 685 | 12:55 | -0.9 | 1.0 | 0.2 | 34 | 54 | 263 | 232 | 53.1 |
21 | Matt Roy | 23 | D | 25 | 2 | 4 | 6 | -1 | 8 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 34 | 5.9 | 428 | 17:08 | 0.3 | 1.0 | 1.3 | 47 | 38 | 0 | 0 | |
22 | Dion Phaneuf | 33 | D | 67 | 1 | 5 | 6 | -21 | 53 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 80 | 1.3 | 1005 | 15:00 | -0.5 | 0.9 | 0.4 | 79 | 128 | 0 | 0 | |
23 | Paul Ladue | 26 | D | 33 | 2 | 3 | 5 | 0 | 12 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 33 | 6.1 | 436 | 13:13 | 0.2 | 1.1 | 1.3 | 25 | 51 | 0 | 0 | |
24 | Carl Hagelin | 30 | LW | 22 | 1 | 4 | 5 | -2 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 36 | 2.8 | 309 | 14:02 | -0.2 | 0.3 | 0.1 | 11 | 18 | 2 | 11 | 15.4 |
25 | Jonny Brodzinski | 25 | C | 13 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 11.8 | 129 | 9:55 | 0.1 | 0.2 | 0.3 | 7 | 23 | 1 | 1 | 50.0 |
26 | Oscar Fantenberg | 27 | D | 46 | 2 | 1 | 3 | -2 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 54 | 3.7 | 739 | 16:03 | -0.4 | 1.7 | 1.3 | 65 | 72 | 0 | 0 | |
27 | Jonathan Quick | 33 | G | 46 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | 2648 | 57:33 | 0.0 | 0.0 | 4.3 | 0 | 0 | 0 | 0 | |
28 | Nikita Scherbak | 23 | RW | 8 | 1 | 0 | 1 | -4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | 81 | 10:11 | 0.0 | 0.0 | -0.1 | 1 | 9 | 0 | 0 | |
29 | Jaret Anderson-Dolan | 19 | C | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | 58 | 11:36 | -0.1 | 0.0 | -0.1 | 2 | 5 | 4 | 5 | 44.4 |
30 | Daniel Brickley | 23 | D | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 51 | 12:49 | 0.0 | 0.0 | 0.0 | 4 | 5 | 0 | 0 | |
31 | Jack Campbell | 27 | G | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 1593 | 51:23 | 0.0 | 0.0 | 6.3 | 0 | 0 | 0 | 0 | |
32 | Kurtis MacDermid | 24 | D | 11 | 0 | 1 | 1 | -1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 103 | 9:21 | 0.0 | 0.2 | 0.2 | 4 | 26 | 0 | 0 | |
33 | Tanner Pearson | 26 | LW | 17 | 0 | 1 | 1 | -9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0.0 | 230 | 13:30 | -0.5 | 0.0 | -0.6 | 3 | 18 | 1 | 4 | 20.0 |
34 | Peter Budaj | 36 | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 72 | 23:55 | 0.0 | 0.0 | -0.1 | 0 | 0 | 0 | 0 | |
35 | Blake Lizotte | 21 | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 11:12 | 0.0 | 0.0 | -0.1 | 1 | 0 | 4 | 4 | 50.0 |
36 | Calvin Petersen | 24 | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 622 | 56:31 | 0.0 | 0.0 | 2.5 | 0 | 0 | 0 | 0 | |
37 | Sheldon Rempal | 23 | RW | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 61 | 8:44 | -0.2 | 0.0 | -0.1 | 1 | 0 | 0 | 0 | |
| Team Total | | | 82 | 199 | 326 | 525 | -230 | 647 | 160 | 35 | 4 | 28 | 254 | 69 | 3 | 2358 | 8.4 | | | 20.6 | 32.7 | 66.3 | 1170 | 1907 | 2410 | 2366 | 50.5 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Jonathan Quick | 33 | 46 | 46 | 16 | 23 | 7 | 149 | 1329 | 1180 | .888 | 3.38 | 2 | 2648 | 19 | .413 | 11 | 124 | -29.2 | 3.60 | 4.3 |
2 | Jack Campbell | 27 | 31 | 25 | 10 | 14 | 1 | 61 | 845 | 784 | .928 | 2.30 | 2 | 1593 | 16 | .640 | 3 | 80 | 15.2 | 2.45 | 6.3 |
3 | Calvin Petersen | 24 | 11 | 10 | 5 | 4 | 1 | 27 | 355 | 328 | .924 | 2.61 | 1 | 622 | 6 | .600 | 1 | 84 | 5.0 | 2.80 | 2.5 |
4 | Peter Budaj | 36 | 3 | 1 | 0 | 1 | 0 | 6 | 33 | 27 | .818 | 5.02 | 0 | 72 | 0 | .000 | 1 | | | 5.02 | -0.1 |
| Team Total | | 82 | | 31 | 42 | 9 | 243 | 2562 | 2319 | .905 | 2.96 | 5 | 4935 | 41 | .500 | 16 | 105 | -12.1 | 3.15 | 13.0 |
Skater Time on Ice Statistics
Skater Time on Ice Statistics Table
Rk |
Player |
Pos |
Shift |
GP |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
|
TOI |
CF% Rel |
GF/60 |
GA/60 |
1 | Adrian Kempe | LW | 0:45 | 81 | | 12:36 | 4.3 | 2.0 | 2.4 | | 1:21 | -3.8 | 3.3 | 2.2 | | 0:32 | 5.1 | 0.0 | 2.2 |
2 | Alec Martinez | D | 0:31 | 60 | | 18:15 | -1.0 | 2.8 | 2.9 | | 1:12 | 6.9 | 1.7 | 0.8 | | 1:53 | -1.0 | 0.0 | 5.6 |
3 | Alex Iafallo | C | 0:34 | 82 | | 14:48 | -1.3 | 2.3 | 2.9 | | 1:37 | 1.9 | 4.1 | 2.7 | | 0:23 | -5.6 | 0.0 | 5.6 |
4 | Anže Kopitar | C | 0:40 | 81 | | 17:30 | -1.2 | 2.7 | 3.3 | | 2:50 | 0.4 | 7.1 | 2.1 | | 1:57 | -2.0 | 0.7 | 10.0 |
5 | Austin Wagner | LW | 0:53 | 62 | | 8:52 | -0.1 | 2.5 | 2.3 | | 0:03 | 16.3 | 0.0 | 0.0 | | 0:00 | | | |
6 | Blake Lizotte | C | 0:45 | 1 | | 11:12 | 28.4 | 0.0 | 5.4 | | 0:00 | | | | | 0:00 | | | |
7 | Brendan Leipsic | LW | 0:45 | 45 | | 12:32 | -2.8 | 2.2 | 2.3 | | 1:35 | -2.8 | 7.6 | 2.5 | | 0:00 | | | |
8 | Carl Grundström | RW | 0:58 | 15 | | 12:56 | 2.7 | 2.2 | 2.8 | | 2:00 | 2.8 | 4.0 | 4.0 | | 0:00 | -15.5 | 0.0 | 0.0 |
9 | Carl Hagelin | LW | 0:37 | 22 | | 12:44 | 6.4 | 2.2 | 2.7 | | 0:04 | 18.6 | 0.0 | 0.0 | | 1:13 | 5.3 | 0.0 | 6.7 |
10 | Daniel Brickley | D | 0:32 | 4 | | 12:33 | -6.1 | 2.4 | 4.8 | | 0:02 | | 0.0 | 0.0 | | 0:12 | -11.1 | 0.0 | 0.0 |
11 | Derek Forbort | D | 0:46 | 81 | | 18:24 | -4.3 | 1.8 | 2.4 | | 0:03 | -50.7 | 14.1 | 0.0 | | 2:17 | 1.2 | 0.9 | 9.7 |
12 | Dion Phaneuf | D | 0:29 | 67 | | 13:36 | 1.1 | 2.1 | 3.3 | | 0:38 | -7.1 | 1.4 | 1.4 | | 0:44 | 5.7 | 0.0 | 9.1 |
13 | Drew Doughty | D | 0:45 | 82 | | 21:12 | -1.3 | 2.0 | 2.9 | | 2:55 | -0.9 | 7.0 | 2.5 | | 2:27 | -4.2 | 0.6 | 9.8 |
14 | Dustin Brown | RW | 0:57 | 72 | | 16:08 | -1.9 | 2.8 | 3.3 | | 2:34 | 3.0 | 8.2 | 2.6 | | 1:42 | -3.4 | 0.4 | 7.0 |
15 | Ilya Kovalchuk | LW | 0:40 | 64 | | 13:26 | -2.2 | 2.1 | 3.5 | | 2:47 | -0.2 | 6.1 | 2.4 | | 0:00 | | | |
16 | Jake Muzzin | D | 0:42 | 50 | | 18:27 | 3.9 | 2.8 | 2.0 | | 1:07 | -0.6 | 3.2 | 2.1 | | 1:56 | -1.5 | 0.0 | 6.0 |
17 | Jaret Anderson-Dolan | C | 0:43 | 5 | | 9:49 | -8.6 | 2.4 | 4.9 | | 1:47 | 5.4 | 0.0 | 0.0 | | 0:00 | | | |
18 | Jeff Carter | C | 0:32 | 76 | | 14:26 | -1.0 | 2.0 | 2.9 | | 2:27 | 2.9 | 7.1 | 1.6 | | 1:15 | 6.7 | 1.1 | 9.0 |
19 | Jonny Brodzinski | C | 1:04 | 13 | | 9:37 | -3.3 | 2.4 | 2.4 | | 0:17 | -8.5 | 15.7 | 0.0 | | 0:00 | | | |
20 | Kurtis MacDermid | D | 0:40 | 11 | | 8:53 | 6.9 | 2.5 | 3.1 | | 0:02 | | 0.0 | 0.0 | | 0:24 | -13.2 | 0.0 | 0.0 |
21 | Kyle Clifford | LW | 0:45 | 72 | | 10:15 | 5.0 | 2.3 | 2.0 | | 0:12 | 5.9 | 3.9 | 0.0 | | 0:00 | -13.3 | 0.0 | 9.8 |
22 | Matt Luff | RW | 0:32 | 33 | | 10:35 | -4.6 | 2.4 | 2.4 | | 0:31 | -10.3 | 7.0 | 7.0 | | 0:00 | | | |
23 | Matt Roy | D | 0:37 | 25 | | 15:28 | -3.8 | 3.3 | 3.4 | | 0:09 | 11.5 | 0.0 | 0.0 | | 1:30 | 6.1 | 0.0 | 0.0 |
24 | Michael Amadio | C | 0:51 | 43 | | 9:33 | 2.0 | 3.1 | 3.1 | | 0:38 | 8.9 | 2.2 | 2.2 | | 0:00 | | 0.0 | 0.0 |
25 | Nate Thompson | C | 0:42 | 53 | | 10:46 | -5.9 | 2.1 | 1.7 | | 0:23 | -12.0 | 0.0 | 2.9 | | 1:46 | -3.0 | 0.0 | 5.3 |
26 | Nikita Scherbak | RW | 0:38 | 8 | | 10:06 | 6.0 | 1.5 | 4.5 | | 0:04 | 15.3 | 0.0 | 0.0 | | 0:00 | | | |
27 | Oscar Fantenberg | D | 0:31 | 46 | | 14:32 | -0.9 | 1.9 | 2.0 | | 0:12 | 10.6 | 0.0 | 0.0 | | 1:18 | 0.8 | 0.9 | 8.3 |
28 | Paul Ladue | D | 0:44 | 33 | | 13:03 | 2.2 | 2.2 | 2.2 | | 0:03 | 18.5 | 0.0 | 0.0 | | 0:06 | 8.3 | 0.0 | 34.0 |
29 | Sean Walker | D | 0:31 | 39 | | 15:12 | 3.6 | 2.5 | 3.3 | | 0:08 | -11.8 | 11.3 | 0.0 | | 0:05 | -11.0 | 0.0 | 0.0 |
30 | Sheldon Rempal | RW | 0:40 | 7 | | 8:44 | -3.9 | 1.0 | 2.0 | | 0:00 | | | | | 0:00 | | | |
31 | Tanner Pearson | LW | 0:31 | 17 | | 11:39 | -1.6 | 0.3 | 3.0 | | 1:47 | 0.9 | 0.0 | 0.0 | | 0:02 | -10.8 | 0.0 | 0.0 |
32 | Trevor Lewis | C | 0:46 | 44 | | 12:28 | 3.1 | 2.0 | 3.0 | | 0:05 | -16.4 | 0.0 | 0.0 | | 1:26 | -6.3 | 0.0 | 8.5 |
33 | Tyler Toffoli | C | 0:32 | 82 | | 13:51 | 6.1 | 2.3 | 2.9 | | 2:03 | -2.9 | 5.3 | 2.5 | | 1:17 | 7.9 | 0.5 | 7.7 |
Shootout Results