NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1990-91 | 20 | WSH | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |||
1992-93 | 22 | WSH | NHL | 16 | 2 | 3 | 5 | -4 | 12 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 20 | 10.0 | |||
1993-94 | 23 | QUE | NHL | 17 | 3 | 4 | 7 | 3 | 16 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 25 | 12.0 | |||
2 yrs | WSH | NHL | 17 | 2 | 3 | 5 | -5 | 12 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 22 | 9.1 | ||||
1 yr | QUE | NHL | 17 | 3 | 4 | 7 | 3 | 16 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 25 | 12.0 | ||||
Career | 3 yrs | NHL | 34 | 5 | 7 | 12 | -2 | 28 | 2 | 3 | 0 | 0 | 5 | 2 | 0 | 47 | 10.6 |
NHL Miscellaneous
Penalty Shots (1)
- * - postseason
Other Standard
Transactions
- Transaction information may be incomplete.
Player News