NHL Coach Register
Active coaches are listed in bold.
Members of the Hockey Hall of Fame are marked with an asterisk (*).
390 NHL Coaches
Regular Season | Playoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Coach | From | To | Yrs | GP | W | L | T | OL | PTS | PTS% | G | W | L | T | W-L% | Champ | St Cup |
1 | Sid Abel* | 1953 | 1976 | 16 | 964 | 382 | 427 | 155 | 919 | .477 | 76 | 32 | 44 | 0 | .421 | 0 | 0 | |
2 | Jack Adams* | 1928 | 1947 | 20 | 964 | 413 | 390 | 161 | 987 | .512 | 105 | 52 | 52 | 1 | .500 | 3 | 3 | |
3 | Gary Agnew | 2007 | 2007 | 1 | 5 | 0 | 4 | 1 | 1 | .100 | 0 | 0 | ||||||
4 | Keith Allen | 1968 | 1969 | 2 | 150 | 51 | 67 | 32 | 134 | .447 | 11 | 3 | 8 | 0 | .273 | 0 | 0 | |
5 | Dave Allison | 1996 | 1996 | 1 | 25 | 2 | 22 | 1 | 5 | .100 | 0 | 0 | ||||||
6 | Jim Anderson | 1975 | 1975 | 1 | 54 | 4 | 45 | 5 | 13 | .120 | 0 | 0 | ||||||
7 | John Anderson | 2009 | 2010 | 2 | 164 | 70 | 75 | 19 | 159 | .485 | 0 | 0 | ||||||
8 | Lou Angotti | 1974 | 1984 | 3 | 112 | 22 | 78 | 12 | 56 | .250 | 0 | 0 | ||||||
9 | Al Arbour* | 1971 | 2008 | 23 | 1607 | 782 | 577 | 248 | 0 | 1812 | .564 | 209 | 123 | 86 | 0 | .589 | 4 | 4 |
10 | George Armstrong* | 1989 | 1989 | 1 | 47 | 17 | 26 | 4 | 38 | .404 | 0 | 0 | ||||||
11 | Scott Arniel | 2011 | 2012 | 2 | 123 | 45 | 60 | 18 | 108 | .439 | 0 | 0 | ||||||
12 | Mike Babcock | 2003 | 2020 | 17 | 1301 | 700 | 418 | 19 | 164 | 1583 | .608 | 164 | 90 | 74 | 0 | .549 | 1 | 1 |
13 | Bill Barber* | 2001 | 2002 | 2 | 136 | 73 | 40 | 17 | 6 | 169 | .621 | 11 | 3 | 8 | 0 | .273 | 0 | 0 |
14 | Doug Barkley | 1971 | 1976 | 3 | 77 | 20 | 46 | 11 | 51 | .331 | 0 | 0 | ||||||
15 | Andre Beaulieu | 1978 | 1978 | 1 | 32 | 6 | 23 | 3 | 15 | .234 | 0 | 0 | ||||||
16 | Jared Bednar | 2017 | 2023 | 7 | 535 | 290 | 192 | 53 | 633 | .592 | 70 | 43 | 27 | .614 | 1 | 1 | ||
17 | Danny Belisle | 1979 | 1980 | 2 | 96 | 28 | 51 | 17 | 73 | .380 | 0 | 0 | ||||||
18 | NJD Bench | 2015 | 2015 | 1 | 46 | 20 | 19 | 7 | 47 | .511 | 0 | 0 | 0 | 0 | 0 | |||
19 | Red Berenson | 1980 | 1982 | 3 | 204 | 100 | 72 | 32 | 232 | .569 | 14 | 5 | 9 | 0 | .357 | 0 | 0 | |
20 | Michel Bergeron | 1981 | 1990 | 10 | 792 | 338 | 350 | 104 | 780 | .492 | 68 | 31 | 37 | 0 | .456 | 0 | 0 | |
Rk | Coach | From | To | Yrs | GP | W | L | T | OL | PTS | PTS% | G | W | L | T | W-L% | Champ | St Cup |
21 | Bob Berry | 1979 | 1994 | 11 | 860 | 384 | 355 | 121 | 889 | .517 | 33 | 11 | 22 | 0 | .333 | 0 | 0 | |
22 | Craig Berube | 2014 | 2023 | 7 | 515 | 268 | 176 | 71 | 607 | .589 | 58 | 27 | 31 | .466 | 1 | 1 | ||
23 | Nick Beverley | 1996 | 1996 | 1 | 17 | 9 | 6 | 2 | 20 | .588 | 6 | 2 | 4 | 0 | .333 | 0 | 0 | |
24 | Don Blackburn | 1980 | 1981 | 2 | 140 | 42 | 63 | 35 | 119 | .425 | 3 | 0 | 3 | 0 | .000 | 0 | 0 | |
25 | Wren Blair | 1968 | 1970 | 3 | 147 | 48 | 65 | 34 | 130 | .442 | 14 | 7 | 7 | 0 | .500 | 0 | 0 | |
26 | Toe Blake* | 1956 | 1968 | 13 | 914 | 500 | 255 | 159 | 1159 | .634 | 119 | 82 | 37 | 0 | .689 | 8 | 8 | |
27 | Jeff Blashill | 2016 | 2022 | 7 | 537 | 204 | 261 | 72 | 480 | .447 | 5 | 1 | 4 | .200 | 0 | 0 | ||
28 | Marc Boileau | 1974 | 1976 | 3 | 151 | 66 | 61 | 24 | 156 | .517 | 9 | 5 | 4 | 0 | .556 | 0 | 0 | |
29 | Leo Boivin* | 1976 | 1978 | 2 | 97 | 28 | 53 | 16 | 72 | .371 | 3 | 1 | 2 | 0 | .333 | 0 | 0 | |
30 | Frank Boucher* | 1940 | 1954 | 11 | 527 | 181 | 263 | 83 | 445 | .422 | 27 | 13 | 14 | 0 | .481 | 1 | 1 | |
31 | Georges Boucher* | 1931 | 1950 | 4 | 165 | 50 | 86 | 29 | 129 | .391 | 2 | 0 | 2 | 0 | .000 | 0 | 0 | |
32 | Guy Boucher | 2011 | 2019 | 6 | 423 | 191 | 186 | 46 | 428 | .506 | 37 | 22 | 15 | .595 | 0 | 0 | ||
33 | Bruce Boudreau | 2008 | 2023 | 15 | 1087 | 617 | 342 | 128 | 1362 | .626 | 90 | 43 | 47 | .478 | 0 | 0 | ||
34 | Bob Boughner | 2018 | 2022 | 5 | 339 | 147 | 147 | 45 | 339 | .500 | 0 | 0 | 0 | |||||
35 | Scotty Bowman* | 1968 | 2002 | 30 | 2141 | 1244 | 573 | 314 | 10 | 2812 | .657 | 353 | 223 | 130 | 0 | .632 | 9 | 9 |
36 | Rick Bowness | 1989 | 2023 | 13 | 721 | 258 | 384 | 48 | 31 | 595 | .413 | 54 | 27 | 27 | 0 | .500 | 0 | 0 |
37 | Rod Brind'Amour | 2019 | 2023 | 5 | 370 | 226 | 107 | 37 | 489 | .661 | 63 | 32 | 31 | .508 | ||||
38 | Herb Brooks* | 1982 | 2000 | 7 | 506 | 219 | 219 | 66 | 2 | 506 | .500 | 40 | 19 | 21 | 0 | .475 | 0 | 0 |
39 | John Brophy | 1987 | 1989 | 3 | 193 | 64 | 111 | 18 | 146 | .378 | 19 | 9 | 10 | 0 | .474 | 0 | 0 | |
40 | Andrew Brunette | 2022 | 2022 | 1 | 75 | 51 | 18 | 6 | 108 | .720 | 10 | 4 | 6 | .400 | ||||
Rk | Coach | From | To | Yrs | GP | W | L | T | OL | PTS | PTS% | G | W | L | T | W-L% | Champ | St Cup |
41 | George Burnett | 1995 | 1995 | 1 | 35 | 12 | 20 | 3 | 27 | .386 | 0 | 0 | ||||||
42 | Charlie Burns | 1970 | 1975 | 2 | 86 | 22 | 50 | 14 | 58 | .337 | 6 | 2 | 4 | 0 | .333 | 0 | 0 | |
43 | Pat Burns* | 1989 | 2004 | 14 | 1019 | 501 | 353 | 151 | 14 | 1167 | .573 | 149 | 78 | 71 | 0 | .523 | 1 | 1 |
44 | Eddie Bush | 1976 | 1976 | 1 | 32 | 1 | 23 | 8 | 10 | .156 | 0 | 0 | ||||||
45 | Dan Bylsma | 2009 | 2017 | 8 | 565 | 320 | 190 | 55 | 695 | .615 | 78 | 43 | 35 | .551 | 1 | 1 | ||
46 | Dave Cameron | 2015 | 2016 | 2 | 137 | 70 | 50 | 17 | 157 | .573 | 6 | 2 | 4 | .333 | 0 | 0 | ||
47 | Colin Campbell | 1995 | 1998 | 4 | 269 | 118 | 108 | 43 | 279 | .519 | 36 | 18 | 18 | 0 | .500 | 0 | 0 | |
48 | Jack Capuano | 2011 | 2017 | 7 | 483 | 227 | 192 | 64 | 518 | .536 | 24 | 10 | 14 | .417 | 0 | 0 | ||
49 | Guy Carbonneau | 2007 | 2009 | 3 | 230 | 124 | 83 | 23 | 271 | .589 | 12 | 5 | 7 | .417 | 0 | 0 | ||
50 | Randy Carlyle | 2006 | 2019 | 13 | 924 | 475 | 334 | 115 | 1065 | .576 | 90 | 49 | 41 | 0 | .544 | 1 | 1 | |
51 | Doug Carpenter | 1985 | 1991 | 6 | 381 | 139 | 213 | 29 | 307 | .403 | 5 | 1 | 4 | 0 | .200 | 0 | 0 | |
52 | Dick Carroll | 1918 | 1919 | 2 | 40 | 18 | 22 | 0 | 36 | .450 | 2 | 1 | 1 | 0 | .500 | 1 | 1 | |
53 | Frank Carroll | 1921 | 1921 | 1 | 24 | 15 | 9 | 0 | 30 | .625 | 2 | 0 | 2 | 0 | .000 | 0 | 0 | |
54 | Wayne Cashman | 1998 | 1998 | 1 | 61 | 32 | 20 | 9 | 73 | .598 | 0 | 0 | ||||||
55 | Bruce Cassidy | 2003 | 2023 | 9 | 591 | 343 | 177 | 9 | 62 | 757 | .640 | 97 | 51 | 46 | 0 | .526 | 0 | 0 |
56 | Dave Chambers | 1991 | 1992 | 2 | 98 | 19 | 64 | 15 | 53 | .270 | 0 | 0 | ||||||
57 | Art Chapman | 1941 | 1942 | 2 | 96 | 24 | 58 | 14 | 62 | .323 | 0 | 0 | ||||||
58 | Guy Charron | 1992 | 2001 | 2 | 65 | 20 | 33 | 10 | 2 | 52 | .400 | 0 | 0 | |||||
59 | Gerry Cheevers* | 1981 | 1985 | 5 | 376 | 204 | 126 | 46 | 454 | .604 | 34 | 15 | 19 | 0 | .441 | 0 | 0 | |
60 | Don Cherry | 1975 | 1980 | 6 | 480 | 250 | 153 | 77 | 577 | .601 | 55 | 31 | 24 | 0 | .564 | 0 | 0 | |
Rk | Coach | From | To | Yrs | GP | W | L | T | OL | PTS | PTS% | G | W | L | T | W-L% | Champ | St Cup |
61 | King Clancy* | 1938 | 1956 | 4 | 228 | 86 | 92 | 50 | 222 | .487 | 14 | 2 | 12 | 0 | .143 | 0 | 0 | |
62 | Dit Clapper* | 1946 | 1949 | 4 | 230 | 102 | 88 | 40 | 244 | .530 | 25 | 8 | 17 | 0 | .320 | 0 | 0 | |
63 | Odie Cleghorn | 1926 | 1929 | 4 | 168 | 62 | 86 | 20 | 144 | .429 | 4 | 1 | 2 | 1 | .375 | 0 | 0 | |
64 | Sprague Cleghorn* | 1932 | 1932 | 1 | 48 | 19 | 22 | 7 | 45 | .469 | 4 | 1 | 1 | 2 | .500 | 0 | 0 | |
65 | Cory Clouston | 2009 | 2011 | 3 | 198 | 95 | 83 | 20 | 210 | .530 | 6 | 2 | 4 | .333 | 0 | 0 | ||
66 | Jeremy Colliton | 2019 | 2022 | 4 | 205 | 87 | 92 | 26 | 200 | .488 | 9 | 4 | 5 | .444 | ||||
67 | Neil Colville* | 1951 | 1952 | 2 | 93 | 26 | 41 | 26 | 78 | .419 | 0 | 0 | ||||||
68 | Charlie Conacher | 1948 | 1950 | 3 | 162 | 56 | 84 | 22 | 134 | .414 | 0 | 0 | ||||||
69 | Lionel Conacher* | 1930 | 1930 | 1 | 44 | 14 | 25 | 5 | 33 | .375 | 0 | 0 | ||||||
70 | Kevin Constantine | 1994 | 2002 | 7 | 377 | 161 | 150 | 61 | 5 | 388 | .515 | 50 | 21 | 29 | 0 | .420 | 0 | 0 |
71 | Bill Cook* | 1952 | 1953 | 2 | 117 | 34 | 59 | 24 | 92 | .393 | 0 | 0 | ||||||
72 | Jon Cooper | 2013 | 2023 | 11 | 797 | 480 | 250 | 67 | 1027 | .644 | 145 | 86 | 59 | .593 | 2 | 2 | ||
73 | Marc Crawford | 1995 | 2019 | 16 | 1169 | 556 | 431 | 103 | 79 | 1294 | .553 | 83 | 43 | 40 | 0 | .518 | 1 | 1 |
74 | Pierre Creamer | 1988 | 1988 | 1 | 80 | 36 | 35 | 9 | 81 | .506 | 0 | 0 | ||||||
75 | Fred Creighton | 1975 | 1980 | 6 | 421 | 196 | 156 | 69 | 461 | .548 | 9 | 1 | 8 | 0 | .111 | 0 | 0 | |
76 | Terry Crisp | 1988 | 1998 | 9 | 631 | 286 | 267 | 78 | 650 | .515 | 43 | 24 | 19 | 0 | .558 | 1 | 1 | |
77 | Joe Crozier | 1972 | 1981 | 4 | 232 | 90 | 102 | 40 | 220 | .474 | 6 | 2 | 4 | 0 | .333 | 0 | 0 | |
78 | Roger Crozier | 1982 | 1982 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | ||||||
79 | Randy Cunneyworth | 2012 | 2012 | 1 | 50 | 18 | 23 | 9 | 45 | .450 | 0 | 0 | ||||||
80 | John Cunniff | 1983 | 1991 | 3 | 146 | 62 | 65 | 19 | 143 | .490 | 6 | 2 | 4 | 0 | .333 | 0 | 0 | |
Rk | Coach | From | To | Yrs | GP | W | L | T | OL | PTS | PTS% | G | W | L | T | W-L% | Champ | St Cup |
81 | Alex Curry | 1926 | 1926 | 1 | 36 | 24 | 8 | 4 | 52 | .722 | 2 | 0 | 1 | 1 | .250 | 0 | 0 | |
82 | Leo Dandurand* | 1922 | 1935 | 6 | 163 | 78 | 76 | 9 | 165 | .506 | 8 | 5 | 3 | 0 | .625 | 2 | 1 | |
83 | Hap Day* | 1941 | 1950 | 10 | 546 | 259 | 206 | 81 | 599 | .549 | 80 | 49 | 31 | 0 | .613 | 5 | 5 | |
84 | Billy Dea | 1982 | 1982 | 1 | 11 | 3 | 8 | 0 | 6 | .273 | 0 | 0 | ||||||
85 | Peter DeBoer | 2009 | 2023 | 15 | 1097 | 560 | 400 | 137 | 1257 | .573 | 142 | 78 | 64 | .549 | 0 | 0 | ||
86 | Alex Delvecchio* | 1974 | 1977 | 4 | 245 | 82 | 131 | 32 | 196 | .400 | 0 | 0 | ||||||
87 | Jacques Demers | 1980 | 1999 | 14 | 1007 | 409 | 468 | 130 | 948 | .471 | 98 | 55 | 43 | 0 | .561 | 1 | 1 | |
88 | Cy Denneny* | 1933 | 1933 | 1 | 48 | 11 | 27 | 10 | 32 | .333 | 0 | 0 | ||||||
89 | Willie Desjardins | 2015 | 2019 | 4 | 315 | 136 | 144 | 35 | 307 | .487 | 6 | 2 | 4 | .333 | 0 | 0 | ||
90 | Bill Dineen | 1992 | 1993 | 2 | 140 | 60 | 60 | 20 | 140 | .500 | 0 | 0 | ||||||
91 | Kevin Dineen | 2012 | 2014 | 3 | 146 | 56 | 62 | 28 | 140 | .479 | 7 | 3 | 4 | .429 | 0 | 0 | ||
92 | Dominique Ducharme | 2021 | 2022 | 2 | 83 | 23 | 46 | 14 | 60 | .361 | 22 | 13 | 9 | .591 | ||||
93 | Rick Dudley | 1990 | 2004 | 4 | 228 | 98 | 87 | 40 | 3 | 239 | .524 | 12 | 4 | 8 | 0 | .333 | 0 | 0 |
94 | Dick Duff* | 1980 | 1980 | 1 | 2 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | ||||||
95 | Jules Dugal | 1939 | 1939 | 1 | 18 | 9 | 6 | 3 | 21 | .583 | 3 | 1 | 2 | 0 | .333 | 0 | 0 | |
96 | Art Duncan | 1927 | 1932 | 3 | 80 | 31 | 37 | 12 | 74 | .463 | 2 | 0 | 1 | 1 | .250 | 0 | 0 | |
97 | Red Dutton* | 1937 | 1940 | 4 | 192 | 66 | 97 | 29 | 161 | .419 | 11 | 4 | 7 | 0 | .364 | 0 | 0 | |
98 | Dallas Eakins | 2014 | 2023 | 6 | 404 | 136 | 210 | 58 | 330 | .408 | 0 | 0 | 0 | 0 | 0 | |||
99 | Frank Eddolls | 1955 | 1955 | 1 | 70 | 13 | 40 | 17 | 43 | .307 | 0 | 0 | ||||||
100 | Phil Esposito* | 1987 | 1989 | 2 | 45 | 24 | 21 | 0 | 48 | .533 | 10 | 2 | 8 | 0 | .200 | 0 | 0 | |
Rk | Coach | From | To | Yrs | GP | W | L | T | OL | PTS | PTS% | G | W | L | T | W-L% | Champ | St Cup |
101 | Jack Evans | 1976 | 1988 | 8 | 614 | 237 | 303 | 74 | 548 | .446 | 16 | 8 | 8 | 0 | .500 | 0 | 0 | |
102 | Dean Evason | 2020 | 2023 | 4 | 232 | 142 | 67 | 23 | 307 | .662 | 23 | 8 | 15 | .348 | ||||
103 | John Ferguson | 1976 | 1986 | 3 | 135 | 50 | 65 | 20 | 120 | .444 | 3 | 0 | 3 | 0 | .000 | 0 | 0 | |
104 | Maurice Filion | 1981 | 1981 | 1 | 6 | 1 | 3 | 2 | 4 | .333 | 0 | 0 | ||||||
105 | Bobby Francis | 2000 | 2004 | 5 | 390 | 165 | 144 | 60 | 21 | 411 | .527 | 10 | 2 | 8 | 0 | .200 | 0 | 0 |
106 | Emile Francis* | 1966 | 1983 | 13 | 778 | 388 | 273 | 117 | 893 | .574 | 89 | 39 | 50 | 0 | .438 | 0 | 0 | |
107 | Curt Fraser | 2000 | 2003 | 4 | 279 | 64 | 169 | 31 | 15 | 174 | .312 | 0 | 0 | |||||
108 | Frank Fredrickson* | 1930 | 1930 | 1 | 44 | 5 | 36 | 3 | 13 | .148 | 0 | 0 | ||||||
109 | Robbie Ftorek | 1988 | 2003 | 6 | 443 | 229 | 152 | 44 | 18 | 520 | .587 | 29 | 10 | 19 | 0 | .345 | 0 | 0 |
110 | Bill Gadsby* | 1969 | 1970 | 2 | 78 | 35 | 31 | 12 | 82 | .526 | 0 | 0 | ||||||
111 | Bob Gainey* | 1991 | 2009 | 8 | 472 | 194 | 211 | 60 | 7 | 455 | .482 | 54 | 25 | 29 | 0 | .463 | 0 | 0 |
112 | Gerard Gallant | 2004 | 2023 | 11 | 705 | 369 | 262 | 4 | 70 | 812 | .576 | 60 | 31 | 29 | .517 | 0 | 0 | |
113 | Herb Gardiner* | 1929 | 1929 | 1 | 32 | 5 | 23 | 4 | 14 | .219 | 0 | 0 | ||||||
114 | Jimmy Gardner | 1925 | 1925 | 1 | 30 | 19 | 10 | 1 | 39 | .650 | 0 | 0 | ||||||
115 | Ted Garvin | 1974 | 1974 | 1 | 11 | 2 | 8 | 1 | 5 | .227 | 0 | 0 | ||||||
116 | Bernie Geoffrion | 1969 | 1980 | 5 | 281 | 114 | 119 | 48 | 276 | .491 | 4 | 0 | 4 | 0 | .000 | 0 | 0 | |
117 | Eddie Gerard* | 1918 | 1935 | 11 | 421 | 174 | 186 | 61 | 409 | .486 | 21 | 8 | 8 | 5 | .500 | 1 | 1 | |
118 | Greg Gilbert | 2001 | 2003 | 3 | 121 | 42 | 56 | 17 | 6 | 107 | .442 | 0 | 0 | |||||
119 | David Gill | 1927 | 1929 | 3 | 132 | 64 | 41 | 27 | 155 | .587 | 8 | 3 | 2 | 3 | .563 | 1 | 1 | |
120 | Fred Glover | 1969 | 1974 | 6 | 424 | 114 | 249 | 61 | 289 | .341 | 11 | 3 | 8 | 0 | .273 | 0 | 0 | |
Rk | Coach | From | To | Yrs | GP | W | L | T | OL | PTS | PTS% | G | W | L | T | W-L% | Champ | St Cup |
121 | Ebbie Goodfellow* | 1951 | 1952 | 2 | 140 | 30 | 91 | 19 | 79 | .282 | 0 | 0 | ||||||
122 | Jack Gordon | 1971 | 1975 | 5 | 289 | 116 | 123 | 50 | 282 | .488 | 25 | 11 | 14 | 0 | .440 | 0 | 0 | |
123 | Scott Gordon | 2009 | 2019 | 4 | 232 | 89 | 116 | 27 | 205 | .442 | 0 | 0 | 0 | 0 | 0 | |||
124 | Butch Goring | 1986 | 2001 | 4 | 240 | 83 | 126 | 27 | 4 | 197 | .410 | 3 | 0 | 3 | 0 | .000 | 0 | 0 |
125 | Tommy Gorman* | 1926 | 1938 | 8 | 327 | 133 | 132 | 62 | 328 | .502 | 25 | 13 | 8 | 4 | .600 | 2 | 2 | |
126 | Johnny Gottselig | 1945 | 1948 | 4 | 187 | 62 | 105 | 20 | 144 | .385 | 4 | 0 | 4 | 0 | .000 | 0 | 0 | |
127 | Phil Goyette | 1973 | 1973 | 1 | 48 | 6 | 38 | 4 | 16 | .167 | 0 | 0 | ||||||
128 | Dirk Graham | 1999 | 1999 | 1 | 59 | 16 | 35 | 8 | 40 | .339 | 0 | 0 | ||||||
129 | Don Granato | 2021 | 2023 | 3 | 191 | 82 | 88 | 21 | 185 | .484 | 0 | 0 | 0 | |||||
130 | Tony Granato | 2003 | 2009 | 3 | 215 | 104 | 78 | 17 | 16 | 241 | .560 | 18 | 9 | 9 | 0 | .500 | 0 | 0 |
131 | Gary Green | 1980 | 1982 | 3 | 157 | 50 | 78 | 29 | 129 | .411 | 0 | 0 | ||||||
132 | Pete Green | 1920 | 1925 | 6 | 150 | 94 | 52 | 4 | 192 | .640 | 13 | 6 | 6 | 1 | .500 | 3 | 3 | |
133 | Shorty Green* | 1928 | 1928 | 1 | 44 | 11 | 27 | 6 | 28 | .318 | 0 | 0 | ||||||
134 | Ted Green | 1992 | 1994 | 3 | 188 | 65 | 102 | 21 | 151 | .402 | 16 | 8 | 8 | 0 | .500 | 0 | 0 | |
135 | Travis Green | 2018 | 2022 | 5 | 314 | 133 | 147 | 34 | 300 | .478 | 17 | 10 | 7 | .588 | ||||
136 | Wayne Gretzky* | 2006 | 2009 | 4 | 328 | 143 | 161 | 24 | 310 | .473 | 0 | 0 | ||||||
137 | Aldo Guidolin | 1979 | 1979 | 1 | 59 | 12 | 39 | 8 | 32 | .271 | 0 | 0 | ||||||
138 | Bep Guidolin | 1973 | 1976 | 4 | 229 | 98 | 107 | 24 | 220 | .480 | 21 | 11 | 10 | 0 | .524 | 0 | 0 | |
139 | Glen Gulutzan | 2012 | 2018 | 4 | 294 | 146 | 125 | 23 | 315 | .536 | 4 | 0 | 4 | .000 | 0 | 0 | ||
140 | Dave Hakstol | 2016 | 2023 | 6 | 441 | 207 | 178 | 56 | 470 | .533 | 26 | 11 | 15 | .423 | 0 | 0 | ||
Rk | Coach | From | To | Yrs | GP | W | L | T | OL | PTS | PTS% | G | W | L | T | W-L% | Champ | St Cup |
141 | Glen Hanlon | 2004 | 2008 | 4 | 239 | 78 | 122 | 9 | 30 | 195 | .408 | 0 | 0 | |||||
142 | Ned Harkness | 1971 | 1971 | 1 | 38 | 12 | 22 | 4 | 28 | .368 | 0 | 0 | ||||||
143 | Ted Harris | 1976 | 1978 | 3 | 179 | 48 | 104 | 27 | 123 | .344 | 2 | 0 | 2 | 0 | .000 | 0 | 0 | |
144 | Cecil Hart | 1927 | 1939 | 9 | 394 | 196 | 125 | 73 | 465 | .590 | 37 | 16 | 17 | 4 | .486 | 2 | 2 | |
145 | Bob Hartley | 1999 | 2016 | 13 | 944 | 463 | 361 | 61 | 59 | 1046 | .554 | 95 | 54 | 41 | 0 | .568 | 1 | 1 |
146 | Craig Hartsburg | 1996 | 2009 | 7 | 491 | 201 | 208 | 69 | 13 | 484 | .493 | 20 | 8 | 12 | 0 | .400 | 0 | 0 |
147 | Doug Harvey* | 1962 | 1962 | 1 | 70 | 26 | 32 | 12 | 64 | .457 | 6 | 2 | 4 | 0 | .333 | 0 | 0 | |
148 | Don Hay | 1997 | 2001 | 2 | 150 | 61 | 65 | 20 | 4 | 146 | .487 | 7 | 3 | 4 | 0 | .429 | 0 | 0 |
149 | Frank Heffernan | 1920 | 1920 | 1 | 12 | 5 | 7 | 0 | 10 | .417 | 0 | 0 | ||||||
150 | Rosie Helmer | 1936 | 1936 | 1 | 48 | 16 | 25 | 7 | 39 | .406 | 5 | 2 | 3 | 0 | .400 | 0 | 0 | |
151 | Lorne Henning | 1986 | 2001 | 4 | 223 | 87 | 111 | 25 | 0 | 199 | .446 | 5 | 2 | 3 | 0 | .400 | 0 | 0 |
152 | Ken Hitchcock | 1996 | 2019 | 22 | 1598 | 849 | 534 | 88 | 127 | 1913 | .599 | 168 | 86 | 82 | 0 | .512 | 1 | 1 |
153 | Ivan Hlinka | 2001 | 2002 | 2 | 86 | 42 | 32 | 9 | 3 | 96 | .558 | 18 | 9 | 9 | 0 | .500 | 0 | 0 |
154 | Paul Holmgren | 1989 | 1996 | 8 | 425 | 161 | 219 | 45 | 367 | .432 | 19 | 10 | 9 | 0 | .526 | 0 | 0 | |
155 | Peter Horachek | 2014 | 2015 | 2 | 108 | 35 | 64 | 9 | 79 | .366 | 0 | 0 | 0 | 0 | 0 | |||
156 | Phil Housley* | 2018 | 2019 | 2 | 164 | 58 | 84 | 22 | 138 | .421 | 0 | 0 | 0 | |||||
157 | Harry Howell* | 1979 | 1979 | 1 | 11 | 3 | 6 | 2 | 8 | .364 | 0 | 0 | ||||||
158 | Dale Hunter | 2012 | 2012 | 1 | 60 | 30 | 23 | 7 | 67 | .558 | 14 | 7 | 7 | .500 | 0 | 0 | ||
159 | Ryan Huska | 2021 | 2021 | 1 | 2 | 0 | 1 | 1 | 1 | .250 | 0 | 0 | 0 | |||||
160 | John Hynes | 2016 | 2023 | 8 | 601 | 284 | 254 | 63 | 631 | .525 | 19 | 4 | 15 | .211 | 0 | 0 | ||
Rk | Coach | From | To | Yrs | GP | W | L | T | OL | PTS | PTS% | G | W | L | T | W-L% | Champ | St Cup |
161 | Punch Imlach* | 1959 | 1980 | 14 | 889 | 402 | 337 | 150 | 954 | .537 | 92 | 44 | 48 | 0 | .478 | 4 | 4 | |
162 | Earl Ingarfield | 1973 | 1973 | 1 | 30 | 6 | 22 | 2 | 14 | .233 | 0 | 0 | ||||||
163 | Billy Inglis | 1979 | 1979 | 1 | 56 | 28 | 18 | 10 | 66 | .589 | 3 | 1 | 2 | 0 | .333 | 0 | 0 | |
164 | Dick Irvin* | 1929 | 1956 | 27 | 1449 | 692 | 527 | 230 | 1614 | .557 | 190 | 100 | 88 | 2 | .532 | 4 | 4 | |
165 | Tommy Ivan* | 1948 | 1958 | 9 | 573 | 288 | 174 | 111 | 687 | .599 | 67 | 36 | 31 | 0 | .537 | 3 | 3 | |
166 | Emil Iverson | 1933 | 1933 | 1 | 21 | 8 | 7 | 6 | 22 | .524 | 0 | 0 | ||||||
167 | Bob Johnson* | 1983 | 1991 | 6 | 480 | 234 | 188 | 58 | 526 | .548 | 76 | 41 | 35 | 0 | .539 | 1 | 1 | |
168 | Tom Johnson* | 1971 | 1973 | 3 | 208 | 142 | 43 | 23 | 307 | .738 | 22 | 15 | 7 | 0 | .682 | 1 | 1 | |
169 | Eddie Johnston | 1980 | 1997 | 8 | 596 | 266 | 251 | 79 | 611 | .513 | 53 | 25 | 28 | 0 | .472 | 0 | 0 | |
170 | Marshall Johnston | 1974 | 1982 | 3 | 125 | 28 | 77 | 20 | 76 | .304 | 0 | 0 | ||||||
171 | Mike Johnston | 2015 | 2016 | 2 | 110 | 58 | 37 | 15 | 131 | .595 | 5 | 1 | 4 | .200 | 0 | 0 | ||
172 | Claude Julien | 2003 | 2021 | 18 | 1274 | 667 | 445 | 10 | 152 | 1496 | .587 | 125 | 68 | 56 | 0 | .544 | 1 | 1 |
173 | Steve Kasper | 1996 | 1997 | 2 | 164 | 66 | 78 | 20 | 152 | .463 | 5 | 1 | 4 | 0 | .200 | 0 | 0 | |
174 | Duke Keats* | 1927 | 1927 | 1 | 11 | 2 | 7 | 2 | 6 | .273 | 0 | 0 | ||||||
175 | Sheldon Keefe | 2020 | 2023 | 4 | 267 | 166 | 71 | 30 | 362 | .678 | 30 | 13 | 17 | .433 | ||||
176 | Mike Keenan | 1985 | 2009 | 20 | 1386 | 672 | 531 | 147 | 36 | 1527 | .551 | 173 | 96 | 77 | 0 | .555 | 1 | 1 |
177 | Rick Kehoe | 2002 | 2003 | 2 | 160 | 55 | 81 | 14 | 10 | 134 | .419 | 0 | 0 | |||||
178 | Pat Kelly | 1978 | 1979 | 2 | 101 | 22 | 54 | 25 | 69 | .342 | 2 | 0 | 2 | 0 | .000 | 0 | 0 | |
179 | Red Kelly* | 1968 | 1977 | 10 | 742 | 278 | 330 | 134 | 690 | .465 | 62 | 24 | 38 | 0 | .387 | 0 | 0 | |
180 | Dave King | 1993 | 2003 | 6 | 420 | 173 | 182 | 52 | 13 | 411 | .489 | 20 | 8 | 12 | 0 | .400 | 0 | 0 |
