Barrie Colts (OHL) Alumni
Complete list of alums who have played in the NHL.
Name | Pos | Birthplace | Nat. | NHL Years | GP | G | A | PTS | PIM | W | SV% | SO | Draft Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pietrangelo, Alex | D | King City, ON | CA | 2008-2023 | 952 | 140 | 431 | 571 | 315 | 2008-1 (4) by STL | |||
Girardi, Dan | D | Welland, ON | CA | 2006-2019 | 927 | 56 | 208 | 264 | 314 | ||||
Little, Bryan | RW | Edmonton, AB | CA | 2007-2020 | 843 | 217 | 304 | 521 | 293 | 2006-1 (12) by ATL | |||
Brodie, T.J. | D | Chatham, ON | CA | 2010-2023 | 830 | 55 | 267 | 322 | 254 | 2008-4 (114) by CGY | |||
Škoula, Martin | D | Litomerice | CS | 1999-2010 | 776 | 44 | 152 | 196 | 328 | 1998-1 (17) by COL | |||
Clifford, Kyle | LW | Ayr, ON | CA | 2010-2023 | 753 | 66 | 78 | 144 | 905 | 2009-2 (35) by LAK | |||
Scheifele, Mark | C | Kitchener, ON | CA | 2011-2023 | 723 | 272 | 373 | 645 | 303 | 2011-1 (7) by WPG | |||
Strome, Ryan | C | Mississauga, ON | CA | 2013-2023 | 703 | 145 | 253 | 398 | 455 | 2011-1 (5) by NYI | |||
Ekblad, Aaron | D | Windsor, ON | CA | 2014-2023 | 625 | 111 | 218 | 329 | 402 | 2014-1 (1) by FLA | |||
Pearson, Tanner | LW | Kitchener, ON | CA | 2013-2023 | 590 | 133 | 139 | 272 | 209 | 2012-1 (30) by LAK | |||
Bulis, Jan | C | Pardubice | CS | 1997-2007 | 552 | 96 | 149 | 245 | 268 | 1996-2 (43) by WSH | |||
Athanasiou, Andreas | C | Woodbridge, ON | CA | 2015-2023 | 459 | 125 | 111 | 236 | 182 | 2012-4 (110) by DET | |||
Crombeen, B.J. | RW | Denver, CO | US | 2007-2015 | 445 | 34 | 46 | 80 | 850 | 2003-2 (54) by DAL | |||
Labanc, Kevin | RW | Brooklyn, NY | US | 2016-2023 | 432 | 80 | 136 | 216 | 201 | 2014-6 (171) by SJS | |||
Cowan, Jeff | LW | Scarborough, ON | CA | 1999-2008 | 413 | 47 | 34 | 81 | 695 | ||||
Andersson, Rasmus | D | Malmo | SE | 2016-2023 | 377 | 27 | 134 | 161 | 172 | 2015-2 (53) by CGY | |||
Rinaldo, Zac | C | Mississauga, ON | CA | 2011-2021 | 374 | 18 | 24 | 42 | 758 | 2008-6 (178) by PHI | |||
Weber, Mike | D | Pittsburgh, PA | US | 2007-2016 | 351 | 9 | 44 | 53 | 437 | 2006-2 (57) by BUF | |||
Burmistrov, Alexander | C | Kazan | SU | 2010-2018 | 348 | 37 | 64 | 101 | 139 | 2010-1 (8) by ATL | |||
Svechnikov, Andrei | RW | Barnaul | RU | 2018-2023 | 347 | 112 | 152 | 264 | 310 | 2018-1 (2) by CAR | |||
Mangiapane, Andrew | LW | Toronto, ON | CA | 2017-2023 | 342 | 95 | 80 | 175 | 134 | 2015-6 (166) by CGY | |||
Brown, Brad | D | Baie Verte, NL | CA | 1996-2004 | 330 | 2 | 27 | 29 | 747 | 1994-1 (18) by MTL | |||
Lemieux, Brendan | LW | Denver, CO | US | 2017-2023 | 275 | 33 | 36 | 69 | 484 | 2014-2 (31) by BUF | |||
Prout, Dalton | D | Kingsville, ON | CA | 2011-2020 | 264 | 7 | 31 | 38 | 321 | 2010-6 (154) by CBJ | |||
Perlini, Brendan | LW | Guildford | GB | 2016-2022 | 262 | 50 | 31 | 81 | 92 | 2014-1 (12) by ARI | |||
Harpur, Ben | D | Hamilton, ON | CA | 2015-2023 | 198 | 2 | 19 | 21 | 143 | 2013-4 (108) by OTT | |||
Hutchinson, Michael | G | Barrie, ON | CA | 2013-2023 | 153 | 0 | 2 | 2 | 0 | 57 | .902 | 6 | 2008-3 (77) by BOS |
Blackwood, Mackenzie | G | Thunder Bay, ON | CA | 2018-2023 | 152 | 0 | 1 | 1 | 2 | 65 | .906 | 8 | 2015-2 (42) by NJD |
Clune, Rich | LW | Toronto, ON | CA | 2009-2016 | 139 | 7 | 15 | 22 | 327 | 2005-3 (71) by DAL | |||
Lashoff, Brian | D | Albany, NY | US | 2012-2020 | 136 | 2 | 13 | 15 | 65 | ||||
Keefe, Sheldon | RW | Brampton, ON | CA | 2000-2003 | 125 | 12 | 12 | 24 | 78 | 1999-2 (47) by TBL | |||
Dotchin, Jake | D | Cambridge, ON | CA | 2016-2019 | 103 | 3 | 20 | 23 | 112 | 2012-6 (161) by TBL | |||
Blandisi, Joseph | C | Markham, ON | CA | 2015-2020 | 101 | 10 | 21 | 31 | 78 | 2012-6 (162) by COL | |||
Danton, Mike | C | Brampton, ON | CA | 2000-2004 | 87 | 9 | 5 | 14 | 182 | 2000-5 (135) by NJD | |||
Shvidki, Denis | RW | Kharkov | SU | 2000-2004 | 76 | 11 | 14 | 25 | 30 | 1999-1 (12) by FLA | |||
Sgarbossa, Michael | C | Campbellville, ON | CA | 2012-2022 | 65 | 4 | 12 | 16 | 23 | ||||
Archibald, Darren | RW | Newmarket, ON | CA | 2013-2019 | 55 | 6 | 8 | 14 | 26 | ||||
Reitz, Erik | D | Detroit, MI | US | 2005-2009 | 48 | 1 | 1 | 2 | 69 | 2000-6 (170) by MIN | |||
Bérubé, Jean-François | G | Repentigny, QC | CA | 2015-2022 | 40 | 0 | 1 | 1 | 0 | 12 | .898 | 0 | 2009-4 (95) by LAK |
Bootland, Darryl | RW | Toronto, ON | CA | 2003-2008 | 32 | 1 | 2 | 3 | 85 | 2000-8 (252) by COL | |||
Hamilton, Ryan | LW | Oshawa, ON | CA | 2011-2015 | 30 | 1 | 4 | 5 | 8 | ||||
Tucker, Tyler | D | Thunder Bay, ON | CA | 2022-2023 | 26 | 1 | 3 | 4 | 31 | 2018-7 (200) by STL | |||
Tkaczuk, Daniel | C | Toronto, ON | CA | 2000-2001 | 19 | 4 | 7 | 11 | 14 | 1997-1 (6) by CGY | |||
Smith, Nick | C | Hamilton, ON | CA | 2001-2002 | 15 | 0 | 0 | 0 | 0 | 1997-3 (74) by FLA | |||
Clarke, Brandt | D | Nepean, ON | CA | 2022-2023 | 9 | 0 | 2 | 2 | 6 | 2021-1 (8) by LAK | |||
Foerster, Tyson | RW | Alliston, ON | CA | 2022-2023 | 8 | 3 | 4 | 7 | 8 | 2020-1 (23) by PHI | |||
Della Rovere, Stefan | LW | Richmond Hill, ON | CA | 2010-2011 | 7 | 0 | 0 | 0 | 11 | 2008-7 (204) by WSH | |||
Silovs, Arturs | G | LV | 2022-2023 | 5 | 0 | 0 | 0 | 0 | 3 | .908 | 0 | 2019-6 (156) by VAN | |
LaCosta, Dan | G | Labrador City, NL | CA | 2007-2009 | 4 | 0 | 0 | 0 | 0 | 2 | .953 | 1 | 2004-3 (93) by CBJ |
Finley, Brian | G | Sault Ste. Marie, ON | CA | 2002-2007 | 4 | 0 | 0 | 0 | 0 | 0 | .851 | 0 | 1999-1 (6) by NSH |
Brophey, Evan | C | Kitchener, ON | CA | 2010-2012 | 4 | 0 | 0 | 0 | 0 | 2005-3 (68) by CHI | |||
Volchkov, Alexandre | C | Moscow | SU | 1999-2000 | 3 | 0 | 0 | 0 | 0 | 1996-1 (4) by WSH | |||
Payerl, Adam | C | Kitchener, ON | CA | 2013-2014 | 2 | 0 | 0 | 0 | 2 | ||||
Barnes, Ryan | LW | Dunnville, ON | CA | 2003-2004 | 2 | 0 | 0 | 0 | 0 | 1998-2 (55) by DET | |||
Keane, Joey | D | Chicago, IL | US | 2020-2022 | 2 | 0 | 0 | 0 | 2 | 2018-3 (88) by NYR | |||
Petružálek, Jakub | C/RW | Most | CS | 2008-2009 | 2 | 0 | 1 | 1 | 0 | 2004-9 (266) by NYR | |||
Greaves, Jet | G | Cambridge, ON | CA | 2022-2023 | 1 | 0 | 0 | 0 | 0 | 0 | .939 | 0 | |
Tenute, Joey | C | Hamilton, ON | CA | 2005-2006 | 1 | 0 | 0 | 0 | 0 | 2003-8 (261) by NJD | |||
Minard, Mike | G | Owen Sound, ON | CA | 1999-2000 | 1 | 0 | 0 | 0 | 0 | 1 | .917 | 0 | 1995-4 (83) by EDM |
Olausson, Oskar | RW | Stockholm | SE | 2022-2023 | 1 | 0 | 0 | 0 | 0 | 2021-1 (28) by COL |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, October 1, 4:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.