Search Criteria
Click on the red text to pre-fill the form with various values
Player 1
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Entire Career
2005-06 (age 20, 1st season)
2006-07 (age 21, 2nd season)
2007-08 (age 22, 3rd season)
2008-09 (age 23, 4th season)
2009-10 (age 24, 5th season)
2010-11 (age 25, 6th season)
2011-12 (age 26, 7th season)
2012-13 (age 27, 8th season)
2013-14 (age 28, 9th season)
2014-15 (age 29, 10th season)
2015-16 (age 30, 11th season)
2016-17 (age 31, 12th season)
2017-18 (age 32, 13th season)
2018-19 (age 33, 14th season)
2019-20 (age 34, 15th season)
2020-21 (age 35, 16th season)
2021-22 (age 36, 17th season)
Entire Career
2005-06 (age 20, 1st season)
2006-07 (age 21, 2nd season)
2007-08 (age 22, 3rd season)
2008-09 (age 23, 4th season)
2009-10 (age 24, 5th season)
2010-11 (age 25, 6th season)
2011-12 (age 26, 7th season)
2012-13 (age 27, 8th season)
2013-14 (age 28, 9th season)
2014-15 (age 29, 10th season)
2015-16 (age 30, 11th season)
2016-17 (age 31, 12th season)
2017-18 (age 32, 13th season)
2018-19 (age 33, 14th season)
2019-20 (age 34, 15th season)
2020-21 (age 35, 16th season)
2021-22 (age 36, 17th season)
Player 2
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Entire Career
2005-06 (age 18, 1st season)
2006-07 (age 19, 2nd season)
2007-08 (age 20, 3rd season)
2008-09 (age 21, 4th season)
2009-10 (age 22, 5th season)
2010-11 (age 23, 6th season)
2011-12 (age 24, 7th season)
2012-13 (age 25, 8th season)
2013-14 (age 26, 9th season)
2014-15 (age 27, 10th season)
2015-16 (age 28, 11th season)
2016-17 (age 29, 12th season)
2017-18 (age 30, 13th season)
2018-19 (age 31, 14th season)
2019-20 (age 32, 15th season)
2020-21 (age 33, 16th season)
2021-22 (age 34, 17th season)
Entire Career
2005-06 (age 18, 1st season)
2006-07 (age 19, 2nd season)
2007-08 (age 20, 3rd season)
2008-09 (age 21, 4th season)
2009-10 (age 22, 5th season)
2010-11 (age 23, 6th season)
2011-12 (age 24, 7th season)
2012-13 (age 25, 8th season)
2013-14 (age 26, 9th season)
2014-15 (age 27, 10th season)
2015-16 (age 28, 11th season)
2016-17 (age 29, 12th season)
2017-18 (age 30, 13th season)
2018-19 (age 31, 14th season)
2019-20 (age 32, 15th season)
2020-21 (age 33, 16th season)
2021-22 (age 34, 17th season)
Player 3
Javascript is required for the selection of a player.
Type name to select an option
Player 4
Javascript is required for the selection of a player.
Type name to select an option
Player 5
Javascript is required for the selection of a player.
Type name to select an option
Player 6
Javascript is required for the selection of a player.
Type name to select an option
You have edited your search criteria
or keep editing your search
clear changes
Regular Season Table
Player
Tm
Pos
From
To
Active
GP
G
A
PTS
+/-
PIM
EV
PP
SH
GW
S
S%
TOI
G
A
PTS
S
OPS
DPS
PS
G
A
PTS
Sidney Crosby PIT C 2005 2022 17 1108 517 892 1409 202 731 360 153 4 78 3539 14.6 23018 0.47 0.81 1.27 3.19 138.6 31.6 170.2 582 983 1565
Alex Ovechkin WSH RW/LW 2005 2022 17 1274 780 630 1410 83 749 490 285 5 121 6061 12.9 26594 0.61 0.49 1.11 4.76 159.4 29.4 188.8 884 686 1570
Playoffs Table
Player
Tm
Pos
From
To
Active
GP
G
A
PTS
+/-
PIM
EV
PP
SH
GW
S
S%
TOI
G
A
PTS
S
Sidney Crosby PIT C 2006 2022 15 180 71 130 201 18 83 51 20 0 9 542 13.1 3768 0.39 0.72 1.12 3.01
Alex Ovechkin WSH RW/LW 2007 2022 14 147 72 69 141 5 77 44 28 0 10 637 11.3 3121 0.49 0.47 0.96 4.33
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, May 24, 4:31AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.