Search Criteria
Click on the red text to pre-fill the form with various values
Player 1
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Entire Career
2005-06 (age 20, 1st season)
2006-07 (age 21, 2nd season)
2007-08 (age 22, 3rd season)
2008-09 (age 23, 4th season)
2009-10 (age 24, 5th season)
2010-11 (age 25, 6th season)
2011-12 (age 26, 7th season)
2012-13 (age 27, 8th season)
2013-14 (age 28, 9th season)
2014-15 (age 29, 10th season)
2015-16 (age 30, 11th season)
2016-17 (age 31, 12th season)
2017-18 (age 32, 13th season)
2018-19 (age 33, 14th season)
2019-20 (age 34, 15th season)
2020-21 (age 35, 16th season)
2021-22 (age 36, 17th season)
2022-23 (age 37, 18th season)
Entire Career
2005-06 (age 20, 1st season)
2006-07 (age 21, 2nd season)
2007-08 (age 22, 3rd season)
2008-09 (age 23, 4th season)
2009-10 (age 24, 5th season)
2010-11 (age 25, 6th season)
2011-12 (age 26, 7th season)
2012-13 (age 27, 8th season)
2013-14 (age 28, 9th season)
2014-15 (age 29, 10th season)
2015-16 (age 30, 11th season)
2016-17 (age 31, 12th season)
2017-18 (age 32, 13th season)
2018-19 (age 33, 14th season)
2019-20 (age 34, 15th season)
2020-21 (age 35, 16th season)
2021-22 (age 36, 17th season)
2022-23 (age 37, 18th season)
Player 2
Javascript is required for the selection of a player.
Type name to select an option
Choice is:
Entire Career
2005-06 (age 18, 1st season)
2006-07 (age 19, 2nd season)
2007-08 (age 20, 3rd season)
2008-09 (age 21, 4th season)
2009-10 (age 22, 5th season)
2010-11 (age 23, 6th season)
2011-12 (age 24, 7th season)
2012-13 (age 25, 8th season)
2013-14 (age 26, 9th season)
2014-15 (age 27, 10th season)
2015-16 (age 28, 11th season)
2016-17 (age 29, 12th season)
2017-18 (age 30, 13th season)
2018-19 (age 31, 14th season)
2019-20 (age 32, 15th season)
2020-21 (age 33, 16th season)
2021-22 (age 34, 17th season)
2022-23 (age 35, 18th season)
Entire Career
2005-06 (age 18, 1st season)
2006-07 (age 19, 2nd season)
2007-08 (age 20, 3rd season)
2008-09 (age 21, 4th season)
2009-10 (age 22, 5th season)
2010-11 (age 23, 6th season)
2011-12 (age 24, 7th season)
2012-13 (age 25, 8th season)
2013-14 (age 26, 9th season)
2014-15 (age 27, 10th season)
2015-16 (age 28, 11th season)
2016-17 (age 29, 12th season)
2017-18 (age 30, 13th season)
2018-19 (age 31, 14th season)
2019-20 (age 32, 15th season)
2020-21 (age 33, 16th season)
2021-22 (age 34, 17th season)
2022-23 (age 35, 18th season)
Player 3
Javascript is required for the selection of a player.
Type name to select an option
Player 4
Javascript is required for the selection of a player.
Type name to select an option
Player 5
Javascript is required for the selection of a player.
Type name to select an option
Player 6
Javascript is required for the selection of a player.
Type name to select an option
You have edited your search criteria
or keep editing your search
clear changes
Fetching Results
Regular Season Table
Player
Tm
Pos
From
To
Active
GP
G
A
PTS
+/-
PIM
EV
PP
SH
GW
S
S%
TOI
G
A
PTS
S
OPS
DPS
PS
G
A
PTS
Sidney Crosby PIT C 2005 2023 18 1157 541 928 1469 206 755 379 158 4 84 3676 14.7 24006 0.47 0.80 1.27 3.18 144.0 32.9 176.9 621 1039 1660
Alex Ovechkin WSH RW/LW 2005 2023 18 1326 812 652 1464 81 769 512 295 5 124 6285 12.9 27661 0.61 0.49 1.10 4.74 164.8 30.7 195.5 932 717 1649
Playoffs Table
Player
Tm
Pos
From
To
Active
GP
G
A
PTS
+/-
PIM
EV
PP
SH
GW
S
S%
TOI
G
A
PTS
S
Sidney Crosby PIT C 2006 2022 15 180 71 130 201 18 83 51 20 0 9 542 13.1 3768 0.39 0.72 1.12 3.01
Alex Ovechkin WSH RW/LW 2007 2022 14 147 72 69 141 5 77 44 28 0 10 637 11.3 3121 0.49 0.47 0.96 4.33
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 2, 4:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.