NHL Stats and History The complete source for current and historical NHL players, teams, scores and leaders.
Every NHL Player
Recent Debuts
Viktor Lodin (OTT), Thomas Hodges (ANA), Reilly Walsh (NJD), Hunter Drew (ANA), Pyotr Kochetkov (CAR) and Bokondji Imama (ARI)In Memoriam
Senators owner Eugene Melnyk, Sean Shanahan, Guy Lafleur, Mike Bossy, Tom McCarthy, Garrett Burnett and Jean PotvinBorn On This Day
Brennan Menell, Alain Lemieux, Trevor Ludwig, Johan Holmqvist, Edmond Bouchard and Sean ZimmermanPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every NHL Team
2021-22 NHL Standings
Click conference name for conference standings
Eastern | W | L | OL | PTS | RW | RgRec | RgPt% |
---|---|---|---|---|---|---|---|
Atlantic | |||||||
FLA | 58 | 18 | 6 | 122 | 42 | 42-18-22 | .646 |
TOR | 54 | 21 | 7 | 115 | 45 | 45-21-16 | .646 |
TBL | 51 | 23 | 8 | 110 | 39 | 39-23-20 | .598 |
BOS | 51 | 26 | 5 | 107 | 40 | 40-26-16 | .585 |
BUF | 32 | 39 | 11 | 75 | 25 | 25-39-18 | .415 |
DET | 32 | 40 | 10 | 74 | 21 | 21-40-21 | .384 |
OTT | 33 | 42 | 7 | 73 | 26 | 26-42-14 | .402 |
MTL | 22 | 49 | 11 | 55 | 16 | 16-49-17 | .299 |
Metropolitan | |||||||
CAR | 54 | 20 | 8 | 116 | 47 | 47-20-15 | .665 |
NYR | 52 | 24 | 6 | 110 | 44 | 44-24-14 | .622 |
PIT | 46 | 25 | 11 | 103 | 37 | 37-25-20 | .573 |
WSH | 44 | 26 | 12 | 100 | 35 | 35-26-21 | .555 |
NYI | 37 | 35 | 10 | 84 | 34 | 34-35-13 | .494 |
CBJ | 37 | 38 | 7 | 81 | 26 | 26-38-18 | .427 |
NJD | 27 | 46 | 9 | 63 | 19 | 19-46-17 | .335 |
PHI | 25 | 46 | 11 | 61 | 20 | 20-46-16 | .341 |
Western | W | L | OL | PTS | RW | RgRec | RgPt% |
---|---|---|---|---|---|---|---|
Central | |||||||
COL | 56 | 19 | 7 | 119 | 46 | 46-19-17 | .665 |
MIN | 53 | 22 | 7 | 113 | 37 | 37-22-23 | .591 |
STL | 49 | 22 | 11 | 109 | 43 | 43-22-17 | .628 |
DAL | 46 | 30 | 6 | 98 | 31 | 31-30-21 | .506 |
NSH | 45 | 30 | 7 | 97 | 35 | 35-30-17 | .530 |
WPG | 39 | 32 | 11 | 89 | 32 | 32-32-18 | .500 |
CHI | 28 | 42 | 12 | 68 | 16 | 16-42-24 | .341 |
ARI | 25 | 50 | 7 | 57 | 18 | 18-50-14 | .305 |
Pacific | |||||||
CGY | 50 | 21 | 11 | 111 | 44 | 44-21-17 | .640 |
EDM | 49 | 27 | 6 | 104 | 38 | 38-27-17 | .567 |
LAK | 44 | 27 | 11 | 99 | 35 | 35-27-20 | .549 |
VEG | 43 | 31 | 8 | 94 | 34 | 34-31-17 | .518 |
VAN | 40 | 30 | 12 | 92 | 32 | 32-30-20 | .512 |
SJS | 32 | 37 | 13 | 77 | 22 | 22-37-23 | .409 |
ANA | 31 | 37 | 14 | 76 | 22 | 22-37-23 | .409 |
SEA | 27 | 49 | 6 | 60 | 23 | 23-49-10 | .341 |
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Player Season Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more.Player Goal Finder
Search through all goals meeting your criteria, from 1979-80 to today.Team Streak Finder
Search for game or season streaks from 1917-18 to today.Advanced Stats Finders
Search through seasons (or multiple seasons) for advanced stats meeting your criteria, from 2007-08 to today. Player • TeamDraft Finder
Find players drafted within certain criteria, for all NHL Draft years.NHL Scores
Box scores contain team and player stats and for recent seasons charts of every shot taken. All NHL Box Scores From 1987-88 to Present
Yesterday's Top Performers
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 0 GA, 49 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergei Bobrovsky | 1 GA, 24 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ville Husso | 5 GA, 31 Saves |
Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nazem Kadri | 3 G, 1 A, +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mikko Rantanen | 1 G, 0 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valeri Nichushkin | 0 G, 2 A, +3 |
Defensemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowen Byram | 0 G, 2 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devon Toews | 1 G, 0 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erik Johnson | 1 G, 0 A, +1 |
What's Happening
2022 NHL Playoff Summary
NHL Award Finalists
Hockey-Reference Adds NHL Game Logs Back to 1917-18
Sign up for the Hockey Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter!
Upcoming Dates
- April 29, 2022: End of 2021-22 regular season
View More Items
Trending Player Pages
Connor McDavid, Wayne Gretzky, Andrei Vasilevskiy, Joe Thornton, Nazem Kadri, Evander Kane, Steven Stamkos, David Perron, Nikita Kucherov, Sidney CrosbyPro Hockey Rumors
- Oscar Fantenberg Signs In SHL
- Ducks Prospect Lucas Elvenes Signs In Sweden
- Tempe Set To Discuss Coyotes Arena Plan Next Month
- Philadelphia Flyers Extend Linus Sandin
- Kristian Vesalainen Signs In SHL
- Latest On Frederik Andersen
- East Notes: Giordano, Rust, Hextall
- Calgary Flames To Relocate AHL Affiliate
- Snapshots: Trotz, Devils Draft, Senators Draft
- Milan Lucic Not Expected To Receive Supplementary Discipline
NHL Leaders — 2021-22 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2021-22 NHL Season
2021-22 NHL
Every Season · NHL Award Winners · NHL Draft Picks · NHL Coaches · Stanley Cup Playoffs
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, May 24, 4:31AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.