Regular Season Table
GP |
Date |
Time |
|
Opponent |
GF |
GA |
|
|
W |
L |
OL |
Streak |
Att. |
LOG |
Notes |
1 | 2021-10-13 | 7:30 PM | | New York Rangers | 5 | 1 | W | | 1 | 0 | 0 | W 1 | 18,573 | 2:29 | |
2 | 2021-10-16 | 7:00 PM | | Tampa Bay Lightning | 1 | 2 | L | OT | 1 | 0 | 1 | L 1 | 18,573 | 2:43 | |
3 | 2021-10-19 | 7:00 PM | | Colorado Avalanche | 6 | 3 | W | | 2 | 0 | 1 | W 1 | 18,573 | 2:32 | |
4 | 2021-10-21 | 7:00 PM | @ | New Jersey Devils | 4 | 1 | W | | 3 | 0 | 1 | W 2 | 12,377 | 2:21 | |
5 | 2021-10-23 | 1:00 PM | | Calgary Flames | 3 | 4 | L | OT | 3 | 0 | 2 | L 1 | 18,573 | 2:31 | |
6 | 2021-10-25 | 7:00 PM | @ | Ottawa Senators | 7 | 5 | W | | 4 | 0 | 2 | W 1 | 11,387 | 2:42 | |
7 | 2021-10-27 | 7:00 PM | | Detroit Red Wings | 2 | 3 | L | OT | 4 | 0 | 3 | L 1 | 18,573 | 2:24 | |
8 | 2021-10-29 | 7:00 PM | | Arizona Coyotes | 2 | 0 | W | | 5 | 0 | 3 | W 1 | 18,573 | 2:18 | |
9 | 2021-11-01 | 7:00 PM | @ | Tampa Bay Lightning | 2 | 3 | L | | 5 | 1 | 3 | L 1 | 19,092 | 2:28 | |
10 | 2021-11-04 | 7:00 PM | @ | Florida Panthers | 4 | 5 | L | OT | 5 | 1 | 4 | L 2 | 12,542 | 2:33 | |
11 | 2021-11-06 | 7:00 PM | | Philadelphia Flyers | 1 | 2 | L | | 5 | 2 | 4 | L 3 | 18,573 | 2:23 | |
12 | 2021-11-08 | 7:00 PM | | Buffalo Sabres | 5 | 3 | W | | 6 | 2 | 4 | W 1 | 18,573 | 2:24 | |
13 | 2021-11-11 | 7:30 PM | @ | Detroit Red Wings | 2 | 0 | W | | 7 | 2 | 4 | W 2 | 16,812 | 2:25 | |
14 | 2021-11-12 | 7:00 PM | @ | Columbus Blue Jackets | 4 | 3 | W | | 8 | 2 | 4 | W 3 | 16,985 | 2:24 | |
15 | 2021-11-14 | 7:00 PM | | Pittsburgh Penguins | 6 | 1 | W | | 9 | 2 | 4 | W 4 | 18,573 | 2:21 | |
16 | 2021-11-16 | 10:00 PM | @ | Anaheim Ducks | 2 | 3 | L | OT | 9 | 2 | 5 | L 1 | 13,456 | 2:30 | |
17 | 2021-11-17 | 10:30 PM | @ | Los Angeles Kings | 2 | 0 | W | | 10 | 2 | 5 | W 1 | 14,694 | 2:31 | |
18 | 2021-11-20 | 10:30 PM | @ | San Jose Sharks | 4 | 0 | W | | 11 | 2 | 5 | W 2 | 16,527 | 2:25 | |
19 | 2021-11-21 | 9:00 PM | @ | Seattle Kraken | 2 | 5 | L | | 11 | 3 | 5 | L 1 | 17,151 | 2:36 | |
20 | 2021-11-24 | 7:00 PM | | Montreal Canadiens | 6 | 3 | W | | 12 | 3 | 5 | W 1 | 18,573 | 2:29 | |
21 | 2021-11-26 | 5:00 PM | | Florida Panthers | 4 | 3 | W | | 13 | 3 | 5 | W 2 | 18,573 | 2:35 | |
22 | 2021-11-28 | 1:00 PM | @ | Carolina Hurricanes | 4 | 2 | W | | 14 | 3 | 5 | W 3 | 18,815 | 2:35 | |
23 | 2021-11-30 | 7:00 PM | @ | Florida Panthers | 4 | 5 | L | | 14 | 4 | 5 | L 1 | 12,365 | 2:37 | |
24 | 2021-12-02 | 7:00 PM | | Chicago Blackhawks | 3 | 4 | L | SO | 14 | 4 | 6 | L 2 | 18,573 | 2:40 | |
25 | 2021-12-04 | 7:00 PM | | Columbus Blue Jackets | 3 | 1 | W | | 15 | 4 | 6 | W 1 | 18,573 | 2:14 | |
26 | 2021-12-06 | 7:00 PM | | Anaheim Ducks | 4 | 3 | W | SO | 16 | 4 | 6 | W 2 | 18,573 | 2:40 | |
27 | 2021-12-10 | 7:00 PM | | Pittsburgh Penguins | 2 | 4 | L | | 16 | 5 | 6 | L 1 | 18,573 | 2:29 | |
28 | 2021-12-11 | 7:00 PM | @ | Buffalo Sabres | 3 | 2 | W | SO | 17 | 5 | 6 | W 1 | 9,554 | 2:38 | |
29 | 2021-12-15 | 8:00 PM | @ | Chicago Blackhawks | 4 | 5 | L | OT | 17 | 5 | 7 | L 1 | 18,260 | 2:30 | |
30 | 2021-12-17 | 8:00 PM | @ | Winnipeg Jets | 5 | 2 | W | | 18 | 5 | 7 | W 1 | 14,039 | 2:25 | |
31 | 2021-12-19 | 7:00 PM | | Los Angeles Kings | 2 | 3 | L | | 18 | 6 | 7 | L 1 | 18,573 | 2:37 | |
32 | 2021-12-29 | 7:00 PM | | Nashville Predators | 5 | 3 | W | | 19 | 6 | 7 | W 1 | 18,573 | 2:42 | |
33 | 2021-12-31 | 7:30 PM | @ | Detroit Red Wings | 3 | 1 | W | | 20 | 6 | 7 | W 2 | 17,721 | 2:23 | |
34 | 2022-01-02 | 3:00 PM | | New Jersey Devils | 3 | 4 | L | OT | 20 | 6 | 8 | L 1 | 18,573 | 2:36 | |
35 | 2022-01-07 | 8:00 PM | @ | St. Louis Blues | 1 | 5 | L | | 20 | 7 | 8 | L 2 | 18,096 | 2:21 | |
36 | 2022-01-08 | 8:00 PM | @ | Minnesota Wild | 2 | 3 | L | SO | 20 | 7 | 9 | L 3 | 19,078 | 2:48 | |
37 | 2022-01-10 | 7:00 PM | | Boston Bruins | 3 | 7 | L | | 20 | 8 | 9 | L 4 | 18,573 | 2:39 | |
38 | 2022-01-15 | 2:00 PM | @ | New York Islanders | 2 | 0 | W | | 21 | 8 | 9 | W 1 | 17,255 | 2:20 | |
39 | 2022-01-16 | 2:00 PM | | Vancouver Canucks | 2 | 4 | L | | 21 | 9 | 9 | L 1 | 18,573 | 2:28 | |
40 | 2022-01-18 | 7:00 PM | | Winnipeg Jets | 4 | 3 | W | OT | 22 | 9 | 9 | W 1 | 18,573 | 2:28 | |
41 | 2022-01-20 | 7:00 PM | @ | Boston Bruins | 3 | 4 | L | | 22 | 10 | 9 | L 1 | 17,850 | 2:31 | |
42 | 2022-01-22 | 7:00 PM | | Ottawa Senators | 3 | 2 | W | OT | 23 | 10 | 9 | W 1 | 18,573 | 2:31 | |
43 | 2022-01-24 | 7:00 PM | | Vegas Golden Knights | 0 | 1 | L | | 23 | 11 | 9 | L 1 | 18,573 | 2:32 | |
44 | 2022-01-26 | 7:00 PM | | San Jose Sharks | 1 | 4 | L | | 23 | 12 | 9 | L 2 | 18,573 | 2:27 | |
45 | 2022-01-28 | 9:00 PM | @ | Dallas Stars | 5 | 0 | W | | 24 | 12 | 9 | W 1 | 18,532 | 2:22 | |
46 | 2022-02-01 | 7:00 PM | @ | Pittsburgh Penguins | 4 | 3 | W | OT | 25 | 12 | 9 | W 2 | 17,826 | 2:43 | |
47 | 2022-02-02 | 7:00 PM | | Edmonton Oilers | 3 | 5 | L | | 25 | 13 | 9 | L 1 | 18,573 | 2:26 | |
48 | 2022-02-08 | 7:00 PM | | Columbus Blue Jackets | 4 | 5 | L | | 25 | 14 | 9 | L 2 | 18,573 | 2:33 | |
49 | 2022-02-10 | 7:00 PM | @ | Montreal Canadiens | 5 | 2 | W | | 26 | 14 | 9 | W 1 | 500 | 2:28 | |
50 | 2022-02-13 | 12:30 PM | | Ottawa Senators | 1 | 4 | L | | 26 | 15 | 9 | L 1 | 18,573 | 2:31 | |
51 | 2022-02-15 | 8:00 PM | @ | Nashville Predators | 4 | 1 | W | | 27 | 15 | 9 | W 1 | 17,238 | 2:31 | |
52 | 2022-02-17 | 7:00 PM | @ | Philadelphia Flyers | 5 | 3 | W | | 28 | 15 | 9 | W 2 | 16,886 | 2:36 | |
53 | 2022-02-24 | 7:00 PM | @ | New York Rangers | 1 | 4 | L | | 28 | 16 | 9 | L 1 | 18,006 | 2:24 | |
54 | 2022-02-26 | 12:30 PM | @ | Philadelphia Flyers | 1 | 2 | L | | 28 | 17 | 9 | L 2 | 18,276 | 2:27 | |
55 | 2022-02-28 | 7:30 PM | | Toronto Maple Leafs | 3 | 5 | L | | 28 | 18 | 9 | L 3 | 18,573 | 2:30 | |
56 | 2022-03-03 | 7:00 PM | | Carolina Hurricanes | 4 | 0 | W | | 29 | 18 | 9 | W 1 | 18,573 | 2:22 | |
57 | 2022-03-05 | 7:00 PM | | Seattle Kraken | 5 | 2 | W | | 30 | 18 | 9 | W 2 | 18,573 | 2:25 | |
58 | 2022-03-08 | 9:00 PM | @ | Calgary Flames | 5 | 4 | W | | 31 | 18 | 9 | W 3 | 15,628 | 2:30 | |
59 | 2022-03-09 | 8:00 PM | @ | Edmonton Oilers | 3 | 4 | L | OT | 31 | 18 | 10 | L 1 | 16,368 | 2:41 | |
60 | 2022-03-11 | 10:00 PM | @ | Vancouver Canucks | 4 | 3 | W | OT | 32 | 18 | 10 | W 1 | 18,814 | 2:33 | |
61 | 2022-03-15 | 7:00 PM | | New York Islanders | 4 | 3 | W | SO | 33 | 18 | 10 | W 2 | 18,573 | 2:45 | |
62 | 2022-03-17 | 7:00 PM | @ | Columbus Blue Jackets | 7 | 2 | W | | 34 | 18 | 10 | W 3 | 15,911 | 2:36 | |
63 | 2022-03-18 | 7:00 PM | @ | Carolina Hurricanes | 4 | 3 | W | SO | 35 | 18 | 10 | W 4 | 18,680 | 2:59 | |
64 | 2022-03-20 | 5:00 PM | | Dallas Stars | 2 | 3 | L | | 35 | 19 | 10 | L 1 | 18,573 | 2:33 | |
65 | 2022-03-22 | 7:00 PM | | St. Louis Blues | 2 | 5 | L | | 35 | 20 | 10 | L 2 | 18,573 | 2:18 | |
66 | 2022-03-25 | 7:00 PM | @ | Buffalo Sabres | 4 | 3 | W | SO | 36 | 20 | 10 | W 1 | 9,740 | 2:35 | |
67 | 2022-03-26 | 7:00 PM | | New Jersey Devils | 4 | 3 | W | | 37 | 20 | 10 | W 2 | 18,573 | 2:30 | |
68 | 2022-03-28 | 7:00 PM | | Carolina Hurricanes | 1 | 6 | L | | 37 | 21 | 10 | L 1 | 18,573 | 2:25 | |
69 | 2022-04-03 | 7:00 PM | | Minnesota Wild | 1 | 5 | L | | 37 | 22 | 10 | L 2 | 18,573 | 2:28 | |
70 | 2022-04-06 | 7:30 PM | | Tampa Bay Lightning | 4 | 3 | W | | 38 | 22 | 10 | W 1 | 18,573 | 2:38 | |
71 | 2022-04-09 | 3:00 PM | @ | Pittsburgh Penguins | 6 | 3 | W | | 39 | 22 | 10 | W 2 | 18,404 | 2:39 | |
72 | 2022-04-10 | 1:30 PM | | Boston Bruins | 4 | 2 | W | | 40 | 22 | 10 | W 3 | 18,573 | 2:39 | |
73 | 2022-04-12 | 7:00 PM | | Philadelphia Flyers | 9 | 2 | W | | 41 | 22 | 10 | W 4 | 18,573 | 2:29 | |
74 | 2022-04-14 | 7:00 PM | @ | Toronto Maple Leafs | 3 | 7 | L | | 41 | 23 | 10 | L 1 | 18,466 | 2:30 | |
75 | 2022-04-16 | 7:00 PM | @ | Montreal Canadiens | 8 | 4 | W | | 42 | 23 | 10 | W 1 | 21,105 | 2:43 | |
76 | 2022-04-18 | 9:00 PM | @ | Colorado Avalanche | 3 | 2 | W | | 43 | 23 | 10 | W 2 | 18,020 | 2:28 | |
77 | 2022-04-20 | 10:00 PM | @ | Vegas Golden Knights | 3 | 4 | L | OT | 43 | 23 | 11 | L 1 | 18,240 | 2:38 | |
78 | 2022-04-22 | 10:30 PM | @ | Arizona Coyotes | 2 | 0 | W | | 44 | 23 | 11 | W 1 | 14,053 | 2:23 | |
79 | 2022-04-24 | 7:00 PM | | Toronto Maple Leafs | 3 | 4 | L | SO | 44 | 23 | 12 | L 1 | 18,573 | 2:47 | |
80 | 2022-04-26 | 7:00 PM | | New York Islanders | 1 | 4 | L | | 44 | 24 | 12 | L 2 | 18,573 | 2:21 | |
81 | 2022-04-28 | 7:00 PM | @ | New York Islanders | 1 | 5 | L | | 44 | 25 | 12 | L 3 | 16,722 | 2:26 | |
82 | 2022-04-29 | 7:00 PM | @ | New York Rangers | 2 | 3 | L | | 44 | 26 | 12 | L 4 | 17,230 | 2:28 | |
More 2021-22 Capitals Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, June 25, 4:28AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.