Regular Season
GP | Date | Time | Opponent | GF | GA | W | L | OL | Streak | Att. | LOG | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-10-11 | 7:30 PM | @ | New York Rangers | 1 | 3 | L | 0 | 1 | 0 | L 1 | 18,006 | 2:21 | ||
2 | 2022-10-14 | 7:00 PM | @ | Columbus Blue Jackets | 5 | 2 | W | 1 | 1 | 0 | W 1 | 18,889 | 2:25 | ||
3 | 2022-10-15 | 7:00 PM | @ | Pittsburgh Penguins | 2 | 6 | L | 1 | 2 | 0 | L 1 | 18,416 | 2:25 | ||
4 | 2022-10-18 | 7:00 PM | Philadelphia Flyers | 2 | 3 | L | 1 | 3 | 0 | L 2 | 19,092 | 2:31 | |||
5 | 2022-10-21 | 7:30 PM | @ | Florida Panthers | 3 | 2 | W | OT | 2 | 3 | 0 | W 1 | 17,531 | 2:44 | |
6 | 2022-10-22 | 7:00 PM | New York Islanders | 5 | 3 | W | 3 | 3 | 0 | W 2 | 19,092 | 2:29 | |||
7 | 2022-10-25 | 10:30 PM | @ | Los Angeles Kings | 2 | 4 | L | 3 | 4 | 0 | L 1 | 16,480 | 2:26 | ||
8 | 2022-10-26 | 10:00 PM | @ | Anaheim Ducks | 4 | 2 | W | 4 | 4 | 0 | W 1 | 14,889 | 2:31 | ||
9 | 2022-10-29 | 4:30 PM | @ | San Jose Sharks | 4 | 3 | W | 5 | 4 | 0 | W 2 | 15,122 | 2:17 | ||
10 | 2022-11-01 | 7:00 PM | Ottawa Senators | 4 | 3 | W | 6 | 4 | 0 | W 3 | 19,092 | 2:33 | |||
11 | 2022-11-03 | 7:00 PM | Carolina Hurricanes | 3 | 4 | L | SO | 6 | 4 | 1 | L 1 | 19,092 | 3:01 | ||
12 | 2022-11-05 | 7:00 PM | Buffalo Sabres | 5 | 3 | W | 7 | 4 | 1 | W 1 | 19,092 | 2:35 | |||
13 | 2022-11-08 | 7:30 PM | Edmonton Oilers | 2 | 3 | L | 7 | 5 | 1 | L 1 | 19,092 | 2:40 | |||
14 | 2022-11-11 | 7:00 PM | @ | Washington Capitals | 1 | 5 | L | 7 | 6 | 1 | L 2 | 18,573 | 2:29 | ||
15 | 2022-11-13 | 7:00 PM | Washington Capitals | 6 | 3 | W | 8 | 6 | 1 | W 1 | 19,092 | 2:41 | |||
16 | 2022-11-15 | 7:00 PM | Dallas Stars | 5 | 4 | W | OT | 9 | 6 | 1 | W 2 | 19,092 | 2:49 | ||
17 | 2022-11-17 | 7:00 PM | Calgary Flames | 4 | 1 | W | 10 | 6 | 1 | W 3 | 19,092 | 2:38 | |||
18 | 2022-11-19 | 8:00 PM | @ | Nashville Predators | 3 | 2 | W | OT | 11 | 6 | 1 | W 4 | 17,444 | 2:32 | |
19 | 2022-11-21 | 7:00 PM | Boston Bruins | 3 | 5 | L | 11 | 7 | 1 | L 1 | 19,092 | 2:29 | |||
20 | 2022-11-25 | 8:00 PM | St. Louis Blues | 5 | 2 | W | 12 | 7 | 1 | W 1 | 19,092 | 2:22 | |||
21 | 2022-11-28 | 7:00 PM | @ | Buffalo Sabres | 6 | 5 | W | OT | 13 | 7 | 1 | W 2 | 11,766 | 2:37 | |
22 | 2022-11-29 | 7:00 PM | @ | Boston Bruins | 1 | 3 | L | 13 | 8 | 1 | L 1 | 17,850 | 2:26 | ||
23 | 2022-12-01 | 7:00 PM | @ | Philadelphia Flyers | 4 | 1 | W | 14 | 8 | 1 | W 1 | 17,867 | 2:20 | ||
24 | 2022-12-03 | 7:00 PM | Toronto Maple Leafs | 4 | 3 | W | OT | 15 | 8 | 1 | W 2 | 19,092 | 2:39 | ||
25 | 2022-12-06 | 7:00 PM | Detroit Red Wings | 2 | 4 | L | 15 | 9 | 1 | L 1 | 19,092 | 2:23 | |||
26 | 2022-12-08 | 7:00 PM | Nashville Predators | 5 | 2 | W | 16 | 9 | 1 | W 1 | 19,092 | 2:36 | |||
27 | 2022-12-10 | 4:30 PM | Florida Panthers | 4 | 1 | W | 17 | 9 | 1 | W 2 | 19,092 | 2:26 | |||
28 | 2022-12-13 | 7:00 PM | Seattle Kraken | 6 | 2 | W | 18 | 9 | 1 | W 3 | 19,092 | 2:34 | |||
29 | 2022-12-15 | 7:00 PM | Columbus Blue Jackets | 4 | 1 | W | 19 | 9 | 1 | W 4 | 19,092 | 2:25 | |||
30 | 2022-12-17 | 7:00 PM | @ | Montreal Canadiens | 5 | 1 | W | 20 | 9 | 1 | W 5 | 21,105 | 2:23 | ||
31 | 2022-12-20 | 7:00 PM | @ | Toronto Maple Leafs | 1 | 4 | L | 20 | 10 | 1 | L 1 | 18,962 | 2:22 | ||
32 | 2022-12-21 | 7:00 PM | @ | Detroit Red Wings | 4 | 7 | L | 20 | 11 | 1 | L 2 | 19,515 | 2:33 | ||
33 | 2022-12-28 | 7:00 PM | Montreal Canadiens | 4 | 1 | W | 21 | 11 | 1 | W 1 | 19,092 | 2:31 | |||
34 | 2022-12-29 | 7:00 PM | New York Rangers | 2 | 1 | W | SO | 22 | 11 | 1 | W 2 | 19,092 | 2:46 | ||
35 | 2022-12-31 | 5:00 PM | Arizona Coyotes | 5 | 3 | W | 23 | 11 | 1 | W 3 | 19,092 | 2:27 | |||
36 | 2023-01-03 | 8:30 PM | @ | Chicago Blackhawks | 4 | 1 | W | 24 | 11 | 1 | W 4 | 18,429 | 2:29 | ||
37 | 2023-01-04 | 9:30 PM | @ | Minnesota Wild | 1 | 5 | L | 24 | 12 | 1 | L 1 | 18,427 | 2:32 | ||
38 | 2023-01-06 | 8:00 PM | @ | Winnipeg Jets | 2 | 4 | L | 24 | 13 | 1 | L 2 | 15,325 | 2:23 | ||
39 | 2023-01-10 | 7:00 PM | Columbus Blue Jackets | 6 | 3 | W | 25 | 13 | 1 | W 1 | 19,092 | 2:21 | |||
40 | 2023-01-12 | 7:00 PM | Vancouver Canucks | 5 | 4 | W | 26 | 13 | 1 | W 2 | 19,092 | 2:39 | |||
41 | 2023-01-14 | 8:00 PM | @ | St. Louis Blues | 4 | 2 | W | 27 | 13 | 1 | W 3 | 18,096 | 2:23 | ||
42 | 2023-01-16 | 4:00 PM | @ | Seattle Kraken | 4 | 1 | W | 28 | 13 | 1 | W 4 | 17,151 | 2:18 | ||
43 | 2023-01-18 | 10:00 PM | @ | Vancouver Canucks | 5 | 2 | W | 29 | 13 | 1 | W 5 | 18,792 | 2:25 | ||
44 | 2023-01-19 | 9:00 PM | @ | Edmonton Oilers | 3 | 5 | L | 29 | 14 | 1 | L 1 | 17,742 | 2:36 | ||
45 | 2023-01-21 | 3:00 PM | @ | Calgary Flames | 3 | 6 | L | 29 | 15 | 1 | L 2 | 18,831 | 2:33 | ||
46 | 2023-01-24 | 7:00 PM | Minnesota Wild | 4 | 2 | W | 30 | 15 | 1 | W 1 | 19,092 | 2:31 | |||
47 | 2023-01-26 | 7:00 PM | Boston Bruins | 3 | 2 | W | 31 | 15 | 1 | W 2 | 19,092 | 2:40 | |||
48 | 2023-01-28 | 7:00 PM | Los Angeles Kings | ||||||||||||
49 | 2023-02-06 | 7:00 PM | @ | Florida Panthers | |||||||||||
50 | 2023-02-07 | 7:00 PM | San Jose Sharks | ||||||||||||
51 | 2023-02-09 | 7:00 PM | Colorado Avalanche | ||||||||||||
52 | 2023-02-11 | 1:00 PM | @ | Dallas Stars | |||||||||||
53 | 2023-02-14 | 9:00 PM | @ | Colorado Avalanche | |||||||||||
54 | 2023-02-15 | 9:00 PM | @ | Arizona Coyotes | |||||||||||
55 | 2023-02-18 | 10:30 PM | @ | Vegas Golden Knights | |||||||||||
56 | 2023-02-21 | 7:00 PM | Anaheim Ducks | ||||||||||||
57 | 2023-02-23 | 7:00 PM | Buffalo Sabres | ||||||||||||
58 | 2023-02-25 | 8:00 PM | @ | Detroit Red Wings | |||||||||||
59 | 2023-02-26 | 6:00 PM | @ | Pittsburgh Penguins | |||||||||||
60 | 2023-02-28 | 7:00 PM | Florida Panthers | ||||||||||||
61 | 2023-03-02 | 7:00 PM | Pittsburgh Penguins | ||||||||||||
62 | 2023-03-04 | 12:30 PM | @ | Buffalo Sabres | |||||||||||
63 | 2023-03-05 | 3:00 PM | @ | Carolina Hurricanes | |||||||||||
64 | 2023-03-07 | 7:00 PM | Philadelphia Flyers | ||||||||||||
65 | 2023-03-09 | 7:00 PM | Vegas Golden Knights | ||||||||||||
66 | 2023-03-11 | 7:00 PM | Chicago Blackhawks | ||||||||||||
67 | 2023-03-12 | 7:00 PM | Winnipeg Jets | ||||||||||||
68 | 2023-03-14 | 7:00 PM | @ | New Jersey Devils | |||||||||||
69 | 2023-03-16 | 7:00 PM | @ | New Jersey Devils | |||||||||||
70 | 2023-03-18 | 7:00 PM | Montreal Canadiens | ||||||||||||
71 | 2023-03-19 | 7:00 PM | New Jersey Devils | ||||||||||||
72 | 2023-03-21 | 7:00 PM | @ | Montreal Canadiens | |||||||||||
73 | 2023-03-23 | 7:00 PM | @ | Ottawa Senators | |||||||||||
74 | 2023-03-25 | 1:00 PM | @ | Boston Bruins | |||||||||||
75 | 2023-03-28 | 7:00 PM | @ | Carolina Hurricanes | |||||||||||
76 | 2023-03-30 | 7:00 PM | Washington Capitals | ||||||||||||
77 | 2023-04-01 | 7:00 PM | New York Islanders | ||||||||||||
78 | 2023-04-05 | 7:30 PM | @ | New York Rangers | |||||||||||
79 | 2023-04-06 | 7:30 PM | @ | New York Islanders | |||||||||||
80 | 2023-04-08 | 7:00 PM | @ | Ottawa Senators | |||||||||||
81 | 2023-04-11 | 7:00 PM | Toronto Maple Leafs | ||||||||||||
82 | 2023-04-13 | 7:00 PM | Detroit Red Wings |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, January 27, 4:31AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.