Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 9, TBL (0-1) lost to FLA, 1-4
-
2. Oct 10, TBL (0-1) tied with CAR, 4-4 OT
-
3. Oct 14, TBL (0-2) lost to NYI, 0-2
-
4. Oct 16, TBL (0-3) lost to PHI, 2-5
-
5. Oct 18, TBL (0-4) lost to WSH, 1-4
-
6. Oct 21, TBL (1-4) beat PIT, 5-0
-
7. Oct 23, TBL (2-4) beat LAK, 3-2
-
8. Oct 25, TBL (3-4) beat VAN, 3-2
-
9. Oct 28, TBL (3-5) lost to MDA, 3-5
-
10. Oct 30, TBL (4-5) beat LAK, 3-0
-
11. Oct 31, TBL (4-6) lost to SJS, 1-6
-
12. Nov 4, TBL (5-6) beat WSH, 5-2
-
13. Nov 6, TBL (5-6) tied with CHI, 2-2 OT
-
14. Nov 8, TBL (6-6) beat NJD, 3-1
-
15. Nov 10, TBL (6-7) lost to NYR, 2-10
-
16. Nov 13, TBL (6-8) lost to COL, 1-8
-
17. Nov 14, TBL (6-9) lost to PHX, 1-4
-
18. Nov 19, TBL (6-10) lost to PIT, 1-5
-
19. Nov 21, TBL (6-11) lost to PIT, 2-5
-
20. Nov 24, TBL (6-12) lost to BOS, 1-4
-
21. Nov 27, TBL (6-13) lost to FLA, 1-2
-
22. Nov 29, TBL (6-14) lost to BUF, 3-6
-
23. Dec 3, TBL (6-15) lost to CGY, 1-4
-
24. Dec 4, TBL (7-15) beat EDM, 2-1
-
25. Dec 6, TBL (7-16) lost to CHI, 5-7
-
26. Dec 8, TBL (7-17) lost to OTT, 2-4
-
27. Dec 11, TBL (7-18) lost to CGY, 1-2
-
28. Dec 12, TBL (8-18) beat NYI, 2-1 OT
-
29. Dec 15, TBL (8-19) lost to PIT, 2-3 OT
-
30. Dec 18, TBL (8-20) lost to EDM, 1-4
-
31. Dec 20, TBL (8-20) tied with PHI, 2-2 OT
-
32. Dec 21, TBL (8-21) lost to BOS, 2-3
-
33. Dec 23, TBL (8-22) lost to BUF, 0-2
-
34. Dec 26, TBL (8-23) lost to FLA, 1-3
-
35. Dec 29, TBL (9-23) beat NYI, 3-0
-
36. Dec 30, TBL (9-24) lost to CAR, 3-4
-
37. Jan 4, TBL (9-25) lost to TOR, 4-5 OT
-
38. Jan 7, TBL (9-26) lost to MTL, 1-4
-
39. Jan 8, TBL (9-27) lost to OTT, 1-5
-
40. Jan 10, TBL (9-28) lost to NYR, 2-5
-
41. Jan 12, TBL (9-29) lost to TOR, 3-4
-
42. Jan 15, TBL (9-30) lost to NJD, 1-3
-
43. Jan 16, TBL (9-30) tied with BOS, 2-2 OT
-
44. Jan 19, TBL (10-30) beat BUF, 2-1
-
45. Jan 21, TBL (11-30) beat NSH, 3-2
-
46. Jan 26, TBL (11-31) lost to MTL, 1-2
-
47. Jan 29, TBL (11-32) lost to DAL, 1-4
-
48. Jan 30, TBL (11-33) lost to PHI, 2-6
-
49. Feb 2, TBL (11-34) lost to TOR, 0-3
-
50. Feb 3, TBL (11-35) lost to WSH, 1-10
-
51. Feb 5, TBL (11-36) lost to MDA, 3-5
-
52. Feb 10, TBL (11-37) lost to STL, 4-5
-
53. Feb 13, TBL (11-38) lost to SJS, 1-3
-
54. Feb 15, TBL (11-38) tied with NYI, 3-3 OT
-
55. Feb 17, TBL (11-39) lost to NJD, 1-7
-
56. Feb 19, TBL (12-39) beat PHX, 4-2
-
57. Feb 20, TBL (12-40) lost to CAR, 2-3
-
58. Feb 22, TBL (12-41) lost to NJD, 2-3
-
59. Feb 26, TBL (13-41) beat PHI, 4-1
-
60. Mar 2, TBL (13-42) lost to WSH, 2-8
-
61. Mar 4, TBL (14-42) beat COL, 2-1
-
62. Mar 6, TBL (15-42) beat MTL, 6-1
-
63. Mar 8, TBL (15-43) lost to OTT, 3-9
-
64. Mar 9, TBL (15-44) lost to TOR, 1-6
-
65. Mar 11, TBL (16-44) beat BUF, 5-2
-
66. Mar 13, TBL (16-45) lost to FLA, 0-1
-
67. Mar 17, TBL (16-46) lost to PIT, 0-2
-
68. Mar 19, TBL (16-47) lost to DET, 3-5
-
69. Mar 22, TBL (17-47) beat NYR, 6-3
-
70. Mar 24, TBL (17-48) lost to NSH, 0-3
-
71. Mar 26, TBL (17-49) lost to DET, 1-6
-
72. Mar 28, TBL (17-49) tied with CAR, 3-3 OT
-
73. Mar 31, TBL (17-50) lost to DAL, 4-6
-
74. Apr 1, TBL (17-51) lost to STL, 0-3
-
75. Apr 3, TBL (18-51) beat WSH, 4-3
-
76. Apr 5, TBL (18-51) tied with OTT, 4-4 OT
-
77. Apr 8, TBL (19-51) beat BOS, 3-0
-
78. Apr 10, TBL (19-52) lost to BOS, 2-3
-
79. Apr 12, TBL (19-53) lost to NYR, 1-2
-
80. Apr 13, TBL (19-53) tied with MTL, 2-2 OT
-
81. Apr 16, TBL (19-53) tied with CAR, 2-2 OT
-
82. Apr 17, TBL (19-54) lost to FLA, 2-6
Team Statistics Table
Team |
AvAge |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Tampa Bay Lightning | 27.1 | 82 | 19 | 54 | 9 | 47 | .287 | 179 | 292 | -1.28 | 0.09 | 2.18 | 3.56 | 43 | 310 | 13.87 | 68 | 387 | 82.43 | 11 | 10 | 2130 | 8.4 | 2633 | .889 | | 4 |
League Average | 27.7 | 82 | 35 | 35 | 12 | 82 | .500 | 216 | 216 | | | | | 57 | 359 | 15.81 | 57 | 359 | 84.19 | 8 | 8 | 2285 | 9.4 | 2285 | .906 | | 6 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Tampa Bay Lightning | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
34 | Mikael Andersson | se | RW | 32 | 5-11 | 181 | L/- | 13 | May 10, 1966 |
55 | Drew Bannister | ca | D | 24 | 6-2 | 198 | R/- | 3 | April 9, 1974 |
6 | Karel Bětík | cs | D | 20 | 6-2 | 208 | L/- | R | October 28, 1978 |
1 | Zac Bierk | ca | G | 22 | 6-5 | 205 | -/L | 1 | September 17, 1976 |
64 | Jason Bonsignore | us | C | 22 | 6-4 | 220 | R/- | 3 | April 15, 1976 |
39 | Enrico Ciccone | ca | D | 28 | 6-5 | 220 | L/- | 7 | April 10, 1970 |
17 | Wendel Clark | ca | LW | 32 | 5-11 | 194 | L/- | 13 | October 25, 1966 |
4 | Cory Cross | ca | D | 28 | 6-5 | 225 | L/- | 5 | January 3, 1971 |
12 | John Cullen | ca | C | 34 | 5-10 | 182 | R/- | 9 | August 2, 1964 |
5 | Jassen Cullimore | ca | D | 26 | 6-5 | 235 | L/- | 4 | December 4, 1972 |
21 | Alexandre Daigle | ca | C | 23 | 6-0 | 195 | L/- | 5 | February 7, 1975 |
43 | Xavier Delisle | ca | C | 21 | 5-11 | 193 | R/- | R | May 24, 1977 |
14 | Karl Dykhuis | ca | D | 26 | 6-3 | 209 | L/- | 6 | July 8, 1972 |
27 | Colin Forbes | ca | LW | 22 | 6-3 | 215 | L/- | 2 | February 16, 1976 |
20-77 | Chris Gratton | ca | C | 23 | 6-4 | 226 | L/- | 5 | July 5, 1975 |
3 | Sergey Gusev | su | D | 23 | 6-1 | 205 | L/- | 1 | July 31, 1975 |
3 | Sami Helenius | fi | D | 25 | 6-6 | 230 | L/- | 1 | January 22, 1974 |
31 | Kevin Hodson | ca | G | 26 | 6-0 | 182 | -/L | 3 | March 27, 1972 |
33 | Benoît Hogue | ca | C | 32 | 5-10 | 194 | L/- | 11 | October 28, 1966 |
21 | Craig Janney | us | C | 31 | 6-1 | 190 | L/- | 11 | September 26, 1967 |
11 | Steve Kelly | ca | C | 22 | 6-2 | 205 | L/- | 2 | October 26, 1976 |
3-13 | Pavel Kubina | cs | D | 21 | 6-4 | 258 | R/- | 1 | April 15, 1977 |
18 | Daymond Langkow | ca | C | 22 | 5-10 | 181 | L/- | 3 | September 27, 1976 |
71 | Mario Larocque | ca | D | 20 | 6-4 | 218 | L/- | R | April 24, 1978 |
8 | Vincent Lecavalier | ca | C | 18 | 6-4 | 215 | L/- | R | April 21, 1980 |
22 | Paul Mara | us | D | 19 | 6-4 | 207 | L/- | R | September 7, 1979 |
2 | Mike McBain | ca | D | 22 | 6-2 | 195 | L/- | 1 | January 12, 1977 |
10 | Sandy McCarthy | ca | RW | 26 | 6-3 | 222 | R/- | 5 | June 15, 1972 |
62 | Andrei Nazarov | su | LW | 24 | 6-5 | 242 | R/- | 5 | May 22, 1974 |
9-25 | Michael Nylander | se | C | 26 | 6-1 | 195 | L/- | 5 | October 3, 1972 |
27-47 | Brent Peterson | ca | LW | 26 | 6-3 | 200 | L/- | 2 | July 20, 1972 |
14 | Róbert Petrovický | cs | C | 25 | 5-11 | 172 | L/- | 5 | October 26, 1973 |
93 | Daren Puppa | ca | G | 33 | 6-4 | 205 | -/R | 13 | March 23, 1965 |
30 | Bill Ranford | ca | G | 32 | 5-11 | 185 | -/L | 13 | December 14, 1966 |
20 | Mikael Renberg | se | RW | 26 | 6-2 | 235 | L/- | 5 | May 5, 1972 |
44 | Stéphane Richer | ca | RW | 32 | 6-2 | 215 | R/- | 14 | June 7, 1966 |
28 | Kjell Samuelsson | se | D | 40 | 6-6 | 235 | R/- | 13 | October 18, 1958 |
32 | Corey Schwab | ca | G | 28 | 6-0 | 180 | -/L | 3 | November 4, 1970 |
29-61 | Alexander Selivanov | su | RW | 27 | 6-0 | 208 | L/- | 4 | March 23, 1971 |
18-26 | Mike Sillinger | ca | C | 27 | 5-11 | 198 | R/- | 7 | June 29, 1971 |
46 | Andrei Skopintsev | su | D | 27 | 6-0 | 185 | R/- | R | September 28, 1971 |
20 | Corey Spring | ca | RW | 27 | 6-4 | 214 | R/- | 1 | May 31, 1971 |
23 | Petr Svoboda | cs | D | 32 | 6-1 | 198 | L/- | 14 | February 14, 1966 |
23 | Michal Sýkora | cs | D | 25 | 6-5 | 225 | L/- | 5 | July 5, 1973 |
16 | Darcy Tucker | ca | C | 23 | 5-10 | 178 | L/- | 3 | March 15, 1975 |
6-49 | David Wilkie | us | D | 24 | 6-3 | 215 | R/- | 4 | May 30, 1974 |
35 | Derek Wilkinson | ca | G | 24 | 6-0 | 170 | -/L | 3 | July 29, 1974 |
15 | Paul Ysebaert | ca | C | 32 | 6-1 | 194 | L/- | 10 | May 15, 1966 |
7 | Rob Zamuner (C) | ca | LW | 29 | 6-3 | 203 | L/- | 7 | September 17, 1969 |
Scoring Regular Season
- Players on this team's active roster in bold
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Corey Schwab | 28 | 40 | | 8 | 25 | 3 | 126 | 1153 | 1027 | .891 | 3.52 | 0 | 2146 | | | | 119 | -19.7 | 4.19 | 4.6 |
2 | Daren Puppa | 33 | 13 | | 5 | 6 | 1 | 33 | 350 | 317 | .906 | 3.14 | 2 | 691 | | | | 102 | -0.7 | 3.71 | 2.0 |
3 | Bill Ranford | 32 | 32 | | 3 | 18 | 3 | 102 | 858 | 756 | .881 | 3.90 | 1 | 1568 | | | | 129 | -22.9 | 4.63 | 2.5 |
4 | Kevin Hodson | 26 | 5 | | 2 | 1 | 1 | 11 | 118 | 107 | .907 | 2.78 | 0 | 238 | | | | | | 3.28 | 0.7 |
5 | Derek Wilkinson | 24 | 5 | | 1 | 3 | 1 | 13 | 128 | 115 | .898 | 3.08 | 0 | 253 | | | | | | 3.56 | 0.6 |
6 | Zac Bierk | 22 | 1 | | 0 | 1 | 0 | 2 | 21 | 19 | .905 | 2.04 | 0 | 59 | | | | | | 2.04 | 0.1 |
| Team Total | | | | 19 | 54 | 9 | 287 | 2628 | 2341 | .891 | 3.52 | 3 | 4955 | | | | 118 | -44.7 | 4.17 | 10.5 |
More 1998-99 Lightning Pages
Hat Tricks (3)