Regular Season
GP | Date | Time | Opponent | GF | GA | W | L | OL | Streak | Att. | LOG | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-10-13 | 7:00 PM | Arizona Coyotes | 6 | 2 | W | 1 | 0 | 0 | W 1 | 18,355 | 2:34 | |||
2 | 2022-10-15 | 7:00 PM | Tampa Bay Lightning | 6 | 2 | W | 2 | 0 | 0 | W 2 | 18,416 | 2:25 | |||
3 | 2022-10-17 | 7:00 PM | @ | Montreal Canadiens | 2 | 3 | L | OT | 2 | 0 | 1 | L 1 | 21,105 | 2:32 | |
4 | 2022-10-20 | 7:00 PM | Los Angeles Kings | 6 | 1 | W | 3 | 0 | 1 | W 1 | 17,136 | 2:27 | |||
5 | 2022-10-22 | 7:00 PM | @ | Columbus Blue Jackets | 6 | 3 | W | 4 | 0 | 1 | W 2 | 18,051 | 2:35 | ||
6 | 2022-10-24 | 8:00 PM | @ | Edmonton Oilers | 3 | 6 | L | 4 | 1 | 1 | L 1 | 17,392 | 2:27 | ||
7 | 2022-10-25 | 9:00 PM | @ | Calgary Flames | 1 | 4 | L | 4 | 2 | 1 | L 2 | 17,628 | 2:28 | ||
8 | 2022-10-28 | 10:00 PM | @ | Vancouver Canucks | 1 | 5 | L | 4 | 3 | 1 | L 3 | 18,528 | 2:26 | ||
9 | 2022-10-29 | 10:00 PM | @ | Seattle Kraken | 1 | 3 | L | 4 | 4 | 1 | L 4 | 17,151 | 2:33 | ||
10 | 2022-11-01 | 8:00 PM | Boston Bruins | 5 | 6 | L | OT | 4 | 4 | 2 | L 5 | 17,629 | 2:43 | ||
11 | 2022-11-02 | 7:30 PM | @ | Buffalo Sabres | 3 | 6 | L | 4 | 5 | 2 | L 6 | 12,201 | 2:28 | ||
12 | 2022-11-05 | 7:00 PM | Seattle Kraken | 2 | 3 | L | 4 | 6 | 2 | L 7 | 18,302 | 2:10 | |||
13 | 2022-11-09 | 7:30 PM | @ | Washington Capitals | 4 | 1 | W | 5 | 6 | 2 | W 1 | 18,573 | 2:25 | ||
14 | 2022-11-11 | 7:00 PM | @ | Toronto Maple Leafs | 4 | 2 | W | 6 | 6 | 2 | W 2 | 19,229 | 2:19 | ||
15 | 2022-11-12 | 7:00 PM | @ | Montreal Canadiens | 4 | 5 | L | OT | 6 | 6 | 3 | L 1 | 21,105 | 2:35 | |
16 | 2022-11-15 | 7:00 PM | Toronto Maple Leafs | 2 | 5 | L | 6 | 7 | 3 | L 2 | 17,035 | 2:21 | |||
17 | 2022-11-17 | 8:00 PM | @ | Minnesota Wild | 6 | 4 | W | 7 | 7 | 3 | W 1 | 18,224 | 2:28 | ||
18 | 2022-11-19 | 7:00 PM | @ | Winnipeg Jets | 3 | 0 | W | 8 | 7 | 3 | W 2 | 15,325 | 2:26 | ||
19 | 2022-11-20 | 7:00 PM | @ | Chicago Blackhawks | 5 | 3 | W | 9 | 7 | 3 | W 3 | 21,182 | 2:30 | ||
20 | 2022-11-23 | 7:00 PM | Calgary Flames | 2 | 1 | W | SO | 10 | 7 | 3 | W 4 | 18,149 | 2:37 | ||
21 | 2022-11-25 | 5:30 PM | @ | Philadelphia Flyers | 4 | 1 | W | 11 | 7 | 3 | W 5 | 19,309 | 2:22 | ||
22 | 2022-11-26 | 7:00 PM | Toronto Maple Leafs | 1 | 4 | L | 11 | 8 | 3 | L 1 | 18,166 | 2:25 | |||
23 | 2022-11-29 | 7:00 PM | Carolina Hurricanes | 2 | 3 | L | OT | 11 | 8 | 4 | L 2 | 15,942 | 2:26 | ||
24 | 2022-12-01 | 7:00 PM | Vegas Golden Knights | 4 | 3 | W | 12 | 8 | 4 | W 1 | 15,895 | 2:28 | |||
25 | 2022-12-03 | 7:00 PM | St. Louis Blues | 6 | 2 | W | 13 | 8 | 4 | W 2 | 17,330 | 2:28 | |||
26 | 2022-12-06 | 7:00 PM | Columbus Blue Jackets | 4 | 1 | W | 14 | 8 | 4 | W 3 | 15,867 | 2:33 | |||
27 | 2022-12-09 | 7:00 PM | @ | Buffalo Sabres | 4 | 3 | W | OT | 15 | 8 | 4 | W 4 | 17,205 | 2:29 | |
28 | 2022-12-10 | 7:00 PM | Buffalo Sabres | 3 | 1 | W | 16 | 8 | 4 | W 5 | 18,414 | 2:22 | |||
29 | 2022-12-12 | 7:00 PM | Dallas Stars | 2 | 1 | W | 17 | 8 | 4 | W 6 | 17,147 | 2:23 | |||
30 | 2022-12-15 | 7:00 PM | @ | Florida Panthers | 4 | 2 | W | 18 | 8 | 4 | W 7 | 14,538 | 2:33 | ||
31 | 2022-12-18 | 5:00 PM | @ | Carolina Hurricanes | 2 | 3 | L | 18 | 9 | 4 | L 1 | 18,117 | 2:22 | ||
32 | 2022-12-20 | 7:00 PM | New York Rangers | 3 | 2 | W | 19 | 9 | 4 | W 1 | 18,005 | 2:27 | |||
33 | 2022-12-22 | 7:00 PM | Carolina Hurricanes | 3 | 4 | L | OT | 19 | 9 | 5 | L 1 | 18,075 | 2:34 | ||
34 | 2022-12-27 | 7:30 PM | @ | New York Islanders | 1 | 5 | L | 19 | 10 | 5 | L 2 | 17,255 | 2:24 | ||
35 | 2022-12-28 | 7:30 PM | Detroit Red Wings | 4 | 5 | L | OT | 19 | 10 | 6 | L 3 | 18,387 | 2:27 | ||
36 | 2022-12-30 | 7:00 PM | New Jersey Devils | 2 | 4 | L | 19 | 11 | 6 | L 4 | 18,387 | 2:36 | |||
37 | 2023-01-02 | 2:00 PM | @ | Boston Bruins | 1 | 2 | L | 19 | 12 | 6 | L 5 | 39,243 | 2:42 | at Fenway Park (Boston, MA) | |
38 | 2023-01-05 | 10:00 PM | @ | Vegas Golden Knights | 2 | 5 | L | 19 | 13 | 6 | L 6 | 18,149 | 2:27 | ||
39 | 2023-01-08 | 7:00 PM | @ | Arizona Coyotes | 4 | 1 | W | 20 | 13 | 6 | W 1 | 4,600 | 2:18 | ||
40 | 2023-01-10 | 7:00 PM | Vancouver Canucks | 5 | 4 | W | 21 | 13 | 6 | W 2 | 17,986 | 2:26 | |||
41 | 2023-01-13 | 7:00 PM | Winnipeg Jets | 1 | 4 | L | 21 | 14 | 6 | L 1 | 18,268 | 2:30 | |||
42 | 2023-01-14 | 7:00 PM | @ | Carolina Hurricanes | 1 | 2 | L | 21 | 15 | 6 | L 2 | 18,769 | 2:24 | ||
43 | 2023-01-16 | 7:00 PM | Anaheim Ducks | 4 | 3 | W | OT | 22 | 15 | 6 | W 1 | 17,784 | 2:27 | ||
44 | 2023-01-18 | 7:00 PM | @ | Ottawa Senators | 4 | 5 | L | OT | 22 | 15 | 7 | L 1 | 17,106 | 2:29 | |
45 | 2023-01-20 | 7:00 PM | Ottawa Senators | 4 | 1 | W | 23 | 15 | 7 | W 1 | 18,237 | 2:29 | |||
46 | 2023-01-22 | 2:00 PM | @ | New Jersey Devils | 1 | 2 | L | OT | 23 | 15 | 8 | L 1 | 16,514 | 2:25 | |
47 | 2023-01-24 | 7:00 PM | Florida Panthers | 7 | 6 | W | OT | 24 | 15 | 8 | W 1 | 17,159 | 2:33 | ||
48 | 2023-01-26 | 7:00 PM | @ | Washington Capitals | 2 | 3 | L | SO | 24 | 15 | 9 | L 1 | 18,573 | 2:42 | |
49 | 2023-01-28 | 7:00 PM | San Jose Sharks | ||||||||||||
50 | 2023-02-07 | 7:00 PM | Colorado Avalanche | ||||||||||||
51 | 2023-02-10 | 10:00 PM | @ | Anaheim Ducks | |||||||||||
52 | 2023-02-11 | 10:30 PM | @ | Los Angeles Kings | |||||||||||
53 | 2023-02-14 | 10:30 PM | @ | San Jose Sharks | |||||||||||
54 | 2023-02-17 | 7:00 PM | @ | New York Islanders | |||||||||||
55 | 2023-02-18 | 5:30 PM | New Jersey Devils | ||||||||||||
56 | 2023-02-20 | 7:00 PM | New York Islanders | ||||||||||||
57 | 2023-02-23 | 7:00 PM | Edmonton Oilers | ||||||||||||
58 | 2023-02-25 | 3:30 PM | @ | St. Louis Blues | |||||||||||
59 | 2023-02-26 | 6:00 PM | Tampa Bay Lightning | ||||||||||||
60 | 2023-02-28 | 8:00 PM | @ | Nashville Predators | |||||||||||
61 | 2023-03-02 | 7:00 PM | @ | Tampa Bay Lightning | |||||||||||
62 | 2023-03-04 | 6:00 PM | @ | Florida Panthers | |||||||||||
63 | 2023-03-07 | 7:00 PM | Columbus Blue Jackets | ||||||||||||
64 | 2023-03-09 | 7:00 PM | New York Islanders | ||||||||||||
65 | 2023-03-11 | 3:30 PM | Philadelphia Flyers | ||||||||||||
66 | 2023-03-12 | 4:00 PM | New York Rangers | ||||||||||||
67 | 2023-03-14 | 7:00 PM | Montreal Canadiens | ||||||||||||
68 | 2023-03-16 | 7:00 PM | @ | New York Rangers | |||||||||||
69 | 2023-03-18 | 8:00 PM | @ | New York Rangers | |||||||||||
70 | 2023-03-20 | 7:00 PM | Ottawa Senators | ||||||||||||
71 | 2023-03-22 | 8:00 PM | @ | Colorado Avalanche | |||||||||||
72 | 2023-03-23 | 9:00 PM | @ | Dallas Stars | |||||||||||
73 | 2023-03-25 | 8:00 PM | Washington Capitals | ||||||||||||
74 | 2023-03-28 | 7:00 PM | @ | Detroit Red Wings | |||||||||||
75 | 2023-03-30 | 7:00 PM | Nashville Predators | ||||||||||||
76 | 2023-04-01 | 3:00 PM | Boston Bruins | ||||||||||||
77 | 2023-04-02 | 6:00 PM | Philadelphia Flyers | ||||||||||||
78 | 2023-04-04 | 7:00 PM | @ | New Jersey Devils | |||||||||||
79 | 2023-04-06 | 7:00 PM | Minnesota Wild | ||||||||||||
80 | 2023-04-08 | 1:00 PM | @ | Detroit Red Wings | |||||||||||
81 | 2023-04-11 | 7:30 PM | Chicago Blackhawks | ||||||||||||
82 | 2023-04-13 | 7:00 PM | @ | Columbus Blue Jackets |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, January 27, 4:31AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.