Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 6, PHI (1-0) beat NJD, 4-1
-
2. Oct 9, PHI (2-0) beat BUF, 4-3 OT
-
3. Oct 13, PHI (3-0) beat MNS, 7-6
-
4. Oct 15, PHI (4-0) beat LAK, 4-1
-
5. Oct 18, PHI (4-1) lost to PIT, 2-4
-
6. Oct 20, PHI (5-1) beat QUE, 5-2
-
7. Oct 22, PHI (5-2) lost to HAR, 6-8
-
8. Oct 23, PHI (5-3) lost to CGY, 4-5 OT
-
9. Oct 26, PHI (5-4) lost to NYR, 3-4
-
10. Oct 27, PHI (6-4) beat NYI, 5-2
-
11. Oct 29, PHI (6-5) lost to NYR, 5-6
-
12. Nov 1, PHI (6-6) lost to NJD, 2-3
-
13. Nov 3, PHI (6-7) lost to VAN, 2-5
-
14. Nov 4, PHI (7-7) beat DET, 4-3
-
15. Nov 6, PHI (8-7) beat PIT, 5-4
-
16. Nov 9, PHI (8-8) lost to NYR, 3-5
-
17. Nov 10, PHI (8-9) lost to CGY, 2-3 OT
-
18. Nov 12, PHI (8-10) lost to DET, 4-5
-
19. Nov 15, PHI (8-10) tied with NYR, 3-3 OT
-
20. Nov 17, PHI (8-11) lost to STL, 1-3
-
21. Nov 19, PHI (8-12) lost to QUE, 5-6
-
22. Nov 20, PHI (9-12) beat NJD, 7-1
-
23. Nov 22, PHI (9-13) lost to LAK, 1-6
-
24. Nov 24, PHI (9-14) lost to BOS, 1-2 OT
-
25. Nov 26, PHI (9-15) lost to PIT, 3-4
-
26. Nov 27, PHI (9-16) lost to BUF, 3-7
-
27. Nov 29, PHI (10-16) beat BOS, 5-1
-
28. Dec 1, PHI (10-16) tied with MTL, 2-2 OT
-
29. Dec 3, PHI (11-16) beat NJD, 5-3
-
30. Dec 4, PHI (12-16) beat NJD, 6-2
-
31. Dec 6, PHI (12-17) lost to WSH, 3-4
-
32. Dec 8, PHI (13-17) beat PIT, 4-3
-
33. Dec 10, PHI (14-17) beat CHI, 6-4
-
34. Dec 15, PHI (15-17) beat WSH, 4-1
-
35. Dec 17, PHI (16-17) beat TOR, 7-1
-
36. Dec 18, PHI (17-17) beat WIN, 5-1
-
37. Dec 22, PHI (18-17) beat NYI, 4-2
-
38. Dec 23, PHI (19-17) beat HAR, 5-4
-
39. Dec 27, PHI (19-18) lost to WSH, 3-4
-
40. Dec 29, PHI (20-18) beat PIT, 3-2
-
41. Dec 31, PHI (21-18) beat BUF, 3-2
-
42. Jan 3, PHI (22-18) beat NYI, 4-1
-
43. Jan 5, PHI (22-19) lost to MNS, 3-5
-
44. Jan 7, PHI (22-20) lost to STL, 4-7
-
45. Jan 10, PHI (23-20) beat MNS, 3-2
-
46. Jan 12, PHI (24-20) beat QUE, 7-2
-
47. Jan 15, PHI (24-21) lost to DET, 4-8
-
48. Jan 17, PHI (24-22) lost to VAN, 3-5
-
49. Jan 20, PHI (24-22) tied with EDM, 1-1 OT
-
50. Jan 21, PHI (25-22) beat WIN, 7-3
-
51. Jan 26, PHI (25-23) lost to WSH, 0-1
-
52. Jan 28, PHI (26-23) beat NYI, 7-4
-
53. Feb 2, PHI (26-24) lost to PIT, 3-5
-
54. Feb 5, PHI (27-24) beat WSH, 3-1
-
55. Feb 9, PHI (27-25) lost to EDM, 1-3
-
56. Feb 11, PHI (27-26) lost to TOR, 3-4
-
57. Feb 12, PHI (27-27) lost to VAN, 2-3
-
58. Feb 14, PHI (28-27) beat NYR, 3-1
-
59. Feb 16, PHI (28-28) lost to MTL, 4-7
-
60. Feb 18, PHI (28-29) lost to NYI, 2-3
-
61. Feb 19, PHI (29-29) beat NYI, 5-4
-
62. Feb 22, PHI (30-29) beat NYR, 6-4
-
63. Feb 24, PHI (31-29) beat NJD, 6-2
-
64. Feb 27, PHI (31-30) lost to CGY, 3-6
-
65. Mar 1, PHI (31-30) tied with WIN, 4-4 OT
-
66. Mar 4, PHI (31-31) lost to LAK, 2-6
-
67. Mar 7, PHI (31-31) tied with EDM, 4-4 OT
-
68. Mar 9, PHI (31-31) tied with NYI, 4-4 OT
-
69. Mar 11, PHI (32-31) beat CHI, 7-2
-
70. Mar 12, PHI (32-31) tied with HAR, 3-3 OT
-
71. Mar 16, PHI (32-32) lost to STL, 3-4 OT
-
72. Mar 18, PHI (32-33) lost to BOS, 3-6
-
73. Mar 19, PHI (33-33) beat TOR, 8-6
-
74. Mar 22, PHI (34-33) beat CHI, 3-2
-
75. Mar 24, PHI (34-34) lost to WSH, 1-6
-
76. Mar 25, PHI (35-34) beat NYR, 6-1
-
77. Mar 27, PHI (35-35) lost to NJD, 3-5
-
78. Mar 30, PHI (36-35) beat WSH, 5-4
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Philadelphia Flyers | 80 | 36 | 36 | 8 | 80 | .500 | 307 | 285 | 0.23 | -0.05 | 3.84 | 3.56 | 98 | 367 | 26.70 | 80 | 432 | 81.48 | 16 | 9 | 2384 | 12.9 | 2444 | .883 | | 0 |
League Average | 80 | 35 | 35 | 9 | 80 | .500 | 299 | 299 | | | | | 85 | 403 | 20.99 | 85 | 403 | 79.01 | 12 | 12 | 2430 | 12.3 | 2430 | .877 | | 2 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Philadelphia Flyers | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Summary |
25 | Keith Acton | ca | C | 30 | 5-8 | 170 | L/- | 9 | April 15, 1958 | 3 G, 10 A, 13 P |
17 | Craig Berube | ca | LW | 23 | 6-1 | 210 | L/- | 2 | December 17, 1965 | 1 G, 1 A, 2 P |
21 | Dave Brown | ca | RW | 26 | 6-5 | 222 | R/- | 6 | October 12, 1962 | 0 G, 3 A, 3 P |
10 | Mike Bullard | ca | C | 27 | 6-0 | 195 | L/- | 8 | March 10, 1961 | 23 G, 26 A, 49 P |
29 | Terry Carkner | ca | D | 22 | 6-3 | 210 | L/- | 2 | March 7, 1966 | 11 G, 32 A, 43 P |
6 | Jeff Chychrun | ca | D | 22 | 6-4 | 215 | R/- | 2 | May 3, 1966 | 1 G, 4 A, 5 P |
32 | Murray Craven | ca | LW | 24 | 6-3 | 195 | L/- | 6 | July 20, 1964 | 9 G, 28 A, 37 P |
49 | Marc D'Amour | ca | G | 27 | 5-9 | 190 | -/L | 1 | May 29, 1961 | 0-0-0, 0.00 GAA |
18 | Brian Dobbin | ca | RW | 22 | 5-11 | 205 | R/- | 2 | August 18, 1966 | 0 G, 1 A, 1 P |
9 | Pelle Eklund | se | LW | 25 | 5-10 | 175 | L/- | 3 | March 22, 1963 | 18 G, 51 A, 69 P |
39 | David Fenyves | ca | D | 28 | 6-0 | 192 | L/- | 6 | April 29, 1960 | 0 G, 1 A, 1 P |
37 | Mark Freer | ca | C | 20 | 5-10 | 180 | L/- | 2 | July 14, 1968 | 0 G, 1 A, 1 P |
34 | Jeff Harding | ca | RW | 19 | 6-3 | 220 | R/- | R | April 6, 1969 | 0 G, 0 A, 0 P |
27 | Ron Hextall | ca | G | 24 | 6-3 | 192 | -/L | 2 | May 3, 1964 | 30-28-6, 3.23 GAA |
2 | Mark Howe | us | D | 33 | 5-11 | 185 | L/- | 9 | May 28, 1955 | 9 G, 29 A, 38 P |
5 | Kerry Huffman | ca | D | 21 | 6-2 | 200 | L/- | 2 | January 3, 1968 | 0 G, 11 A, 11 P |
12 | Tim Kerr | ca | RW | 29 | 6-3 | 230 | R/- | 8 | January 5, 1960 | 48 G, 40 A, 88 P |
33 | Mark LaForest | ca | G | 26 | 5-11 | 190 | -/L | 3 | July 10, 1962 | 5-7-2, 4.12 GAA |
8 | Moe Mantha | us | D | 28 | 6-2 | 210 | R/- | 8 | January 21, 1961 | 3 G, 8 A, 11 P |
19 | Scott Mellanby | ca | RW | 22 | 6-1 | 208 | R/- | 3 | June 11, 1966 | 21 G, 29 A, 50 P |
3 | Gord Murphy | ca | D | 21 | 6-2 | 195 | R/- | R | March 23, 1967 | 4 G, 31 A, 35 P |
42 | Don Nachbaur | ca | C | 30 | 6-2 | 200 | L/- | 6 | January 30, 1959 | 1 G, 0 A, 1 P |
20 | Dave Poulin (C) | ca | C | 30 | 5-11 | 190 | L/- | 6 | December 17, 1958 | 18 G, 17 A, 35 P |
26 | Brian Propp | ca | LW | 29 | 5-10 | 195 | L/- | 9 | February 15, 1959 | 32 G, 46 A, 78 P |
10 | Magnus Roupé | se | LW | 25 | 6-0 | 189 | L/- | 1 | March 23, 1963 | 1 G, 1 A, 2 P |
28 | Kjell Samuelsson | se | D | 30 | 6-6 | 235 | R/- | 3 | October 18, 1958 | 3 G, 14 A, 17 P |
11 | Glen Seabrooke | ca | C | 21 | 6-0 | 190 | L/- | 2 | September 11, 1967 | 0 G, 1 A, 1 P |
21 | Al Secord | ca | RW | 30 | 6-1 | 205 | L/- | 10 | March 3, 1958 | 1 G, 0 A, 1 P |
23 | Ilkka Sinisalo | fi | RW | 30 | 6-0 | 185 | L/- | 7 | July 10, 1958 | 1 G, 6 A, 7 P |
24 | Derrick Smith | ca | LW | 24 | 6-2 | 215 | L/- | 4 | January 22, 1965 | 16 G, 14 A, 30 P |
15 | Doug Sulliman | ca | RW | 29 | 6-2 | 210 | L/- | 9 | August 29, 1959 | 6 G, 6 A, 12 P |
14 | Ron Sutter | ca | C | 25 | 6-0 | 180 | R/- | 6 | December 2, 1963 | 26 G, 22 A, 48 P |
22 | Rick Tocchet | ca | RW | 24 | 6-0 | 210 | R/- | 4 | April 9, 1964 | 45 G, 36 A, 81 P |
7 | Jay Wells | ca | D | 29 | 6-1 | 210 | L/- | 9 | May 18, 1959 | 2 G, 19 A, 21 P |
35 | Ken Wregget | ca | G | 24 | 6-1 | 201 | -/L | 5 | March 25, 1964 | 1-1-0, 6.01 GAA |
25 | Peter Zezel | ca | C | 23 | 5-11 | 220 | L/- | 4 | April 22, 1965 | 4 G, 13 A, 17 P |
Scoring Regular Season
- Players on this team's active roster in bold
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Ron Hextall | 24 | 64 | | 30 | 28 | 6 | 202 | 1855 | 1653 | .891 | 3.23 | 0 | 3756 | | | | 90 | 22.3 | 2.65 | 11.7 |
2 | Mark LaForest | 26 | 17 | | 5 | 7 | 2 | 64 | 497 | 433 | .871 | 4.12 | 0 | 933 | | | | 107 | -4.1 | 3.41 | 2.4 |
3 | Ken Wregget | 24 | 3 | | 1 | 1 | 0 | 13 | 73 | 60 | .822 | 6.01 | 0 | 130 | | | | | | 5.09 | 0.1 |
4 | Marc D'Amour | 27 | 1 | | 0 | 0 | 0 | 0 | 13 | 13 | 1.000 | 0.00 | 0 | 19 | | | | | | 0.00 | 0.2 |
| Team Total | | | | 36 | 36 | 8 | 279 | 2438 | 2159 | .886 | 3.46 | 0 | 4838 | | | | 95 | 15.8 | 2.85 | 14.3 |
More 1988-89 Flyers Pages
Scoring Playoffs