Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 8, NYI (1-0) beat LAK, 4-1
-
2. Oct 10, NYI (2-0) beat VAN, 7-1
-
3. Oct 15, NYI (3-0) beat PHI, 6-0
-
4. Oct 17, NYI (3-1) lost to PHI, 3-4
-
5. Oct 20, NYI (4-1) beat CGY, 5-4
-
6. Oct 23, NYI (4-2) lost to NJD, 3-5
-
7. Oct 24, NYI (5-2) beat NJD, 2-1
-
8. Oct 27, NYI (5-2) tied with CHI, 4-4 OT
-
9. Oct 28, NYI (5-3) lost to TOR, 2-5
-
10. Oct 31, NYI (6-3) beat NYR, 8-2
-
11. Nov 1, NYI (7-3) beat BOS, 6-5 OT
-
12. Nov 3, NYI (8-3) beat NJD, 6-3
-
13. Nov 5, NYI (8-4) lost to PIT, 2-4
-
14. Nov 7, NYI (9-4) beat DET, 4-3 OT
-
15. Nov 10, NYI (10-4) beat WSH, 4-3 OT
-
16. Nov 12, NYI (11-4) beat STL, 4-3
-
17. Nov 14, NYI (12-4) beat WIN, 7-3
-
18. Nov 17, NYI (13-4) beat LAK, 4-3
-
19. Nov 18, NYI (13-5) lost to MTL, 2-5
-
20. Nov 21, NYI (14-5) beat PHI, 6-4
-
21. Nov 24, NYI (14-6) lost to TOR, 3-4
-
22. Nov 28, NYI (15-6) beat NYR, 5-4
-
23. Nov 29, NYI (15-7) lost to NYR, 1-3
-
24. Dec 2, NYI (16-7) beat PIT, 7-1
-
25. Dec 4, NYI (17-7) beat WSH, 6-4
-
26. Dec 8, NYI (17-8) lost to MTL, 2-3
-
27. Dec 11, NYI (17-9) lost to PIT, 4-6
-
28. Dec 12, NYI (18-9) beat NJD, 5-3
-
29. Dec 15, NYI (18-9) tied with STL, 2-2 OT
-
30. Dec 17, NYI (18-10) lost to PHI, 3-4
-
31. Dec 19, NYI (18-11) lost to PHI, 4-5
-
32. Dec 22, NYI (18-12) lost to WIN, 2-5
-
33. Dec 23, NYI (18-13) lost to CHI, 5-7
-
34. Dec 26, NYI (19-13) beat BOS, 2-1
-
35. Dec 28, NYI (19-14) lost to NJD, 4-6
-
36. Dec 29, NYI (19-14) tied with NYR, 3-3 OT
-
37. Jan 2, NYI (20-14) beat PIT, 3-2
-
38. Jan 5, NYI (20-14) tied with MNS, 3-3 OT
-
39. Jan 8, NYI (20-15) lost to CGY, 4-7
-
40. Jan 9, NYI (20-16) lost to EDM, 1-5
-
41. Jan 12, NYI (20-16) tied with PIT, 5-5 OT
-
42. Jan 14, NYI (21-16) beat QUE, 8-5
-
43. Jan 16, NYI (22-16) beat NJD, 4-2
-
44. Jan 17, NYI (22-17) lost to BUF, 2-5
-
45. Jan 19, NYI (22-18) lost to PIT, 4-6
-
46. Jan 21, NYI (22-19) lost to HAR, 3-4
-
47. Jan 23, NYI (23-19) beat EDM, 3-2
-
48. Jan 27, NYI (23-20) lost to MNS, 1-2
-
49. Jan 29, NYI (24-20) beat BUF, 5-2
-
50. Jan 30, NYI (24-21) lost to MTL, 2-6
-
51. Feb 2, NYI (24-21) tied with NYR, 2-2 OT
-
52. Feb 5, NYI (25-21) beat WSH, 4-2
-
53. Feb 6, NYI (26-21) beat BUF, 6-4
-
54. Feb 11, NYI (26-22) lost to TOR, 3-4
-
55. Feb 12, NYI (26-23) lost to WSH, 2-6
-
56. Feb 14, NYI (26-23) tied with NYR, 4-4 OT
-
57. Feb 16, NYI (27-23) beat CGY, 9-3
-
58. Feb 18, NYI (27-23) tied with PHI, 3-3 OT
-
59. Feb 20, NYI (28-23) beat HAR, 3-0
-
60. Feb 21, NYI (29-23) beat HAR, 7-2
-
61. Feb 23, NYI (30-23) beat VAN, 6-1
-
62. Feb 25, NYI (30-23) tied with CHI, 1-1 OT
-
63. Feb 27, NYI (30-24) lost to WSH, 0-3
-
64. Mar 1, NYI (31-24) beat STL, 2-0
-
65. Mar 2, NYI (31-25) lost to NYR, 1-3
-
66. Mar 5, NYI (31-26) lost to PIT, 3-8
-
67. Mar 6, NYI (32-26) beat QUE, 2-0
-
68. Mar 8, NYI (33-26) beat VAN, 7-4
-
69. Mar 10, NYI (33-27) lost to QUE, 3-4
-
70. Mar 12, NYI (33-28) lost to DET, 3-4
-
71. Mar 13, NYI (33-29) lost to DET, 1-5
-
72. Mar 18, NYI (33-29) tied with WSH, 3-3 OT
-
73. Mar 20, NYI (34-29) beat WIN, 6-0
-
74. Mar 21, NYI (35-29) beat MNS, 5-1
-
75. Mar 23, NYI (36-29) beat LAK, 6-2
-
76. Mar 26, NYI (37-29) beat EDM, 5-4
-
77. Mar 29, NYI (38-29) beat PHI, 5-3
-
78. Mar 31, NYI (39-29) beat WSH, 7-3
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
New York Islanders | 80 | 39 | 31 | 10 | 88 | .550 | 308 | 267 | 0.54 | 0.03 | 3.85 | 3.34 | 87 | 387 | 22.48 | 94 | 416 | 77.40 | 8 | 8 | 2417 | 12.7 | 2529 | .894 | | 5 |
League Average | 80 | 35 | 35 | 9 | 80 | .500 | 297 | 297 | | | | | 89 | 437 | 20.29 | 89 | 437 | 79.71 | 13 | 13 | 2435 | 12.2 | 2435 | .878 | | 3 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
New York Islanders | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
28 | Bob Bassen | ca | C | 22 | 5-10 | 185 | L/- | 2 | May 6, 1965 |
36 | Neal Coulter | ca | RW | 25 | 6-2 | 190 | R/- | 2 | January 2, 1963 |
34 | Brian Curran | ca | D | 24 | 6-5 | 220 | L/- | 4 | November 5, 1963 |
17 | Brad Dalgarno | ca | RW | 20 | 6-3 | 215 | R/- | 1 | August 11, 1967 |
36 | Rod Dallman | ca | LW | 21 | 5-11 | 185 | L/- | R | January 26, 1967 |
4 | Gerald Diduck | ca | D | 22 | 6-1 | 216 | R/- | 3 | April 6, 1965 |
2 | Gord Dineen | ca | D | 25 | 6-0 | 195 | R/- | 5 | September 21, 1962 |
37 | Jeff Finley | ca | D | 20 | 6-2 | 205 | L/- | R | April 14, 1967 |
26 | Patrick Flatley | ca | RW | 24 | 6-2 | 197 | R/- | 4 | October 3, 1963 |
7 | Greg Gilbert | ca | LW | 26 | 6-1 | 191 | L/- | 6 | January 22, 1962 |
25 | Ari Haanpää | fi | RW | 22 | 6-0 | 185 | L/- | 2 | November 29, 1965 |
20 | Dale Henry | ca | LW | 23 | 6-0 | 205 | L/- | 3 | September 24, 1964 |
30 | Kelly Hrudey | ca | G | 27 | 5-10 | 189 | -/L | 4 | January 13, 1961 |
3 | Tomas Jonsson | se | D | 27 | 5-10 | 185 | L/- | 6 | April 12, 1960 |
10 | Alan Kerr | ca | RW | 23 | 5-11 | 195 | R/- | 3 | March 28, 1964 |
27 | Derek King | ca | LW | 20 | 6-1 | 203 | L/- | 1 | February 11, 1967 |
33 | Steve Konroyd | ca | D | 26 | 6-1 | 195 | L/- | 7 | February 10, 1961 |
12-35 | Richard Kromm | ca | LW | 23 | 5-11 | 180 | L/- | 4 | March 29, 1964 |
16 | Pat LaFontaine | us | C | 22 | 5-10 | 182 | R/- | 4 | February 22, 1965 |
32 | Brad Lauer | ca | RW | 21 | 6-0 | 195 | L/- | 1 | October 27, 1966 |
29 | Ken Leiter | us | D | 26 | 6-1 | 195 | L/- | 3 | April 19, 1961 |
24 | Mikko Mäkelä | fi | RW | 22 | 6-1 | 194 | L/- | 2 | February 28, 1965 |
39 | Todd McLellan | ca | C | 20 | 5-11 | 185 | L/- | R | October 3, 1967 |
6 | Ken Morrow | us | D | 31 | 6-4 | 210 | R/- | 8 | October 17, 1956 |
8 | Jeff Norton | us | D | 22 | 6-2 | 195 | L/- | R | November 25, 1965 |
12 | Todd Okerlund | us | RW | 23 | 5-11 | 200 | R/- | R | September 6, 1964 |
5 | Denis Potvin | ca | D | 34 | 6-0 | 205 | L/- | 14 | October 29, 1953 |
34 | Chris Pryor | us | D | 27 | 5-11 | 210 | R/- | 3 | January 23, 1961 |
31 | Billy Smith | ca | G | 37 | 5-10 | 185 | -/L | 16 | December 12, 1950 |
21 | Brent Sutter (C) | ca | C | 25 | 6-0 | 192 | R/- | 7 | June 10, 1962 |
19 | Bryan Trottier | ca | C | 31 | 5-11 | 195 | L/- | 12 | July 17, 1956 |
38 | Mick Vukota | ca | RW | 21 | 6-1 | 225 | R/- | R | September 14, 1966 |
39 | Mike Walsh | us | LW | 25 | 6-2 | 195 | R/- | R | April 3, 1962 |
11 | Randy Wood | us | LW | 24 | 6-0 | 195 | L/- | 1 | October 12, 1963 |
Scoring Regular Season
- Players on this team's active roster in bold
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Kelly Hrudey | 27 | 47 | | 22 | 17 | 5 | 153 | 1467 | 1314 | .896 | 3.34 | 3 | 2749 | | | | 87 | 23.3 | 2.77 | 9.7 |
2 | Billy Smith* | 37 | 38 | | 17 | 14 | 5 | 113 | 1062 | 949 | .894 | 3.22 | 2 | 2105 | | | | 89 | 14.6 | 2.68 | 6.9 |
| Team Total | | | | 39 | 31 | 10 | 266 | 2529 | 2263 | .895 | 3.29 | 5 | 4854 | | | | 88 | 37.9 | 2.73 | 16.6 |
More 1987-88 Islanders Pages
Scoring Playoffs