Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 9, NYI (0-1) lost to CHI, 2-3
-
2. Oct 11, NYI (0-2) lost to LAK, 4-5
-
3. Oct 16, NYI (1-2) beat WSH, 7-4
-
4. Oct 18, NYI (1-3) lost to NYR, 2-3
-
5. Oct 19, NYI (1-3) tied with NYR, 2-2 OT
-
6. Oct 21, NYI (2-3) beat NJD, 6-3
-
7. Oct 25, NYI (3-3) beat LAK, 4-3
-
8. Oct 28, NYI (4-3) beat PHI, 2-1
-
9. Oct 30, NYI (4-4) lost to NJD, 6-7 OT
-
10. Nov 1, NYI (5-4) beat WIN, 7-4
-
11. Nov 4, NYI (6-4) beat WSH, 7-1
-
12. Nov 5, NYI (6-5) lost to HAR, 2-3
-
13. Nov 8, NYI (7-5) beat DET, 2-1 OT
-
14. Nov 9, NYI (8-5) beat BUF, 4-3
-
15. Nov 11, NYI (8-6) lost to EDM, 2-3 OT
-
16. Nov 15, NYI (9-6) beat MNS, 7-3
-
17. Nov 16, NYI (9-7) lost to WIN, 1-3
-
18. Nov 18, NYI (10-7) beat QUE, 4-3 OT
-
19. Nov 20, NYI (11-7) beat TOR, 6-4
-
20. Nov 22, NYI (11-8) lost to HAR, 3-6
-
21. Nov 25, NYI (12-8) beat PIT, 5-1
-
22. Nov 26, NYI (13-8) beat PIT, 3-2
-
23. Nov 29, NYI (13-9) lost to PHI, 5-6
-
24. Dec 2, NYI (13-9) tied with CGY, 3-3 OT
-
25. Dec 3, NYI (13-10) lost to EDM, 1-7
-
26. Dec 5, NYI (14-10) beat VAN, 4-3
-
27. Dec 7, NYI (14-11) lost to BOS, 1-3
-
28. Dec 9, NYI (14-12) lost to LAK, 2-7
-
29. Dec 11, NYI (15-12) beat NJD, 8-4
-
30. Dec 13, NYI (16-12) beat NJD, 4-2
-
31. Dec 16, NYI (17-12) beat MNS, 4-2
-
32. Dec 18, NYI (17-13) lost to PHI, 4-9
-
33. Dec 20, NYI (18-13) beat NYR, 5-2
-
34. Dec 23, NYI (19-13) beat PIT, 4-3 OT
-
35. Dec 26, NYI (19-14) lost to WSH, 1-2
-
36. Dec 27, NYI (19-14) tied with PIT, 3-3 OT
-
37. Dec 30, NYI (19-15) lost to CHI, 3-5
-
38. Dec 31, NYI (19-16) lost to NYR, 3-4 OT
-
39. Jan 3, NYI (19-17) lost to BOS, 4-5
-
40. Jan 6, NYI (20-17) beat MNS, 5-3
-
41. Jan 9, NYI (21-17) beat NYR, 2-1
-
42. Jan 10, NYI (22-17) beat TOR, 3-2
-
43. Jan 13, NYI (22-17) tied with PIT, 3-3 OT
-
44. Jan 15, NYI (22-18) lost to WSH, 2-3
-
45. Jan 17, NYI (22-19) lost to PHI, 2-4
-
46. Jan 18, NYI (23-19) beat PHI, 3-1
-
47. Jan 20, NYI (23-20) lost to CGY, 1-3
-
48. Jan 21, NYI (23-21) lost to DET, 5-8
-
49. Jan 24, NYI (24-21) beat QUE, 2-1 OT
-
50. Jan 27, NYI (24-21) tied with WIN, 2-2 OT
-
51. Jan 30, NYI (24-21) tied with WSH, 3-3 OT
-
52. Jan 31, NYI (25-21) beat HAR, 4-2
-
53. Feb 4, NYI (25-22) lost to VAN, 1-4
-
54. Feb 6, NYI (25-22) tied with EDM, 3-3 OT
-
55. Feb 7, NYI (25-23) lost to CGY, 1-4
-
56. Feb 14, NYI (25-24) lost to BUF, 1-5
-
57. Feb 17, NYI (25-25) lost to PHI, 2-3
-
58. Feb 18, NYI (25-25) tied with MTL, 1-1 OT
-
59. Feb 21, NYI (26-25) beat MTL, 6-5
-
60. Feb 22, NYI (27-25) beat NJD, 7-0
-
61. Feb 24, NYI (27-26) lost to STL, 2-3
-
62. Feb 26, NYI (28-26) beat PIT, 5-4
-
63. Feb 28, NYI (28-26) tied with STL, 3-3 OT
-
64. Mar 3, NYI (28-26) tied with BOS, 4-4 OT
-
65. Mar 4, NYI (28-27) lost to NYR, 5-7
-
66. Mar 7, NYI (28-28) lost to TOR, 2-7
-
67. Mar 8, NYI (29-28) beat CHI, 6-5
-
68. Mar 10, NYI (30-28) beat PIT, 6-3
-
69. Mar 13, NYI (30-29) lost to NJD, 1-4
-
70. Mar 14, NYI (31-29) beat NJD, 7-6 OT
-
71. Mar 16, NYI (31-30) lost to MTL, 0-3
-
72. Mar 19, NYI (32-30) beat DET, 3-2
-
73. Mar 21, NYI (33-30) beat NYR, 4-3
-
74. Mar 24, NYI (33-31) lost to WSH, 1-3
-
75. Mar 26, NYI (33-32) lost to VAN, 2-5
-
76. Mar 27, NYI (33-32) tied with WSH, 2-2 OT
-
77. Mar 31, NYI (34-32) beat STL, 4-3
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
New York Islanders | 80 | 35 | 33 | 12 | 82 | .513 | 279 | 281 | -0.03 | -0.01 | 3.49 | 3.51 | 84 | 337 | 24.93 | 83 | 381 | 78.22 | 8 | 9 | 2481 | 11.2 | 2226 | .874 | | 1 |
League Average | 80 | 36 | 36 | 9 | 80 | .500 | 294 | 294 | | | | | 72 | 344 | 20.99 | 72 | 344 | 79.01 | 10 | 10 | 2400 | 12.2 | 2400 | .878 | | 1 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
New York Islanders | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
28 | Bob Bassen | ca | C | 21 | 5-10 | 185 | L/- | 1 | May 6, 1965 |
22 | Mike Bossy | ca | RW | 30 | 6-0 | 186 | R/- | 9 | January 22, 1957 |
8 | Randy Boyd | ca | D | 25 | 5-11 | 190 | L/- | 5 | January 23, 1962 |
36 | Neal Coulter | ca | RW | 24 | 6-2 | 190 | R/- | 1 | January 2, 1963 |
34 | Brian Curran | ca | D | 23 | 6-5 | 220 | L/- | 3 | November 5, 1963 |
36 | Brad Dalgarno | ca | RW | 19 | 6-3 | 215 | R/- | 1 | August 11, 1967 |
4 | Gerald Diduck | ca | D | 21 | 6-1 | 216 | R/- | 2 | April 6, 1965 |
2 | Gord Dineen | ca | D | 24 | 6-0 | 195 | R/- | 4 | September 21, 1962 |
26 | Patrick Flatley | ca | RW | 23 | 6-2 | 197 | R/- | 3 | October 3, 1963 |
7 | Greg Gilbert | ca | LW | 25 | 6-1 | 191 | L/- | 5 | January 22, 1962 |
25 | Ari Haanpää | fi | RW | 21 | 6-0 | 185 | L/- | 1 | November 29, 1965 |
17 | Mark Hamway | us | RW | 25 | 6-0 | 190 | R/- | 2 | August 9, 1961 |
20 | Dale Henry | ca | LW | 22 | 6-0 | 205 | L/- | 2 | September 24, 1964 |
30 | Kelly Hrudey | ca | G | 26 | 5-10 | 189 | -/L | 3 | January 13, 1961 |
3 | Tomas Jonsson | se | D | 26 | 5-10 | 185 | L/- | 5 | April 12, 1960 |
10 | Alan Kerr | ca | LW | 22 | 5-11 | 195 | R/- | 2 | March 28, 1964 |
36 | Derek King | ca | LW | 19 | 6-1 | 203 | L/- | R | February 11, 1967 |
33 | Steve Konroyd | ca | D | 25 | 6-1 | 195 | L/- | 6 | February 10, 1961 |
35 | Richard Kromm | ca | LW | 22 | 5-11 | 180 | L/- | 3 | March 29, 1964 |
16 | Pat LaFontaine | us | C | 21 | 5-10 | 182 | R/- | 3 | February 22, 1965 |
32 | Brad Lauer | ca | RW | 20 | 6-0 | 195 | L/- | R | October 27, 1966 |
29 | Ken Leiter | us | D | 25 | 6-1 | 195 | L/- | 2 | April 19, 1961 |
24 | Mikko Mäkelä | fi | LW | 21 | 6-1 | 194 | L/- | 1 | February 28, 1965 |
6 | Ken Morrow | us | D | 30 | 6-4 | 210 | R/- | 7 | October 17, 1956 |
5 | Denis Potvin (C) | ca | D | 33 | 6-0 | 205 | L/- | 13 | October 29, 1953 |
31 | Billy Smith | ca | G | 36 | 5-10 | 185 | -/L | 15 | December 12, 1950 |
21 | Brent Sutter | ca | C | 24 | 6-0 | 192 | R/- | 6 | June 10, 1962 |
12 | Duane Sutter | ca | RW | 26 | 6-1 | 185 | R/- | 7 | March 16, 1960 |
19 | Bryan Trottier | ca | C | 30 | 5-11 | 195 | L/- | 11 | July 17, 1956 |
11 | Randy Wood | us | LW | 23 | 6-0 | 195 | L/- | R | October 12, 1963 |
Scoring Regular Season
- Players on this team's active roster in bold
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Kelly Hrudey | 26 | 46 | | 21 | 15 | 7 | 145 | 1218 | 1073 | .881 | 3.31 | 0 | 2626 | | | | 99 | 1.4 | 2.79 | 6.8 |
2 | Billy Smith* | 36 | 40 | | 14 | 18 | 5 | 132 | 1004 | 872 | .869 | 3.53 | 1 | 2245 | | | | 109 | -11.3 | 2.97 | 4.6 |
| Team Total | | | | 35 | 33 | 12 | 277 | 2222 | 1945 | .875 | 3.41 | 1 | 4871 | | | | 104 | -10.0 | 2.87 | 11.4 |
More 1986-87 Islanders Pages
Scoring Playoffs