Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
1. Oct 8, LAK (0-1) lost to NYI, 1-4
-
2. Oct 10, LAK (1-1) beat STL, 4-2
-
3. Oct 11, LAK (1-2) lost to EDM, 2-9
-
4. Oct 15, LAK (1-3) lost to BOS, 2-3
-
5. Oct 18, LAK (1-4) lost to VAN, 2-4
-
6. Oct 21, LAK (1-5) lost to EDM, 2-6
-
7. Oct 23, LAK (1-6) lost to WIN, 3-4
-
8. Oct 25, LAK (2-6) beat WIN, 2-1
-
9. Oct 27, LAK (2-6) tied with PIT, 4-4 OT
-
10. Oct 28, LAK (3-6) beat NYR, 4-3
-
11. Oct 30, LAK (3-7) lost to BUF, 1-5
-
12. Nov 1, LAK (3-8) lost to PHI, 1-4
-
13. Nov 4, LAK (3-9) lost to BUF, 4-5
-
14. Nov 7, LAK (4-9) beat NYR, 5-4
-
15. Nov 10, LAK (4-9) tied with EDM, 4-4 OT
-
16. Nov 13, LAK (4-10) lost to CGY, 7-10
-
17. Nov 14, LAK (5-10) beat QUE, 8-7
-
18. Nov 17, LAK (5-11) lost to NYI, 3-4
-
19. Nov 19, LAK (5-12) lost to PHI, 5-7
-
20. Nov 21, LAK (5-12) tied with TOR, 6-6 OT
-
21. Nov 22, LAK (6-12) beat BUF, 8-5
-
22. Nov 25, LAK (7-12) beat CHI, 6-4
-
23. Nov 28, LAK (7-13) lost to CGY, 4-8
-
24. Nov 29, LAK (7-13) tied with NJD, 2-2 OT
-
25. Dec 1, LAK (7-14) lost to WIN, 6-7 OT
-
26. Dec 3, LAK (7-15) lost to WIN, 4-5 OT
-
27. Dec 5, LAK (7-16) lost to MTL, 4-6
-
28. Dec 6, LAK (7-17) lost to WSH, 3-10
-
29. Dec 9, LAK (7-18) lost to NJD, 1-2
-
30. Dec 10, LAK (7-19) lost to BOS, 3-4
-
31. Dec 12, LAK (7-20) lost to HAR, 2-3
-
32. Dec 16, LAK (8-20) beat EDM, 7-5
-
33. Dec 19, LAK (8-21) lost to CGY, 1-4
-
34. Dec 20, LAK (9-21) beat CGY, 6-3
-
35. Dec 22, LAK (9-22) lost to EDM, 2-5
-
36. Dec 23, LAK (9-23) lost to VAN, 1-5
-
37. Dec 26, LAK (10-23) beat VAN, 3-2
-
38. Dec 28, LAK (10-24) lost to WIN, 2-5
-
39. Dec 30, LAK (11-24) beat WIN, 6-4
-
40. Jan 2, LAK (12-24) beat MTL, 5-2
-
41. Jan 4, LAK (13-24) beat NJD, 6-3
-
42. Jan 5, LAK (13-24) tied with PIT, 4-4 OT
-
43. Jan 8, LAK (13-25) lost to DET, 3-5
-
44. Jan 10, LAK (13-26) lost to CHI, 2-5
-
45. Jan 11, LAK (14-26) beat MNS, 5-4
-
46. Jan 13, LAK (14-27) lost to WSH, 3-8
-
47. Jan 16, LAK (14-28) lost to HAR, 3-4
-
48. Jan 19, LAK (15-28) beat NYR, 6-3
-
49. Jan 21, LAK (16-28) beat CGY, 5-4 OT
-
50. Jan 22, LAK (16-29) lost to WIN, 3-5
-
51. Jan 24, LAK (17-29) beat WIN, 2-1
-
52. Jan 26, LAK (17-30) lost to QUE, 3-5
-
53. Jan 27, LAK (17-31) lost to TOR, 2-5
-
54. Jan 30, LAK (18-31) beat MNS, 5-0
-
55. Feb 2, LAK (18-32) lost to VAN, 2-5
-
56. Feb 3, LAK (19-32) beat VAN, 7-2
-
57. Feb 6, LAK (20-32) beat EDM, 7-2
-
58. Feb 7, LAK (20-33) lost to CGY, 2-5
-
59. Feb 11, LAK (21-33) beat QUE, 5-3
-
60. Feb 13, LAK (21-34) lost to PIT, 5-7
-
61. Feb 15, LAK (21-35) lost to DET, 1-6
-
62. Feb 17, LAK (22-35) beat MNS, 5-4
-
63. Feb 18, LAK (22-36) lost to STL, 4-7
-
64. Feb 20, LAK (23-36) beat TOR, 3-0
-
65. Feb 24, LAK (24-36) beat WSH, 4-3
-
66. Feb 27, LAK (24-37) lost to PHI, 6-8
-
67. Feb 28, LAK (25-37) beat VAN, 2-0
-
68. Mar 1, LAK (25-38) lost to EDM, 3-5
-
69. Mar 5, LAK (25-39) lost to MTL, 6-7 OT
-
70. Mar 9, LAK (25-40) lost to HAR, 4-5
-
71. Mar 10, LAK (25-40) tied with BOS, 3-3 OT
-
72. Mar 13, LAK (26-40) beat STL, 7-6
-
73. Mar 16, LAK (26-40) tied with VAN, 3-3 OT
-
74. Mar 18, LAK (26-41) lost to VAN, 3-5
-
75. Mar 19, LAK (27-41) beat DET, 7-4
-
76. Mar 23, LAK (27-42) lost to NYI, 2-6
-
77. Mar 26, LAK (28-42) beat CHI, 9-5
-
78. Mar 30, LAK (29-42) beat CGY, 9-7
Team Statistics Table
Team |
GP |
W |
L |
T |
PTS |
PTS% |
GF |
GA |
SRS |
SOS |
GF/G |
GA/G |
PP |
PPO |
PP% |
PPA |
PPOA |
PK% |
SH |
SHA |
S |
S% |
SA |
SV% |
PDO |
SO |
Los Angeles Kings | 80 | 30 | 42 | 8 | 68 | .425 | 318 | 359 | -0.41 | 0.10 | 3.98 | 4.49 | 103 | 474 | 21.73 | 96 | 425 | 77.41 | 11 | 14 | 2460 | 12.9 | 2569 | .860 | | 3 |
League Average | 80 | 35 | 35 | 9 | 80 | .500 | 297 | 297 | | | | | 89 | 437 | 20.29 | 89 | 437 | 79.71 | 13 | 13 | 2435 | 12.2 | 2435 | .878 | | 3 |
Team Analytics (at 5-on-5)
Team Analytics (at 5-on-5) Table
Team |
S% |
SV% |
PDO |
CF |
CA |
CF% |
xGF |
xGA |
aGF |
aGA |
axDiff |
SCF |
SCA |
SCF% |
HDF |
HDA |
HDF% |
HDGF |
HDC% |
HDGA |
HDCO% |
Los Angeles Kings | | | | | | | | | | | | | | | | | | | | | |
League Average | | | | | | | | | | | | | | | | | | | | | |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Flag |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
10 | Mike Allison | ca | C | 26 | 6-0 | 200 | R/- | 7 | March 28, 1961 |
22 | Ken Baumgartner | ca | D | 21 | 6-1 | 205 | L/- | R | March 11, 1966 |
14 | Bob Bourne | ca | C | 33 | 6-3 | 200 | L/- | 13 | June 21, 1954 |
11 | Bobby Carpenter | us | LW | 24 | 6-0 | 200 | L/- | 6 | July 13, 1963 |
17 | Jimmy Carson | us | C | 19 | 6-1 | 200 | R/- | 1 | July 20, 1968 |
22 | Glen Currie | ca | C | 29 | 6-2 | 180 | L/- | 7 | July 18, 1958 |
28 | Steve Duchesne | ca | D | 22 | 5-11 | 195 | L/- | 1 | June 30, 1965 |
44 | Ron Duguay | ca | C | 30 | 6-2 | 200 | R/- | 10 | July 6, 1957 |
12-26 | Craig Duncanson | ca | LW | 20 | 6-0 | 190 | L/- | 2 | March 17, 1967 |
26 | John English | ca | D | 21 | 6-2 | 190 | R/- | R | May 13, 1966 |
15 | Bryan Erickson | us | RW | 27 | 5-9 | 175 | R/- | 4 | March 7, 1960 |
8 | Paul Fenton | us | LW | 28 | 5-11 | 180 | L/- | 3 | December 22, 1959 |
19 | Jim Fox | ca | RW | 27 | 5-8 | 185 | R/- | 7 | May 18, 1960 |
4 | Eric Germain | ca | D | 21 | 6-1 | 195 | L/- | R | June 26, 1966 |
32 | Dan Gratton | ca | C | 21 | 6-0 | 185 | L/- | R | December 7, 1966 |
12 | Paul Guay | us | RW | 24 | 5-11 | 185 | R/- | 4 | September 2, 1963 |
2-39 | Ken Hammond | ca | D | 24 | 6-1 | 190 | L/- | 3 | August 22, 1963 |
5 | Mark Hardy | ch | D | 28 | 5-11 | 195 | L/- | 8 | February 1, 1959 |
35 | Glenn Healy | ca | G | 25 | 5-9 | 190 | -/L | 1 | August 23, 1962 |
1 | Bob Janecyk | us | G | 30 | 6-1 | 180 | -/L | 4 | May 18, 1957 |
6 | Dean Kennedy | ca | D | 25 | 6-2 | 208 | R/- | 4 | January 18, 1963 |
33 | Chris Kontos | ca | C | 24 | 6-1 | 195 | L/- | 4 | December 10, 1963 |
33 | Bob Kudelski | us | C | 23 | 6-1 | 205 | R/- | R | March 3, 1964 |
3 | Tom Laidlaw | ca | D | 29 | 6-2 | 215 | L/- | 7 | April 15, 1958 |
5 | Denis Larocque | ca | D | 20 | 6-1 | 195 | L/- | R | October 5, 1967 |
81 | Craig Laughlin | ca | RW | 30 | 6-0 | 190 | R/- | 6 | September 14, 1957 |
4 | Grant Ledyard | ca | D | 26 | 6-2 | 195 | L/- | 3 | November 19, 1961 |
21 | Wayne McBean | ca | D | 18 | 6-2 | 185 | L/- | R | February 21, 1969 |
10 | Sean McKenna | ca | RW | 25 | 6-0 | 190 | R/- | 6 | March 7, 1962 |
31 | Roland Melanson | ca | G | 27 | 5-10 | 185 | -/L | 7 | June 28, 1960 |
9 | Bernie Nicholls | ca | C | 26 | 6-0 | 185 | R/- | 6 | June 24, 1961 |
27 | Joe Paterson | ca | LW | 27 | 6-2 | 207 | L/- | 7 | June 25, 1960 |
27 | Lyle Phair | ca | LW | 26 | 6-1 | 190 | L/- | 2 | August 31, 1961 |
23 | Larry Playfair | ca | D | 29 | 6-4 | 205 | L/- | 9 | June 23, 1958 |
25 | Petr Prajsler | cs | D | 22 | 6-2 | 200 | L/- | R | September 21, 1965 |
2 | Craig Redmond | ca | D | 22 | 5-11 | 190 | L/- | 3 | September 22, 1965 |
20 | Luc Robitaille | ca | LW | 21 | 6-1 | 215 | L/- | 1 | February 17, 1966 |
7 | Phil Sykes | ca | LW | 28 | 6-0 | 175 | L/- | 5 | March 18, 1959 |
18 | Dave Taylor (C) | ca | RW | 32 | 6-0 | 190 | R/- | 10 | December 4, 1955 |
32 | Tim Tookey | ca | C | 27 | 5-11 | 185 | L/- | 5 | August 29, 1960 |
24 | Jay Wells | ca | D | 28 | 6-1 | 210 | L/- | 8 | May 18, 1959 |
22 | Tiger Williams | ca | LW | 33 | 5-11 | 190 | L/- | 13 | February 3, 1954 |
Scoring Regular Season
- Players on this team's active roster in bold
Goalies Regular Season
- Players on this team's active roster in bold
Goalies Regular Season Table
Rk |
Player |
Age |
GP |
GS |
W |
L |
T/O |
GA |
SA |
SV |
SV% |
GAA |
SO |
MIN |
QS |
QS% |
RBS |
GA%- |
GSAA |
adjGAA |
GPS |
1 | Roland Melanson | 27 | 47 | | 17 | 20 | 7 | 195 | 1399 | 1204 | .861 | 4.37 | 2 | 2675 | | | | 116 | -26.9 | 3.66 | 5.5 |
2 | Glenn Healy | 25 | 34 | | 12 | 18 | 1 | 135 | 1005 | 870 | .866 | 4.34 | 1 | 1865 | | | | 112 | -14.2 | 3.60 | 4.3 |
3 | Bob Janecyk | 30 | 5 | | 1 | 4 | 0 | 23 | 165 | 142 | .861 | 4.56 | 0 | 303 | | | | | | 3.77 | 0.6 |
| Team Total | | | | 30 | 42 | 8 | 353 | 2569 | 2216 | .863 | 4.37 | 3 | 4843 | | | | 114 | -44.3 | 3.64 | 10.4 |
Scoring Playoffs