Regular Season
GP | Date | Time | Opponent | GF | GA | W | L | OL | Streak | Att. | LOG | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-10-12 | 10:00 PM | Vancouver Canucks | 5 | 3 | W | 1 | 0 | 0 | W 1 | 18,347 | 2:41 | |||
2 | 2022-10-15 | 10:00 PM | Calgary Flames | 3 | 4 | L | 1 | 1 | 0 | L 1 | 18,347 | 2:35 | |||
3 | 2022-10-18 | 9:00 PM | Buffalo Sabres | 2 | 4 | L | 1 | 2 | 0 | L 2 | 16,121 | 2:35 | |||
4 | 2022-10-20 | 9:00 PM | Carolina Hurricanes | 6 | 4 | W | 2 | 2 | 0 | W 1 | 16,023 | 2:38 | |||
5 | 2022-10-22 | 4:00 PM | St. Louis Blues | 0 | 2 | L | 2 | 3 | 0 | L 1 | 17,102 | 2:12 | |||
6 | 2022-10-24 | 8:00 PM | Pittsburgh Penguins | 6 | 3 | W | 3 | 3 | 0 | W 1 | 17,392 | 2:27 | |||
7 | 2022-10-26 | 8:00 PM | @ | St. Louis Blues | 3 | 1 | W | 4 | 3 | 0 | W 2 | 18,096 | 2:24 | ||
8 | 2022-10-27 | 8:30 PM | @ | Chicago Blackhawks | 6 | 5 | W | 5 | 3 | 0 | W 3 | 13,685 | 2:38 | ||
9 | 2022-10-29 | 10:00 PM | @ | Calgary Flames | 3 | 2 | W | 6 | 3 | 0 | W 4 | 19,289 | 2:30 | ||
10 | 2022-11-01 | 9:00 PM | Nashville Predators | 7 | 4 | W | 7 | 3 | 0 | W 5 | 16,812 | 2:37 | |||
11 | 2022-11-03 | 9:00 PM | New Jersey Devils | 3 | 4 | L | 7 | 4 | 0 | L 1 | 17,021 | 2:22 | |||
12 | 2022-11-05 | 4:00 PM | Dallas Stars | 2 | 6 | L | 7 | 5 | 0 | L 2 | 17,067 | 2:25 | |||
13 | 2022-11-07 | 8:00 PM | @ | Washington Capitals | 4 | 5 | L | 7 | 6 | 0 | L 3 | 18,573 | 2:34 | ||
14 | 2022-11-08 | 7:30 PM | @ | Tampa Bay Lightning | 3 | 2 | W | 8 | 6 | 0 | W 1 | 19,092 | 2:40 | ||
15 | 2022-11-10 | 7:00 PM | @ | Carolina Hurricanes | 2 | 7 | L | 8 | 7 | 0 | L 1 | 18,118 | 2:22 | ||
16 | 2022-11-12 | 4:00 PM | @ | Florida Panthers | 4 | 2 | W | 9 | 7 | 0 | W 1 | 16,579 | 2:24 | ||
17 | 2022-11-16 | 10:00 PM | Los Angeles Kings | 1 | 3 | L | 9 | 8 | 0 | L 1 | 16,943 | 2:28 | |||
18 | 2022-11-19 | 10:00 PM | Vegas Golden Knights | 4 | 3 | W | OT | 10 | 8 | 0 | W 1 | 18,347 | 2:20 | ||
19 | 2022-11-21 | 7:00 PM | @ | New Jersey Devils | 2 | 5 | L | 10 | 9 | 0 | L 1 | 16,514 | 2:23 | ||
20 | 2022-11-23 | 7:30 PM | @ | New York Islanders | 0 | 3 | L | 10 | 10 | 0 | L 2 | 17,255 | 2:34 | ||
21 | 2022-11-26 | 1:00 PM | @ | New York Rangers | 4 | 3 | W | 11 | 10 | 0 | W 1 | 18,006 | 2:34 | ||
22 | 2022-11-28 | 9:30 PM | Florida Panthers | 4 | 3 | W | OT | 12 | 10 | 0 | W 2 | 17,775 | 2:36 | ||
23 | 2022-11-30 | 9:30 PM | @ | Chicago Blackhawks | 5 | 4 | W | 13 | 10 | 0 | W 3 | 15,397 | 2:34 | ||
24 | 2022-12-01 | 8:00 PM | @ | Minnesota Wild | 3 | 5 | L | 13 | 11 | 0 | L 1 | 17,651 | 2:23 | ||
25 | 2022-12-03 | 7:00 PM | Montreal Canadiens | 5 | 3 | W | 14 | 11 | 0 | W 1 | 18,347 | 2:25 | |||
26 | 2022-12-05 | 8:30 PM | Washington Capitals | 2 | 3 | L | 14 | 12 | 0 | L 1 | 17,264 | 2:24 | |||
27 | 2022-12-07 | 9:30 PM | Arizona Coyotes | 8 | 2 | W | 15 | 12 | 0 | W 1 | 16,633 | 2:25 | |||
28 | 2022-12-09 | 9:00 PM | Minnesota Wild | 5 | 2 | W | 16 | 12 | 0 | W 2 | 17,589 | 2:45 | |||
29 | 2022-12-12 | 8:00 PM | @ | Minnesota Wild | 1 | 2 | L | 16 | 13 | 0 | L 1 | 17,707 | 2:30 | ||
30 | 2022-12-13 | 8:00 PM | @ | Nashville Predators | 6 | 3 | W | 17 | 13 | 0 | W 1 | 17,159 | 2:28 | ||
31 | 2022-12-15 | 9:00 PM | St. Louis Blues | 3 | 4 | L | SO | 17 | 13 | 1 | L 1 | 17,550 | 2:40 | ||
32 | 2022-12-17 | 4:00 PM | Anaheim Ducks | 3 | 4 | L | 17 | 14 | 1 | L 2 | 18,296 | 2:37 | |||
33 | 2022-12-19 | 8:00 PM | @ | Nashville Predators | 3 | 4 | L | OT | 17 | 14 | 2 | L 3 | 17,558 | 2:23 | |
34 | 2022-12-21 | 9:30 PM | @ | Dallas Stars | 6 | 3 | W | 18 | 14 | 2 | W 1 | 18,532 | 2:27 | ||
35 | 2022-12-23 | 9:00 PM | Vancouver Canucks | 2 | 5 | L | 18 | 15 | 2 | L 1 | 18,347 | 2:22 | |||
36 | 2022-12-27 | 9:00 PM | @ | Calgary Flames | 2 | 1 | W | 19 | 15 | 2 | W 1 | 19,289 | 2:24 | ||
37 | 2022-12-30 | 10:00 PM | @ | Seattle Kraken | 7 | 2 | W | 20 | 15 | 2 | W 2 | 17,151 | 2:27 | ||
38 | 2022-12-31 | 10:00 PM | Winnipeg Jets | 1 | 2 | L | 20 | 16 | 2 | L 1 | 18,347 | 2:23 | |||
39 | 2023-01-03 | 9:00 PM | Seattle Kraken | 2 | 5 | L | 20 | 17 | 2 | L 2 | 18,297 | 2:29 | |||
40 | 2023-01-05 | 9:00 PM | New York Islanders | 4 | 2 | W | 21 | 17 | 2 | W 1 | 17,755 | 2:24 | |||
41 | 2023-01-07 | 10:00 PM | Colorado Avalanche | 2 | 3 | L | OT | 21 | 17 | 3 | L 1 | 18,347 | 2:39 | ||
42 | 2023-01-09 | 10:30 PM | @ | Los Angeles Kings | 3 | 6 | L | 21 | 18 | 3 | L 2 | 16,039 | 2:42 | ||
43 | 2023-01-11 | 10:00 PM | @ | Anaheim Ducks | 6 | 2 | W | 22 | 18 | 3 | W 1 | 16,963 | 2:28 | ||
44 | 2023-01-13 | 10:30 PM | @ | San Jose Sharks | 7 | 1 | W | 23 | 18 | 3 | W 2 | 15,887 | 2:25 | ||
45 | 2023-01-14 | 10:00 PM | @ | Vegas Golden Knights | 4 | 3 | W | 24 | 18 | 3 | W 3 | 18,143 | 2:27 | ||
46 | 2023-01-17 | 9:00 PM | Seattle Kraken | 5 | 2 | W | 25 | 18 | 3 | W 4 | 18,183 | 2:26 | |||
47 | 2023-01-19 | 9:00 PM | Tampa Bay Lightning | 5 | 3 | W | 26 | 18 | 3 | W 5 | 17,742 | 2:36 | |||
48 | 2023-01-21 | 10:00 PM | @ | Vancouver Canucks | 4 | 2 | W | 27 | 18 | 3 | W 6 | 18,977 | 2:27 | ||
49 | 2023-01-25 | 9:30 PM | Columbus Blue Jackets | 2 | 3 | L | OT | 27 | 18 | 4 | L 1 | 16,986 | 2:24 | ||
50 | 2023-01-28 | 10:00 PM | Chicago Blackhawks | 7 | 3 | W | 28 | 18 | 4 | W 1 | 18,347 | 2:33 | |||
51 | 2023-02-07 | 7:30 PM | @ | Detroit Red Wings | 5 | 2 | W | 29 | 18 | 4 | W 2 | 19,515 | 2:35 | ||
52 | 2023-02-09 | 7:00 PM | @ | Philadelphia Flyers | 1 | 2 | L | SO | 29 | 18 | 5 | L 1 | 18,851 | 2:33 | |
53 | 2023-02-11 | 12:30 PM | @ | Ottawa Senators | 6 | 3 | W | 30 | 18 | 5 | W 1 | 20,041 | 2:36 | ||
54 | 2023-02-12 | 12:30 PM | @ | Montreal Canadiens | 2 | 6 | L | 30 | 19 | 5 | L 1 | 21,105 | 2:27 | ||
55 | 2023-02-15 | 9:30 PM | Detroit Red Wings | 4 | 5 | L | SO | 30 | 19 | 6 | L 2 | 17,627 | 2:44 | ||
56 | 2023-02-17 | 9:00 PM | New York Rangers | 4 | 5 | L | SO | 30 | 19 | 7 | L 3 | 18,347 | 2:43 | ||
57 | 2023-02-19 | 3:00 PM | @ | Colorado Avalanche | 5 | 6 | L | OT | 30 | 19 | 8 | L 4 | 18,134 | 2:44 | |
58 | 2023-02-21 | 9:00 PM | Philadelphia Flyers | 4 | 2 | W | 31 | 19 | 8 | W 1 | 18,347 | 2:24 | |||
59 | 2023-02-23 | 7:00 PM | @ | Pittsburgh Penguins | 7 | 2 | W | 32 | 19 | 8 | W 2 | 18,400 | 2:29 | ||
60 | 2023-02-25 | 12:30 PM | @ | Columbus Blue Jackets | 5 | 6 | L | 32 | 20 | 8 | L 1 | 19,004 | 2:29 | ||
61 | 2023-02-27 | 8:30 PM | Boston Bruins | 2 | 3 | L | 32 | 21 | 8 | L 2 | 18,347 | 2:29 | |||
62 | 2023-03-01 | 8:00 PM | Toronto Maple Leafs | 5 | 2 | W | 33 | 21 | 8 | W 1 | 18,347 | 2:28 | |||
63 | 2023-03-03 | 9:00 PM | Winnipeg Jets | 6 | 3 | W | 34 | 21 | 8 | W 2 | 18,347 | 2:32 | |||
64 | 2023-03-04 | 7:00 PM | @ | Winnipeg Jets | 5 | 7 | L | 34 | 22 | 8 | L 1 | 15,324 | 2:33 | ||
65 | 2023-03-06 | 7:30 PM | @ | Buffalo Sabres | 3 | 2 | W | 35 | 22 | 8 | W 1 | 17,634 | 2:26 | ||
66 | 2023-03-09 | 7:30 PM | @ | Boston Bruins | 3 | 2 | W | 36 | 22 | 8 | W 2 | 17,850 | 2:25 | ||
67 | 2023-03-11 | 7:00 PM | @ | Toronto Maple Leafs | 4 | 7 | L | 36 | 23 | 8 | L 1 | 19,549 | 2:31 | ||
68 | 2023-03-14 | 9:00 PM | Ottawa Senators | 6 | 3 | W | 37 | 23 | 8 | W 1 | 18,347 | 2:30 | |||
69 | 2023-03-16 | 9:00 PM | Dallas Stars | 4 | 1 | W | 38 | 23 | 8 | W 2 | 18,347 | 2:22 | |||
70 | 2023-03-18 | 4:00 PM | @ | Seattle Kraken | 6 | 4 | W | 39 | 23 | 8 | W 3 | 17,171 | 2:33 | ||
71 | 2023-03-20 | 9:30 PM | San Jose Sharks | 5 | 4 | W | OT | 40 | 23 | 8 | W 4 | 18,347 | 2:51 | ||
72 | 2023-03-22 | 10:30 PM | Arizona Coyotes | 4 | 3 | W | OT | 41 | 23 | 8 | W 5 | 18,225 | 2:27 | ||
73 | 2023-03-25 | 10:00 PM | Vegas Golden Knights | ||||||||||||
74 | 2023-03-27 | 10:00 PM | @ | Arizona Coyotes | |||||||||||
75 | 2023-03-28 | 10:00 PM | @ | Vegas Golden Knights | |||||||||||
76 | 2023-03-30 | 9:00 PM | Los Angeles Kings | ||||||||||||
77 | 2023-04-01 | 10:00 PM | Anaheim Ducks | ||||||||||||
78 | 2023-04-04 | 10:30 PM | @ | Los Angeles Kings | |||||||||||
79 | 2023-04-05 | 10:00 PM | @ | Anaheim Ducks | |||||||||||
80 | 2023-04-08 | 4:00 PM | @ | San Jose Sharks | |||||||||||
81 | 2023-04-11 | 9:30 PM | @ | Colorado Avalanche | |||||||||||
82 | 2023-04-13 | 9:00 PM | San Jose Sharks |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 24, 4:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.