Regular Season
GP | Date | Time | Opponent | GF | GA | W | L | OL | Streak | Att. | LOG | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-10-13 | 10:00 PM | Chicago Blackhawks | 4 | 2 | W | 1 | 0 | 0 | W 1 | 18,037 | 2:32 | |||
2 | 2021-10-16 | 9:00 PM | St. Louis Blues | 3 | 5 | L | 1 | 1 | 0 | L 1 | 18,022 | 2:32 | |||
3 | 2021-10-19 | 7:00 PM | @ | Washington Capitals | 3 | 6 | L | 1 | 2 | 0 | L 2 | 18,573 | 2:32 | ||
4 | 2021-10-21 | 7:00 PM | @ | Florida Panthers | 1 | 4 | L | 1 | 3 | 0 | L 3 | 11,245 | 2:34 | ||
5 | 2021-10-23 | 7:00 PM | @ | Tampa Bay Lightning | 4 | 3 | W | SO | 2 | 3 | 0 | W 1 | 19,092 | 3:04 | |
6 | 2021-10-26 | 8:00 PM | Vegas Golden Knights | 1 | 3 | L | 2 | 4 | 0 | L 1 | 17,724 | 2:32 | |||
7 | 2021-10-28 | 8:00 PM | @ | St. Louis Blues | 4 | 3 | W | 3 | 4 | 0 | W 1 | 16,558 | 2:43 | ||
8 | 2021-10-30 | 9:00 PM | Minnesota Wild | 4 | 1 | W | 4 | 4 | 0 | W 2 | 17,708 | 2:33 | |||
9 | 2021-11-03 | 9:00 PM | Columbus Blue Jackets | 4 | 5 | L | OT | 4 | 4 | 1 | L 1 | 16,634 | 2:29 | ||
10 | 2021-11-06 | 7:00 PM | @ | Columbus Blue Jackets | 2 | 4 | L | 4 | 5 | 1 | L 2 | 16,494 | 2:23 | ||
11 | 2021-11-11 | 9:00 PM | Vancouver Canucks | 7 | 1 | W | 5 | 5 | 1 | W 1 | 17,226 | 2:23 | |||
12 | 2021-11-13 | 9:00 PM | San Jose Sharks | 6 | 2 | W | 6 | 5 | 1 | W 2 | 18,015 | 2:28 | |||
13 | 2021-11-17 | 9:00 PM | @ | Vancouver Canucks | 4 | 2 | W | 7 | 5 | 1 | W 3 | 18,361 | 2:34 | ||
14 | 2021-11-19 | 10:00 PM | @ | Seattle Kraken | 7 | 3 | W | 8 | 5 | 1 | W 4 | 17,151 | 2:35 | ||
15 | 2021-11-22 | 8:30 PM | Ottawa Senators | 7 | 5 | W | 9 | 5 | 1 | W 5 | 16,706 | 2:36 | |||
16 | 2021-11-24 | 9:00 PM | Anaheim Ducks | 5 | 2 | W | 10 | 5 | 1 | W 6 | 16,343 | 2:36 | |||
17 | 2021-11-26 | 7:30 PM | @ | Dallas Stars | 1 | 3 | L | 10 | 6 | 1 | L 1 | 18,532 | 2:23 | ||
18 | 2021-11-27 | 9:00 PM | Nashville Predators | 6 | 2 | W | 11 | 6 | 1 | W 1 | 17,050 | 2:38 | |||
19 | 2021-12-01 | 7:30 PM | @ | Toronto Maple Leafs | 3 | 8 | L | 11 | 7 | 1 | L 1 | 18,931 | 2:30 | ||
20 | 2021-12-02 | 7:00 PM | @ | Montreal Canadiens | 4 | 1 | W | 12 | 7 | 1 | W 1 | 20,092 | 2:32 | ||
21 | 2021-12-04 | 7:00 PM | @ | Ottawa Senators | 5 | 6 | L | OT | 12 | 7 | 2 | L 1 | 14,237 | 2:50 | |
22 | 2021-12-06 | 7:00 PM | @ | Philadelphia Flyers | 7 | 5 | W | 13 | 7 | 2 | W 1 | 16,649 | 2:36 | ||
23 | 2021-12-08 | 7:00 PM | @ | New York Rangers | 7 | 3 | W | 14 | 7 | 2 | W 2 | 16,714 | 2:28 | ||
24 | 2021-12-10 | 9:00 PM | Detroit Red Wings | 7 | 3 | W | 15 | 7 | 2 | W 3 | 18,021 | 2:27 | |||
25 | 2021-12-12 | 8:00 PM | Florida Panthers | 3 | 2 | W | 16 | 7 | 2 | W 4 | 16,548 | 2:47 | |||
26 | 2021-12-14 | 9:00 PM | New York Rangers | 4 | 2 | W | 17 | 7 | 2 | W 5 | 17,198 | 2:35 | |||
27 | 2021-12-16 | 8:00 PM | @ | Nashville Predators | 2 | 5 | L | 17 | 8 | 2 | L 1 | 17,184 | 2:28 | ||
28 | 2022-01-02 | 3:00 PM | Anaheim Ducks | 4 | 2 | W | 18 | 8 | 2 | W 1 | 17,305 | 2:26 | |||
29 | 2022-01-04 | 8:30 PM | @ | Chicago Blackhawks | 4 | 3 | W | OT | 19 | 8 | 2 | W 2 | 16,784 | 2:35 | |
30 | 2022-01-06 | 9:00 PM | Winnipeg Jets | 7 | 1 | W | 20 | 8 | 2 | W 3 | 15,171 | 2:29 | |||
31 | 2022-01-08 | 7:00 PM | Toronto Maple Leafs | 5 | 4 | W | OT | 21 | 8 | 2 | W 4 | 17,354 | 2:34 | ||
32 | 2022-01-10 | 9:00 PM | Seattle Kraken | 4 | 3 | W | 22 | 8 | 2 | W 5 | 17,516 | 2:27 | |||
33 | 2022-01-11 | 8:00 PM | @ | Nashville Predators | 4 | 5 | L | OT | 22 | 8 | 3 | L 1 | 17,159 | 2:42 | |
34 | 2022-01-14 | 9:00 PM | Arizona Coyotes | 4 | 3 | W | SO | 23 | 8 | 3 | W 1 | 17,072 | 2:37 | ||
35 | 2022-01-15 | 9:00 PM | @ | Arizona Coyotes | 5 | 0 | W | 24 | 8 | 3 | W 2 | 14,313 | 2:19 | ||
36 | 2022-01-17 | 3:00 PM | Minnesota Wild | 4 | 3 | W | SO | 25 | 8 | 3 | W 3 | 17,565 | 2:51 | ||
37 | 2022-01-19 | 10:00 PM | @ | Anaheim Ducks | 2 | 0 | W | 26 | 8 | 3 | W 4 | 11,240 | 2:30 | ||
38 | 2022-01-20 | 9:30 PM | @ | Los Angeles Kings | 4 | 1 | W | 27 | 8 | 3 | W 5 | 15,387 | 2:26 | ||
39 | 2022-01-22 | 7:00 PM | Montreal Canadiens | 3 | 2 | W | OT | 28 | 8 | 3 | W 6 | 17,646 | 2:36 | ||
40 | 2022-01-24 | 9:00 PM | Chicago Blackhawks | 2 | 0 | W | 29 | 8 | 3 | W 7 | 16,503 | 2:23 | |||
41 | 2022-01-26 | 10:00 PM | Boston Bruins | 4 | 3 | W | OT | 30 | 8 | 3 | W 8 | 18,041 | 2:49 | ||
42 | 2022-01-28 | 8:30 PM | @ | Chicago Blackhawks | 6 | 4 | W | 31 | 8 | 3 | W 9 | 17,992 | 2:39 | ||
43 | 2022-01-30 | 8:00 PM | Buffalo Sabres | 4 | 1 | W | 32 | 8 | 3 | W 10 | 17,456 | 2:31 | |||
44 | 2022-02-01 | 9:00 PM | Arizona Coyotes | 2 | 3 | L | SO | 32 | 8 | 4 | L 1 | 15,345 | 2:39 | ||
45 | 2022-02-10 | 9:00 PM | Tampa Bay Lightning | 3 | 2 | W | 33 | 8 | 4 | W 1 | 18,018 | 2:41 | |||
46 | 2022-02-13 | 2:00 PM | @ | Dallas Stars | 4 | 0 | W | 34 | 8 | 4 | W 2 | 18,167 | 2:20 | ||
47 | 2022-02-15 | 9:00 PM | Dallas Stars | 1 | 4 | L | 34 | 9 | 4 | L 1 | 17,503 | 2:40 | |||
48 | 2022-02-16 | 10:00 PM | @ | Vegas Golden Knights | 2 | 0 | W | 35 | 9 | 4 | W 1 | 18,209 | 2:28 | ||
49 | 2022-02-19 | 1:00 PM | @ | Buffalo Sabres | 5 | 3 | W | 36 | 9 | 4 | W 2 | 10,526 | 2:18 | ||
50 | 2022-02-21 | 1:00 PM | @ | Boston Bruins | 1 | 5 | L | 36 | 10 | 4 | L 1 | 17,850 | 2:32 | ||
51 | 2022-02-23 | 7:30 PM | @ | Detroit Red Wings | 5 | 2 | W | 37 | 10 | 4 | W 1 | 18,562 | 2:29 | ||
52 | 2022-02-25 | 9:00 PM | Winnipeg Jets | 6 | 3 | W | 38 | 10 | 4 | W 2 | 18,037 | 2:24 | |||
53 | 2022-02-26 | 10:00 PM | @ | Vegas Golden Knights | 3 | 2 | W | 39 | 10 | 4 | W 3 | 18,333 | 2:23 | ||
54 | 2022-03-01 | 9:00 PM | New York Islanders | 5 | 3 | W | 40 | 10 | 4 | W 4 | 17,622 | 2:23 | |||
55 | 2022-03-03 | 9:00 PM | @ | Arizona Coyotes | 1 | 2 | L | 40 | 11 | 4 | L 1 | 10,840 | 2:25 | ||
56 | 2022-03-05 | 10:00 PM | Calgary Flames | 3 | 4 | L | OT | 40 | 11 | 5 | L 2 | 18,087 | 2:33 | ||
57 | 2022-03-07 | 7:30 PM | @ | New York Islanders | 5 | 4 | W | 41 | 11 | 5 | W 1 | 16,378 | 2:31 | ||
58 | 2022-03-08 | 7:00 PM | @ | New Jersey Devils | 3 | 5 | L | 41 | 12 | 5 | L 1 | 12,181 | 2:30 | ||
59 | 2022-03-10 | 7:00 PM | @ | Carolina Hurricanes | 0 | 2 | L | 41 | 13 | 5 | L 2 | 18,056 | 2:26 | ||
60 | 2022-03-13 | 8:00 PM | Calgary Flames | 3 | 0 | W | 42 | 13 | 5 | W 1 | 18,081 | 2:27 | |||
61 | 2022-03-15 | 10:30 PM | @ | Los Angeles Kings | 3 | 0 | W | 43 | 13 | 5 | W 2 | 13,967 | 2:26 | ||
62 | 2022-03-18 | 10:30 PM | @ | San Jose Sharks | 5 | 3 | W | 44 | 13 | 5 | W 3 | 13,022 | 2:27 | ||
63 | 2022-03-21 | 9:30 PM | Edmonton Oilers | 3 | 2 | W | OT | 45 | 13 | 5 | W 4 | 18,022 | 2:30 | ||
64 | 2022-03-23 | 9:30 PM | Vancouver Canucks | 1 | 3 | L | 45 | 14 | 5 | L 1 | 17,482 | 2:21 | |||
65 | 2022-03-25 | 9:00 PM | Philadelphia Flyers | 6 | 3 | W | 46 | 14 | 5 | W 1 | 18,051 | 2:33 | |||
66 | 2022-03-27 | 6:00 PM | @ | Minnesota Wild | 2 | 3 | L | OT | 46 | 14 | 6 | L 1 | 19,140 | 2:43 | |
67 | 2022-03-29 | 9:00 PM | @ | Calgary Flames | 2 | 1 | W | 47 | 14 | 6 | W 1 | 16,543 | 2:40 | ||
68 | 2022-03-31 | 9:00 PM | San Jose Sharks | 4 | 2 | W | 48 | 14 | 6 | W 2 | 18,013 | 2:25 | |||
69 | 2022-04-02 | 3:00 PM | Pittsburgh Penguins | 3 | 2 | W | 49 | 14 | 6 | W 3 | 18,102 | 2:37 | |||
70 | 2022-04-05 | 7:00 PM | @ | Pittsburgh Penguins | 6 | 4 | W | 50 | 14 | 6 | W 4 | 17,409 | 2:31 | ||
71 | 2022-04-08 | 8:00 PM | @ | Winnipeg Jets | 5 | 4 | W | OT | 51 | 14 | 6 | W 5 | 13,900 | 2:35 | |
72 | 2022-04-09 | 10:00 PM | @ | Edmonton Oilers | 2 | 1 | W | SO | 52 | 14 | 6 | W 6 | 18,347 | 2:37 | |
73 | 2022-04-13 | 9:30 PM | Los Angeles Kings | 9 | 3 | W | 53 | 14 | 6 | W 7 | 18,017 | 2:22 | |||
74 | 2022-04-14 | 9:00 PM | New Jersey Devils | 3 | 1 | W | 54 | 14 | 6 | W 8 | 18,024 | 2:20 | |||
75 | 2022-04-16 | 9:00 PM | Carolina Hurricanes | 7 | 4 | W | 55 | 14 | 6 | W 9 | 18,091 | 2:34 | |||
76 | 2022-04-18 | 9:00 PM | Washington Capitals | 2 | 3 | L | 55 | 15 | 6 | L 1 | 18,020 | 2:28 | |||
77 | 2022-04-20 | 10:00 PM | @ | Seattle Kraken | 2 | 3 | L | 55 | 16 | 6 | L 2 | 17,151 | 2:17 | ||
78 | 2022-04-22 | 9:00 PM | @ | Edmonton Oilers | 3 | 6 | L | 55 | 17 | 6 | L 3 | 18,347 | 2:29 | ||
79 | 2022-04-24 | 7:00 PM | @ | Winnipeg Jets | 1 | 4 | L | 55 | 18 | 6 | L 4 | 14,443 | 2:27 | ||
80 | 2022-04-26 | 9:30 PM | St. Louis Blues | 5 | 3 | W | 56 | 18 | 6 | W 1 | 18,071 | 2:30 | |||
81 | 2022-04-28 | 9:00 PM | Nashville Predators | 4 | 5 | L | SO | 56 | 18 | 7 | L 1 | 18,011 | 2:52 | ||
82 | 2022-04-29 | 8:00 PM | @ | Minnesota Wild | 1 | 4 | L | 56 | 19 | 7 | L 2 | 19,261 | 2:29 |
Playoffs
GP | Date | Time | Opponent | GF | GA | W | L | Streak | Att. | LOG | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-05-03 | 9:30 PM | Nashville Predators | 7 | 2 | W | 1 | 0 | W 1 | 18,091 | 2:44 | |||
2 | 2022-05-05 | 9:30 PM | Nashville Predators | 2 | 1 | W | OT | 2 | 0 | W 2 | 18,115 | 3:02 | ||
3 | 2022-05-07 | 4:30 PM | @ | Nashville Predators | 7 | 3 | W | 3 | 0 | W 3 | 17,430 | 2:37 | ||
4 | 2022-05-09 | 9:30 PM | @ | Nashville Predators | 5 | 3 | W | 4 | 0 | W 4 | 17,188 | 2:37 | ||
5 | 2022-05-17 | 9:30 PM | St. Louis Blues | 3 | 2 | W | OT | 5 | 0 | W 5 | 18,105 | 2:46 | ||
6 | 2022-05-19 | 9:30 PM | St. Louis Blues | 1 | 4 | L | 5 | 1 | L 1 | 18,117 | 2:30 | |||
7 | 2022-05-21 | 8:00 PM | @ | St. Louis Blues | 5 | 2 | W | 6 | 1 | W 1 | 18,096 | 2:32 | ||
8 | 2022-05-23 | 9:30 PM | @ | St. Louis Blues | 6 | 3 | W | 7 | 1 | W 2 | 18,096 | 2:32 | ||
9 | 2022-05-25 | 8:00 PM | St. Louis Blues | 4 | 5 | L | OT | 7 | 2 | L 1 | 18,117 | 2:53 | ||
10 | 2022-05-27 | 8:00 PM | @ | St. Louis Blues | ||||||||||
11 | 2022-05-29 | 1:00 PM | St. Louis Blues |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, May 26, 4:28AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.