Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 8, CGY (1-0) beat DET, 5-1
- 2. Oct 10, CGY (1-1) lost to WIN, 1-5
- 3. Oct 12, CGY (1-2) lost to WIN, 2-3
- 4. Oct 14, CGY (2-2) beat EDM, 5-4
- 5. Oct 16, CGY (2-3) lost to EDM, 2-5
- 6. Oct 18, CGY (2-4) lost to BOS, 5-6 OT
- 7. Oct 20, CGY (2-5) lost to NYI, 4-5
- 8. Oct 21, CGY (3-5) beat NYR, 5-4
- 9. Oct 24, CGY (4-5) beat QUE, 7-5
- 10. Oct 26, CGY (5-5) beat MTL, 5-3
- 11. Oct 30, CGY (5-5) tied with VAN, 3-3 OT
- 12. Nov 3, CGY (6-5) beat NYR, 5-3
- 13. Nov 5, CGY (6-5) tied with EDM, 4-4 OT
- 14. Nov 8, CGY (6-6) lost to BUF, 3-6
- 15. Nov 10, CGY (6-7) lost to WIN, 3-4 OT
- 16. Nov 11, CGY (7-7) beat MNS, 4-3
- 17. Nov 13, CGY (8-7) beat LAK, 10-7
- 18. Nov 15, CGY (9-7) beat VAN, 8-4
- 19. Nov 17, CGY (9-8) lost to BOS, 3-6
- 20. Nov 19, CGY (10-8) beat QUE, 9-1
- 21. Nov 21, CGY (10-8) tied with PIT, 4-4 OT
- 22. Nov 23, CGY (11-8) beat NJD, 9-2
- 23. Nov 25, CGY (12-8) beat VAN, 4-2
- 24. Nov 28, CGY (13-8) beat LAK, 8-4
- 25. Nov 30, CGY (14-8) beat CHI, 4-0
- 26. Dec 3, CGY (15-8) beat TOR, 5-3
- 27. Dec 5, CGY (15-8) tied with MNS, 4-4 OT
- 28. Dec 8, CGY (16-8) beat WSH, 5-4
- 29. Dec 9, CGY (16-9) lost to PIT, 2-5
- 30. Dec 11, CGY (17-9) beat NJD, 5-1
- 31. Dec 13, CGY (18-9) beat BUF, 7-1
- 32. Dec 16, CGY (19-9) beat WIN, 5-4
- 33. Dec 19, CGY (20-9) beat LAK, 4-1
- 34. Dec 20, CGY (20-10) lost to LAK, 3-6
- 35. Dec 22, CGY (21-10) beat HAR, 6-5 OT
- 36. Dec 26, CGY (21-11) lost to EDM, 4-5
- 37. Dec 28, CGY (22-11) beat MTL, 9-3
- 38. Dec 31, CGY (23-11) beat PHI, 5-4
- 39. Jan 2, CGY (23-12) lost to STL, 3-5
- 40. Jan 3, CGY (24-12) beat CHI, 5-3
- 41. Jan 6, CGY (25-12) beat WIN, 6-1
- 42. Jan 8, CGY (26-12) beat NYI, 7-4
- 43. Jan 10, CGY (27-12) beat WSH, 8-2
- 44. Jan 13, CGY (27-13) lost to EDM, 3-5
- 45. Jan 15, CGY (27-13) tied with VAN, 4-4 OT
- 46. Jan 19, CGY (28-13) beat VAN, 7-5
- 47. Jan 21, CGY (28-14) lost to LAK, 4-5 OT
- 48. Jan 23, CGY (28-14) tied with DET, 4-4 OT
- 49. Jan 25, CGY (29-14) beat TOR, 11-3
- 50. Jan 27, CGY (30-14) beat HAR, 5-1
- 51. Jan 29, CGY (31-14) beat EDM, 5-4
- 52. Jan 30, CGY (32-14) beat VAN, 4-3
- 53. Feb 1, CGY (32-15) lost to NJD, 4-5
- 54. Feb 3, CGY (32-16) lost to WIN, 0-9
- 55. Feb 5, CGY (32-17) lost to DET, 1-5
- 56. Feb 7, CGY (33-17) beat LAK, 5-2
- 57. Feb 12, CGY (34-17) beat PHI, 3-2
- 58. Feb 14, CGY (34-18) lost to WSH, 4-5 OT
- 59. Feb 16, CGY (34-19) lost to NYI, 3-9
- 60. Feb 17, CGY (34-20) lost to NYR, 3-5
- 61. Feb 20, CGY (35-20) beat STL, 6-3
- 62. Feb 21, CGY (35-20) tied with CHI, 3-3 OT
- 63. Feb 26, CGY (36-20) beat VAN, 5-3
- 64. Feb 28, CGY (37-20) beat EDM, 3-2
- 65. Mar 3, CGY (38-20) beat PHI, 6-3
- 66. Mar 5, CGY (39-20) beat EDM, 7-4
- 67. Mar 7, CGY (39-21) lost to PIT, 4-5
- 68. Mar 9, CGY (39-21) tied with WIN, 6-6 OT
- 69. Mar 10, CGY (40-21) beat WIN, 5-3
- 70. Mar 12, CGY (41-21) beat BUF, 10-4
- 71. Mar 15, CGY (42-21) beat HAR, 8-6
- 72. Mar 17, CGY (43-21) beat BOS, 7-5
- 73. Mar 19, CGY (44-21) beat QUE, 5-4 OT
- 74. Mar 21, CGY (44-21) tied with MTL, 3-3 OT
- 75. Mar 24, CGY (45-21) beat TOR, 7-1
- 76. Mar 26, CGY (46-21) beat VAN, 6-1
- 77. Mar 28, CGY (47-21) beat STL, 7-2
- 78. Mar 30, CGY (47-22) lost to LAK, 7-9
Team Statistics
Team | GP | W | L | T | PTS | PTS% | GF | GA | SRS | SOS | GF/G | GA/G | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA | S | S% | SA | SV% | PDO | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary Flames | 80 | 48 | 23 | 9 | 105 | .656 | 397 | 305 | 1.10 | -0.05 | 4.96 | 3.81 | 109 | 383 | 28.46 | 94 | 480 | 80.42 | 23 | 11 | 2666 | 14.9 | 2372 | .871 | 1 | |
League Average | 80 | 35 | 35 | 9 | 80 | .500 | 297 | 297 | 89 | 437 | 20.29 | 89 | 437 | 79.71 | 13 | 13 | 2435 | 12.2 | 2435 | .878 | 3 |
Team Analytics (at 5-on-5)
Team | S% | SV% | PDO | CF | CA | CF% | xGF | xGA | aGF | aGA | axDiff | SCF | SCA | SCF% | HDF | HDA | HDF% | HDGF | HDC% | HDGA | HDCO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary Flames | |||||||||||||||||||||
League Average |
Roster
- Age is on February 1 of given season
No. | Player | Flag | Pos | Age | Ht | Wt | S/C | Exp | Birth Date |
---|---|---|---|---|---|---|---|---|---|
21 | Perry Berezan | ca | C | 23 | 6-2 | 190 | R/- | 3 | December 5, 1964 |
28 | Bob Bodak | ca | LW | 26 | 6-2 | 200 | L/- | R | May 28, 1961 |
26 | Steve Bozek | ca | LW | 27 | 5-11 | 180 | L/- | 6 | November 26, 1960 |
18 | Randy Bucyk | ca | C | 25 | 5-11 | 185 | L/- | 1 | November 9, 1962 |
22 | Mike Bullard | ca | C | 26 | 6-0 | 195 | L/- | 7 | March 10, 1961 |
33 | Rich Chernomaz | ca | RW | 24 | 5-8 | 185 | R/- | 4 | September 1, 1963 |
15 | Shane Churla | ca | RW | 22 | 6-1 | 200 | R/- | 1 | June 24, 1965 |
18 | Craig Coxe | us | C | 24 | 6-4 | 210 | L/- | 3 | January 21, 1964 |
36 | Doug Dadswell | ca | G | 23 | 5-10 | 180 | -/L | 1 | February 7, 1964 |
32 | Brian Glynn | de | D | 20 | 6-4 | 218 | L/- | R | November 23, 1967 |
3 | Kevan Guy | ca | D | 22 | 6-3 | 202 | R/- | 1 | July 16, 1965 |
17 | Jiří Hrdina | cs | C | 30 | 6-0 | 195 | L/- | R | January 5, 1958 |
15-16 | Brett Hull | ca | RW | 23 | 5-11 | 203 | R/- | 1 | August 9, 1964 |
19 | Tim Hunter | ca | RW | 27 | 6-2 | 202 | R/- | 6 | September 10, 1960 |
12 | Håkan Loob | se | RW | 27 | 5-9 | 170 | R/- | 4 | July 3, 1960 |
2 | Al MacInnis | ca | D | 24 | 6-2 | 204 | R/- | 6 | July 11, 1963 |
4 | Brad McCrimmon | ca | D | 28 | 5-11 | 197 | L/- | 8 | March 29, 1959 |
9 | Lanny McDonald (C) | ca | RW | 34 | 6-0 | 185 | R/- | 14 | February 16, 1953 |
7 | Joe Mullen | us | RW | 30 | 5-9 | 180 | R/- | 6 | February 26, 1957 |
5 | Dana Murzyn | ca | D | 21 | 6-2 | 200 | L/- | 2 | December 9, 1966 |
6 | Ric Nattress | ca | D | 25 | 6-2 | 210 | R/- | 5 | May 25, 1962 |
25 | Joe Nieuwendyk | ca | C | 21 | 6-2 | 205 | L/- | 1 | September 10, 1966 |
29 | Joel Otto | us | C | 26 | 6-4 | 220 | R/- | 3 | October 29, 1961 |
11 | Colin Patterson | ca | LW | 27 | 6-2 | 195 | R/- | 4 | May 11, 1960 |
24 | Jim Peplinski (C) | ca | LW | 27 | 6-3 | 210 | R/- | 7 | October 24, 1960 |
55 | Rob Ramage | ca | D | 29 | 6-2 | 200 | R/- | 8 | January 11, 1959 |
23 | Paul Reinhart | ca | D | 28 | 5-11 | 205 | L/- | 8 | January 6, 1960 |
10 | Gary Roberts | ca | LW | 21 | 6-2 | 215 | L/- | 1 | May 23, 1966 |
5 | Neil Sheehy | ca | D | 27 | 6-2 | 214 | R/- | 4 | February 9, 1960 |
20 | Gary Suter | us | D | 23 | 6-0 | 215 | L/- | 2 | June 24, 1964 |
27 | John Tonelli | ca | LW | 30 | 6-1 | 200 | L/- | 9 | March 23, 1957 |
30 | Mike Vernon | ca | G | 24 | 5-9 | 180 | -/L | 4 | February 24, 1963 |
31 | Rick Wamsley | ca | G | 28 | 5-11 | 185 | -/L | 7 | May 25, 1959 |
33 | Carey Wilson | ca | C | 25 | 6-2 | 195 | R/- | 4 | May 19, 1962 |
Scoring Regular Season
- Players on this team's active roster in bold
Scoring | Goals | Assists | Ice Time | Point Shares | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS |
1 | Håkan Loob | 27 | RW | 80 | 50 | 56 | 106 | 41 | 47 | 33 | 9 | 8 | 4 | 25 | 26 | 5 | 198 | 25.3 | 8.5 | 1.6 | 10.1 | ||
2 | Mike Bullard | 26 | C | 79 | 48 | 55 | 103 | 25 | 68 | 27 | 21 | 0 | 3 | 29 | 26 | 0 | 230 | 20.9 | 8.2 | 1.1 | 9.3 | ||
3 | Joe Nieuwendyk* | 21 | C | 75 | 51 | 41 | 92 | 20 | 23 | 17 | 31 | 3 | 8 | 25 | 14 | 2 | 212 | 24.1 | 7.7 | 1.0 | 8.7 | ||
4 | Gary Suter | 23 | D | 75 | 21 | 70 | 91 | 39 | 124 | 14 | 6 | 1 | 3 | 31 | 37 | 2 | 204 | 10.3 | 6.7 | 4.4 | 11.1 | ||
5 | Joe Mullen* | 30 | RW | 80 | 40 | 44 | 84 | 28 | 30 | 28 | 12 | 0 | 5 | 31 | 13 | 0 | 205 | 19.5 | 6.1 | 1.2 | 7.4 | ||
6 | Al MacInnis* | 24 | D | 80 | 25 | 58 | 83 | 13 | 114 | 16 | 7 | 2 | 2 | 18 | 39 | 1 | 245 | 10.2 | 6.3 | 3.1 | 9.4 | ||
7 | John Tonelli | 30 | LW | 74 | 17 | 41 | 58 | 10 | 84 | 11 | 6 | 0 | 1 | 28 | 13 | 0 | 128 | 13.3 | 2.7 | 0.7 | 3.4 | ||
8 | Joel Otto | 26 | C | 62 | 13 | 39 | 52 | 16 | 194 | 8 | 4 | 1 | 4 | 28 | 9 | 2 | 105 | 12.4 | 2.4 | 0.8 | 3.2 | ||
9 | Jim Peplinski | 27 | LW | 75 | 20 | 31 | 51 | 20 | 234 | 18 | 0 | 2 | 4 | 30 | 0 | 1 | 128 | 15.6 | 2.4 | 1.0 | 3.4 | ||
10 | Brett Hull* | 23 | RW | 52 | 26 | 24 | 50 | 10 | 12 | 22 | 4 | 0 | 3 | 16 | 8 | 0 | 153 | 17.0 | 3.6 | 0.6 | 4.2 | ||
11 | Brad McCrimmon | 28 | D | 80 | 7 | 35 | 42 | 48 | 98 | 3 | 1 | 3 | 2 | 26 | 6 | 3 | 102 | 6.9 | 1.9 | 5.1 | 7.0 | ||
12 | Carey Wilson | 25 | C | 34 | 9 | 21 | 30 | 2 | 18 | 6 | 3 | 0 | 3 | 17 | 4 | 0 | 61 | 14.8 | 1.6 | 0.3 | 1.8 | ||
13 | Gary Roberts | 21 | LW | 74 | 13 | 15 | 28 | 24 | 282 | 13 | 0 | 0 | 1 | 15 | 0 | 0 | 118 | 11.0 | 0.2 | 1.1 | 1.3 | ||
14 | Lanny McDonald* | 34 | RW | 60 | 10 | 13 | 23 | 2 | 57 | 10 | 0 | 0 | 2 | 12 | 1 | 0 | 79 | 12.7 | 0.2 | 0.4 | 0.6 | ||
15 | Perry Berezan | 23 | C | 29 | 7 | 12 | 19 | 11 | 66 | 5 | 0 | 2 | 1 | 11 | 0 | 1 | 69 | 10.1 | 0.8 | 0.5 | 1.3 | ||
16 | Brian Glynn | 20 | D | 67 | 5 | 14 | 19 | -2 | 87 | 1 | 4 | 0 | 1 | 7 | 6 | 1 | 84 | 6.0 | 0.4 | 1.9 | 2.3 | ||
17 | Colin Patterson | 27 | LW | 39 | 7 | 11 | 18 | 7 | 28 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 37 | 18.9 | 0.4 | 0.4 | 0.8 | ||
18 | Ric Nattress | 25 | D | 63 | 2 | 13 | 15 | 14 | 37 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 48 | 4.2 | -0.1 | 2.7 | 2.6 | ||
19 | Tim Hunter | 27 | RW | 68 | 8 | 5 | 13 | -8 | 337 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 60 | 13.3 | -1.0 | 0.2 | -0.9 | ||
20 | Dana Murzyn | 21 | D | 41 | 6 | 5 | 11 | 9 | 94 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 58 | 10.3 | 0.4 | 1.7 | 2.1 | ||
21 | Steve Bozek | 27 | LW | 26 | 3 | 7 | 10 | -3 | 12 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 37 | 8.1 | 0.0 | 0.1 | 0.0 | ||
22 | Neil Sheehy | 27 | D | 36 | 2 | 6 | 8 | 16 | 73 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 27 | 7.4 | 0.0 | 2.0 | 1.9 | ||
23 | Jiří Hrdina | 30 | C | 9 | 2 | 5 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 13 | 15.4 | 0.3 | 0.2 | 0.6 | ||
24 | Rob Ramage | 29 | D | 12 | 1 | 6 | 7 | 16 | 37 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 12 | 8.3 | 0.3 | 1.2 | 1.6 | ||
25 | Mike Vernon | 24 | G | 64 | 0 | 7 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 3561 | 55:39 | 0.0 | 0.0 | 8.8 | |||||
26 | Shane Churla | 22 | RW | 29 | 1 | 5 | 6 | 2 | 132 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 6.7 | -0.6 | 0.2 | -0.4 | ||
27 | Craig Coxe | 24 | C | 7 | 2 | 3 | 5 | 3 | 32 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 40.0 | 0.3 | 0.1 | 0.4 | ||
28 | Paul Reinhart | 28 | D | 14 | 0 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 0.0 | 0.0 | 0.4 | 0.4 | ||
29 | Kevan Guy | 22 | D | 11 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0.0 | 0.0 | 0.4 | 0.4 | ||
30 | Doug Dadswell | 23 | G | 25 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1218 | 48:44 | 0.0 | 0.0 | 2.3 | |||||
31 | Rich Chernomaz | 24 | RW | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.1 | 0.0 | 0.1 | ||
32 | Bob Bodak | 26 | LW | 3 | 0 | 0 | 0 | -2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | 0.0 | -0.2 | |||
33 | Randy Bucyk | 25 | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | -0.1 | 0.0 | -0.1 | ||
34 | Rick Wamsley | 28 | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 36:32 | 0.0 | 0.0 | 0.1 | |||||
Team Total | 80 | 397 | 651 | 1048 | 369 | 2411 | 265 | 109 | 23 | 48 | 416 | 208 | 18 | 2666 | 14.9 | 59.6 | 34.4 | 105.3 |
Goalies Regular Season
- Players on this team's active roster in bold
Goalie Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS |
1 | Mike Vernon | 24 | 64 | 39 | 16 | 7 | 210 | 1708 | 1498 | .877 | 3.54 | 1 | 3561 | 102 | -4.8 | 2.93 | 8.8 | ||||
2 | Doug Dadswell | 23 | 25 | 8 | 7 | 2 | 89 | 628 | 539 | .858 | 4.38 | 0 | 1218 | 118 | -13.5 | 3.64 | 2.3 | ||||
3 | Rick Wamsley | 28 | 2 | 1 | 0 | 0 | 5 | 36 | 31 | .861 | 4.11 | 0 | 73 | 3.29 | 0.1 | ||||||
Team Total | 48 | 23 | 9 | 304 | 2372 | 2068 | .872 | 3.76 | 1 | 4852 | 107 | -19.0 | 3.12 | 11.3 |
Goalies Playoffs
Hat Tricks (12)
- * - postseason
Penalty Shots (2)
- * - postseason
Scoring Playoffs